2024 Cleveland Naps - Pitching
FINAL | ||||||||||||||||||||||||||||||||||
Name | GP | GS | CG | ShO | GF | W | L | Sv | IP | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||||
Pallante, Andre | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 0 | 1 | 4 | 0 | 0.00 | .100 | .33 | 12.00 | .00 | 3.00 | |||||||||||||||
Nardi, Andrew | 16 | 0 | 0 | 0 | 9 | 5 | 0 | 2 | 32.0 | 6 | 21 | 24 | 10 | 1.69 | .179 | .97 | 6.75 | 2.81 | 5.91 | |||||||||||||||
Fairbanks, Pete | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 17.0 | 4 | 11 | 15 | 3 | 2.12 | .177 | .82 | 7.94 | 1.59 | 5.82 | |||||||||||||||
Kremer, Dean | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14.2 | 4 | 8 | 21 | 5 | 2.45 | .154 | .89 | 12.89 | 3.07 | 4.91 | |||||||||||||||
Mayza, Tim | 24 | 0 | 0 | 0 | 22 | 3 | 2 | 17 | 33.0 | 12 | 19 | 28 | 10 | 3.27 | .161 | .88 | 7.64 | 2.73 | 5.18 | |||||||||||||||
Holmes, Clay | 19 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 39.0 | 15 | 24 | 36 | 11 | 3.46 | .170 | .90 | 8.31 | 2.54 | 5.54 | |||||||||||||||
Lopez, Pablo | 30 | 30 | 2 | 1 | 0 | 12 | 12 | 0 | 187.0 | 79 | 156 | 226 | 49 | 3.80 | .218 | 1.10 | 10.88 | 2.36 | 7.51 | |||||||||||||||
Bradford, Cody | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 29.2 | 14 | 27 | 23 | 5 | 4.25 | .233 | 1.08 | 6.98 | 1.52 | 8.19 | |||||||||||||||
Cobb, Alex | 21 | 21 | 2 | 1 | 0 | 7 | 12 | 0 | 120.2 | 57 | 108 | 127 | 44 | 4.25 | .230 | 1.26 | 9.47 | 3.28 | 8.06 | |||||||||||||||
King, Michael | 40 | 6 | 1 | 0 | 26 | 5 | 7 | 11 | 102.1 | 50 | 84 | 118 | 33 | 4.40 | .215 | 1.14 | 10.38 | 2.90 | 7.39 | |||||||||||||||
Dunning, Dane | 23 | 23 | 6 | 0 | 0 | 9 | 8 | 0 | 158.1 | 78 | 128 | 127 | 50 | 4.43 | .212 | 1.12 | 7.22 | 2.84 | 7.28 | |||||||||||||||
Hendricks, Kyle | 18 | 18 | 2 | 0 | 0 | 7 | 7 | 0 | 113.1 | 60 | 120 | 99 | 38 | 4.76 | .261 | 1.39 | 7.86 | 3.02 | 9.53 | |||||||||||||||
Peguero, Elvis | 19 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 41.0 | 22 | 34 | 45 | 18 | 4.83 | .217 | 1.27 | 9.88 | 3.95 | 7.46 | |||||||||||||||
Maeda, Kenta | 13 | 13 | 0 | 0 | 0 | 4 | 6 | 0 | 79.0 | 43 | 79 | 84 | 23 | 4.90 | .250 | 1.29 | 9.57 | 2.62 | 9.00 | |||||||||||||||
Barlow, Scott | 22 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 40.0 | 22 | 34 | 40 | 17 | 4.95 | .221 | 1.28 | 9.00 | 3.83 | 7.65 | |||||||||||||||
Minter, A.J. | 13 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 29.0 | 16 | 27 | 31 | 16 | 4.97 | .237 | 1.48 | 9.62 | 4.97 | 8.38 | |||||||||||||||
Taillon, Jameson | 24 | 24 | 0 | 0 | 0 | 7 | 14 | 0 | 131.1 | 89 | 156 | 130 | 46 | 6.10 | .284 | 1.54 | 8.91 | 3.15 | 10.69 | |||||||||||||||
Lange, Alex | 21 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 41.0 | 28 | 28 | 54 | 22 | 6.15 | .185 | 1.22 | 11.85 | 4.83 | 6.15 | |||||||||||||||
328 | 136 | 14 | 2 | 122 | 63 | 73 | 33 | 1211.1 | 599 | 1065 | 1232 | 400 | 4.45 | .227 | 1.21 | 9.15 | 2.97 | 7.91 | ||||||||||||||||
BallStat.com |