2024 Hartford Hurricanes - Pitching
FINAL | ||||||||||||||||||||||||||||||||||
Name | GP | GS | CG | ShO | GF | W | L | Sv | IP | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||||
Rogers, Tyler | 38 | 0 | 0 | 0 | 8 | 4 | 1 | 2 | 63.1 | 10 | 38 | 46 | 10 | 1.42 | .167 | .76 | 6.54 | 1.42 | 5.40 | |||||||||||||||
Lopez, Reynaldo | 34 | 0 | 0 | 0 | 13 | 2 | 1 | 1 | 56.0 | 20 | 40 | 68 | 30 | 3.21 | .192 | 1.25 | 10.93 | 4.82 | 6.43 | |||||||||||||||
Strahm, Matt | 21 | 10 | 0 | 0 | 4 | 4 | 3 | 0 | 79.1 | 30 | 55 | 108 | 22 | 3.40 | .188 | .97 | 12.25 | 2.50 | 6.24 | |||||||||||||||
Garrett, Braxton | 22 | 22 | 6 | 4 | 0 | 11 | 6 | 0 | 155.1 | 59 | 110 | 133 | 37 | 3.42 | .191 | .95 | 7.71 | 2.14 | 6.37 | |||||||||||||||
Senga, Kodai | 29 | 23 | 2 | 2 | 2 | 13 | 3 | 0 | 149.2 | 58 | 116 | 174 | 63 | 3.49 | .205 | 1.20 | 10.46 | 3.79 | 6.98 | |||||||||||||||
Schmidt, Clarke | 8 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 12.1 | 5 | 8 | 12 | 5 | 3.65 | .178 | 1.05 | 8.76 | 3.65 | 5.84 | |||||||||||||||
Rasmussen, Drew | 26 | 1 | 1 | 0 | 11 | 5 | 4 | 2 | 44.0 | 18 | 30 | 47 | 12 | 3.68 | .185 | .95 | 9.61 | 2.45 | 6.14 | |||||||||||||||
Miley, Wade | 24 | 16 | 0 | 0 | 3 | 7 | 5 | 0 | 104.1 | 46 | 89 | 83 | 43 | 3.97 | .221 | 1.27 | 7.16 | 3.71 | 7.68 | |||||||||||||||
Gilbert, Logan | 36 | 14 | 6 | 1 | 12 | 6 | 4 | 2 | 138.0 | 63 | 134 | 113 | 41 | 4.11 | .245 | 1.27 | 7.37 | 2.67 | 8.74 | |||||||||||||||
Holton, Tyler | 53 | 0 | 0 | 0 | 50 | 6 | 14 | 24 | 80.2 | 37 | 56 | 67 | 28 | 4.13 | .188 | 1.04 | 7.48 | 3.12 | 6.25 | |||||||||||||||
Gausman, Kevin | 26 | 26 | 5 | 1 | 0 | 14 | 4 | 0 | 182.1 | 86 | 147 | 239 | 59 | 4.24 | .212 | 1.13 | 11.80 | 2.91 | 7.26 | |||||||||||||||
Ryu, Hyun-Jin | 15 | 8 | 1 | 1 | 1 | 4 | 3 | 0 | 49.0 | 29 | 50 | 38 | 9 | 5.33 | .254 | 1.20 | 6.98 | 1.65 | 9.18 | |||||||||||||||
Glasnow, Tyler | 20 | 16 | 0 | 0 | 4 | 4 | 7 | 0 | 100.2 | 64 | 92 | 110 | 39 | 5.72 | .234 | 1.30 | 9.83 | 3.49 | 8.23 | |||||||||||||||
Rogers, Trevor | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 4 | 5 | 2 | 1 | 9.82 | .313 | 1.64 | 4.91 | 2.45 | 12.27 | |||||||||||||||
356 | 136 | 21 | 9 | 115 | 81 | 55 | 31 | 1218.2 | 529 | 970 | 1240 | 399 | 3.91 | .210 | 1.12 | 9.16 | 2.95 | 7.16 | ||||||||||||||||
BallStat.com |