2024 Las Vegas Crazy Horse - Batting
FINAL | ||||||||||||||||||||||||||||||||||
Name | G | AB | R | H | RBI | 2B | 3B | HR | SB | SH | HBP | SO | BB | E | BA | SLG | OBP | OPS | ||||||||||||||||
Marte, Noelvi | 35 | 62 | 6 | 19 | 11 | 4 | 0 | 4 | 3 | 0 | 0 | 13 | 3 | 1 | .306 | .565 | .338 | .903 | ||||||||||||||||
Walker, Jordan | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | ||||||||||||||||
Naylor, Bo | 66 | 188 | 38 | 44 | 36 | 12 | 0 | 17 | 1 | 1 | 0 | 49 | 31 | 0 | .234 | .569 | .342 | .912 | ||||||||||||||||
Nootbaar, Lars | 92 | 309 | 41 | 71 | 37 | 17 | 1 | 13 | 6 | 0 | 0 | 82 | 35 | 3 | .230 | .417 | .308 | .726 | ||||||||||||||||
Torres, Gleyber | 136 | 489 | 51 | 112 | 56 | 18 | 2 | 16 | 9 | 2 | 1 | 92 | 52 | 16 | .229 | .372 | .304 | .677 | ||||||||||||||||
Marsh, Brandon | 116 | 374 | 41 | 85 | 43 | 22 | 3 | 15 | 9 | 2 | 2 | 113 | 41 | 3 | .227 | .422 | .307 | .729 | ||||||||||||||||
Abrams, C.J. | 135 | 565 | 82 | 128 | 57 | 27 | 2 | 24 | 70 | 2 | 17 | 152 | 33 | 22 | .227 | .409 | .289 | .698 | ||||||||||||||||
Casas, Triston | 131 | 403 | 52 | 89 | 56 | 14 | 2 | 23 | 0 | 1 | 1 | 124 | 68 | 15 | .221 | .437 | .335 | .771 | ||||||||||||||||
Soto, Juan | 136 | 491 | 73 | 107 | 84 | 23 | 2 | 34 | 7 | 3 | 0 | 111 | 98 | 5 | .218 | .481 | .348 | .829 | ||||||||||||||||
Harris II, Michael | 89 | 256 | 27 | 54 | 28 | 17 | 2 | 7 | 6 | 1 | 1 | 69 | 13 | 0 | .211 | .375 | .252 | .627 | ||||||||||||||||
Suarez, Eugenio | 134 | 396 | 51 | 75 | 42 | 13 | 0 | 14 | 0 | 5 | 14 | 136 | 39 | 7 | .189 | .328 | .285 | .613 | ||||||||||||||||
Rooker, Brent | 117 | 431 | 65 | 81 | 56 | 15 | 1 | 32 | 5 | 0 | 9 | 143 | 30 | 0 | .188 | .450 | .255 | .705 | ||||||||||||||||
Wallner, Matt | 58 | 165 | 23 | 30 | 31 | 10 | 0 | 8 | 1 | 1 | 4 | 70 | 23 | 1 | .182 | .388 | .297 | .685 | ||||||||||||||||
O'Hoppe, Logan | 68 | 174 | 19 | 30 | 27 | 5 | 0 | 12 | 0 | 0 | 2 | 54 | 13 | 0 | .172 | .408 | .238 | .646 | ||||||||||||||||
Turner, Justin | 61 | 103 | 9 | 17 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 22 | 7 | 2 | .165 | .262 | .232 | .494 | ||||||||||||||||
Grandal, Yasmani | 49 | 121 | 7 | 15 | 8 | 2 | 0 | 3 | 0 | 1 | 1 | 36 | 5 | 0 | .124 | .215 | .165 | .380 | ||||||||||||||||
Winn, Masyn | 15 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .063 | .063 | .118 | .180 | ||||||||||||||||
Caminero, Junior | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||||||||
Pitchers24, Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | .000 | ||||||||||||||||
1441 | 4551 | 586 | 960 | 578 | 203 | 15 | 224 | 117 | 19 | 54 | 1271 | 492 | 81 | .211 | .410 | .295 | .705 | |||||||||||||||||
BallStat.com |