2024 Las Vegas Crazy Horse - Pitching
FINAL | ||||||||||||||||||||||||||||||||||
Name | GP | GS | CG | ShO | GF | W | L | Sv | IP | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||||
Hall, D.L. | 19 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 19.0 | 5 | 18 | 14 | 5 | 2.37 | .240 | 1.21 | 6.63 | 2.37 | 8.53 | |||||||||||||||
Ragans, Cole | 12 | 12 | 5 | 2 | 0 | 7 | 3 | 0 | 96.0 | 34 | 72 | 87 | 40 | 3.19 | .200 | 1.17 | 8.16 | 3.75 | 6.75 | |||||||||||||||
Skubal, Tarik | 39 | 0 | 0 | 0 | 26 | 7 | 2 | 15 | 77.1 | 32 | 49 | 87 | 26 | 3.72 | .174 | .97 | 10.13 | 3.03 | 5.70 | |||||||||||||||
Lynn, Lance | 27 | 27 | 9 | 2 | 0 | 7 | 12 | 0 | 183.2 | 88 | 154 | 185 | 66 | 4.31 | .218 | 1.20 | 9.07 | 3.23 | 7.55 | |||||||||||||||
Uribe, Abner | 21 | 0 | 0 | 0 | 17 | 1 | 3 | 12 | 23.0 | 12 | 20 | 21 | 14 | 4.70 | .225 | 1.48 | 8.22 | 5.48 | 7.83 | |||||||||||||||
Detmers, Reid | 32 | 9 | 5 | 3 | 14 | 8 | 3 | 0 | 126.0 | 68 | 120 | 135 | 51 | 4.86 | .241 | 1.36 | 9.64 | 3.64 | 8.57 | |||||||||||||||
Bello, Brayan | 25 | 20 | 3 | 0 | 2 | 5 | 9 | 0 | 138.2 | 80 | 132 | 125 | 59 | 5.19 | .241 | 1.38 | 8.11 | 3.83 | 8.57 | |||||||||||||||
Smith-Shawver, A.J. | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 17.0 | 10 | 14 | 11 | 8 | 5.29 | .215 | 1.29 | 5.82 | 4.24 | 7.41 | |||||||||||||||
Henry, Tommy | 15 | 6 | 0 | 0 | 5 | 2 | 1 | 1 | 62.1 | 38 | 61 | 48 | 27 | 5.49 | .246 | 1.41 | 6.93 | 3.90 | 8.81 | |||||||||||||||
Perez, Cionel | 31 | 0 | 0 | 0 | 11 | 2 | 7 | 0 | 49.0 | 30 | 46 | 35 | 18 | 5.51 | .238 | 1.31 | 6.43 | 3.31 | 8.45 | |||||||||||||||
Miller, Bryce | 25 | 25 | 1 | 1 | 0 | 7 | 14 | 0 | 128.0 | 87 | 162 | 114 | 44 | 6.12 | .297 | 1.61 | 8.02 | 3.09 | 11.39 | |||||||||||||||
Scherzer, Max | 25 | 23 | 6 | 1 | 1 | 7 | 11 | 0 | 146.1 | 102 | 148 | 165 | 62 | 6.27 | .252 | 1.44 | 10.15 | 3.81 | 9.10 | |||||||||||||||
Gore, Mackenzie | 23 | 12 | 4 | 0 | 7 | 5 | 6 | 0 | 107.0 | 76 | 111 | 117 | 35 | 6.39 | .257 | 1.36 | 9.84 | 2.94 | 9.34 | |||||||||||||||
Cabrera, Edward | 19 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 53.1 | 38 | 57 | 56 | 28 | 6.41 | .263 | 1.59 | 9.45 | 4.73 | 9.62 | |||||||||||||||
315 | 136 | 35 | 9 | 101 | 61 | 75 | 30 | 1226.2 | 700 | 1164 | 1200 | 483 | 5.14 | .240 | 1.34 | 8.80 | 3.54 | 8.54 | ||||||||||||||||
BallStat.com |