2024 Memphis Sound - Batting
FINAL
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Lowe, Nathaniel 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 2.000 1.000 3.000
Greene, Riley 126 368 33 96 18 25 5 4 4 0 0 114 39 0 .261 .389 .332 .720
McLain, Matt 136 354 42 90 29 22 2 13 17 0 5 122 27 27 .254 .438 .316 .754
Stott, Bryson 136 544 62 132 41 36 2 12 24 2 7 102 27 7 .243 .382 .287 .670
Garrett, Stone 43 62 12 15 7 3 0 2 2 1 1 23 3 4 .242 .387 .288 .675
Rutschman, Adley 133 497 60 117 48 33 0 12 0 2 2 105 75 0 .235 .374 .338 .712
Riley, Austin 136 518 68 121 90 25 3 31 1 11 4 143 40 2 .234 .473 .294 .767
Garcia, Adolis 136 498 63 114 81 29 0 35 3 0 3 172 56 0 .229 .498 .311 .809
Burger, Jake 100 225 31 49 33 14 0 16 0 2 6 83 16 1 .218 .493 .287 .781
Correa, Carlos 84 101 12 21 10 7 0 4 0 0 0 31 9 4 .208 .396 .273 .669
Diaz, Yainer 105 333 34 68 43 18 0 20 0 0 2 77 8 0 .204 .438 .227 .666
Castellanos, Nick 126 418 46 81 49 19 1 21 3 1 0 133 24 11 .194 .395 .238 .632
Alonso, Peter 136 470 54 80 61 19 0 32 0 1 15 158 48 6 .170 .415 .268 .683
Marte, Starling 81 117 13 15 9 0 0 2 5 2 6 40 4 0 .128 .179 .197 .376
Pitchers24, Memphis 8 0 2 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1487 4506 532 1000 519 251 13 204 59 22 51 1303 376 62 .222 .419 .289 .708
BallStat.com