2024 Memphis Sound - Pitching
FINAL | ||||||||||||||||||||||||||||||||||
Name | GP | GS | CG | ShO | GF | W | L | Sv | IP | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||||
Miller, Bobby | 22 | 22 | 3 | 1 | 0 | 10 | 8 | 0 | 121.1 | 49 | 105 | 107 | 29 | 3.63 | .224 | 1.10 | 7.94 | 2.15 | 7.79 | |||||||||||||||
Vest, Will | 43 | 1 | 0 | 0 | 13 | 0 | 3 | 5 | 44.2 | 19 | 39 | 44 | 16 | 3.83 | .225 | 1.23 | 8.87 | 3.22 | 7.86 | |||||||||||||||
Musgrove, Joe | 17 | 17 | 0 | 0 | 0 | 5 | 5 | 0 | 96.2 | 42 | 85 | 103 | 32 | 3.91 | .227 | 1.21 | 9.59 | 2.98 | 7.91 | |||||||||||||||
Poche, Colin | 44 | 0 | 0 | 0 | 27 | 5 | 4 | 12 | 47.2 | 21 | 35 | 45 | 22 | 3.97 | .197 | 1.20 | 8.50 | 4.15 | 6.61 | |||||||||||||||
Varland, Louis | 10 | 10 | 1 | 1 | 0 | 5 | 3 | 0 | 54.1 | 27 | 42 | 43 | 23 | 4.47 | .205 | 1.20 | 7.12 | 3.81 | 6.96 | |||||||||||||||
Pagan, Emilio | 61 | 1 | 0 | 0 | 10 | 2 | 3 | 1 | 61.2 | 31 | 47 | 61 | 13 | 4.52 | .203 | .97 | 8.90 | 1.90 | 6.86 | |||||||||||||||
Bieber, Shane | 21 | 21 | 2 | 1 | 0 | 6 | 11 | 0 | 125.0 | 63 | 118 | 84 | 36 | 4.54 | .239 | 1.23 | 6.05 | 2.59 | 8.50 | |||||||||||||||
Littell, Zack | 15 | 15 | 2 | 0 | 0 | 4 | 9 | 0 | 83.0 | 44 | 90 | 75 | 23 | 4.77 | .265 | 1.36 | 8.13 | 2.49 | 9.76 | |||||||||||||||
Vasquez, Randy | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 28.0 | 15 | 24 | 19 | 14 | 4.82 | .222 | 1.36 | 6.11 | 4.50 | 7.71 | |||||||||||||||
Pivetta, Nick | 62 | 0 | 0 | 0 | 23 | 0 | 4 | 2 | 90.0 | 50 | 94 | 112 | 33 | 5.00 | .258 | 1.41 | 11.20 | 3.30 | 9.40 | |||||||||||||||
Peralta, Freddy | 58 | 5 | 0 | 0 | 22 | 2 | 4 | 2 | 122.1 | 71 | 124 | 139 | 51 | 5.22 | .253 | 1.43 | 10.23 | 3.75 | 9.12 | |||||||||||||||
Swanson, Erik | 27 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | 27.1 | 16 | 25 | 27 | 11 | 5.27 | .234 | 1.32 | 8.89 | 3.62 | 8.23 | |||||||||||||||
Manaea, Sean | 8 | 8 | 0 | 0 | 0 | 3 | 4 | 0 | 44.1 | 27 | 35 | 50 | 18 | 5.48 | .208 | 1.20 | 10.15 | 3.65 | 7.11 | |||||||||||||||
Sandoval, Patrick | 11 | 10 | 2 | 0 | 1 | 1 | 6 | 0 | 59.2 | 39 | 76 | 51 | 16 | 5.88 | .298 | 1.54 | 7.69 | 2.41 | 11.46 | |||||||||||||||
Tonkin, Michael | 39 | 0 | 0 | 0 | 14 | 1 | 0 | 2 | 53.1 | 35 | 57 | 55 | 14 | 5.91 | .263 | 1.33 | 9.28 | 2.36 | 9.62 | |||||||||||||||
McClanahan, Shane | 21 | 21 | 0 | 0 | 0 | 7 | 12 | 0 | 112.0 | 76 | 121 | 107 | 56 | 6.11 | .265 | 1.58 | 8.60 | 4.50 | 9.72 | |||||||||||||||
Coulombe, Danny | 39 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 24.2 | 18 | 23 | 18 | 10 | 6.57 | .237 | 1.34 | 6.57 | 3.65 | 8.39 | |||||||||||||||
503 | 136 | 10 | 3 | 126 | 54 | 82 | 26 | 1196.0 | 643 | 1140 | 1140 | 417 | 4.84 | .241 | 1.30 | 8.58 | 3.14 | 8.58 | ||||||||||||||||
BallStat.com |