2024 Norfolk Neptunes - Batting
FINAL | ||||||||||||||||||||||||||||||||||
Name | G | AB | R | H | RBI | 2B | 3B | HR | SB | SH | HBP | SO | BB | E | BA | SLG | OBP | OPS | ||||||||||||||||
Kirilloff, Alex | 61 | 134 | 17 | 37 | 19 | 6 | 0 | 7 | 0 | 0 | 6 | 44 | 4 | 6 | .276 | .478 | .326 | .804 | ||||||||||||||||
McCormick, Chas | 129 | 402 | 67 | 103 | 60 | 16 | 0 | 25 | 19 | 2 | 9 | 121 | 33 | 1 | .256 | .483 | .327 | .809 | ||||||||||||||||
Jeffers, Ryan | 114 | 264 | 35 | 61 | 35 | 11 | 0 | 13 | 2 | 2 | 9 | 82 | 29 | 0 | .231 | .420 | .328 | .748 | ||||||||||||||||
Ruiz, Esteury | 82 | 163 | 24 | 37 | 10 | 7 | 3 | 1 | 19 | 1 | 4 | 42 | 3 | 2 | .227 | .325 | .259 | .584 | ||||||||||||||||
Lindor, Francisco | 136 | 564 | 89 | 127 | 61 | 31 | 2 | 32 | 17 | 0 | 17 | 145 | 39 | 26 | .225 | .457 | .295 | .753 | ||||||||||||||||
Dubon, Mauricio | 115 | 278 | 31 | 61 | 34 | 17 | 3 | 7 | 2 | 3 | 0 | 47 | 11 | 3 | .219 | .378 | .249 | .627 | ||||||||||||||||
Mountcastle, Ryan | 133 | 411 | 51 | 89 | 49 | 17 | 1 | 21 | 0 | 2 | 5 | 112 | 33 | 1 | .217 | .416 | .283 | .699 | ||||||||||||||||
Alvarez, Yordan | 136 | 405 | 64 | 87 | 65 | 20 | 0 | 26 | 0 | 2 | 7 | 106 | 66 | 0 | .215 | .457 | .335 | .792 | ||||||||||||||||
Gorman, Nolan | 96 | 261 | 36 | 55 | 36 | 15 | 0 | 16 | 4 | 1 | 2 | 92 | 26 | 8 | .211 | .452 | .287 | .739 | ||||||||||||||||
Kepler, Max | 129 | 400 | 54 | 84 | 69 | 23 | 1 | 32 | 0 | 3 | 7 | 94 | 31 | 1 | .210 | .513 | .279 | .791 | ||||||||||||||||
Adames, Willy | 71 | 101 | 13 | 21 | 12 | 4 | 0 | 5 | 0 | 0 | 0 | 37 | 10 | 0 | .208 | .396 | .279 | .675 | ||||||||||||||||
Devers, Rafael | 136 | 508 | 63 | 104 | 79 | 23 | 0 | 26 | 6 | 7 | 7 | 137 | 40 | 15 | .205 | .404 | .272 | .676 | ||||||||||||||||
Carpenter, Kerry | 114 | 357 | 48 | 71 | 49 | 18 | 2 | 20 | 2 | 2 | 9 | 121 | 23 | 9 | .199 | .429 | .265 | .693 | ||||||||||||||||
Heim, Jonah | 85 | 198 | 18 | 38 | 19 | 9 | 0 | 6 | 0 | 0 | 0 | 55 | 9 | 0 | .192 | .328 | .227 | .555 | ||||||||||||||||
Lowe, Brandon | 90 | 112 | 12 | 18 | 7 | 2 | 0 | 3 | 1 | 1 | 1 | 41 | 14 | 2 | .161 | .259 | .260 | .519 | ||||||||||||||||
Jung, Josh | 20 | 9 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .111 | .444 | .111 | .556 | ||||||||||||||||
Pinto, Rene | 10 | 20 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | .100 | .400 | .100 | .500 | ||||||||||||||||
Vaughn, Andrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||||||||
Pasquantino, Vinnie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||||||||
Crow-Armstrong, Peter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||||||||
Cowser, Colton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||||||||
Pitchers24, Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | .000 | ||||||||||||||||
1661 | 4591 | 625 | 996 | 610 | 219 | 12 | 243 | 72 | 26 | 83 | 1292 | 371 | 80 | .217 | .429 | .287 | .716 | |||||||||||||||||
BallStat.com |