2024 Norfolk Neptunes - Pitching
FINAL | ||||||||||||||||||||||||||||||||||
Name | GP | GS | CG | ShO | GF | W | L | Sv | IP | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||||
Phillips, Evan | 46 | 0 | 0 | 0 | 43 | 7 | 7 | 22 | 56.1 | 17 | 38 | 62 | 16 | 2.72 | .184 | .96 | 9.91 | 2.56 | 6.07 | |||||||||||||||
Berrios, Jose | 29 | 29 | 4 | 4 | 0 | 16 | 5 | 0 | 185.1 | 68 | 143 | 165 | 55 | 3.30 | .205 | 1.07 | 8.01 | 2.67 | 6.94 | |||||||||||||||
Santos, Gregory | 51 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 63.2 | 24 | 55 | 64 | 13 | 3.39 | .224 | 1.07 | 9.05 | 1.84 | 7.77 | |||||||||||||||
Williams, Gavin | 31 | 3 | 1 | 1 | 16 | 3 | 0 | 0 | 75.2 | 29 | 69 | 65 | 31 | 3.45 | .233 | 1.32 | 7.73 | 3.69 | 8.21 | |||||||||||||||
Webb, Logan | 31 | 31 | 8 | 3 | 0 | 12 | 10 | 0 | 211.2 | 97 | 177 | 203 | 75 | 4.12 | .218 | 1.19 | 8.63 | 3.19 | 7.53 | |||||||||||||||
Ober, Bailey | 25 | 25 | 1 | 1 | 0 | 7 | 10 | 0 | 140.1 | 66 | 113 | 147 | 48 | 4.23 | .212 | 1.15 | 9.43 | 3.08 | 7.25 | |||||||||||||||
Doval, Camilo | 36 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 53.0 | 25 | 53 | 63 | 12 | 4.25 | .250 | 1.23 | 10.70 | 2.04 | 9.00 | |||||||||||||||
Valdez, Framber | 27 | 26 | 4 | 1 | 0 | 5 | 15 | 0 | 168.1 | 84 | 150 | 175 | 72 | 4.49 | .229 | 1.32 | 9.36 | 3.85 | 8.02 | |||||||||||||||
Payamps, Joel | 52 | 0 | 0 | 0 | 5 | 4 | 7 | 0 | 69.1 | 38 | 53 | 73 | 27 | 4.93 | .203 | 1.15 | 9.48 | 3.50 | 6.88 | |||||||||||||||
Romero, Jo Jo | 36 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 32.0 | 19 | 44 | 42 | 11 | 5.34 | .314 | 1.72 | 11.81 | 3.09 | 12.38 | |||||||||||||||
Helsley, Ryan | 48 | 0 | 0 | 0 | 6 | 2 | 7 | 1 | 35.1 | 22 | 25 | 43 | 15 | 5.60 | .191 | 1.13 | 10.95 | 3.82 | 6.37 | |||||||||||||||
Canning, Griffin | 24 | 22 | 0 | 0 | 1 | 6 | 7 | 1 | 114.2 | 73 | 130 | 136 | 41 | 5.73 | .274 | 1.49 | 10.67 | 3.22 | 10.20 | |||||||||||||||
Harrison, Kyle | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13.1 | 13 | 19 | 16 | 9 | 8.78 | .322 | 2.10 | 10.80 | 6.08 | 12.83 | |||||||||||||||
445 | 136 | 18 | 10 | 118 | 66 | 70 | 24 | 1219.0 | 575 | 1069 | 1254 | 425 | 4.25 | .226 | 1.23 | 9.26 | 3.14 | 7.89 | ||||||||||||||||
BallStat.com |