2024 Philadelphia Black Sox - Pitching
FINAL | ||||||||||||||||||||||||||||||||||
Name | GP | GS | CG | ShO | GF | W | L | Sv | IP | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||||
Sale, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 7 | 2 | 0.00 | .000 | .67 | 21.00 | 6.00 | .00 | |||||||||||||||
Gray, Josiah | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0.00 | .143 | .50 | .00 | .00 | 4.50 | |||||||||||||||
Iglesias, Raisel | 48 | 0 | 0 | 0 | 43 | 2 | 3 | 35 | 52.2 | 12 | 25 | 63 | 15 | 2.05 | .137 | .76 | 10.77 | 2.56 | 4.27 | |||||||||||||||
Cano, Yennier | 60 | 0 | 0 | 0 | 12 | 6 | 7 | 0 | 71.0 | 22 | 39 | 56 | 30 | 2.79 | .155 | .97 | 7.10 | 3.80 | 4.94 | |||||||||||||||
Hoffman, Jeff | 19 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 37.2 | 13 | 25 | 46 | 14 | 3.11 | .181 | 1.04 | 10.99 | 3.35 | 5.97 | |||||||||||||||
Ginkel, Kevin | 56 | 0 | 0 | 0 | 10 | 3 | 6 | 0 | 60.0 | 24 | 35 | 75 | 25 | 3.60 | .163 | 1.00 | 11.25 | 3.75 | 5.25 | |||||||||||||||
Hader, Josh | 41 | 0 | 0 | 0 | 9 | 7 | 4 | 0 | 53.0 | 23 | 39 | 66 | 19 | 3.91 | .197 | 1.09 | 11.21 | 3.23 | 6.62 | |||||||||||||||
Morton, Charlie | 22 | 22 | 0 | 0 | 0 | 11 | 4 | 0 | 120.2 | 56 | 107 | 119 | 49 | 4.18 | .228 | 1.29 | 8.88 | 3.65 | 7.98 | |||||||||||||||
Wells, Tyler | 22 | 21 | 0 | 0 | 1 | 7 | 5 | 0 | 108.1 | 51 | 94 | 87 | 36 | 4.24 | .224 | 1.20 | 7.23 | 2.99 | 7.81 | |||||||||||||||
Ryan, Joe | 21 | 21 | 0 | 0 | 0 | 9 | 5 | 0 | 114.2 | 55 | 108 | 132 | 29 | 4.32 | .239 | 1.19 | 10.36 | 2.28 | 8.48 | |||||||||||||||
Foley, Jason | 56 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 66.2 | 32 | 49 | 62 | 26 | 4.32 | .197 | 1.13 | 8.37 | 3.51 | 6.62 | |||||||||||||||
Bradish, Kyle | 27 | 27 | 1 | 0 | 0 | 9 | 9 | 0 | 154.2 | 76 | 140 | 146 | 41 | 4.42 | .232 | 1.17 | 8.50 | 2.39 | 8.15 | |||||||||||||||
Stephenson, Robert | 37 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 45.2 | 24 | 38 | 54 | 13 | 4.73 | .217 | 1.12 | 10.64 | 2.56 | 7.49 | |||||||||||||||
Verlander, Justin | 27 | 27 | 0 | 0 | 0 | 11 | 9 | 0 | 147.2 | 84 | 129 | 134 | 42 | 5.12 | .226 | 1.16 | 8.17 | 2.56 | 7.86 | |||||||||||||||
Darvish, Yu | 51 | 0 | 0 | 0 | 35 | 0 | 0 | 8 | 98.1 | 60 | 102 | 110 | 37 | 5.49 | .257 | 1.41 | 10.07 | 3.39 | 9.34 | |||||||||||||||
Perez, Eury | 18 | 18 | 1 | 0 | 0 | 5 | 6 | 0 | 91.0 | 58 | 89 | 111 | 26 | 5.74 | .246 | 1.26 | 10.98 | 2.57 | 8.80 | |||||||||||||||
507 | 136 | 2 | 0 | 134 | 74 | 62 | 44 | 1227.0 | 590 | 1020 | 1268 | 404 | 4.33 | .217 | 1.16 | 9.30 | 2.96 | 7.48 | ||||||||||||||||
BallStat.com |