2024 Queen City Rojos - Pitching
FINAL | ||||||||||||||||||||||||||||||||||
Name | GP | GS | CG | ShO | GF | W | L | Sv | IP | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||||
Kahnle, Tom | 22 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 41.0 | 7 | 16 | 38 | 10 | 1.54 | .115 | .63 | 8.34 | 2.20 | 3.51 | |||||||||||||||
Manoah, Alek | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 1 | 7 | 5 | 3 | 1.80 | .318 | 2.00 | 9.00 | 5.40 | 12.60 | |||||||||||||||
Anderson, Nick | 24 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 33.0 | 10 | 24 | 32 | 10 | 2.73 | .195 | 1.03 | 8.73 | 2.73 | 6.55 | |||||||||||||||
Thornton, Trent | 16 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 31.1 | 11 | 19 | 29 | 6 | 3.16 | .168 | .80 | 8.33 | 1.72 | 5.46 | |||||||||||||||
Jackson, Jay | 27 | 0 | 0 | 0 | 24 | 0 | 2 | 21 | 29.1 | 11 | 21 | 31 | 5 | 3.38 | .193 | .89 | 9.51 | 1.53 | 6.44 | |||||||||||||||
Neris, Hector | 32 | 0 | 0 | 0 | 17 | 6 | 5 | 1 | 67.2 | 27 | 43 | 76 | 23 | 3.59 | .175 | .98 | 10.11 | 3.06 | 5.72 | |||||||||||||||
Stewart, Brock | 22 | 0 | 0 | 0 | 9 | 6 | 1 | 1 | 27.2 | 12 | 21 | 44 | 13 | 3.90 | .202 | 1.23 | 14.31 | 4.23 | 6.83 | |||||||||||||||
Alcantara, Sandy | 26 | 26 | 7 | 2 | 0 | 7 | 13 | 0 | 181.0 | 92 | 163 | 143 | 49 | 4.57 | .231 | 1.17 | 7.11 | 2.44 | 8.10 | |||||||||||||||
Keller, Mitch | 27 | 19 | 4 | 0 | 8 | 8 | 8 | 0 | 138.2 | 78 | 140 | 142 | 51 | 5.06 | .252 | 1.38 | 9.22 | 3.31 | 9.09 | |||||||||||||||
Cease, Dylan | 27 | 27 | 6 | 1 | 0 | 6 | 13 | 0 | 176.2 | 100 | 184 | 181 | 70 | 5.09 | .258 | 1.44 | 9.22 | 3.57 | 9.37 | |||||||||||||||
Abbott, Andrew | 21 | 9 | 4 | 0 | 10 | 2 | 5 | 0 | 92.0 | 54 | 93 | 112 | 34 | 5.28 | .252 | 1.38 | 10.96 | 3.33 | 9.10 | |||||||||||||||
Olson, Reese | 10 | 10 | 7 | 0 | 0 | 3 | 5 | 0 | 81.0 | 50 | 84 | 75 | 37 | 5.56 | .257 | 1.49 | 8.33 | 4.11 | 9.33 | |||||||||||||||
Strider, Spencer | 26 | 26 | 10 | 0 | 0 | 6 | 16 | 0 | 187.1 | 121 | 201 | 285 | 81 | 5.81 | .263 | 1.51 | 13.69 | 3.89 | 9.66 | |||||||||||||||
Perez, Martin | 24 | 18 | 4 | 1 | 3 | 4 | 12 | 0 | 123.2 | 86 | 139 | 95 | 63 | 6.26 | .273 | 1.63 | 6.91 | 4.58 | 10.12 | |||||||||||||||
307 | 136 | 42 | 4 | 94 | 53 | 83 | 23 | 1215.1 | 660 | 1155 | 1288 | 455 | 4.89 | .241 | 1.32 | 9.54 | 3.37 | 8.55 | ||||||||||||||||
BallStat.com |