2024 Rochester Rockers - Pitching
FINAL | ||||||||||||||||||||||||||||||||||
Name | GP | GS | CG | ShO | GF | W | L | Sv | IP | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||||
Diaz, Miguel | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9.0 | 1 | 5 | 7 | 1 | 1.00 | .156 | .67 | 7.00 | 1.00 | 5.00 | |||||||||||||||
Boyle, Joe | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 16.2 | 2 | 8 | 10 | 10 | 1.08 | .138 | 1.08 | 5.40 | 5.40 | 4.32 | |||||||||||||||
Mlodzinski, Carmen | 19 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 35.1 | 6 | 8 | 30 | 7 | 1.53 | .070 | .42 | 7.64 | 1.78 | 2.04 | |||||||||||||||
Gallegos, Giovanny | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 12.0 | 3 | 7 | 15 | 5 | 2.25 | .163 | 1.00 | 11.25 | 3.75 | 5.25 | |||||||||||||||
Thielbar, Caleb | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19.1 | 5 | 17 | 23 | 7 | 2.33 | .227 | 1.24 | 10.71 | 3.26 | 7.91 | |||||||||||||||
Armstrong, Shawn | 36 | 2 | 0 | 0 | 15 | 5 | 8 | 7 | 51.2 | 17 | 30 | 51 | 15 | 2.96 | .162 | .87 | 8.88 | 2.61 | 5.23 | |||||||||||||||
Ferguson, Caleb | 32 | 0 | 0 | 0 | 17 | 1 | 1 | 11 | 60.2 | 22 | 36 | 64 | 27 | 3.26 | .165 | 1.04 | 9.49 | 4.01 | 5.34 | |||||||||||||||
Means, John | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 24.2 | 9 | 13 | 19 | 4 | 3.28 | .149 | .69 | 6.93 | 1.46 | 4.74 | |||||||||||||||
Bernardino, Brennan | 19 | 0 | 0 | 0 | 12 | 1 | 1 | 6 | 45.1 | 17 | 38 | 46 | 16 | 3.38 | .218 | 1.19 | 9.13 | 3.18 | 7.54 | |||||||||||||||
Bassitt, Chris | 32 | 32 | 1 | 1 | 0 | 16 | 10 | 0 | 175.2 | 70 | 129 | 173 | 63 | 3.59 | .197 | 1.09 | 8.86 | 3.23 | 6.61 | |||||||||||||||
Chargois, J.T. | 18 | 0 | 0 | 0 | 10 | 1 | 0 | 5 | 42.2 | 18 | 34 | 50 | 14 | 3.80 | .210 | 1.13 | 10.55 | 2.95 | 7.17 | |||||||||||||||
Mahle, Tyler | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 26.0 | 11 | 24 | 30 | 7 | 3.81 | .235 | 1.19 | 10.38 | 2.42 | 8.31 | |||||||||||||||
Kershaw, Clayton | 24 | 24 | 2 | 1 | 0 | 9 | 6 | 0 | 132.0 | 57 | 83 | 140 | 55 | 3.89 | .173 | 1.05 | 9.55 | 3.75 | 5.66 | |||||||||||||||
Eovaldi, Nathan | 26 | 24 | 1 | 0 | 2 | 3 | 9 | 0 | 138.0 | 62 | 119 | 150 | 57 | 4.04 | .223 | 1.28 | 9.78 | 3.72 | 7.76 | |||||||||||||||
Harvey, Hunter | 31 | 0 | 0 | 0 | 24 | 1 | 1 | 3 | 57.2 | 26 | 55 | 65 | 20 | 4.06 | .241 | 1.30 | 10.14 | 3.12 | 8.58 | |||||||||||||||
Pruitt, Austin | 7 | 6 | 3 | 0 | 1 | 1 | 3 | 0 | 48.1 | 22 | 31 | 26 | 18 | 4.10 | .176 | 1.01 | 4.84 | 3.35 | 5.77 | |||||||||||||||
Cole, Gerrit | 33 | 33 | 4 | 1 | 0 | 14 | 14 | 0 | 209.1 | 98 | 159 | 214 | 59 | 4.21 | .202 | 1.04 | 9.20 | 2.54 | 6.84 | |||||||||||||||
Miller, Shelby | 28 | 1 | 0 | 0 | 12 | 2 | 4 | 4 | 39.0 | 21 | 26 | 46 | 18 | 4.85 | .182 | 1.13 | 10.62 | 4.15 | 6.00 | |||||||||||||||
Cosgrove, Tom | 33 | 0 | 0 | 0 | 16 | 4 | 4 | 4 | 51.1 | 29 | 41 | 42 | 19 | 5.08 | .210 | 1.17 | 7.36 | 3.33 | 7.19 | |||||||||||||||
Loaisiga, Jonathan | 11 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 18.2 | 15 | 28 | 18 | 4 | 7.23 | .333 | 1.71 | 8.68 | 1.93 | 13.50 | |||||||||||||||
373 | 136 | 12 | 3 | 124 | 67 | 69 | 44 | 1213.1 | 511 | 891 | 1219 | 426 | 3.79 | .197 | 1.09 | 9.04 | 3.16 | 6.61 | ||||||||||||||||
BallStat.com |