2024 San Diego 76er's - Batting
FINAL | ||||||||||||||||||||||||||||||||||
Name | G | AB | R | H | RBI | 2B | 3B | HR | SB | SH | HBP | SO | BB | E | BA | SLG | OBP | OPS | ||||||||||||||||
Abreu, Jose | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | ||||||||||||||||
Laureano, Ramon | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | ||||||||||||||||
Duran, Jarren | 112 | 332 | 45 | 102 | 49 | 48 | 1 | 6 | 18 | 4 | 1 | 93 | 21 | 0 | .307 | .512 | .350 | .862 | ||||||||||||||||
Mullins, Cedric | 85 | 97 | 15 | 27 | 16 | 8 | 0 | 7 | 5 | 0 | 0 | 22 | 4 | 0 | .278 | .577 | .307 | .884 | ||||||||||||||||
Pham, Tommy | 125 | 397 | 52 | 100 | 58 | 23 | 4 | 18 | 15 | 3 | 1 | 82 | 44 | 0 | .252 | .466 | .328 | .794 | ||||||||||||||||
Tucker, Kyle | 136 | 502 | 74 | 123 | 72 | 39 | 4 | 21 | 16 | 6 | 2 | 102 | 70 | 1 | .245 | .464 | .340 | .804 | ||||||||||||||||
Kim, Ha-Seong | 136 | 527 | 78 | 119 | 45 | 20 | 0 | 19 | 24 | 1 | 3 | 157 | 55 | 7 | .226 | .372 | .303 | .674 | ||||||||||||||||
Turner, Trea | 135 | 517 | 62 | 110 | 73 | 23 | 5 | 20 | 25 | 1 | 0 | 142 | 33 | 27 | .213 | .393 | .260 | .653 | ||||||||||||||||
Hayes, Ke'Bryan | 134 | 433 | 46 | 90 | 36 | 35 | 6 | 9 | 5 | 3 | 0 | 103 | 32 | 4 | .208 | .379 | .262 | .641 | ||||||||||||||||
Murphy, Sean | 118 | 306 | 31 | 59 | 49 | 11 | 3 | 17 | 0 | 1 | 14 | 83 | 32 | 0 | .193 | .415 | .298 | .713 | ||||||||||||||||
Torkelson, Spencer | 136 | 489 | 58 | 91 | 65 | 20 | 2 | 30 | 0 | 3 | 4 | 127 | 50 | 13 | .186 | .419 | .267 | .686 | ||||||||||||||||
Morel, Christopher | 102 | 349 | 42 | 64 | 47 | 16 | 2 | 18 | 3 | 2 | 0 | 132 | 27 | 1 | .183 | .395 | .242 | .637 | ||||||||||||||||
Perez, Salvador | 80 | 143 | 7 | 24 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 44 | 5 | 0 | .168 | .182 | .212 | .394 | ||||||||||||||||
Anderson, Tim | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .333 | .167 | .500 | ||||||||||||||||
Julien, Edouard | 87 | 242 | 39 | 40 | 26 | 10 | 0 | 9 | 1 | 1 | 0 | 92 | 46 | 0 | .165 | .318 | .299 | .617 | ||||||||||||||||
Taylor, Chris | 55 | 71 | 13 | 11 | 10 | 3 | 0 | 4 | 3 | 0 | 1 | 27 | 12 | 0 | .155 | .366 | .286 | .652 | ||||||||||||||||
Vierling, Matt | 78 | 35 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | .143 | .257 | .167 | .424 | ||||||||||||||||
Sosa, Edmundo | 67 | 28 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | .143 | .179 | .250 | .429 | ||||||||||||||||
Meadows, Parker | 7 | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | .133 | .333 | .278 | .611 | ||||||||||||||||
Turang, Brice | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .250 | .250 | ||||||||||||||||
Mead, Curtis | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||||||||
Ortiz, Joey | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||||||||||||
Pitchers24, San Diego | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | - | - | - | .000 | ||||||||||||||||
1619 | 4507 | 573 | 976 | 560 | 261 | 27 | 180 | 117 | 26 | 30 | 1236 | 439 | 68 | .217 | .406 | .290 | .697 | |||||||||||||||||
BallStat.com |