2024 San Diego 76er's - Pitching
FINAL | ||||||||||||||||||||||||||||||||||
Name | GP | GS | CG | ShO | GF | W | L | Sv | IP | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||||
Houser, Adrian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0.00 | .400 | 2.00 | .00 | .00 | 18.00 | |||||||||||||||
King, John | 20 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 17.0 | 0 | 7 | 10 | 4 | 0.00 | .121 | .65 | 5.29 | 2.12 | 3.71 | |||||||||||||||
Ashcraft, Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 2 | 0 | 0.00 | .250 | 1.00 | 9.00 | .00 | 9.00 | |||||||||||||||
Adam, Jason | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 12.1 | 2 | 11 | 21 | 0 | 1.46 | .229 | .89 | 15.32 | .00 | 8.03 | |||||||||||||||
Ramirez, Nick | 45 | 0 | 0 | 0 | 11 | 5 | 3 | 1 | 41.2 | 11 | 20 | 32 | 12 | 2.38 | .138 | .77 | 6.91 | 2.59 | 4.32 | |||||||||||||||
Snell, Blake | 28 | 28 | 1 | 1 | 0 | 13 | 8 | 0 | 180.2 | 63 | 107 | 210 | 93 | 3.14 | .165 | 1.11 | 10.46 | 4.63 | 5.33 | |||||||||||||||
Borucki, Ryan | 45 | 0 | 0 | 0 | 41 | 2 | 3 | 38 | 40.2 | 15 | 26 | 45 | 4 | 3.32 | .176 | .74 | 9.96 | .89 | 5.75 | |||||||||||||||
Walker, Taijuan | 30 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 63.0 | 28 | 46 | 52 | 24 | 4.00 | .196 | 1.11 | 7.43 | 3.43 | 6.57 | |||||||||||||||
Kelly, Kevin | 50 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 55.0 | 26 | 38 | 42 | 13 | 4.25 | .187 | .93 | 6.87 | 2.13 | 6.22 | |||||||||||||||
Nola, Aaron | 27 | 27 | 6 | 0 | 0 | 13 | 10 | 0 | 180.2 | 86 | 174 | 210 | 45 | 4.28 | .243 | 1.21 | 10.46 | 2.24 | 8.67 | |||||||||||||||
Sewald, Paul | 39 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 46.1 | 24 | 37 | 49 | 18 | 4.66 | .210 | 1.19 | 9.52 | 3.50 | 7.19 | |||||||||||||||
Mikolas, Miles | 25 | 23 | 7 | 0 | 2 | 11 | 10 | 0 | 155.0 | 81 | 148 | 130 | 43 | 4.70 | .241 | 1.23 | 7.55 | 2.50 | 8.59 | |||||||||||||||
Bautista, Felix | 71 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 61.0 | 32 | 44 | 104 | 26 | 4.72 | .194 | 1.15 | 15.34 | 3.84 | 6.49 | |||||||||||||||
Sanchez, Cristopher | 16 | 16 | 0 | 0 | 0 | 4 | 9 | 0 | 99.2 | 54 | 90 | 99 | 28 | 4.88 | .231 | 1.18 | 8.94 | 2.53 | 8.13 | |||||||||||||||
Civale, Aaron | 21 | 21 | 0 | 0 | 0 | 6 | 10 | 0 | 122.1 | 67 | 119 | 119 | 41 | 4.93 | .245 | 1.31 | 8.75 | 3.02 | 8.75 | |||||||||||||||
Rodriguez, Eduardo | 22 | 21 | 0 | 0 | 0 | 3 | 13 | 0 | 124.1 | 73 | 120 | 122 | 63 | 5.28 | .243 | 1.47 | 8.83 | 4.56 | 8.69 | |||||||||||||||
451 | 136 | 14 | 1 | 122 | 65 | 71 | 43 | 1202.2 | 562 | 991 | 1247 | 414 | 4.21 | .215 | 1.17 | 9.33 | 3.10 | 7.42 | ||||||||||||||||
BallStat.com |