2024 Sherwood Forest Machine - Pitching
FINAL | ||||||||||||||||||||||||||||||||||
Name | GP | GS | CG | ShO | GF | W | L | Sv | IP | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||||
Lucchesi, Joey | 7 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 38.1 | 9 | 20 | 35 | 15 | 2.11 | .148 | .91 | 8.22 | 3.52 | 4.70 | |||||||||||||||
Gipson-Long, Sawyer | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 20.0 | 5 | 8 | 14 | 6 | 2.25 | .118 | .70 | 6.30 | 2.70 | 3.60 | |||||||||||||||
Topa, Justin | 63 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 68.0 | 18 | 38 | 58 | 17 | 2.38 | .157 | .81 | 7.68 | 2.25 | 5.03 | |||||||||||||||
Romano, Jordan | 43 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 56.1 | 15 | 37 | 51 | 13 | 2.40 | .180 | .89 | 8.15 | 2.08 | 5.91 | |||||||||||||||
Martin, Chris | 44 | 0 | 0 | 0 | 41 | 3 | 2 | 35 | 51.2 | 14 | 31 | 35 | 3 | 2.44 | .167 | .66 | 6.10 | .52 | 5.40 | |||||||||||||||
Woodruff, Brandon | 23 | 11 | 0 | 0 | 2 | 6 | 2 | 1 | 66.0 | 21 | 35 | 76 | 22 | 2.86 | .150 | .86 | 10.36 | 3.00 | 4.77 | |||||||||||||||
Chavez, Jesse | 40 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 29.0 | 10 | 10 | 25 | 18 | 3.10 | .103 | .97 | 7.76 | 5.59 | 3.10 | |||||||||||||||
Pressly, Ryan | 58 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 63.1 | 22 | 45 | 72 | 20 | 3.13 | .191 | 1.03 | 10.23 | 2.84 | 6.39 | |||||||||||||||
Winckowski, Josh | 64 | 0 | 0 | 0 | 19 | 4 | 1 | 0 | 80.1 | 30 | 61 | 71 | 29 | 3.36 | .202 | 1.12 | 7.95 | 3.25 | 6.83 | |||||||||||||||
Burke, Brock | 63 | 0 | 0 | 0 | 23 | 6 | 2 | 2 | 57.2 | 22 | 57 | 52 | 9 | 3.43 | .248 | 1.14 | 8.12 | 1.40 | 8.90 | |||||||||||||||
Manning, Matt | 15 | 15 | 0 | 0 | 0 | 5 | 1 | 0 | 79.0 | 31 | 64 | 60 | 22 | 3.53 | .213 | 1.09 | 6.84 | 2.51 | 7.29 | |||||||||||||||
Avila, Pedro | 29 | 3 | 1 | 1 | 4 | 3 | 3 | 0 | 47.0 | 21 | 37 | 54 | 19 | 4.02 | .208 | 1.19 | 10.34 | 3.64 | 7.09 | |||||||||||||||
Burnes, Corbin | 31 | 31 | 4 | 0 | 0 | 17 | 6 | 0 | 191.1 | 96 | 164 | 194 | 76 | 4.52 | .222 | 1.25 | 9.13 | 3.57 | 7.71 | |||||||||||||||
Gray, Sonny | 32 | 32 | 0 | 0 | 0 | 10 | 8 | 0 | 184.0 | 97 | 138 | 144 | 75 | 4.74 | .200 | 1.16 | 7.04 | 3.67 | 6.75 | |||||||||||||||
Quintana, Jose | 25 | 13 | 0 | 0 | 3 | 4 | 4 | 1 | 77.1 | 43 | 72 | 53 | 25 | 5.00 | .237 | 1.25 | 6.17 | 2.91 | 8.38 | |||||||||||||||
Urias, Julio | 20 | 20 | 2 | 0 | 0 | 4 | 9 | 0 | 119.2 | 70 | 135 | 108 | 41 | 5.26 | .273 | 1.47 | 8.12 | 3.08 | 10.15 | |||||||||||||||
561 | 136 | 7 | 1 | 129 | 89 | 47 | 44 | 1229.0 | 524 | 952 | 1102 | 410 | 3.84 | .205 | 1.11 | 8.07 | 3.00 | 6.97 | ||||||||||||||||
BallStat.com |