2024 Union Station Mystic Cowboys - Pitching
FINAL | ||||||||||||||||||||||||||||||||||
Name | GP | GS | CG | ShO | GF | W | L | Sv | IP | ER | H | SO | BB | ERA | OBA* | WHIP | SO/9 | BB/9 | H/9 | |||||||||||||||
Springs, Jeffrey | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 | 2 | 7 | 23 | 5 | 1.13 | .127 | .75 | 12.94 | 2.81 | 3.94 | |||||||||||||||
Leclerc, Jose | 18 | 0 | 0 | 0 | 10 | 3 | 1 | 1 | 44.2 | 9 | 19 | 44 | 12 | 1.81 | .124 | .69 | 8.87 | 2.42 | 3.83 | |||||||||||||||
Bednar, David | 46 | 0 | 0 | 0 | 41 | 1 | 2 | 29 | 60.2 | 15 | 31 | 81 | 17 | 2.23 | .146 | .79 | 12.02 | 2.52 | 4.60 | |||||||||||||||
May, Dustin | 11 | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 42.0 | 12 | 22 | 34 | 12 | 2.57 | .149 | .81 | 7.29 | 2.57 | 4.71 | |||||||||||||||
Graterol, Brusdar | 29 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 55.1 | 17 | 32 | 55 | 18 | 2.77 | .162 | .90 | 8.95 | 2.93 | 5.20 | |||||||||||||||
Pepiot, Ryan | 14 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 42.0 | 16 | 22 | 36 | 16 | 3.43 | .149 | .90 | 7.71 | 3.43 | 4.71 | |||||||||||||||
Eflin, Zach | 26 | 26 | 4 | 0 | 0 | 10 | 4 | 0 | 162.2 | 65 | 131 | 167 | 46 | 3.60 | .212 | 1.09 | 9.24 | 2.55 | 7.25 | |||||||||||||||
Castillo, Luis M. | 26 | 26 | 4 | 1 | 0 | 10 | 8 | 0 | 159.2 | 67 | 140 | 168 | 60 | 3.78 | .226 | 1.25 | 9.47 | 3.38 | 7.89 | |||||||||||||||
Scott, Tanner | 40 | 0 | 0 | 0 | 19 | 6 | 8 | 1 | 70.1 | 33 | 52 | 68 | 15 | 4.22 | .198 | .95 | 8.70 | 1.92 | 6.65 | |||||||||||||||
Steele, Justin | 26 | 26 | 1 | 0 | 0 | 14 | 6 | 0 | 154.1 | 81 | 146 | 156 | 42 | 4.72 | .240 | 1.22 | 9.10 | 2.45 | 8.51 | |||||||||||||||
de Grom, Jacob | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 30.0 | 16 | 26 | 45 | 11 | 4.80 | .224 | 1.23 | 13.50 | 3.30 | 7.80 | |||||||||||||||
Brash, Matt | 31 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 65.1 | 37 | 50 | 57 | 27 | 5.10 | .203 | 1.18 | 7.85 | 3.72 | 6.89 | |||||||||||||||
Moore, Matt | 25 | 0 | 0 | 0 | 13 | 3 | 3 | 0 | 48.1 | 28 | 39 | 40 | 13 | 5.21 | .212 | 1.08 | 7.45 | 2.42 | 7.26 | |||||||||||||||
Giolito, Lucas | 25 | 19 | 4 | 0 | 4 | 5 | 11 | 0 | 124.1 | 77 | 121 | 121 | 66 | 5.57 | .245 | 1.50 | 8.76 | 4.78 | 8.76 | |||||||||||||||
Allen, Logan T. | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.2 | 6 | 12 | 9 | 4 | 6.23 | .316 | 1.85 | 9.35 | 4.15 | 12.46 | |||||||||||||||
Bibee, Tanner | 25 | 25 | 0 | 0 | 0 | 4 | 14 | 0 | 134.0 | 96 | 121 | 135 | 65 | 6.45 | .231 | 1.39 | 9.07 | 4.37 | 8.13 | |||||||||||||||
Javier, Cristian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 2 | 1 | 0 | 9.00 | .400 | 2.00 | 9.00 | .00 | 18.00 | |||||||||||||||
354 | 136 | 15 | 1 | 121 | 70 | 66 | 34 | 1219.1 | 578 | 973 | 1240 | 429 | 4.27 | .210 | 1.15 | 9.15 | 3.17 | 7.18 | ||||||||||||||||
BallStat.com |