ZSABL Career Stats - Batting (Thru 2008)
Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Dade, Paul Elm 30 86 13 21 12 3 1 2 3 0 2 12 4 2 .244 .372 .293 .666
1979 Dade, Paul Elm 1 4 1 1 1 0 0 1 0 0 0 0 0 0 .250 1.000 .250 1.250
1980 Dade, Paul Elm 7 9 1 3 1 2 1 0 0 0 0 1 1 0 .333 .778 .400 1.178
1996 Damon, Johnny Vir 58 61 3 8 4 2 2 0 4 0 0 16 1 0 .131 .230 .145 .375
1997 Damon, Johnny Uni 28 27 4 5 3 0 1 1 1 0 0 4 1 0 .185 .370 .214 .585
1998 Damon, Johnny Uni 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1999 Damon, Johnny Dal 135 549 98 128 61 18 10 18 44 0 0 86 57 4 .233 .401 .305 .706
2000 Damon, Johnny Rmx 133 524 97 154 90 39 14 20 41 0 0 57 72 18 .294 .536 .379 .915
2001 Damon, Johnny Rmx 133 538 91 140 71 35 8 14 51 5 2 56 55 8 .260 .433 .331 .764
2002 Damon, Johnny Rmx 91 183 35 44 11 13 0 0 21 2 0 34 17 2 .240 .311 .305 .616
2003 Damon, Johnny Rmx 128 441 56 104 42 28 9 12 27 3 1 70 35 2 .236 .422 .294 .715
2004 Damon, Johnny Rmx 52 109 22 28 10 10 0 5 5 0 0 17 10 0 .257 .486 .319 .806
2005 Damon, Johnny Phi 136 535 78 114 67 35 2 23 16 4 1 84 77 7 .213 .415 .313 .728
2006 Damon, Johnny Phi 138 583 86 140 51 30 3 12 19 8 0 112 51 10 .240 .364 .301 .665
2007 Damon, Johnny Phi 138 584 82 129 62 33 6 22 20 6 4 98 63 6 .221 .411 .301 .712
2008 Damon, Johnny Phi 80 106 23 26 19 5 1 3 6 1 1 20 13 1 .245 .396 .333 .730
1987 Daniels, Kal Uni 83 88 17 25 12 5 4 2 7 0 0 0 0 0 .284 .500 .284 .784
1988 Daniels, Kal Our 95 322 64 103 52 23 1 17 33 0 0 0 0 0 .320 .556 .320 .876
1989 Daniels, Kal Our 130 471 88 136 52 36 0 18 33 0 0 0 0 0 .289 .480 .289 .769
1990 Daniels, Kal Our 57 56 10 13 4 5 0 2 7 0 0 0 0 0 .232 .429 .232 .661
1991 Daniels, Kal Our 130 436 80 135 111 36 1 39 7 0 0 0 0 0 .310 .665 .310 .975
2001 Darr, Mike Pen 12 10 1 4 2 0 1 0 2 0 0 0 0 0 .400 .600 .400 1.000
2000 Daubach, Brian Oys 96 324 56 81 73 30 4 20 0 0 0 91 33 0 .250 .552 .319 .872
2001 Daubach, Brian Oys 11 30 3 7 4 1 0 1 0 0 0 7 4 0 .233 .367 .324 .690
2002 Daubach, Brian Rmx 118 335 44 64 41 20 3 16 0 2 2 84 53 7 .191 .412 .305 .717
1979 Dauer, Rich Alb 65 201 15 46 28 14 1 4 0 1 0 14 10 16 .229 .368 .265 .634
1983 Dauer, Rich Eas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1991 Daugherty, Jack Our 89 136 20 33 14 9 1 3 1 0 0 0 0 0 .243 .390 .243 .632
1986 Daulton, Darren San 8 16 4 3 1 0 0 1 0 0 0 0 0 0 .188 .375 .188 .563
1987 Daulton, Darren San 59 107 26 21 15 5 0 8 1 0 0 0 0 0 .196 .467 .196 .664
1989 Daulton, Darren Har 4 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1990 Daulton, Darren Uni 18 11 0 2 3 0 0 0 0 0 0 0 0 0 .182 .182 .182 .364
1991 Daulton, Darren Bat 135 446 71 100 43 38 3 11 6 0 0 0 0 0 .224 .397 .224 .621
1992 Daulton, Darren Uni 16 31 2 4 2 3 0 0 0 0 0 0 0 0 .129 .226 .129 .355
1993 Daulton, Darren Uni 131 447 62 116 84 27 3 23 15 0 0 0 0 0 .260 .488 .260 .747
1994 Daulton, Darren San 133 457 57 100 53 33 4 14 3 0 0 105 87 1 .219 .400 .344 .744
1995 Daulton, Darren San 132 367 47 72 45 17 2 13 4 0 0 66 41 1 .196 .360 .277 .637
1996 Daulton, Darren San 114 344 43 63 25 17 2 4 1 0 0 77 55 1 .183 .279 .296 .575
1978 Davalillo, Vic Alb 8 8 0 2 3 1 0 0 0 0 0 0 0 0 .250 .375 .250 .625
1979 Davalillo, Vic Alb 32 29 3 6 0 0 2 0 0 0 0 6 2 0 .207 .345 .258 .603
2004 DaVanon, Jeff She 92 299 45 68 39 11 2 14 17 3 0 63 36 3 .227 .418 .310 .729
2005 Davanon, Jeff Roc 100 81 19 24 20 7 1 3 7 2 0 15 11 0 .296 .519 .380 .899
2006 Davanon, Jeff She 48 80 21 18 14 3 0 2 3 2 0 16 7 2 .225 .338 .287 .625
2007 Davanon, Jeff She 73 184 34 47 19 7 3 8 13 0 0 36 29 0 .255 .457 .357 .813
1985 Davis, Al Mar 114 429 77 107 66 28 4 27 3 2 7 57 59 0 .249 .522 .349 .872
1986 Davis, Al Mar 130 467 71 119 75 32 1 23 5 0 0 0 0 0 .255 .475 .255 .730
1987 Davis, Al Mar 58 168 19 34 17 7 0 3 0 0 0 0 0 0 .202 .298 .202 .500
1988 Davis, Al Mar 128 462 67 139 103 42 0 35 1 0 0 0 0 0 .301 .619 .301 .920
1989 Davis, Al Mar 128 450 63 120 69 22 2 20 0 0 0 0 0 0 .267 .458 .267 .724
1990 Davis, Al Mar 130 433 55 122 58 31 0 14 0 0 0 0 0 0 .282 .450 .282 .732
1991 Davis, Al Mar 103 356 30 68 34 15 0 9 0 0 0 0 0 0 .191 .309 .191 .500
2000 Davis, Ben Rmx 63 122 13 28 22 4 0 9 3 0 0 31 8 1 .230 .484 .277 .761
2001 Davis, Ben Rmx 9 11 0 2 0 1 0 0 0 0 0 4 2 0 .182 .273 .308 .580
2002 Davis, Ben Oys 95 207 17 35 18 8 0 7 0 2 1 57 24 2 .169 .309 .259 .568
2003 Davis, Ben Mia 96 228 21 46 37 8 1 12 0 5 3 53 14 1 .202 .404 .257 .661
2004 Davis, Ben Mia 116 174 11 26 13 11 0 4 0 9 0 49 12 2 .149 .282 .204 .486
2005 Davis, Ben Mia 53 32 2 3 3 0 0 1 0 0 0 7 1 0 .094 .188 .121 .309
1984 Davis, Butch Sal 10 10 1 5 0 1 1 0 1 0 0 1 0 0 .500 .800 .500 1.300
1983 Davis, Chili Bat 6 18 0 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000
1985 Davis, Chili Dal 106 399 61 124 69 13 3 21 10 1 0 58 42 2 .311 .516 .376 .893
1986 Davis, Chili Pab 86 240 24 41 16 10 1 3 5 0 0 0 0 0 .171 .258 .171 .429
1987 Davis, Chili San 134 441 68 103 32 31 1 9 10 0 0 0 0 0 .234 .370 .234 .603
1988 Davis, Chili Sea 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1989 Davis, Chili Vir 48 135 19 35 19 8 4 2 1 0 0 0 0 0 .259 .422 .259 .681
1990 Davis, Chili Sea 107 329 43 71 43 12 1 16 0 0 0 0 0 0 .216 .404 .216 .620
1992 Davis, Chili Bat 133 496 55 93 62 30 0 25 4 0 0 0 0 0 .188 .399 .188 .587
1993 Davis, Chili Bat 89 222 17 33 22 11 1 5 3 0 0 0 0 0 .149 .275 .149 .423
1995 Davis, Chili San 135 505 87 125 122 19 6 46 3 0 0 103 69 0 .248 .582 .338 .920
1996 Davis, Chili San 129 444 79 107 79 22 1 34 0 0 0 78 80 0 .241 .525 .357 .882
1997 Davis, Chili San 18 27 2 1 2 0 0 1 0 0 0 7 3 0 .037 .148 .133 .281
1998 Davis, Chili San 71 127 9 25 18 2 0 7 2 0 0 37 22 0 .197 .378 .315 .693
1982 Davis, Dick Mar 16 14 2 5 2 2 0 1 0 0 0 2 1 0 .357 .714 .400 1.114
1985 Davis, Eric Pab 76 135 23 30 36 11 1 9 7 1 2 34 10 0 .222 .519 .286 .804
1986 Davis, Eric Pab 63 120 25 37 24 6 4 7 17 0 0 0 0 0 .308 .600 .308 .908
1987 Davis, Eric Bal 113 414 84 102 60 15 2 25 80 0 0 0 0 0 .246 .473 .246 .720
1988 Davis, Eric Uni 135 464 77 101 72 20 7 26 45 0 0 0 0 0 .218 .459 .218 .677
1989 Davis, Eric Pit 134 470 52 84 62 18 2 22 31 0 0 0 0 0 .179 .366 .179 .545
1990 Davis, Eric Pit 134 452 77 109 59 11 0 32 30 0 0 0 0 0 .241 .478 .241 .719
1991 Davis, Eric Pit 125 447 69 97 76 26 4 26 26 0 0 0 0 0 .217 .468 .217 .685
1992 Davis, Eric Uni 52 40 9 7 3 1 0 1 6 0 0 0 0 0 .175 .275 .175 .450
1994 Davis, Eric Har 78 201 39 41 25 8 1 12 10 0 0 59 12 3 .204 .433 .249 .682
1997 Davis, Eric Har 126 216 42 56 34 13 1 14 17 0 0 48 31 7 .259 .523 .352 .875
1998 Davis, Eric Har 85 157 21 32 27 10 0 10 8 0 0 59 14 0 .204 .459 .269 .728
1999 Davis, Eric Har 129 450 63 132 81 38 3 21 2 0 0 87 33 5 .293 .531 .342 .873
1985 Davis, Glen Pit 19 49 6 9 8 4 0 2 0 1 0 13 2 0 .184 .388 .216 .603
1986 Davis, Glen Pit 105 314 48 55 49 3 0 22 0 0 0 0 0 0 .175 .395 .175 .570
1987 Davis, Glen Pit 130 464 57 105 73 31 1 26 0 0 0 0 0 0 .226 .466 .226 .692
1988 Davis, Glen Pit 106 380 46 83 52 23 2 19 1 0 0 0 0 0 .218 .439 .218 .658
1989 Davis, Glen Cyr 90 228 15 35 35 5 3 12 0 0 0 0 0 0 .154 .360 .154 .513
1990 Davis, Glen Cyr 115 301 34 61 41 11 1 17 0 0 0 0 0 0 .203 .415 .203 .618
1991 Davis, Glen Cyr 116 243 28 51 40 10 1 18 6 0 0 0 0 0 .210 .481 .210 .691
1992 Davis, Glen Cyr 97 128 12 27 13 8 3 5 2 0 0 0 0 0 .211 .438 .211 .648
1993 Davis, Glen Cyr 47 55 1 6 0 2 0 0 0 0 0 0 0 0 .109 .145 .109 .255
1983 Davis, Jody Daw 71 228 18 53 31 18 1 5 0 2 0 46 14 2 .232 .386 .277 .663
1984 Davis, Jody Sal 77 293 41 87 49 28 0 17 0 1 0 48 20 0 .297 .567 .342 .908
1985 Davis, Jody Bat 42 118 19 28 20 7 1 7 2 1 1 28 10 0 .237 .492 .302 .794
1986 Davis, Jody Bat 133 417 49 82 55 26 0 12 0 0 0 0 0 0 .197 .345 .197 .542
1987 Davis, Jody Bat 134 451 48 106 83 30 0 27 0 0 0 0 0 0 .235 .481 .235 .716
1988 Davis, Jody Bat 66 196 19 40 28 5 2 6 0 0 0 0 0 0 .204 .342 .204 .546
1989 Davis, Jody Har 76 15 2 5 1 1 0 0 0 0 0 0 0 0 .333 .400 .333 .733
1984 Davis, Mike San 2 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1985 Davis, Mike Our 72 182 28 34 27 9 0 8 4 3 2 43 20 1 .187 .368 .275 .643
1986 Davis, Mike Bal 119 425 63 108 46 26 1 14 31 0 0 0 0 0 .254 .419 .254 .673
1987 Davis, Mike Mar 109 397 43 91 56 20 2 17 21 0 0 0 0 0 .229 .418 .229 .647
1988 Davis, Mike Mar 66 204 34 45 29 5 0 14 11 0 0 0 0 0 .221 .451 .221 .672
1998 Davis, Russ Roc 115 417 48 99 52 32 1 18 6 0 0 118 20 0 .237 .448 .272 .721
1999 Davis, Russ Roc 17 34 3 4 1 3 0 0 0 0 0 7 1 1 .118 .206 .143 .349
2002 Davis, Russ Sea 49 48 4 11 9 6 0 2 0 1 0 8 5 0 .229 .479 .302 .781
2000 Dawkins, Travis Pit 4 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1978 Dawson, Andre Dal 15 12 3 2 2 0 0 1 0 0 0 3 0 0 .167 .417 .167 .583
1979 Dawson, Andre Dal 40 130 13 24 15 6 1 5 9 0 3 32 4 3 .185 .362 .226 .588
1980 Dawson, Andre Dal 60 242 22 60 29 9 10 6 10 0 1 49 3 3 .248 .442 .260 .702
1981 Dawson, Andre Dal 70 272 40 61 34 19 0 13 18 5 0 32 21 6 .224 .438 .280 .717
1982 Dawson, Andre Dal 68 262 46 75 53 18 0 18 22 5 2 44 18 3 .286 .561 .337 .898
1983 Dawson, Andre Dal 86 345 49 103 54 28 5 14 30 5 2 59 18 1 .299 .530 .337 .867
1984 Dawson, Andre Dal 86 357 47 98 60 24 9 13 21 6 6 42 11 1 .275 .501 .307 .809
1985 Dawson, Andre Dal 55 141 16 35 17 5 2 4 6 1 1 17 12 0 .248 .397 .312 .709
1986 Dawson, Andre Dal 96 329 38 67 35 12 3 14 7 0 0 0 0 0 .204 .386 .204 .590
1987 Dawson, Andre Dal 133 496 71 106 54 29 2 21 15 0 0 0 0 0 .214 .407 .214 .621
1988 Dawson, Andre Dal 133 519 87 120 100 16 1 43 6 0 0 0 0 0 .231 .514 .231 .746
1989 Dawson, Andre Dal 135 521 66 146 97 23 2 31 8 0 0 0 0 0 .280 .511 .280 .791
1990 Dawson, Andre Bat 120 416 51 110 73 18 11 25 8 0 0 0 0 0 .264 .541 .264 .805
1991 Dawson, Andre Dal 134 529 80 151 129 30 2 44 21 0 0 0 0 0 .285 .599 .285 .885
1992 Dawson, Andre Dal 135 553 63 122 103 24 5 36 2 0 0 0 0 0 .221 .477 .221 .698
1993 Dawson, Andre Dal 129 497 58 122 89 18 0 25 8 0 0 0 0 0 .245 .433 .245 .678
1994 Dawson, Andre Dal 18 58 4 5 1 1 0 1 0 0 0 10 2 1 .086 .155 .117 .272
1978 DeCinces, Doug San 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1979 DeCinces, Doug San 68 273 21 66 39 25 0 9 1 1 0 47 13 6 .242 .432 .276 .708
1981 DeCinces, Doug Sou 12 15 2 2 4 1 1 0 0 1 0 4 2 0 .133 .333 .235 .569
1982 DeCinces, Doug Sou 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1983 DeCinces, Doug Sou 84 306 43 89 52 28 1 16 7 3 0 33 33 8 .291 .546 .360 .906
1984 DeCinces, Doug Sou 57 181 16 42 33 7 0 9 0 2 0 33 10 4 .232 .420 .272 .692
1985 DeCinces, Doug Sea 102 313 33 58 24 6 2 9 0 1 0 47 33 5 .185 .304 .263 .567
1986 DeCinces, Doug Sea 127 365 33 71 54 16 1 15 0 0 0 0 0 0 .195 .367 .195 .562
1987 DeCinces, Doug Sea 135 506 52 96 56 12 2 19 0 0 0 0 0 0 .190 .334 .190 .524
1992 Decker, Steve Mar 9 11 0 2 1 0 0 0 0 0 0 0 0 0 .182 .182 .182 .364
1986 Deer, Rob Mar 3 4 1 1 0 1 0 0 0 0 0 0 0 0 .250 .500 .250 .750
1987 Deer, Rob Mar 119 422 64 93 79 12 2 36 9 0 0 0 0 0 .220 .514 .220 .735
1988 Deer, Rob Mar 17 57 7 15 13 2 1 5 2 0 0 0 0 0 .263 .596 .263 .860
1989 Deer, Rob Mar 121 440 61 100 71 16 4 22 13 0 0 0 0 0 .227 .432 .227 .659
1990 Deer, Rob Mar 105 342 39 71 41 17 1 14 11 0 0 0 0 0 .208 .386 .208 .594
1991 Deer, Rob Vir 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1992 Deer, Rob Vir 6 5 1 1 0 1 0 0 0 0 0 0 0 0 .200 .400 .200 .600
1993 Deer, Rob Vir 112 366 63 86 74 17 0 34 5 0 0 0 0 0 .235 .560 .235 .795
2004 DeJesus, David Cal 1 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2005 DeJesus, David Cal 10 10 1 3 4 0 0 1 0 0 0 3 1 0 .300 .600 .364 .964
2006 DeJesus, David Cal 128 444 55 92 48 27 2 7 11 5 17 74 41 4 .207 .324 .299 .623
2007 DeJesus, David USM 98 306 50 76 24 27 5 2 6 2 12 38 26 5 .248 .389 .331 .720
2008 DeJesus, David She 12 5 2 1 0 0 1 0 0 0 2 1 0 0 .200 .600 .429 1.029
1978 DeJesus, Ivan Alb 51 145 0 36 11 3 1 2 4 0 0 0 15 8 .248 .324 .319 .643
1979 DeJesus, Ivan Alb 70 257 25 53 18 7 3 1 20 3 0 32 30 12 .206 .268 .289 .558
1980 DeJesus, Ivan Alb 70 252 30 49 31 7 4 5 12 1 0 27 22 16 .194 .313 .259 .573
1981 DeJesus, Ivan Eas 22 12 3 1 0 0 0 0 2 0 0 1 3 1 .083 .083 .267 .350
1982 DeJesus, Ivan Eas 30 12 2 2 0 1 0 0 2 0 0 2 2 2 .167 .250 .286 .536
1983 DeJesus, Ivan Eas 86 259 17 55 23 11 3 1 6 5 0 33 17 16 .212 .290 .261 .550
1984 DeJesus, Ivan Eas 82 255 25 59 19 7 4 1 8 3 0 43 14 11 .231 .302 .271 .573
2008 Delcarmen, Manny She 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1995 Delgado, Carlos Oys 19 16 4 2 3 0 0 2 0 0 0 5 2 0 .125 .500 .222 .722
1997 Delgado, Carlos Nor 86 282 37 54 40 13 0 14 0 0 0 82 21 5 .191 .387 .248 .634
1998 Delgado, Carlos Nor 133 472 88 119 90 47 2 41 0 0 0 122 52 0 .252 .621 .326 .947
1999 Delgado, Carlos Nor 131 469 126 149 160 25 1 62 0 0 0 133 78 0 .318 .772 .415 1.187
2000 Delgado, Carlos Nor 131 499 102 116 99 21 0 51 0 0 0 127 62 10 .232 .581 .317 .898
2001 Delgado, Carlos Nor 135 520 135 171 148 49 0 63 0 2 11 95 84 0 .329 .787 .433 1.219
2002 Delgado, Carlos Nor 97 241 33 52 31 8 0 11 0 2 8 64 41 7 .216 .386 .348 .734
2003 Delgado, Carlos San 137 497 90 113 81 35 2 34 0 3 14 138 69 0 .227 .511 .338 .849
2004 Delgado, Carlos Pit 136 499 95 116 90 32 0 36 0 4 16 120 79 17 .232 .513 .355 .868
2005 Delgado, Carlos Mem 131 458 72 98 82 23 0 28 1 3 19 119 46 18 .214 .448 .312 .759
2006 Delgado, Carlos Pen 134 503 61 106 92 31 2 29 2 3 14 119 38 1 .211 .453 .285 .738
2007 Delgado, Carlos Sea 136 471 51 83 42 30 1 15 0 1 3 109 62 15 .176 .340 .276 .616
2008 Delgado, Carlos Rmx 21 69 7 17 14 3 1 3 0 2 1 18 3 1 .246 .449 .288 .737
2000 Dellucci, David Cyr 71 112 7 36 20 9 1 0 0 0 0 27 15 1 .321 .420 .402 .821
2006 Dellucci, David Phi 132 416 58 89 72 19 5 31 2 5 4 109 57 0 .214 .507 .314 .822
2007 Dellucci, David Phi 83 265 51 68 48 16 10 18 0 2 7 61 24 3 .257 .596 .334 .931
1978 Dempsey, Rick Sou 8 11 0 1 0 0 0 0 0 0 0 4 3 0 .091 .091 .286 .377
1979 Dempsey, Rick Sou 3 6 1 2 2 1 0 0 0 0 0 2 0 0 .333 .500 .333 .833
1980 Dempsey, Rick Sou 5 10 2 3 2 0 0 1 0 0 0 1 0 0 .300 .600 .300 .900
1981 Dempsey, Rick Sou 70 247 28 62 49 22 1 8 2 9 0 29 22 0 .251 .445 .312 .758
1982 Dempsey, Rick Sou 70 222 23 38 24 10 2 9 1 1 0 38 19 0 .171 .356 .237 .592
1984 Dempsey, Rick Sou 59 34 3 2 2 1 0 0 0 0 1 13 3 0 .059 .088 .158 .246
1986 Dempsey, Rick Har 114 245 29 42 23 10 0 6 0 0 0 0 0 0 .171 .286 .171 .457
1987 Dempsey, Rick Vir 81 230 26 47 21 15 1 7 0 0 0 0 0 0 .204 .370 .204 .574
1989 Dempsey, Rick Sea 96 156 21 31 31 12 1 9 0 0 0 0 0 0 .199 .462 .199 .660
2006 Denorfia, Chris Mia 15 25 6 7 2 2 0 0 0 0 0 7 1 0 .280 .360 .308 .668
1978 Dent, Bucky Sou 4 8 0 1 0 0 0 0 0 1 0 2 0 0 .125 .125 .125 .250
1979 Dent, Bucky Sou 1 3 0 1 0 1 0 0 0 0 0 1 0 0 .333 .667 .333 1.000
1980 Dent, Bucky Sou 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1981 Dent, Bucky Sou 46 147 12 25 7 8 3 0 0 0 0 17 13 5 .170 .265 .238 .503
1982 Dent, Bucky Sou 38 104 8 16 14 7 0 3 0 1 0 8 4 3 .154 .308 .185 .493
1984 Dent, Bucky Sou 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1983 Dernier, Bob Mar 19 58 4 6 4 0 0 0 6 0 0 13 8 0 .103 .103 .212 .316
1984 Dernier, Bob Mar 2 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1985 Dernier, Bob Pab 70 233 29 56 10 10 2 1 17 0 0 21 24 0 .240 .313 .311 .625
1986 Dernier, Bob Dal 49 122 19 30 10 4 0 0 6 0 0 0 0 0 .246 .279 .246 .525
1987 Dernier, Bob Dal 20 18 2 3 1 1 0 0 1 0 0 0 0 0 .167 .222 .167 .389
1988 Dernier, Bob Dal 73 193 30 51 21 6 3 8 17 0 0 0 0 0 .264 .451 .264 .715
1989 Dernier, Bob Dal 71 115 12 25 5 7 1 0 8 0 0 0 0 0 .217 .296 .217 .513
2003 DeRosa, Mark Har 103 209 31 47 23 3 1 5 2 3 2 39 14 12 .225 .321 .280 .601
2004 DeRosa, Mark Har 2 2 1 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .667 1.167
2007 DeRosa, Mark Vir 130 492 57 135 58 56 5 10 2 1 3 85 39 12 .274 .470 .331 .801
2008 DeRosa, Mark Vir 119 412 71 94 35 26 2 5 0 4 6 84 79 12 .228 .337 .360 .698
1991 Deshields, Delino Dal 130 490 73 122 61 25 6 4 40 0 0 0 0 0 .249 .349 .249 .598
1992 Deshields, Delino Dal 119 352 51 76 29 10 2 5 31 0 0 0 0 0 .216 .298 .216 .514
1993 Deshields, Delino Dal 130 534 77 130 38 16 6 8 59 0 0 0 0 0 .243 .341 .243 .584
1994 Deshields, Delino Dal 129 481 85 112 38 11 10 2 59 0 0 67 68 21 .233 .310 .328 .638
1995 Deshields, Delino Oys 115 404 67 82 24 12 4 2 60 0 0 82 75 15 .203 .267 .328 .595
1996 Deshields, Delino Oys 109 385 47 83 23 11 2 3 57 0 0 87 47 11 .216 .278 .301 .579
1997 Deshields, Delino Uni 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1998 Deshields, Delino Uni 135 529 81 130 65 23 17 10 46 0 0 80 37 28 .246 .410 .295 .705
1999 Deshields, Delino Roc 133 420 64 109 39 24 11 5 28 0 0 71 59 18 .260 .405 .351 .755
2000 Deshields, Delino Roc 20 31 1 6 4 0 0 0 2 0 0 9 2 2 .194 .194 .242 .436
2001 Deshields, Delino Roc 131 529 99 132 45 38 7 11 52 2 2 82 73 30 .250 .410 .343 .753
2008 Detwiler, Ross Brk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1990 Devereaux, Mike Roc 112 349 43 84 38 17 4 11 26 0 0 0 0 0 .241 .407 .241 .648
1991 Devereaux, Mike Roc 57 44 12 9 4 1 1 1 3 0 0 0 0 0 .205 .341 .205 .545
1992 Devereaux, Mike Uni 79 208 16 34 20 6 5 5 4 0 0 0 0 0 .163 .313 .163 .476
1993 Devereaux, Mike San 135 561 67 126 75 27 13 20 4 0 0 0 0 0 .225 .426 .225 .651
1994 Devereaux, Mike San 74 26 6 3 1 0 0 0 0 0 0 6 3 0 .115 .115 .207 .322
1996 Devereaux, Mike Sea 77 185 30 50 28 9 1 10 5 0 0 29 12 3 .270 .492 .315 .807
1982 Diaz, Bo Dal 70 273 33 78 53 32 0 10 1 7 0 28 14 1 .286 .513 .321 .833
1983 Diaz, Bo Vir 86 346 32 91 60 19 0 15 1 5 5 53 22 0 .263 .448 .316 .764
1986 Diaz, Bo Pit 66 178 12 30 16 11 1 2 0 0 0 0 0 0 .169 .275 .169 .444
1987 Diaz, Bo Pit 111 320 24 75 37 12 0 8 0 0 0 0 0 0 .234 .347 .234 .581
1988 Diaz, Bo Mar 133 460 34 113 50 26 1 7 0 0 0 0 0 0 .246 .352 .246 .598
1989 Diaz, Bo Mar 14 35 3 4 3 1 0 1 0 0 0 0 0 0 .114 .229 .114 .343
2000 Diaz, Einar Rmx 115 310 35 73 37 18 2 2 14 0 0 41 14 2 .235 .326 .269 .594
2001 Diaz, Einar Rmx 45 109 11 17 9 2 2 2 1 0 5 11 4 0 .156 .266 .220 .486
2002 Diaz, Einar Rmx 112 249 23 51 23 18 1 2 1 4 4 30 9 1 .205 .309 .244 .554
1989 Diaz, Mario Dal 49 64 8 17 7 5 0 0 0 0 0 0 0 0 .266 .344 .266 .609
2008 Diaz, Matt She 112 301 30 91 31 21 0 7 1 4 0 54 13 4 .302 .442 .331 .773
1987 Diaz, Mike Vir 51 137 16 38 23 5 1 6 0 0 0 0 0 0 .277 .460 .277 .737
1988 Diaz, Mike Uni 39 38 3 6 7 1 0 2 0 0 0 0 0 0 .158 .342 .158 .500
2006 Diaz, Victor Mia 3 7 1 2 0 1 0 0 0 0 0 4 0 0 .286 .429 .286 .714
2000 Difelice, Mike Cyr 80 151 8 40 26 12 1 3 0 0 0 24 7 1 .265 .417 .297 .715
2001 Difelice, Mike Cyr 74 48 3 10 5 2 1 1 1 0 0 13 1 1 .208 .354 .224 .579
2002 Difelice, Mike Cyr 6 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
1979 Dilone, Miguel Cas 26 24 4 7 0 1 0 0 7 0 0 2 0 0 .292 .333 .292 .625
1981 Dilone, Miguel Sef 70 296 37 86 23 15 2 0 42 2 0 29 15 3 .291 .355 .325 .679
1982 Dilone, Miguel Sef 12 39 1 7 3 0 0 0 2 0 0 3 1 1 .179 .179 .200 .379
1985 Dilone, Miguel Sea 48 134 19 30 13 8 2 1 26 1 0 13 10 0 .224 .336 .278 .614
2008 Dinardo, Lenny She 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1993 Disarcina, Gary Roc 3 7 1 1 0 1 0 0 0 0 0 0 0 0 .143 .286 .143 .429
1994 Disarcina, Gary Roc 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1996 Disarcina, Gary Sea 121 376 46 92 44 29 10 2 4 0 0 34 21 17 .245 .391 .285 .676
1998 Disarcina, Gary Sea 17 41 4 9 2 4 0 0 1 0 0 6 1 5 .220 .317 .238 .555
1999 Disarcina, Gary Sea 135 502 47 131 44 32 6 1 12 0 0 64 13 20 .261 .355 .280 .634
2000 Disarcina, Gary Sea 6 12 0 1 0 0 0 0 0 0 0 2 0 1 .083 .083 .083 .167
1983 Doran, Bill San 5 1 2 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
1984 Doran, Bill San 16 6 2 2 1 0 0 0 0 0 0 2 3 0 .333 .333 .556 .889
1985 Doran, Bill San 118 482 77 116 36 15 12 5 30 6 0 64 47 15 .241 .353 .308 .661
1986 Doran, Bill San 135 545 96 127 32 19 5 10 49 0 0 0 0 0 .233 .341 .233 .574
