ZSABL Career Stats - Batting (Thru 2008)
Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1987 Jackson, Bo Dal 6 14 4 5 4 1 0 1 1 0 0 0 0 0 .357 .643 .357 1.000
1988 Jackson, Bo Dal 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1989 Jackson, Bo Har 134 438 52 90 70 14 4 27 28 0 0 0 0 0 .205 .441 .205 .646
1990 Jackson, Bo Har 135 518 75 128 82 20 8 29 19 0 0 0 0 0 .247 .485 .247 .732
1991 Jackson, Bo Har 134 405 65 85 59 14 2 28 12 0 0 0 0 0 .210 .462 .210 .672
1994 Jackson, Bo Har 7 13 2 1 2 0 0 1 0 0 0 6 0 1 .077 .308 .077 .385
2006 Jackson, Conor Brk 3 9 1 2 1 0 0 0 0 0 0 1 1 0 .222 .222 .300 .522
2007 Jackson, Conor Brk 7 20 3 4 1 0 0 0 1 0 2 5 3 0 .200 .200 .360 .560
2008 Jackson, Conor Uni 117 324 48 77 57 26 1 24 1 2 0 48 48 0 .238 .546 .336 .882
1999 Jackson, Damian Cal 14 34 5 2 1 1 0 0 3 0 0 9 4 0 .059 .088 .158 .246
2000 Jackson, Damian Cal 25 23 7 8 5 2 1 1 3 0 0 4 1 1 .348 .652 .375 1.027
2001 Jackson, Damian Cal 98 205 36 56 17 16 1 2 23 1 1 50 18 13 .273 .390 .335 .725
1989 Jackson, Darrin Vir 55 166 26 48 24 14 3 9 6 0 0 0 0 0 .289 .572 .289 .861
1991 Jackson, Darrin Vir 2 9 2 1 2 1 0 0 0 0 0 0 0 0 .111 .222 .111 .333
1992 Jackson, Darrin Vir 60 149 18 25 15 1 1 8 2 0 0 0 0 0 .168 .349 .168 .517
1993 Jackson, Darrin Vir 58 95 15 22 18 2 3 4 4 0 0 0 0 0 .232 .442 .232 .674
1994 Jackson, Darrin Vir 8 12 2 5 2 1 0 0 0 0 0 2 0 0 .417 .500 .417 .917
1995 Jackson, Darrin Vir 132 533 66 146 58 33 6 14 8 0 0 98 22 1 .274 .437 .303 .740
1978 Jackson, Reggie San 60 221 43 55 38 22 2 14 10 3 1 46 31 9 .249 .557 .344 .900
1979 Jackson, Reggie San 14 13 3 3 4 0 0 2 0 0 1 2 0 0 .231 .692 .286 .978
1980 Jackson, Reggie San 70 277 48 79 66 15 0 22 9 5 0 52 21 8 .285 .578 .336 .913
1981 Jackson, Reggie San 68 251 37 56 58 10 0 22 0 1 0 65 39 5 .223 .526 .328 .853
1982 Jackson, Reggie San 6 12 2 3 3 1 0 1 0 0 0 3 1 0 .250 .583 .308 .891
1983 Jackson, Reggie San 86 314 42 70 60 4 1 25 0 4 0 91 48 0 .223 .481 .326 .807
1986 Jackson, Reggie Dal 113 370 42 72 53 15 0 22 0 0 0 0 0 0 .195 .414 .195 .608
1979 Jackson, Ron Cas 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1980 Jackson, Ron Cas 21 44 4 12 5 4 0 2 1 0 0 6 6 3 .273 .500 .360 .860
1981 Jackson, Ron Sef 14 28 0 3 5 1 0 0 0 1 0 3 3 0 .107 .143 .194 .336
1983 Jackson, Ron Sef 14 11 1 1 1 0 0 0 0 0 0 1 1 0 .091 .091 .167 .258
2006 Jacobs, Mike Roc 71 100 17 25 25 4 0 10 0 2 0 24 21 0 .250 .590 .380 .970
2007 Jacobs, Mike USM 27 22 2 7 6 4 0 1 0 1 0 6 2 0 .318 .636 .375 1.011
2008 Jacobs, Mike Pen 6 16 2 8 4 1 0 2 0 0 0 5 0 0 .500 .938 .500 1.438
1985 Jacoby, Brook Pit 103 353 25 84 35 15 3 8 0 13 2 45 18 11 .238 .365 .279 .644
1986 Jacoby, Brook Pab 135 486 59 105 70 24 7 23 3 0 0 0 0 0 .216 .436 .216 .652
1987 Jacoby, Brook San 136 509 58 120 65 31 8 16 1 0 0 0 0 0 .236 .422 .236 .658
1988 Jacoby, Brook San 133 487 78 122 87 28 5 25 1 0 0 0 0 0 .251 .483 .251 .733
1989 Jacoby, Brook San 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1990 Jacoby, Brook San 29 56 5 12 2 3 0 1 0 0 0 0 0 0 .214 .321 .214 .536
1991 Jacoby, Brook Dal 17 37 4 6 1 1 0 0 0 0 0 0 0 0 .162 .189 .162 .351
1994 Jaha, John Our 133 454 60 92 63 15 0 23 5 0 0 125 33 7 .203 .388 .257 .644
1996 Jaha, John Our 127 353 61 90 74 24 0 28 0 0 0 83 43 14 .255 .561 .336 .897
1997 Jaha, John Our 133 467 87 108 83 33 2 30 0 0 0 98 59 0 .231 .503 .317 .821
1998 Jaha, John Our 37 48 11 12 9 3 0 6 0 0 0 9 12 0 .250 .688 .400 1.088
2000 Jaha, John Sea 110 343 50 80 49 16 1 22 0 0 0 92 58 16 .233 .478 .344 .822
1988 James, Chris Dal 55 99 11 25 13 5 2 3 4 0 0 0 0 0 .253 .434 .253 .687
1989 James, Chris Uni 12 14 0 2 1 1 0 0 0 0 0 0 0 0 .143 .214 .143 .357
1991 James, Chris San 107 339 32 78 40 21 5 6 6 0 0 0 0 0 .230 .375 .230 .605
1994 James, Chris Dal 60 129 16 27 21 7 1 7 0 0 0 39 7 1 .209 .442 .250 .692
1985 James, Dion Pit 85 310 34 82 28 10 4 0 12 5 1 25 24 4 .265 .323 .319 .642
1988 James, Dion Bat 68 163 30 56 34 14 2 2 7 0 0 0 0 0 .344 .491 .344 .834
1989 James, Dion Bat 2 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1990 James, Dion Bat 103 325 31 64 30 15 0 3 0 0 0 0 0 0 .197 .271 .197 .468
1991 James, Dion Bat 7 10 2 1 0 0 0 0 0 0 0 0 0 0 .100 .100 .100 .200
2008 Janssen, Casey Phi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1989 Javier, Stan Har 3 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1991 Javier, Stan Vir 50 107 13 21 6 2 1 0 11 0 0 0 0 0 .196 .234 .196 .430
1995 Javier, Stan Cyr 27 33 6 8 2 1 0 1 4 0 0 12 4 0 .242 .364 .324 .688
1996 Javier, Stan Cyr 44 58 11 10 2 2 0 0 7 0 0 11 2 2 .172 .207 .200 .407
1999 Javier, Stan Our 112 179 30 47 20 9 2 1 18 0 0 31 21 0 .263 .352 .340 .692
1993 Jefferson, Reggie Our 41 84 6 23 16 3 2 1 0 0 0 0 0 0 .274 .393 .274 .667
1995 Jefferson, Reggie Vir 69 213 30 55 35 13 1 10 0 0 0 36 10 8 .258 .469 .291 .761
1996 Jefferson, Reggie Vir 11 16 3 4 2 1 0 1 0 0 0 2 0 0 .250 .500 .250 .750
1997 Jefferson, Reggie Vir 109 361 50 98 70 16 3 21 0 0 0 76 33 12 .271 .507 .332 .839
1998 Jefferson, Reggie Vir 76 224 24 51 34 14 0 6 0 0 0 44 11 2 .228 .371 .264 .634
1999 Jefferson, Reggie Vir 47 111 13 22 21 9 0 8 0 0 0 12 9 1 .198 .495 .258 .754
1988 Jefferson, Stan Bat 1 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1990 Jefferson, Stan Mar 35 51 7 8 5 2 0 2 1 0 0 0 0 0 .157 .314 .157 .471
1989 Jeffries, Greg Mar 72 99 22 24 20 6 1 6 6 0 0 0 0 0 .242 .505 .242 .747
1990 Jeffries, Greg Mar 119 437 55 93 42 29 3 8 21 0 0 0 0 0 .213 .348 .213 .561
1991 Jeffries, Greg Mar 122 487 50 101 52 30 2 13 8 0 0 0 0 0 .207 .357 .207 .565
1992 Jeffries, Greg Uni 55 50 14 17 3 2 0 3 11 0 0 0 0 0 .340 .560 .340 .900
1993 Jeffries, Greg Roc 100 315 30 62 25 23 3 2 12 0 0 0 0 0 .197 .308 .197 .505
1994 Jeffries, Greg Roc 135 538 79 149 86 18 1 14 41 0 0 51 54 0 .277 .392 .343 .735
1995 Jeffries, Greg Roc 135 536 91 150 78 35 0 14 26 0 0 65 43 0 .280 .424 .333 .757
1996 Jeffries, Greg Pit 8 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1997 Jeffries, Greg Pit 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Jeffries, Greg Pit 3 2 1 1 2 0 0 1 0 0 0 1 0 0 .500 2.000 .500 2.500
1999 Jenkins, Geoff Vir 2 8 1 2 3 0 0 1 0 0 0 2 0 1 .250 .625 .250 .875
2000 Jenkins, Geoff Vir 120 433 73 123 99 27 10 25 2 0 0 85 41 2 .284 .566 .346 .912
2001 Jenkins, Geoff Vir 126 489 87 121 127 30 5 37 3 7 14 120 45 0 .247 .556 .328 .885
2002 Jenkins, Geoff Vir 76 204 27 38 25 13 0 10 1 3 8 66 24 0 .186 .397 .297 .694
2003 Jenkins, Geoff Vir 55 165 21 17 12 6 1 3 0 1 8 45 21 0 .103 .206 .237 .443
2004 Jenkins, Geoff Vir 132 485 78 106 93 27 1 35 0 7 4 151 44 1 .219 .495 .289 .784
2005 Jenkins, Geoff Vir 92 265 34 51 27 10 3 12 0 0 10 68 17 1 .192 .389 .267 .656
2006 Jenkins, Geoff Vir 131 493 51 87 55 26 2 19 0 0 22 147 33 2 .176 .353 .259 .612
2007 Jenkins, Geoff Vir 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 Jenkins, Geoff Vir 14 42 4 7 7 1 0 3 0 0 1 7 1 0 .167 .405 .205 .609
1996 Jeter, Derek Mar 7 16 2 0 1 0 0 0 0 0 0 6 2 1 .000 .000 .111 .111
1997 Jeter, Derek Mar 135 487 64 125 63 8 6 14 15 0 0 90 42 29 .257 .384 .316 .700
1998 Jeter, Derek Mar 135 526 100 131 50 33 0 7 42 0 0 108 68 23 .249 .352 .335 .687
1999 Jeter, Derek Mar 130 502 97 140 55 24 2 16 31 0 0 108 55 22 .279 .430 .350 .780
2000 Jeter, Derek Mar 135 515 89 145 77 20 3 27 11 0 0 111 62 20 .282 .489 .359 .848
2001 Jeter, Derek Mar 133 539 99 133 47 38 3 9 41 3 19 108 55 25 .247 .378 .338 .716
2002 Jeter, Derek Mar 134 593 101 143 48 29 1 15 44 4 7 116 42 22 .241 .369 .299 .668
2003 Jeter, Derek Mar 137 562 98 149 68 25 0 18 49 2 3 88 81 25 .265 .406 .361 .766
2004 Jeter, Derek Brk 131 426 75 124 46 19 3 11 12 2 19 74 35 23 .291 .427 .371 .798
2005 Jeter, Derek Brk 133 559 82 120 51 44 3 12 24 6 16 86 38 6 .215 .369 .284 .652
2006 Jeter, Derek Brk 134 457 70 109 27 12 3 10 13 1 3 95 64 6 .239 .344 .336 .679
2007 Jeter, Derek Brk 136 584 103 180 42 41 3 10 32 1 8 104 56 24 .308 .440 .377 .817
2008 Jeter, Derek Brk 137 551 80 138 45 29 2 6 10 4 19 83 50 1 .250 .343 .334 .677
2000 Jimenez, D'Angelo Roc 5 10 1 2 0 1 0 0 0 0 0 1 0 0 .200 .300 .200 .500
2002 Jimenez, D'Angelo Roc 7 6 1 2 0 1 0 0 0 0 0 2 1 0 .333 .500 .429 .929
2003 Jimenez, D'Angelo Mia 77 240 22 50 23 10 4 4 0 2 0 41 22 17 .208 .333 .275 .608
2004 Jimenez, D'Angelo Mia 133 506 66 112 48 24 6 9 5 6 0 93 59 25 .221 .346 .303 .649
2005 Jimenez, D'Angelo Mia 119 427 64 84 39 26 3 7 3 5 2 76 59 10 .197 .321 .297 .618
2007 Johjima, Kenji San 104 175 10 29 14 6 0 2 0 3 7 26 13 0 .166 .234 .251 .486
2008 Johjima, Kenji San 116 348 47 94 59 30 0 9 0 3 11 41 19 0 .270 .434 .328 .762
2006 Johnson, Ben Mia 18 48 10 15 11 5 0 5 0 0 0 13 5 0 .313 .729 .377 1.107
1995 Johnson, Brian San 61 58 12 19 3 4 1 0 1 0 0 8 5 0 .328 .431 .381 .812
1997 Johnson, Brian Oys 19 45 6 8 7 3 0 3 0 0 0 7 0 0 .178 .444 .178 .622
1998 Johnson, Brian Oys 31 87 10 10 13 2 0 5 0 0 0 15 2 1 .115 .310 .135 .445
1999 Johnson, Brian Oys 15 40 7 9 10 0 0 6 0 0 0 8 1 0 .225 .675 .244 .919
1995 Johnson, Charles Roc 4 15 2 5 3 1 0 1 0 0 0 3 0 0 .333 .600 .333 .933
1996 Johnson, Charles Roc 99 243 39 58 26 16 0 11 0 0 0 57 28 3 .239 .440 .317 .758
1997 Johnson, Charles Pit 34 18 2 1 0 1 0 0 0 0 0 7 1 0 .056 .111 .105 .216
1998 Johnson, Charles Pit 129 374 42 68 48 16 2 19 0 0 0 115 47 3 .182 .388 .273 .661
1999 Johnson, Charles Pit 118 306 20 50 34 14 0 9 0 0 0 96 26 1 .163 .297 .229 .526
2000 Johnson, Charles Pit 117 297 43 75 42 18 0 14 0 0 0 86 44 2 .253 .455 .349 .804
2001 Johnson, Charles Pit 128 418 66 89 74 12 1 33 0 1 0 138 42 1 .213 .483 .285 .768
2002 Johnson, Charles Pit 133 380 42 74 44 24 0 14 0 3 1 115 29 0 .195 .368 .254 .622
2003 Johnson, Charles Pit 106 216 14 38 20 18 0 5 0 2 0 63 18 0 .176 .329 .239 .568
2005 Johnson, Charles Mem 5 8 3 4 1 3 0 0 0 0 2 0 2 0 .500 .875 .667 1.542
1978 Johnson, Cliff Har 60 199 30 46 41 16 0 13 0 1 8 33 25 3 .231 .508 .341 .848
1980 Johnson, Cliff Cas 33 93 14 24 18 8 0 8 0 1 0 21 10 0 .258 .602 .330 .932
1982 Johnson, Cliff Vir 70 285 38 59 55 14 0 21 0 6 1 57 19 0 .207 .477 .259 .736
1985 Johnson, Cliff Mou 82 247 31 71 57 22 0 17 0 5 2 41 31 0 .287 .583 .371 .954
1986 Johnson, Cliff Bal 16 45 7 5 6 0 0 3 0 0 0 0 0 0 .111 .311 .111 .422
1987 Johnson, Cliff Bal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1978 Johnson, Dave Dal 27 22 2 6 4 1 0 1 0 1 0 3 4 0 .273 .455 .385 .839
1983 Johnson, Howard Vir 21 19 4 5 3 1 0 1 2 0 0 6 2 0 .263 .474 .333 .807
1985 Johnson, Howard New 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .500
1986 Johnson, Howard Eas 19 60 5 14 4 3 2 1 1 0 0 0 0 0 .233 .400 .233 .633
1987 Johnson, Howard New 95 170 39 38 18 9 0 7 14 0 0 0 0 0 .224 .400 .224 .624
1988 Johnson, Howard New 135 492 96 115 98 15 0 41 53 0 0 0 0 0 .234 .514 .234 .748
1989 Johnson, Howard Eas 130 434 63 78 51 19 2 20 24 0 0 0 0 0 .180 .371 .180 .551
1990 Johnson, Howard Roc 135 514 81 109 86 33 2 38 31 0 0 0 0 0 .212 .506 .212 .718
1991 Johnson, Howard Roc 110 406 52 68 44 18 0 20 17 0 0 0 0 0 .167 .360 .167 .527
1992 Johnson, Howard Har 131 505 92 125 95 32 1 35 27 5 0 111 54 5 .248 .523 .320 .843
1993 Johnson, Howard Har 21 25 4 4 1 2 0 0 3 0 0 0 0 0 .160 .240 .160 .400
2008 Johnson, Kelly Har 122 386 52 77 35 13 7 7 5 1 1 103 62 15 .199 .324 .312 .636
1978 Johnson, Lamar Elm 33 88 6 22 13 5 0 3 0 0 0 16 6 1 .250 .409 .298 .707
1979 Johnson, Lamar Elm 7 9 0 4 1 0 0 0 0 0 0 0 1 0 .444 .444 .500 .944
1980 Johnson, Lamar Elm 69 250 26 72 38 21 0 8 1 1 0 35 21 4 .288 .468 .343 .811
1981 Johnson, Lamar Elm 1 4 0 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
1992 Johnson, Lance Bat 77 133 17 32 8 2 2 0 11 0 0 0 0 0 .241 .286 .241 .526
1993 Johnson, Lance Bat 134 543 61 113 21 10 4 2 49 0 0 0 0 0 .208 .252 .208 .460
1994 Johnson, Lance Nor 131 532 80 135 34 13 7 1 43 0 0 81 44 3 .254 .310 .311 .621
1995 Johnson, Lance Nor 44 67 10 13 9 2 3 0 5 0 0 6 3 0 .194 .313 .229 .542
1996 Johnson, Lance Nor 130 512 74 135 51 11 11 6 44 0 0 55 26 0 .264 .363 .299 .663
1997 Johnson, Lance Oys 135 603 97 199 64 40 18 7 63 0 0 61 13 7 .330 .491 .344 .835
1998 Johnson, Lance Oys 102 430 55 91 32 14 9 4 32 0 0 54 34 9 .212 .314 .269 .583
2002 Johnson, Nick Rmx 1 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 2.000 1.000 3.000
2003 Johnson, Nick Rmx 31 45 7 10 4 4 0 3 0 0 0 7 10 0 .222 .511 .364 .875
2004 Johnson, Nick Rmx 79 188 26 37 21 10 0 7 1 2 9 33 40 10 .197 .362 .363 .725
2005 Johnson, Nick She 10 25 3 6 5 1 0 1 0 0 0 7 7 0 .240 .400 .406 .806
2006 Johnson, Nick She 128 418 63 86 34 32 3 10 0 4 15 94 61 6 .206 .368 .328 .696
2007 Johnson, Nick She 138 483 80 127 110 37 3 28 7 6 16 109 83 1 .263 .526 .388 .914
2008 Johnson, Randy Roc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2007 Johnson, Reed Brk 122 467 58 131 49 45 0 8 6 2 14 89 17 3 .281 .428 .325 .754
2002 Johnson, Russ Pen 56 162 24 43 17 18 2 0 1 0 0 34 26 0 .265 .401 .367 .768
1978 Johnstone, Jay Cas 21 57 11 16 8 1 2 2 1 1 0 3 2 2 .281 .474 .305 .779
2007 Jones, Adam USM 4 0 2 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2008 Jones, Adam Brk 4 9 3 4 2 0 0 1 2 0 0 2 0 0 .444 .778 .444 1.222
1997 Jones, Andruw Uni 32 49 9 10 10 3 0 3 2 0 0 19 1 0 .204 .449 .220 .669
1998 Jones, Andruw Uni 16 18 2 3 1 1 0 0 1 0 0 7 1 0 .167 .222 .211 .433
1999 Jones, Andruw Uni 135 524 84 114 81 19 5 31 32 0 0 128 32 7 .218 .450 .263 .713
2000 Jones, Andruw Uni 135 504 97 132 97 44 4 31 34 0 0 91 59 3 .262 .550 .339 .889
2001 Jones, Andruw She 135 564 90 147 80 31 5 25 34 3 1 101 48 0 .261 .466 .320 .786
2002 Jones, Andruw Oys 136 514 55 94 55 23 0 19 3 6 1 120 41 6 .183 .339 .245 .583
2003 Jones, Andruw Mia 136 524 76 111 81 29 0 32 8 7 11 131 54 10 .212 .450 .299 .749
2004 Jones, Andruw Brk 133 494 77 95 81 16 6 34 1 3 9 128 41 2 .192 .455 .267 .722
2005 Jones, Andruw Brk 136 492 86 101 70 28 1 34 8 3 0 141 60 2 .205 .474 .292 .765
2006 Jones, Andruw Brk 132 478 65 84 71 16 3 32 4 4 10 100 39 9 .176 .423 .252 .675
2007 Jones, Andruw Brk 135 482 82 110 93 24 1 39 0 1 21 103 55 2 .228 .525 .333 .858
2008 Jones, Andruw Uni 138 477 76 118 74 33 2 31 3 3 5 121 62 2 .247 .520 .340 .860
1996 Jones, Chipper Uni 131 450 77 113 73 17 4 23 6 0 0 80 65 19 .251 .460 .346 .806
1997 Jones, Chipper Uni 135 559 108 150 105 24 4 25 5 0 0 65 71 20 .268 .460 .351 .811
1998 Jones, Chipper Uni 135 463 62 97 57 33 2 12 11 0 0 83 44 16 .210 .367 .278 .645
1999 Jones, Chipper Uni 135 494 93 129 79 24 4 39 9 0 0 98 61 33 .261 .563 .342 .905
2000 Jones, Chipper Uni 135 547 138 158 150 24 0 56 42 0 0 84 86 24 .289 .640 .385 1.025
2001 Jones, Chipper San 133 508 82 119 76 35 2 22 7 7 0 66 64 7 .234 .441 .320 .761
2002 Jones, Chipper San 136 530 89 124 73 25 8 27 1 5 1 92 80 11 .234 .464 .336 .800
2003 Jones, Chipper San 137 532 79 152 80 39 1 21 6 6 1 92 77 14 .286 .481 .377 .858
2004 Jones, Chipper San 136 515 96 136 104 36 1 28 0 2 1 74 79 8 .264 .501 .363 .864
2005 Jones, Chipper San 87 120 16 15 16 2 0 6 0 2 0 29 28 5 .125 .292 .291 .582
2006 Jones, Chipper San 109 329 66 83 67 23 1 29 3 1 0 65 58 7 .252 .593 .364 .957
2007 Jones, Chipper San 95 326 52 86 57 18 4 21 2 3 0 61 30 6 .264 .537 .326 .863
2008 Jones, Chipper San 129 476 96 131 90 40 1 30 3 4 0 68 76 9 .275 .553 .375 .928
2000 Jones, Jacque Rmx 24 52 2 9 5 4 1 0 0 0 0 10 4 0 .173 .288 .232 .521
2001 Jones, Jacque Rmx 34 83 8 14 6 1 2 3 0 0 0 19 5 1 .169 .337 .216 .553
2002 Jones, Jacque Phi 2 9 0 1 0 0 0 0 0 0 0 4 1 0 .111 .111 .200 .311
2003 Jones, Jacque Phi 136 522 8 113 55 31 0 18 5 3 0 124 32 0 .216 .379 .262 .641
2004 Jones, Jacque Phi 126 517 59 122 39 19 0 15 4 4 5 131 16 3 .236 .360 .266 .626
2005 Jones, Jacque Phi 64 183 22 42 18 8 0 6 1 2 1 42 4 0 .230 .372 .250 .622
2006 Jones, Jacque Phi 63 133 19 25 24 5 0 10 2 1 0 34 14 0 .188 .451 .265 .716
2007 Jones, Jacque Phi 4 8 1 1 1 0 0 0 0 0 0 2 1 0 .125 .125 .222 .347
1989 Jones, Ron Dal 54 117 11 26 26 4 4 5 2 0 0 0 0 0 .222 .453 .222 .675
1991 Jones, Ron Roc 34 33 4 6 8 0 0 4 0 0 0 0 0 0 .182 .545 .182 .727
1978 Jones, Ruppert Alb 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
1980 Jones, Ruppert Har 38 5 2 1 0 0 0 0 1 0 0 3 0 0 .200 .200 .200 .400
1981 Jones, Ruppert Eas 3 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1983 Jones, Ruppert Eas 86 338 58 83 40 23 3 7 26 4 0 71 48 2 .246 .393 .339 .733
1985 Jones, Ruppert New 71 166 25 49 29 9 1 10 1 0 0 31 14 2 .295 .542 .350 .892
1986 Jones, Ruppert Eas 45 115 13 21 10 6 0 6 6 0 0 0 0 0 .183 .391 .183 .574
1987 Jones, Ruppert Sea 79 242 37 38 30 9 0 11 9 0 0 0 0 0 .157 .331 .157 .488
1990 Jones, Tim Dal 47 45 4 8 5 5 0 0 0 0 0 0 0 0 .178 .289 .178 .467
1987 Jones, Tracy Dal 43 74 9 18 10 2 0 3 4 0 0 0 0 0 .243 .392 .243 .635
1988 Jones, Tracy Dal 3 3 1 1 1 0 1 0 0 0 0 0 0 0 .333 1.000 .333 1.333
1989 Jones, Tracy Dal 54 41 8 8 1 1 0 1 3 0 0 0 0 0 .195 .293 .195 .488
1993 Jordan, Brian Vir 10 32 3 5 2 1 2 0 2 0 0 0 0 0 .156 .313 .156 .469
1994 Jordan, Brian Vir 81 222 33 52 48 9 4 14 4 0 0 32 22 2 .234 .500 .303 .803
1995 Jordan, Brian Vir 2 3 1 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .500 .833
1996 Jordan, Brian Vir 134 518 74 132 65 21 2 21 47 0 0 95 15 2 .255 .425 .276 .701
1997 Jordan, Brian Vir 126 470 67 114 42 24 1 10 26 0 0 82 27 1 .243 .362 .284 .645
1999 Jordan, Brian Vir 133 541 98 157 120 30 8 33 22 0 0 80 44 14 .290 .558 .344 .902
2000 Jordan, Brian Vir 106 365 60 89 47 18 0 15 10 0 0 54 41 9 .244 .416 .320 .737
2001 Jordan, Brian Vir 2 5 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .167 .167
2002 Jordan, Brian Vir 132 506 67 136 106 34 2 26 1 9 3 75 36 1 .269 .498 .321 .819
2003 Jordan, Brian Vir 123 472 62 105 75 43 1 13 1 5 8 115 28 2 .222 .400 .278 .678
2004 Jordan, Brian Vir 68 224 28 70 34 17 0 6 0 2 3 35 14 2 .313 .469 .361 .830
1989 Jordan, Ricky San 86 250 32 62 49 12 1 13 0 0 0 0 0 0 .248 .460 .248 .708
1990 Jordan, Ricky San 102 370 38 86 51 16 4 12 4 0 0 0 0 0 .232 .395 .232 .627
1991 Jordan, Ricky San 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1992 Jordan, Ricky San 98 301 28 60 39 21 4 10 2 0 0 0 0 0 .199 .395 .199 .595
1993 Jordan, Ricky San 91 275 23 73 40 23 0 6 0 0 0 0 0 0 .265 .415 .265 .680
1995 Jordan, Ricky San 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1991 Jose, Felix Our 12 3 3 1 1 0 0 1 1 0 0 0 0 0 .333 1.333 .333 1.667
1992 Jose, Felix Our 135 542 61 138 64 33 7 9 28 0 0 0 0 0 .255 .391 .255 .646
1993 Jose, Felix Our 120 458 40 91 39 10 0 9 16 0 0 0 0 0 .199 .279 .199 .478
1994 Jose, Felix Our 16 34 4 7 3 2 0 0 0 0 0 12 3 1 .206 .265 .270 .535
1995 Jose, Felix Our 97 198 25 48 15 10 0 6 3 0 0 53 11 3 .242 .384 .282 .666
1987 Joyner, Wally Pit 114 375 47 91 61 13 3 14 6 0 0 0 0 0 .243 .405 .243 .648
1988 Joyner, Wally Pit 134 533 103 146 96 33 0 40 4 0 0 0 0 0 .274 .561 .274 .835
1989 Joyner, Wally Pit 64 62 6 12 9 2 1 1 0 0 0 0 0 0 .194 .306 .194 .500
1990 Joyner, Wally Pit 108 115 14 19 14 2 0 3 0 0 0 0 0 0 .165 .261 .165 .426
1991 Joyner, Wally Pit 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1992 Joyner, Wally Pit 128 470 57 116 75 29 3 14 1 0 0 0 0 0 .247 .411 .247 .657
1993 Joyner, Wally Pit 40 61 9 14 10 7 0 1 0 0 0 0 0 0 .230 .393 .230 .623
1994 Joyner, Wally Pit 69 102 9 23 14 4 0 4 2 0 0 20 19 1 .225 .382 .347 .729
1995 Joyner, Wally Pit 13 15 2 5 3 1 0 0 0 0 0 1 3 0 .333 .400 .444 .844
1996 Joyner, Wally Pit 96 125 15 29 16 5 0 3 0 0 0 16 22 0 .232 .344 .347 .691
1998 Joyner, Wally Oys 108 332 39 94 51 11 1 14 0 0 0 57 30 8 .283 .449 .343 .791
1999 Joyner, Wally Oys 86 148 18 46 27 14 0 4 0 0 0 12 17 8 .311 .486 .382 .868
1983 Jurak, Ed Eas 31 27 1 10 10 0 0 0 0 1 0 4 3 0 .370 .370 .433 .804
2008 Jurrjens, Jair Rmx 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1991 Justice, David Dal 129 429 73 99 79 31 1 31 8 0 0 0 0 0 .231 .524 .231 .755
1992 Justice, David Dal 121 381 60 84 41 22 1 15 13 0 0 0 0 0 .220 .402 .220 .622
1993 Justice, David Uni 108 254 30 46 34 9 3 10 0 0 0 0 0 0 .181 .358 .181 .539
1994 Justice, David Pit 135 500 64 87 73 2 4 32 1 0 0 94 46 7 .174 .386 .244 .630
1995 Justice, David Pit 130 476 81 125 75 20 5 17 0 0 0 67 81 10 .263 .433 .370 .803
1996 Justice, David Pit 101 323 44 67 57 11 3 17 3 0 0 54 38 2 .207 .418 .291 .709
1997 Justice, David Pit 62 94 18 21 22 4 0 7 1 0 0 20 15 1 .223 .489 .330 .820
1998 Justice, David Pit 124 454 82 123 98 29 1 31 0 0 0 71 68 12 .271 .544 .366 .910
