ZSABL - Career Batting
S thru U
Thru 2023
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Sabo, Chris 678 2190 299 492 302 132 6 86 105 19 11 285 119 52 .225 .408 .268 .676
Sadler, Donnie 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Saenz, Olmedo 310 666 94 148 90 52 1 29 0 6 28 133 82 20 .222 .434 .332 .766
Sakata, Len 8 22 3 4 1 0 0 0 2 1 0 1 1 3 .182 .182 .217 .399
Salas, Mark 136 396 52 105 44 25 5 12 1 2 1 2 4 0 .265 .444 .274 .719
Salazar, Luis 317 764 96 169 79 38 9 15 28 4 0 98 20 19 .221 .353 .241 .594
Salmon, Tim 1138 3823 585 872 640 220 14 220 27 30 24 933 510 38 .228 .466 .323 .788
Saltalamacchia, Jarrod 335 748 72 141 89 45 1 31 1 2 0 236 74 3 .189 .376 .262 .637
Sample, Billy 165 306 39 71 39 18 1 11 5 3 1 12 6 1 .232 .405 .249 .654
Samuel, Juan 839 2711 387 640 359 148 46 95 229 8 20 329 70 53 .236 .430 .261 .690
Sanchez, Alex 261 852 115 196 25 25 5 1 89 6 0 153 48 7 .230 .275 .271 .546
Sanchez, Freddy 352 1121 149 334 158 99 4 17 1 14 8 131 77 17 .298 .439 .347 .786
Sanchez, Gaby 127 353 50 76 45 22 0 11 0 4 3 61 45 3 .215 .371 .309 .680
Sanchez, Gary 628 1570 190 319 253 67 1 110 1 7 29 472 144 3 .203 .457 .282 .740
Sanchez, Jesus 66 208 27 43 37 4 3 14 1 3 2 67 11 0 .207 .457 .253 .710
Sanchez, Rey 610 1560 150 322 138 72 9 9 13 17 9 226 62 59 .206 .281 .241 .522
Sanchez, Yolmer 162 279 33 51 20 15 2 7 0 1 2 75 28 10 .183 .326 .262 .588
Sandberg, Ryne 1375 5138 755 1267 685 264 56 190 250 38 9 482 259 158 .247 .431 .284 .715
Sanders, Deion 441 876 131 205 101 47 15 24 88 2 9 187 67 11 .234 .404 .295 .699
Sanders, Reggie 1518 4973 798 1103 695 248 40 241 277 19 35 1374 464 70 .222 .433 .293 .726
Sandoval, Pablo 520 1606 192 384 240 76 7 57 8 12 8 297 103 19 .239 .402 .288 .690
Sanguillen, Manny 17 18 2 3 1 0 0 0 0 0 0 1 0 0 .167 .167 .167 .333
Sano, Miguel 469 1491 213 313 222 77 0 100 0 8 6 582 198 12 .210 .463 .305 .768
Santana, Carlos 1213 4319 594 871 541 228 11 193 27 24 17 999 727 27 .202 .394 .319 .713
Santana, Danny 250 852 105 222 95 53 11 28 29 3 3 260 48 22 .261 .447 .302 .750
Santana, Domingo 187 562 75 123 64 33 0 23 18 2 4 188 70 4 .219 .400 .310 .710
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Santana, Rafael 58 136 14 27 12 11 0 3 0 2 1 13 9 15 .199 .346 .253 .599
Santander, Anthony 378 1225 137 216 159 62 5 69 0 3 19 292 75 1 .176 .404 .235 .639
Santiago, Benito 1604 4516 542 1046 593 194 17 173 83 38 11 604 220 13 .232 .397 .269 .666
Santiago, Ramon D. 282 697 94 133 55 23 9 7 3 12 14 128 82 20 .191 .280 .289 .569
Santovenia, Nelson 114 216 15 48 21 10 1 4 0 0 0 0 0 0 .222 .333 .222 .556
Sardinas, Luis 9 0 4 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Sasser, Mackey 280 603 51 142 72 42 1 9 0 10 1 43 15 5 .235 .353 .255 .608
Satin, Josh 61 106 13 19 9 8 0 0 0 0 0 28 11 0 .179 .255 .256 .511
Saunders, Mike 376 1073 121 206 110 50 6 38 28 3 5 316 100 2 .192 .356 .264 .620
Sax, Steve 747 2511 324 593 197 122 15 16 188 14 2 143 87 67 .236 .316 .262 .578
Schafer, Jordan 34 40 12 8 3 3 0 1 2 0 0 10 2 0 .200 .350 .238 .588
Schebler, Scott 22 34 6 4 3 2 0 0 0 0 2 10 3 0 .118 .176 .231 .407
Schierholtz, Nate 208 512 54 97 57 37 1 15 1 6 4 109 23 6 .189 .354 .230 .584
Schimpf, Ryan 99 265 34 59 64 19 6 14 0 4 7 111 22 4 .223 .498 .299 .797
Schmidt, Mike 1200 4179 675 1007 744 240 18 291 74 18 8 543 412 52 .241 .516 .310 .826
Schneider, Brian 372 956 96 206 102 59 4 19 0 7 10 169 70 0 .215 .345 .276 .621
Schofield, Dick 454 1104 164 264 97 47 11 26 64 3 1 44 19 10 .239 .372 .253 .625
Schoop, Jonathan 346 1114 124 254 168 54 1 58 0 5 13 276 56 32 .228 .434 .273 .708
Schroeder, Bill 138 415 61 95 79 13 0 23 8 2 1 36 2 0 .229 .427 .234 .661
Schumaker, Skip 165 338 36 71 34 14 2 5 0 2 0 51 25 3 .210 .308 .264 .572
Schu, Rick 25 45 2 5 3 0 0 0 1 0 0 0 0 0 .111 .111 .111 .222
Schwarber, Kyle 770 2282 307 455 367 96 4 158 10 10 27 760 266 15 .199 .453 .290 .743
Schwindel, Frank 92 242 28 50 41 15 0 12 3 1 1 38 19 7 .207 .417 .267 .685
Scioscia, Mike 724 1883 144 406 242 107 5 33 15 16 3 80 69 10 .216 .330 .245 .575
Sconiers, Daryl 44 128 13 30 22 1 0 6 0 5 1 20 8 0 .234 .383 .285 .667
Scott, George 60 225 37 52 28 14 1 8 0 1 2 52 22 1 .231 .409 .305 .714
Scott, Luke 423 1243 165 266 180 87 12 60 4 7 11 299 175 5 .214 .448 .316 .764
Scott, Rodney 147 559 59 93 22 9 9 0 67 4 1 83 54 29 .166 .215 .241 .456
Scott, Tony 29 41 5 14 7 1 0 0 4 0 0 5 4 0 .341 .366 .400 .766
Scutaro, Marcus 850 2306 222 494 199 125 6 26 24 16 9 330 237 79 .214 .307 .290 .597
Seager, Corey 888 3106 428 710 447 185 13 150 6 26 21 688 270 138 .229 .441 .295 .736
Seager, Kyle 1074 3682 453 785 447 215 9 164 35 23 27 779 343 59 .213 .410 .285 .695
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Segui, David 660 1610 178 431 312 83 3 83 2 20 5 255 151 23 .268 .478 .332 .810
Seguignol, Fernando 4 6 1 1 0 1 0 0 0 0 0 1 0 0 .167 .333 .167 .500
Segura, Jean 888 3331 371 769 292 131 29 76 124 17 44 631 170 102 .231 .356 .277 .633
Seitzer, Kevin 840 2895 315 723 336 171 23 35 34 20 8 236 187 55 .250 .361 .297 .658
Sellers, Justin 3 3 1 1 1 1 0 0 0 0 0 1 0 0 .333 .667 .333 1.000
Semien, Marcus 823 2546 345 551 248 138 4 104 57 7 3 547 199 54 .216 .396 .274 .670
Senzel, Nick 92 280 34 55 23 10 2 7 8 0 0 75 31 2 .196 .321 .277 .598
Servais, Scott 75 163 15 38 28 10 0 7 0 2 2 34 11 0 .233 .423 .290 .713
Sexson, Richie 844 2586 386 536 486 136 12 165 2 24 23 758 274 68 .207 .461 .289 .749
Sharperson, Mike 169 326 39 75 32 16 0 4 7 4 0 46 32 11 .230 .316 .299 .615
Shaw, Travis 393 1166 152 239 154 64 5 54 12 11 5 312 126 12 .205 .407 .285 .693
Sheets, Gavin 27 57 5 9 8 3 0 2 0 1 1 15 4 0 .158 .316 .226 .542
Sheets, Larry 181 547 71 168 137 41 0 46 0 0 0 0 0 0 .307 .634 .307 .942
Sheffield, Gary 1967 7022 1225 1729 1222 292 22 413 223 86 100 1022 949 101 .246 .471 .344 .815
Shelby, John 152 460 63 117 65 26 5 17 17 0 0 1 0 0 .254 .443 .254 .698
Shelton, Chris 133 294 33 56 37 10 1 18 1 1 3 64 25 12 .190 .415 .261 .676
Sheridan, Pat 64 214 20 48 19 13 0 2 13 2 3 29 13 1 .224 .313 .278 .591
Shipley, Craig 95 318 43 102 37 25 5 7 10 2 2 36 4 7 .321 .497 .333 .830
Shoppach, Kelly 122 310 42 66 42 27 2 17 0 2 8 102 20 0 .213 .477 .278 .756
Shumpert, Terry 213 560 99 137 62 30 6 15 51 5 1 137 55 19 .245 .400 .313 .713
Sierra, Ruben 819 2849 367 661 392 145 37 102 56 19 2 261 96 17 .232 .416 .258 .674
Simmons, Andrelton 569 1178 130 272 93 55 7 18 14 7 6 159 58 41 .231 .335 .271 .606
Simmons, Nelson 2 7 2 3 1 2 0 0 0 0 0 0 0 0 .429 .714 .429 1.143
Simmons, Ted 275 986 134 249 144 68 4 43 4 5 3 113 125 1 .253 .460 .338 .799
Simms, Mike 109 169 18 35 27 8 0 10 0 3 5 40 25 1 .207 .432 .327 .759
Simon, Randall 250 889 104 196 110 40 1 30 2 9 3 118 30 16 .220 .369 .248 .617
Singleton, Chris 276 898 122 216 89 66 11 17 63 9 3 158 42 4 .241 .395 .277 .672
Singleton, Ken 314 1078 133 278 152 55 1 51 2 6 1 166 163 34 .258 .453 .356 .809
Siri, Jose 23 43 2 8 3 0 0 1 1 1 0 19 1 0 .186 .256 .205 .460
Sisco, Chance 191 377 46 64 28 17 0 14 0 2 28 140 48 1 .170 .326 .309 .635
Sizemore, Grady 654 2216 353 530 325 129 24 95 102 11 61 497 270 9 .239 .448 .338 .786
Sizemore, Scott 55 114 10 21 15 8 0 2 4 0 1 23 14 0 .184 .307 .279 .586
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Sizemore, Ted 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Skaggs, Dave 3 8 1 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .200 .200
Skinner, Joel 3 3 1 2 0 1 0 0 0 0 0 0 0 0 .667 1.000 .667 1.667
Slater, Austin 311 704 117 168 102 28 4 34 50 5 12 199 101 3 .239 .435 .344 .779
Slaught, Don 978 2365 179 556 281 141 14 56 7 32 7 261 111 5 .235 .378 .271 .649
Sledge, Terrmel 114 254 42 49 40 14 2 15 2 1 1 35 35 11 .193 .441 .293 .734
Smalley, Roy 200 358 31 77 39 24 0 10 1 3 0 55 28 13 .215 .366 .272 .638
Smith, Billy 5 5 3 1 0 0 0 0 0 0 0 1 1 0 .200 .200 .333 .533
Smith, Bobby 71 52 20 10 6 4 0 1 0 1 0 12 11 1 .192 .327 .333 .660
Smith, Dominic 185 544 75 134 96 57 3 33 1 2 15 150 49 22 .246 .544 .326 .870
Smith, Dwight 217 579 71 153 85 32 9 17 16 4 2 60 18 4 .264 .439 .289 .728
Smith, Kevan 61 167 10 34 18 5 0 0 0 0 0 20 6 0 .204 .234 .231 .465
Smith, Lonnie 932 2915 403 722 301 165 31 61 210 13 28 295 160 27 .248 .388 .293 .682
Smith, Mallex 141 483 59 118 37 26 13 0 45 2 7 96 40 3 .244 .352 .311 .663
Smith, Mark 51 74 13 18 12 4 3 5 0 0 0 16 7 0 .243 .581 .309 .890
Smith, Ozzie 1671 5790 729 1316 387 278 34 26 476 96 3 402 418 170 .227 .301 .280 .580
Smith, Pavin 3 3 1 2 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Smith, Reggie 198 755 114 194 146 41 2 53 11 5 1 154 95 6 .257 .527 .341 .868
Smith, Seth 490 1426 168 282 162 91 13 37 6 9 8 314 175 12 .198 .358 .289 .647
Smith, Will D. 386 837 135 170 147 34 0 64 2 7 23 218 76 5 .203 .473 .287 .761
Smoak, Justin 604 2002 231 362 239 97 1 101 0 15 12 581 251 34 .181 .382 .276 .658
Smolinski, Jake 54 79 7 19 23 0 1 0 0 3 1 25 4 0 .241 .266 .286 .552
Snelling, Chris 30 71 9 19 12 3 2 3 0 0 2 22 12 0 .268 .493 .388 .881
Snider, Travis 263 772 83 151 80 51 8 22 5 6 4 214 56 14 .196 .368 .254 .621
Snopek, Chris 60 76 7 14 16 0 3 3 0 1 0 14 7 0 .184 .382 .253 .635
Snow, J.T. 881 2039 250 419 251 105 9 72 11 25 25 459 248 46 .205 .372 .299 .671
Snyder, Chris 441 661 71 113 70 28 0 25 0 4 8 179 101 0 .171 .327 .288 .615
Snyder, Corey 513 1205 142 294 162 58 5 61 13 3 0 136 34 6 .244 .452 .265 .717
Soderholm, Eric 130 469 30 94 38 26 0 12 2 1 1 28 33 7 .200 .333 .254 .587
Sogard, Eric 235 529 72 113 52 22 1 14 3 2 0 105 49 13 .214 .338 .280 .619
Sojo, Luis 154 363 40 85 36 17 3 3 3 7 1 40 15 19 .234 .322 .266 .589
Solak, Nick 56 118 13 27 11 6 0 4 2 1 1 41 15 0 .229 .381 .321 .702
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Solano, Donovan 366 1032 119 262 77 71 4 19 0 5 14 222 67 25 .254 .386 .308 .694
Solarte, Yangervis 248 822 105 181 97 47 4 30 0 5 6 140 53 26 .220 .397 .272 .669
Soler, Jorge 351 1185 181 252 219 51 1 95 0 11 19 331 123 27 .213 .498 .297 .795
Soriano, Alfonso 1374 5220 808 1286 819 339 31 277 246 37 50 1152 353 92 .246 .482 .300 .783
Sorrento, Paul 462 723 62 125 76 28 3 29 0 1 8 195 88 13 .173 .340 .270 .610
Sosa, Edmundo 194 290 28 48 22 11 5 2 4 4 12 81 16 0 .166 .259 .239 .498
Sosa, Sammy 1477 5257 948 1232 1088 201 27 432 156 45 18 1446 529 105 .234 .529 .307 .836
Soto, Geovany 708 1450 160 274 176 91 2 52 0 18 4 361 195 2 .189 .362 .287 .649
Soto, Juan 658 2271 427 526 345 119 13 136 28 11 16 499 460 17 .232 .475 .365 .840
Soto, Livan 25 53 7 25 14 7 0 1 1 2 0 9 5 0 .472 .660 .517 1.178
Souza, Steven 121 253 44 52 45 6 4 16 8 4 1 82 29 0 .206 .451 .290 .740
Span, Denard 783 2461 316 620 203 118 38 27 140 23 9 367 226 12 .252 .364 .317 .681
Spangenberg, Corey 5 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Spehr, Tim 53 35 13 11 7 7 0 3 0 1 0 8 1 0 .314 .771 .333 1.105
Speier, Chris 131 239 30 64 30 18 0 6 4 0 0 0 0 0 .268 .418 .268 .686
Spencer, Jim 124 503 66 117 107 25 3 36 1 4 1 50 37 4 .233 .509 .287 .795
Spencer, Shane 37 43 12 18 22 7 0 9 0 0 0 13 8 1 .419 1.209 .510 1.719
Spiers, Bill 557 1137 139 247 99 78 20 16 49 20 5 135 115 50 .217 .363 .292 .655
Spiezio, Scott 132 501 73 126 70 40 2 13 3 5 2 56 48 7 .251 .417 .319 .737
Spilborghs, Ryan 118 209 35 61 23 10 3 4 2 3 1 35 36 2 .292 .426 .398 .824
Spilman, Harry 7 3 0 1 0 1 0 0 0 0 0 0 0 0 .333 .667 .333 1.000
Spivey, Junior 150 537 85 125 76 36 4 14 13 10 18 115 77 24 .233 .393 .348 .741
Sprague, Ed 140 502 65 104 103 29 8 35 0 5 10 143 40 18 .207 .506 .279 .785
Springer, George 1055 3496 500 768 522 180 19 196 49 22 64 872 355 32 .220 .450 .303 .753
Squires, Mike 131 355 28 76 21 12 1 0 13 4 0 36 19 0 .214 .254 .254 .508
Stahoviak, Scott 36 11 1 1 1 0 0 1 0 0 0 3 3 0 .091 .364 .286 .649
Stairs, Matt 784 2128 278 459 406 111 12 128 5 24 10 491 255 33 .216 .460 .303 .762
Stallings, Jacob 116 284 23 49 23 9 0 6 0 4 0 94 19 1 .173 .268 .224 .492
Stanicek, Pete 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Stanley, Mike 573 1592 194 381 261 95 2 87 1 16 11 332 213 8 .239 .465 .333 .799
Stanton, Giancarlo 1348 4221 606 908 711 193 7 313 25 21 37 1333 453 27 .215 .487 .297 .783
Stanton, Lee 5 14 3 3 2 1 0 2 1 0 0 4 0 1 .214 .714 .214 .929
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Stapleton, Dave 52 112 5 23 12 9 0 1 0 3 0 11 4 0 .205 .313 .233 .545
Stargell, Willie 196 769 128 203 139 53 4 49 0 8 5 159 95 5 .264 .534 .349 .883
Stassi, Max 108 199 29 40 28 5 1 14 1 1 5 43 25 1 .201 .447 .306 .753
Staub, Rusty 150 500 57 121 60 30 3 22 0 5 1 37 65 2 .242 .446 .330 .776
Stearns, John 136 449 47 110 46 33 1 9 26 4 2 49 29 3 .245 .383 .294 .677
Steinbach, Terry 1107 2734 297 621 358 134 7 99 11 36 16 383 129 9 .227 .390 .266 .656
Stein, Bill 19 42 2 10 3 1 0 1 1 1 0 12 1 2 .238 .333 .256 .589
Stenhouse, Mike 2 3 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .250 .250
Stennett, Rennie 60 244 0 68 37 14 0 9 21 0 0 0 14 19 .279 .447 .318 .765
Stephenson, Tyler 236 457 64 121 45 22 0 16 0 2 2 110 53 2 .265 .418 .344 .762
Stevens, Lee 203 497 76 112 86 25 6 29 1 1 0 101 37 11 .225 .475 .279 .754
Stevenson, Andrew 75 110 16 30 35 13 2 7 3 1 1 25 10 1 .273 .618 .339 .957
Stewart, Christin 17 47 4 7 3 0 0 1 0 0 1 13 3 2 .149 .213 .216 .428
Stewart, Ian 346 985 119 206 152 37 16 50 12 6 13 309 94 16 .209 .431 .287 .718
Stewart, Shannon 1048 3793 536 980 456 246 28 78 171 30 34 496 291 23 .258 .400 .317 .717
Stillwell, Kurt 279 710 75 129 63 43 10 8 6 15 5 124 46 45 .182 .304 .237 .541
Stinnett, Kelly 172 252 33 49 35 9 3 12 2 0 2 80 25 2 .194 .397 .272 .669
Stocker, Kevin 267 276 37 69 23 20 1 3 3 3 9 63 22 12 .250 .362 .326 .688
Stone, Jeff 72 148 25 42 10 4 3 0 23 1 0 15 9 0 .284 .351 .325 .676
Story, Trevor 937 3433 517 840 514 216 17 189 119 16 30 1061 278 83 .245 .483 .307 .790
Stott, Bryson 64 52 5 16 5 5 1 1 1 0 0 10 6 3 .308 .500 .379 .879
Strawberry, Darryl 1266 4387 727 974 753 175 41 294 250 20 6 664 369 52 .222 .482 .283 .765
Straw, Myles 138 549 73 141 27 18 2 5 46 2 0 109 59 0 .257 .324 .329 .653
Stubbs, Drew 241 712 93 179 105 32 6 34 52 5 2 235 58 13 .251 .456 .310 .766
Stubbs, Franklin 165 462 71 106 84 18 4 31 27 3 2 119 35 4 .229 .487 .287 .774
Stubbs, Garrett 55 104 8 19 16 3 2 5 0 1 0 30 13 0 .183 .394 .274 .668
Stynes, Chris 246 608 97 150 62 33 1 15 5 2 6 93 51 12 .247 .378 .311 .690
Suarez, Eugenio 502 1589 234 360 250 59 12 89 4 3 24 490 142 42 .227 .447 .300 .747
Sullivan, Cory 19 43 6 13 7 4 0 1 1 0 0 7 1 1 .302 .465 .318 .783
Summers, Champ 71 272 52 69 49 16 2 24 5 1 0 38 34 11 .254 .592 .337 .929
Sundberg, Jim 229 538 36 111 49 26 4 5 0 8 1 70 65 1 .206 .297 .293 .590
Surhoff, B.J. 1190 3344 428 744 384 183 7 80 56 37 7 409 199 25 .222 .353 .268 .621
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Susac, Andrew 39 86 12 21 17 6 0 8 0 1 0 22 5 0 .244 .593 .286 .879
Suzuki, Ichiro 1277 5277 735 1482 449 225 52 54 313 39 23 647 300 22 .281 .374 .322 .696
Suzuki, Kurt 1286 2758 240 552 239 163 1 55 4 18 49 440 188 4 .200 .320 .263 .583
Suzuki, Seiya 117 369 36 72 38 24 0 16 3 3 3 102 29 3 .195 .390 .259 .650
Sveum, Dale 152 373 35 70 39 14 1 12 1 8 0 70 15 12 .188 .327 .219 .546
Swanson, Dansby 401 863 113 194 97 52 1 32 13 3 5 265 65 17 .225 .399 .283 .682
Sweeney, Mike 864 2579 398 665 398 190 4 121 10 31 46 349 261 69 .258 .475 .337 .812
Sweeney, Ryan 276 637 73 159 64 44 8 7 5 3 6 103 55 5 .250 .377 .315 .692
Swihart, Blake 42 51 10 15 7 3 2 1 0 0 0 16 8 0 .294 .490 .390 .880
Swisher, Nick 829 2555 341 494 314 144 6 113 1 15 22 688 375 22 .193 .387 .302 .689
Tabata, Jose 155 425 51 77 21 16 0 4 25 3 4 84 48 5 .181 .247 .270 .518
Tabler, Pat 429 1419 147 346 150 79 10 26 6 10 1 108 57 23 .244 .369 .274 .642
Taguchi, So 103 197 22 39 21 13 2 4 5 1 0 42 22 0 .198 .345 .279 .624
Tapia, Raimel 274 963 112 249 81 45 9 9 34 3 1 184 75 2 .259 .352 .313 .665
Tarasco, Tony 92 82 16 22 10 7 0 3 5 2 0 10 4 2 .268 .463 .302 .766
Tartabull, Danny 905 2973 420 697 490 185 12 158 37 9 6 473 255 13 .234 .464 .296 .760
Tatis,Jr., Fernando 358 1306 228 325 228 69 15 106 48 3 22 398 135 48 .249 .568 .329 .898
Tatis, Fernando 221 650 133 188 156 53 1 59 26 7 18 149 86 16 .289 .646 .387 1.033
Taubensee, Ed 550 1357 166 319 186 71 5 58 16 12 6 271 96 4 .235 .423 .289 .712
Tauchman, Mike 197 332 62 82 52 22 3 14 15 5 2 86 32 7 .247 .458 .317 .775
Taveras, Frank 14 6 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Taveras, Leody 140 323 37 59 36 11 4 6 18 3 2 102 33 0 .183 .297 .263 .560
Taveras, Willie 241 647 84 161 31 19 6 2 60 1 19 121 47 1 .249 .306 .318 .624
Taylor, Chris 673 2172 265 524 285 137 23 90 45 16 13 671 180 90 .241 .450 .303 .753
Taylor, Michael 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Taylor, Michael A. 154 186 25 37 22 6 4 3 1 1 0 70 13 1 .199 .323 .251 .574
Taylor, Reggie 70 209 29 40 23 7 1 8 9 0 2 53 11 0 .191 .349 .239 .588
Taylor, Tyrone 107 151 20 24 10 6 1 3 2 1 9 39 12 1 .159 .272 .262 .533
Teagarden, Taylor 53 66 16 16 25 3 1 10 0 0 1 32 13 0 .242 .773 .375 1.148
Teahen, Mark 145 429 48 94 47 23 3 13 9 2 2 112 35 3 .219 .378 .281 .659
Teixeira, Mark 1449 5142 775 1151 831 333 17 298 3 42 97 1116 632 45 .224 .469 .320 .789
Tejada, Miguel 1428 5243 701 1283 778 322 18 206 44 43 63 749 333 218 .245 .431 .298 .729
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Tejada, Ruben 246 508 48 122 45 27 0 3 4 6 4 96 48 7 .240 .311 .311 .622
Tejeda, Anderson 16 26 2 2 3 0 0 0 3 0 0 10 0 3 .077 .077 .077 .154
Tellez, Rowdy 207 640 85 135 100 21 0 49 0 0 1 137 61 7 .211 .473 .281 .754
Templeton, Garry 896 2493 282 560 217 109 39 17 84 24 1 198 33 67 .225 .320 .235 .555
Tenace, Gene 263 629 76 136 80 39 5 26 2 2 17 129 133 8 .216 .418 .367 .785
Tettleton, Mickey 979 2874 375 520 367 139 14 138 2 15 10 799 491 21 .181 .383 .303 .686
Teufel, Tim 270 615 80 142 80 47 1 22 3 0 0 32 7 1 .231 .418 .240 .657
Thames, Eric 380 1106 142 240 161 78 11 57 17 3 20 344 139 18 .217 .462 .315 .777
Thames, Marcus 388 1047 146 225 182 49 4 77 5 3 5 281 123 12 .215 .490 .300 .790
Theriot, Ryan 466 1303 159 302 90 48 9 12 64 2 5 211 126 50 .232 .310 .302 .612
Thole, Josh 35 77 6 17 8 1 0 1 0 2 0 16 4 0 .221 .273 .259 .532
Thomas, Alek 47 29 4 4 3 2 0 1 0 0 1 10 1 0 .138 .310 .194 .504
Thomas, Andres 99 321 35 75 38 11 2 11 12 2 0 47 10 20 .234 .383 .257 .640
Thomas, Derrell 24 32 4 10 1 3 0 0 3 0 0 3 3 3 .313 .406 .371 .778
Thomas, Frank 1984 6456 1146 1603 1196 363 23 443 20 42 58 1181 1177 83 .248 .518 .369 .887
Thomas, Gorman 502 1688 257 379 295 101 2 118 26 13 2 396 193 15 .225 .496 .305 .801
Thomas, Lane 44 84 8 14 6 5 0 2 2 0 0 15 10 0 .167 .298 .255 .553
Thome, Jim 1882 6010 1024 1329 1123 293 9 475 9 37 39 1741 1122 129 .221 .510 .347 .857
Thompson, Jason 339 1136 144 247 178 55 0 51 0 12 0 177 176 2 .217 .401 .322 .723
Thompson, Milt 425 1002 173 269 109 56 13 21 87 2 2 108 34 9 .268 .413 .294 .707
Thompson, Robby 879 2934 377 629 350 157 23 91 60 30 8 471 177 132 .214 .377 .261 .638
Thompson, Ryan 77 72 9 10 8 2 0 2 3 0 1 21 6 1 .139 .250 .215 .465
Thompson, Scot 14 9 2 2 4 0 0 1 0 0 1 0 2 0 .222 .556 .417 .972
Thompson, Trayce 131 311 53 86 66 19 5 25 1 2 4 98 27 1 .277 .611 .342 .953
Thon, Dickie 466 1128 182 275 131 62 11 29 80 9 0 130 78 37 .244 .395 .293 .688
Thornton, Andre 162 483 59 94 62 22 3 20 5 5 4 79 82 5 .195 .377 .316 .693
Tilson, Charlie 3 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Timmons, Ozzie 32 45 5 6 7 1 0 3 0 0 0 10 8 0 .133 .356 .264 .620
Tinsley, Lee 42 25 13 4 0 2 0 0 4 1 0 8 5 0 .160 .240 .300 .540
Toles, Andrew 32 98 17 41 23 11 0 6 2 0 1 15 6 3 .418 .714 .457 1.171
Tolleson, Wayne 115 217 26 45 18 8 1 3 15 0 0 1 2 1 .207 .295 .215 .510
Tomas, Yasmany 102 377 35 82 30 29 1 10 0 0 1 99 24 4 .218 .379 .266 .645
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Tomlinson, Kelby 48 136 15 26 13 1 1 2 2 2 0 41 9 3 .191 .257 .241 .499
Torkelson, Spencer 1 3 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .250 .250
Toro, Abraham 2 7 0 1 0 0 0 0 0 0 0 1 0 0 .143 .143 .143 .286
Torrealba, Yorvit 391 777 75 189 96 45 3 17 10 3 8 155 45 0 .243 .375 .292 .666
Torres, Andres 286 772 121 165 103 51 13 23 47 8 9 240 98 1 .214 .403 .309 .712
Torres, Gleyber 277 787 93 146 95 37 1 45 10 4 2 192 49 25 .186 .407 .235 .642
Torreyes, Ronald 115 250 21 47 4 7 1 0 0 1 0 43 10 5 .188 .224 .219 .443
Tovar, Ezequiel 5 0 2 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Towles, J.R. 138 122 9 20 7 8 0 2 0 0 2 30 10 0 .164 .279 .239 .517
Traber, Jim 75 181 30 42 32 3 0 15 1 0 0 0 0 0 .232 .497 .232 .729
Tracy, Chad 295 970 120 222 128 55 1 36 3 9 10 191 68 23 .229 .399 .286 .685
Trammell, Alan 1567 5339 737 1321 643 259 31 126 194 38 15 441 353 185 .247 .378 .296 .674
Trammell, Bubba 197 331 53 86 65 31 0 24 0 2 0 65 39 0 .260 .571 .338 .909
Travis, Devon 112 243 30 53 37 21 1 11 0 4 0 34 18 7 .218 .449 .272 .721
Treadway, Jeff 204 594 66 145 66 26 1 10 1 3 3 38 29 22 .244 .342 .283 .624
Trevino, Alex 308 504 40 92 49 26 2 8 4 5 0 47 37 6 .183 .290 .238 .528
Trevino, Jose 125 299 27 58 34 12 1 16 1 4 1 56 14 0 .194 .401 .232 .634
Trillo, Manny 429 1368 110 295 121 49 21 16 7 10 1 152 68 59 .216 .317 .253 .571
Trout, Mike 1410 5049 946 1276 774 290 52 338 199 18 79 1364 732 27 .253 .532 .356 .888
Truby, Chris 7 11 4 3 3 1 0 2 0 0 0 0 0 0 .273 .909 .273 1.182
Trumbo, Mark 639 2104 209 373 270 92 6 107 7 15 9 585 132 27 .177 .379 .229 .608
