Career Hitting Year by Year (Thru 2023) | ||||||||||||||||||||
Year | Name | Tm | G | AB | R | H | RBI | 2B | 3B | HR | SB | SH | HBP | SO | BB | E | BA | SLG | OBP | OPS |
====== | ===================== | ================ | ====== | ====== | ======= | ======= | ======== | ===== | ====== | ======== | ===== | ====== | ======= | ========= | ===== | ======== | ========= | ========= | ======= | ========= |
1999 | Abbott, Jeff | Dal | 67 | 200 | 24 | 45 | 25 | 11 | 0 | 9 | 2 | 2 | 0 | 27 | 6 | 8 | .225 | .415 | .248 | .663 |
1994 | Abbott, Kurt | Cyr | 7 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .667 | .167 | .833 |
1995 | Abbott, Kurt | Nor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1997 | Abbott, Kurt | Har | 25 | 32 | 3 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 3 | 2 | .219 | .375 | .286 | .661 |
1998 | Abbott, Kurt | Har | 14 | 16 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .313 | .250 | .563 |
1999 | Abbott, Kurt | Har | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Abernathy, Brent | San | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .143 | .143 | .143 | .286 |
2003 | Abernathy, Brent | San | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
2023 | Abrams, C.J. | Las | 7 | 14 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .143 | .214 | .143 | .357 |
1998 | Abreu, Bobby | Pit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
1999 | Abreu, Bobby | Pit | 128 | 478 | 56 | 96 | 57 | 14 | 5 | 17 | 22 | 5 | 2 | 133 | 53 | 7 | .201 | .358 | .283 | .641 |
2000 | Abreu, Bobby | Pit | 128 | 539 | 118 | 173 | 75 | 33 | 12 | 25 | 34 | 2 | 0 | 121 | 63 | 8 | .321 | .566 | .392 | .958 |
2001 | Abreu, Bobby | She | 133 | 544 | 122 | 162 | 80 | 45 | 4 | 38 | 45 | 3 | 1 | 105 | 87 | 13 | .298 | .605 | .396 | 1.000 |
2002 | Abreu, Bobby | She | 136 | 557 | 118 | 161 | 69 | 59 | 4 | 21 | 38 | 2 | 2 | 128 | 87 | 0 | .289 | .522 | .387 | .909 |
2003 | Abreu, Bobby | She | 137 | 562 | 102 | 127 | 75 | 21 | 2 | 33 | 29 | 2 | 1 | 127 | 81 | 2 | .226 | .447 | .325 | .771 |
2004 | Abreu, Bobby | She | 136 | 539 | 85 | 129 | 71 | 36 | 0 | 23 | 24 | 3 | 0 | 118 | 96 | 1 | .239 | .434 | .354 | .788 |
2005 | Abreu, Bobby | She | 136 | 517 | 86 | 114 | 78 | 49 | 2 | 18 | 42 | 5 | 2 | 109 | 90 | 14 | .221 | .427 | .338 | .766 |
2006 | Abreu, Bobby | She | 138 | 562 | 83 | 117 | 38 | 30 | 0 | 20 | 32 | 3 | 3 | 146 | 86 | 1 | .208 | .368 | .316 | .685 |
2007 | Abreu, Bobby | She | 138 | 545 | 82 | 123 | 63 | 32 | 3 | 14 | 38 | 2 | 1 | 141 | 94 | 4 | .226 | .372 | .341 | .713 |
2008 | Abreu, Bobby | She | 108 | 261 | 42 | 58 | 35 | 16 | 2 | 12 | 16 | 1 | 1 | 51 | 23 | 0 | .222 | .437 | .288 | .725 |
2009 | Abreu, Bobby | Roc | 138 | 592 | 95 | 138 | 92 | 31 | 1 | 28 | 20 | 1 | 1 | 117 | 70 | 1 | .233 | .431 | .315 | .746 |
2010 | Abreu, Bobby | Roc | 120 | 314 | 39 | 64 | 37 | 17 | 1 | 3 | 10 | 1 | 2 | 66 | 39 | 5 | .204 | .293 | .296 | .589 |
2011 | Abreu, Bobby | Usm | 138 | 552 | 78 | 129 | 49 | 28 | 0 | 19 | 29 | 1 | 0 | 131 | 72 | 0 | .234 | .388 | .322 | .710 |
2012 | Abreu, Bobby | Brk | 95 | 282 | 38 | 62 | 24 | 17 | 0 | 2 | 16 | 0 | 0 | 69 | 38 | 2 | .220 | .301 | .313 | .614 |
2015 | Abreu, Jose | Mem | 137 | 530 | 57 | 122 | 70 | 36 | 0 | 21 | 0 | 5 | 20 | 116 | 34 | 4 | .230 | .417 | .301 | .718 |
2016 | Abreu, Jose | Mem | 138 | 512 | 64 | 131 | 67 | 28 | 1 | 22 | 0 | 2 | 21 | 117 | 29 | 14 | .256 | .443 | .322 | .765 |
2017 | Abreu, Jose | Mem | 139 | 521 | 64 | 129 | 84 | 28 | 4 | 24 | 0 | 8 | 21 | 117 | 34 | 14 | .248 | .455 | .319 | .774 |
2018 | Abreu, Jose | Mem | 137 | 547 | 77 | 161 | 100 | 42 | 2 | 29 | 0 | 4 | 17 | 110 | 26 | 22 | .294 | .537 | .346 | .883 |
2019 | Abreu, Jose | Mem | 137 | 498 | 51 | 107 | 53 | 35 | 1 | 24 | 0 | 0 | 20 | 103 | 15 | 26 | .215 | .434 | .266 | .700 |
2020 | Abreu, Jose | San | 138 | 506 | 59 | 115 | 62 | 27 | 1 | 21 | 0 | 2 | 19 | 109 | 37 | 16 | .227 | .409 | .304 | .713 |
2021 | Abreu, Jose | San | 138 | 574 | 85 | 156 | 110 | 39 | 0 | 46 | 0 | 4 | 0 | 124 | 26 | 8 | .272 | .580 | .303 | .883 |
2022 | Abreu, Jose | San | 138 | 476 | 72 | 109 | 64 | 25 | 1 | 30 | 0 | 2 | 28 | 96 | 58 | 4 | .229 | .475 | .347 | .822 |
2023 | Abreu, Jose | San | 136 | 514 | 43 | 106 | 31 | 33 | 0 | 6 | 0 | 3 | 16 | 103 | 32 | 14 | .206 | .305 | .274 | .579 |
2012 | Ackley, Dustin | Las | 80 | 277 | 33 | 64 | 36 | 14 | 5 | 4 | 2 | 1 | 0 | 58 | 33 | 17 | .231 | .361 | .313 | .674 |
2013 | Ackley, Dustin | Usm | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | 1.000 | 5.000 |
2014 | Ackley, Dustin | Ams | 59 | 41 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 6 | 2 | .195 | .244 | .298 | .542 |
Year | Name | Tm | G | AB | R | H | RBI | 2B | 3B | HR | SB | SH | HBP | SO | BB | E | BA | SLG | OBP | OPS |
2019 | Acuna,Jr., Ronald | Har | 138 | 433 | 73 | 105 | 77 | 29 | 1 | 26 | 11 | 5 | 8 | 125 | 41 | 2 | .242 | .494 | .320 | .814 |
2020 | Acuna,Jr., Ronald | Har | 138 | 555 | 100 | 148 | 75 | 14 | 0 | 38 | 34 | 3 | 8 | 173 | 68 | 3 | .267 | .497 | .355 | .852 |
2021 | Acuna,Jr., Ronald | Har | 137 | 432 | 88 | 88 | 70 | 21 | 1 | 36 | 24 | 1 | 13 | 171 | 81 | 2 | .204 | .507 | .346 | .853 |
2022 | Acuna,Jr., Ronald | Har | 138 | 293 | 62 | 80 | 59 | 13 | 4 | 27 | 20 | 0 | 20 | 87 | 35 | 0 | .273 | .621 | .388 | 1.009 |
2023 | Acuna,Jr., Ronald | Har | 136 | 462 | 59 | 95 | 36 | 19 | 0 | 16 | 16 | 0 | 13 | 143 | 36 | 0 | .206 | .351 | .282 | .632 |
2023 | Adames, Willie | Nor | 114 | 235 | 26 | 43 | 25 | 12 | 0 | 12 | 6 | 0 | 0 | 77 | 13 | 0 | .183 | .387 | .226 | .613 |
2019 | Adames, Willy | Ams | 20 | 58 | 8 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 7 | 1 | .190 | .190 | .277 | .467 |
2020 | Adames, Willy | Ams | 113 | 315 | 34 | 56 | 34 | 14 | 0 | 9 | 1 | 2 | 2 | 97 | 31 | 11 | .178 | .308 | .256 | .564 |
2021 | Adames, Willy | Que | 132 | 439 | 48 | 84 | 48 | 25 | 2 | 17 | 2 | 1 | 2 | 168 | 51 | 15 | .191 | .374 | .278 | .652 |
2022 | Adames, Willy | Nor | 130 | 432 | 60 | 102 | 59 | 28 | 1 | 30 | 2 | 2 | 0 | 118 | 61 | 9 | .236 | .514 | .331 | .845 |
2023 | Adames, Willy | Nor | 114 | 235 | 26 | 43 | 25 | 12 | 0 | 12 | 6 | 0 | 0 | 77 | 13 | 0 | .183 | .387 | .226 | .613 |
1978 | Adams, Glen | Har | 29 | 30 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | .167 | .233 | .219 | .452 |
1979 | Adams, Glen | Har | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1980 | Adams, Glen | Dal | 19 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .125 | .125 | .263 | .388 |
2018 | Adams, Lane | Las | 30 | 96 | 11 | 19 | 11 | 4 | 1 | 3 | 1 | 1 | 2 | 41 | 3 | 1 | .198 | .354 | .238 | .592 |
2014 | Adams, Matt | Mai | 77 | 247 | 25 | 51 | 37 | 13 | 0 | 13 | 0 | 0 | 0 | 77 | 31 | 5 | .206 | .417 | .295 | .712 |
2015 | Adams, Matt | Mai | 135 | 541 | 45 | 109 | 53 | 26 | 6 | 13 | 0 | 7 | 0 | 121 | 11 | 0 | .201 | .344 | .217 | .561 |
2016 | Adams, Matt | Mai | 39 | 142 | 12 | 25 | 15 | 9 | 0 | 6 | 0 | 0 | 0 | 42 | 10 | 1 | .176 | .366 | .230 | .596 |
2017 | Adams, Matt | Mai | 20 | 58 | 3 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 4 | 0 | .138 | .224 | .194 | .418 |
2018 | Adams, Matt | Mai | 27 | 98 | 9 | 18 | 12 | 3 | 0 | 4 | 0 | 0 | 0 | 31 | 8 | 5 | .184 | .337 | .245 | .582 |
2019 | Adams, Matt | Roc | 97 | 283 | 35 | 51 | 49 | 9 | 1 | 25 | 0 | 3 | 1 | 71 | 38 | 4 | .180 | .484 | .280 | .764 |
2022 | Adams, Riley | Las | 37 | 95 | 15 | 16 | 13 | 6 | 3 | 3 | 0 | 0 | 8 | 31 | 16 | 1 | .168 | .389 | .336 | .726 |
2005 | Adams, Russ | Cyr | 64 | 70 | 8 | 13 | 10 | 1 | 1 | 4 | 0 | 0 | 1 | 7 | 3 | 4 | .186 | .400 | .230 | .630 |
2006 | Adams, Russ | San | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
2021 | Adell, Jo | Usm | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
2022 | Adell, Jo | Usm | 5 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 1.500 |
2023 | Adell, Jo | Usm | 15 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | .250 | .500 | .308 | .808 |
2001 | Agbayani, Benny | San | 101 | 192 | 35 | 46 | 31 | 8 | 1 | 11 | 0 | 1 | 8 | 34 | 38 | 0 | .240 | .464 | .387 | .850 |
1986 | Aguayo, Luis | Dal | 89 | 108 | 12 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .167 | .130 | .296 |
1987 | Aguayo, Luis | Dal | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 | .333 | 1.667 |
2019 | Aguilar, Jesus | Nor | 131 | 451 | 68 | 107 | 92 | 12 | 1 | 42 | 0 | 1 | 2 | 100 | 58 | 5 | .237 | .548 | .327 | .874 |
2021 | Aguilar, Jesus | Ams | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .333 | .333 |
2016 | Ahmed, Nick | Las | 44 | 51 | 7 | 10 | 5 | 3 | 1 | 2 | 1 | 1 | 0 | 15 | 3 | 0 | .196 | .412 | .241 | .653 |
2017 | Ahmed, Nick | Las | 12 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |
2019 | Ahmed, Nick | Brk | 131 | 439 | 56 | 77 | 40 | 16 | 4 | 14 | 3 | 6 | 1 | 90 | 36 | 8 | .175 | .326 | .239 | .565 |
2020 | Ahmed, Nick | Brk | 130 | 426 | 58 | 74 | 55 | 13 | 7 | 19 | 4 | 3 | 5 | 79 | 37 | 10 | .174 | .371 | .248 | .619 |
2021 | Ahmed, Nick | Brk | 137 | 477 | 48 | 98 | 48 | 27 | 0 | 9 | 8 | 2 | 1 | 114 | 39 | 25 | .205 | .319 | .267 | .586 |
2022 | Ahmed, Nick | Brk | 132 | 421 | 34 | 76 | 36 | 28 | 2 | 7 | 1 | 1 | 1 | 108 | 28 | 19 | .181 | .306 | .233 | .540 |
Year | Name | Tm | G | AB | R | H | RBI | 2B | 3B | HR | SB | SH | HBP | SO | BB | E | BA | SLG | OBP | OPS |
1980 | Aikens, Willie | Har | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1.000 | .000 |
1984 | Aikens, Willie | Dal | 76 | 282 | 39 | 68 | 53 | 18 | 3 | 18 | 1 | 4 | 3 | 56 | 30 | 0 | .241 | .518 | .321 | .838 |
2020 | Alberto, Hanser | Roc | 4 | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .250 | .167 | .417 |
2021 | Alberto, Hanser | Que | 135 | 522 | 37 | 141 | 48 | 35 | 2 | 2 | 4 | 4 | 1 | 41 | 14 | 12 | .270 | .356 | .291 | .647 |
2022 | Alberto, Hanser | Que | 39 | 108 | 4 | 18 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 12 | 1 | 3 | .167 | .241 | .189 | .430 |
2023 | Alberto, Hanser | Que | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1.000 | .000 |
2018 | Albies, Ozzie | Har | 63 | 55 | 9 | 13 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 9 | 6 | 0 | .236 | .364 | .311 | .675 |
2019 | Albies, Ozzie | Har | 138 | 469 | 44 | 88 | 47 | 25 | 6 | 12 | 8 | 4 | 0 | 104 | 23 | 15 | .188 | .343 | .226 | .569 |
2020 | Albies, Ozzie | Har | 138 | 573 | 70 | 130 | 77 | 43 | 4 | 25 | 6 | 0 | 0 | 143 | 47 | 9 | .227 | .447 | .285 | .732 |
2021 | Albies, Ozzie | Har | 109 | 285 | 36 | 67 | 41 | 12 | 1 | 16 | 4 | 0 | 1 | 79 | 10 | 6 | .235 | .453 | .264 | .716 |
2022 | Albies, Ozzie | Har | 138 | 523 | 53 | 91 | 48 | 25 | 9 | 18 | 12 | 1 | 0 | 116 | 21 | 6 | .174 | .359 | .206 | .565 |
2023 | Albies, Ozzie | Har | 81 | 50 | 9 | 13 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | .260 | .380 | .275 | .655 |
1988 | Aldrete, Mike | Bal | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1989 | Aldrete, Mike | Bat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
1978 | Alexander, Gary | Har | 16 | 13 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .308 | .462 | .357 | .819 |
1979 | Alexander, Gary | Har | 16 | 27 | 5 | 9 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | .333 | .667 | .379 | 1.046 |
2000 | Alexander, Manny | Roc | 56 | 43 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 4 | 1 | .093 | .163 | .170 | .333 |
2017 | Alfaro, Jorge | Mem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
2018 | Alfaro, Jorge | Mem | 59 | 50 | 8 | 15 | 11 | 1 | 0 | 4 | 0 | 0 | 1 | 18 | 2 | 0 | .300 | .560 | .340 | .900 |
2019 | Alfaro, Jorge | Mem | 49 | 79 | 8 | 25 | 13 | 4 | 1 | 4 | 0 | 0 | 2 | 25 | 4 | 0 | .316 | .544 | .365 | .909 |
2020 | Alfaro, Jorge | Ams | 72 | 185 | 17 | 35 | 24 | 6 | 2 | 8 | 3 | 0 | 11 | 76 | 11 | 2 | .189 | .373 | .275 | .648 |
1996 | Alfonzo, Edgardo | Sea | 48 | 94 | 11 | 21 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | 10 | .223 | .309 | .232 | .540 |
1998 | Alfonzo, Edgardo | Vir | 130 | 501 | 59 | 122 | 66 | 30 | 3 | 10 | 6 | 2 | 4 | 48 | 64 | 2 | .244 | .375 | .334 | .709 |
1999 | Alfonzo, Edgardo | Vir | 131 | 529 | 88 | 136 | 79 | 40 | 1 | 9 | 2 | 6 | 2 | 73 | 62 | 5 | .257 | .388 | .337 | .725 |
2000 | Alfonzo, Edgardo | Vir | 135 | 547 | 112 | 157 | 81 | 34 | 1 | 30 | 10 | 2 | 0 | 73 | 74 | 30 | .287 | .517 | .372 | .889 |
2001 | Alfonzo, Edgardo | Vir | 135 | 532 | 128 | 198 | 121 | 69 | 0 | 27 | 0 | 5 | 0 | 60 | 93 | 29 | .372 | .654 | .466 | 1.120 |
2002 | Alfonzo, Edgardo | Vir | 49 | 114 | 12 | 18 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 23 | 12 | 4 | .158 | .254 | .238 | .492 |
2003 | Alfonzo, Edgardo | Vir | 127 | 496 | 71 | 148 | 87 | 28 | 0 | 21 | 4 | 6 | 1 | 68 | 55 | 0 | .298 | .482 | .370 | .851 |
2004 | Alfonzo, Edgardo | Vir | 134 | 492 | 54 | 99 | 46 | 31 | 3 | 11 | 7 | 4 | 1 | 52 | 40 | 18 | .201 | .343 | .263 | .606 |
2005 | Alfonzo, Edgardo | Vir | 126 | 461 | 54 | 111 | 58 | 28 | 0 | 12 | 0 | 6 | 0 | 42 | 52 | 9 | .241 | .380 | .318 | .697 |
1994 | Alicea, Luis | Roc | 54 | 64 | 7 | 11 | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 6 | 9 | 2 | .172 | .219 | .284 | .503 |
1995 | Alicea, Luis | Roc | 44 | 37 | 14 | 8 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 4 | 1 | .216 | .378 | .293 | .671 |
1996 | Alicea, Luis | Sea | 128 | 339 | 53 | 67 | 23 | 17 | 1 | 4 | 23 | 8 | 3 | 62 | 50 | 21 | .198 | .289 | .306 | .595 |
1997 | Alicea, Luis | Sea | 82 | 226 | 21 | 47 | 10 | 15 | 2 | 1 | 2 | 6 | 2 | 49 | 23 | 14 | .208 | .305 | .287 | .592 |
1998 | Alicea, Luis | Sea | 123 | 339 | 40 | 68 | 24 | 15 | 10 | 5 | 25 | 1 | 16 | 79 | 47 | 35 | .201 | .348 | .326 | .674 |
1999 | Alicea, Luis | Sea | 104 | 126 | 20 | 23 | 12 | 5 | 1 | 2 | 1 | 1 | 2 | 23 | 22 | 10 | .183 | .286 | .313 | .599 |
2000 | Alicea, Luis | Sea | 6 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | .083 | .083 | .267 | .350 |
Year | Name | Tm | G | AB | R | H | RBI | 2B | 3B | HR | SB | SH | HBP | SO | BB | E | BA | SLG | OBP | OPS |
1988 | Allanson, Andy | Sea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
1989 | Allanson, Andy | San | 102 | 279 | 25 | 71 | 26 | 10 | 0 | 5 | 7 | 7 | 0 | 50 | 22 | 2 | .254 | .344 | .309 | .653 |
2011 | Allen, Brandon | Roc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
1981 | Allenson, Gary | Sef | 24 | 23 | 6 | 11 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | .478 | .696 | .500 | 1.196 |
1982 | Allenson, Gary | Mar | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .200 | .200 |
1984 | Allenson, Gary | Sou | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1978 | Almon, Bill | Elm | 20 | 72 | 9 | 12 | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 13 | 0 | 2 | .167 | .306 | .167 | .472 |
1979 | Almon, Bill | Elm | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 |
1982 | Almon, Bill | Mar | 70 | 284 | 38 | 64 | 24 | 7 | 0 | 5 | 17 | 1 | 0 | 53 | 21 | 11 | .225 | .303 | .279 | .582 |
1983 | Almon, Bill | Mar | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | .000 | .000 | .250 | .250 |
1984 | Almon, Bill | Mar | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1985 | Almon, Bill | Mar | 34 | 32 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 2 | 1 | .125 | .250 | .176 | .426 |
1986 | Almon, Bill | Mar | 24 | 31 | 4 | 9 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .290 | .484 | .290 | .774 |
1987 | Almon, Bill | Mar | 4 | 9 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
2017 | Almora, Albert | Las | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1989 | Alomar, Roberto | Our | 135 | 432 | 47 | 94 | 45 | 22 | 5 | 8 | 12 | 7 | 0 | 68 | 27 | 44 | .218 | .347 | .264 | .611 |
1990 | Alomar, Roberto | Our | 116 | 366 | 51 | 85 | 29 | 8 | 1 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | .232 | .284 | .232 | .516 |
1991 | Alomar, Roberto | Our | 135 | 469 | 44 | 111 | 47 | 28 | 3 | 2 | 27 | 9 | 2 | 60 | 37 | 24 | .237 | .322 | .295 | .617 |
1992 | Alomar, Roberto | Our | 135 | 574 | 76 | 136 | 47 | 37 | 9 | 10 | 57 | 1 | 4 | 76 | 28 | 17 | .237 | .385 | .277 | .662 |
1993 | Alomar, Roberto | Our | 136 | 514 | 90 | 117 | 37 | 29 | 6 | 10 | 48 | 5 | 0 | 66 | 85 | 19 | .228 | .366 | .337 | .703 |
1994 | Alomar, Roberto | Our | 135 | 549 | 84 | 135 | 52 | 33 | 5 | 12 | 65 | 5 | 6 | 85 | 58 | 20 | .246 | .390 | .325 | .714 |
1995 | Alomar, Roberto | Our | 135 | 456 | 63 | 93 | 56 | 20 | 5 | 9 | 28 | 7 | 1 | 52 | 40 | 21 | .204 | .329 | .270 | .599 |
1996 | Alomar, Roberto | Our | 132 | 528 | 78 | 126 | 42 | 21 | 8 | 4 | 44 | 5 | 3 | 61 | 47 | 20 | .239 | .331 | .304 | .636 |
1997 | Alomar, Roberto | Our | 133 | 546 | 91 | 141 | 52 | 37 | 3 | 12 | 12 | 7 | 0 | 53 | 69 | 23 | .258 | .403 | .341 | .744 |
1998 | Alomar, Roberto | Our | 126 | 401 | 60 | 116 | 55 | 23 | 8 | 16 | 7 | 5 | 0 | 42 | 29 | 21 | .289 | .506 | .337 | .843 |
1999 | Alomar, Roberto | Our | 133 | 470 | 64 | 108 | 58 | 34 | 2 | 12 | 22 | 2 | 1 | 61 | 45 | 25 | .230 | .387 | .298 | .686 |
2000 | Alomar, Roberto | Our | 135 | 556 | 146 | 169 | 74 | 36 | 2 | 27 | 47 | 3 | 3 | 99 | 87 | 20 | .304 | .522 | .401 | .923 |
2001 | Alomar, Roberto | Pen | 133 | 546 | 98 | 143 | 69 | 35 | 0 | 22 | 49 | 3 | 3 | 70 | 40 | 22 | .262 | .447 | .316 | .763 |
2002 | Alomar, Roberto | Pen | 136 | 570 | 122 | 174 | 76 | 35 | 8 | 23 | 59 | 2 | 1 | 85 | 67 | 20 | .305 | .516 | .379 | .895 |
2003 | Alomar, Roberto | Rmx | 95 | 254 | 30 | 46 | 24 | 8 | 3 | 1 | 8 | 1 | 1 | 45 | 25 | 18 | .181 | .248 | .257 | .505 |
2004 | Alomar, Roberto | Vir | 128 | 454 | 39 | 93 | 40 | 17 | 2 | 7 | 16 | 4 | 0 | 83 | 29 | 10 | .205 | .297 | .253 | .550 |
1991 | Alomar,Jr., Sandy | Our | 78 | 142 | 33 | 39 | 17 | 12 | 1 | 3 | 1 | 1 | 0 | 19 | 6 | 2 | .275 | .437 | .304 | .741 |
1992 | Alomar,Jr., Sandy | Our | 57 | 24 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | .042 | .042 | .115 | .157 |
1993 | Alomar,Jr., Sandy | Our | 116 | 250 | 17 | 49 | 8 | 6 | 0 | 4 | 8 | 3 | 1 | 41 | 2 | 2 | .196 | .268 | .206 | .474 |
1994 | Alomar,Jr., Sandy | Our | 85 | 164 | 20 | 31 | 16 | 5 | 1 | 4 | 2 | 4 | 7 | 26 | 9 | 1 | .189 | .305 | .261 | .566 |
1995 | Alomar,Jr., Sandy | Nor | 118 | 373 | 50 | 96 | 55 | 21 | 1 | 14 | 4 | 6 | 0 | 57 | 35 | 0 | .257 | .432 | .321 | .753 |
