Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2011 Jackson, Austin Pen 133 473 62 112 34 22 10 2 24 1 6 139 30 0 .237 .338 .291 .629
2012 Jackson, Austin She 120 293 29 56 31 9 5 4 17 1 1 89 22 2 .191 .297 .250 .547
2013 Jackson, Austin She 138 522 65 114 68 23 8 14 14 9 2 119 54 11 .218 .374 .294 .668
2014 Jackson, Austin She 116 204 22 33 13 9 4 2 2 0 2 47 23 2 .162 .275 .253 .528
2015 Jackson, Austin Mai 136 447 32 64 33 12 7 2 13 6 2 95 39 1 .143 .215 .215 .430
2016 Jackson, Austin Mai 130 422 36 82 37 14 4 11 19 5 2 126 15 1 .194 .325 .226 .550
2017 Jackson, Austin Mai 12 15 3 4 1 1 0 0 1 0 0 5 0 1 .267 .333 .267 .600
2018 Jackson, Austin Mai 82 259 28 59 30 18 6 9 1 3 0 65 25 1 .228 .448 .296 .744
1987 Jackson, Bo Dal 6 14 4 5 4 1 0 1 1 0 0 0 0 0 .357 .643 .357 1.000
1988 Jackson, Bo Dal 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1989 Jackson, Bo Har 134 438 52 90 70 14 4 27 28 1 0 171 34 7 .205 .441 .263 .703
1990 Jackson, Bo Har 135 518 75 128 82 20 8 29 19 0 0 0 0 0 .247 .485 .247 .732
1991 Jackson, Bo Har 134 405 65 85 59 14 2 28 12 1 0 128 47 7 .210 .462 .292 .754
1994 Jackson, Bo Har 7 13 2 1 2 0 0 1 0 0 0 6 0 1 .077 .308 .077 .385
2006 Jackson, Conor Brk 3 9 1 2 1 0 0 0 0 0 0 1 1 0 .222 .222 .300 .522
2007 Jackson, Conor Brk 7 20 3 4 1 0 0 0 1 0 2 5 3 0 .200 .200 .360 .560
2008 Jackson, Conor Usm 117 324 48 77 57 26 1 24 1 2 0 48 48 0 .238 .546 .336 .882
2009 Jackson, Conor San 138 506 69 148 51 39 1 10 6 3 3 67 59 4 .292 .433 .370 .803
2010 Jackson, Conor Cal 2 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Jackson, Damian Cal 14 34 5 2 1 1 0 0 3 0 0 9 4 0 .059 .088 .158 .246
2000 Jackson, Damian Cal 25 23 7 8 5 2 1 1 3 2 0 4 1 1 .348 .652 .375 1.027
2001 Jackson, Damian Cal 98 205 36 56 17 16 1 2 23 1 1 50 18 13 .273 .390 .335 .725
1989 Jackson, Darrin Vir 55 166 26 48 24 14 3 9 6 4 4 27 7 1 .289 .572 .333 .906
1991 Jackson, Darrin Vir 2 9 2 1 2 1 0 0 0 0 0 4 1 0 .111 .222 .200 .422
1992 Jackson, Darrin Vir 60 149 18 25 15 1 1 8 2 1 0 28 10 1 .168 .349 .220 .569
1993 Jackson, Darrin Vir 58 95 15 22 18 2 3 4 4 1 1 18 2 0 .232 .442 .255 .697
1994 Jackson, Darrin Vir 8 12 2 5 2 1 0 0 0 0 0 2 0 0 .417 .500 .417 .917
1995 Jackson, Darrin Vir 132 533 66 146 58 33 6 14 8 4 1 98 22 1 .274 .437 .304 .741
1978 Jackson, Reggie San 60 221 43 55 38 22 2 14 10 3 1 46 31 9 .249 .557 .344 .900
1979 Jackson, Reggie San 14 13 3 3 4 0 0 2 0 0 1 2 0 0 .231 .692 .286 .978
1980 Jackson, Reggie San 70 277 48 79 66 15 0 22 9 5 0 52 21 8 .285 .578 .336 .913
1981 Jackson, Reggie San 68 251 37 56 58 10 0 22 0 1 0 65 39 5 .223 .526 .328 .853
1982 Jackson, Reggie San 6 12 2 3 3 1 0 1 0 0 0 3 1 0 .250 .583 .308 .891
1983 Jackson, Reggie San 86 314 42 70 60 4 1 25 0 4 0 91 48 0 .223 .481 .326 .807
1986 Jackson, Reggie Dal 113 370 42 72 53 15 0 22 0 0 0 0 0 0 .195 .414 .195 .608
1979 Jackson, Ron Cas 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1980 Jackson, Ron Cas 21 44 4 12 5 4 0 2 1 0 0 6 6 3 .273 .500 .360 .860
1981 Jackson, Ron Sef 14 28 0 3 5 1 0 0 0 1 0 3 3 0 .107 .143 .194 .336
1983 Jackson, Ron Sef 14 11 1 1 1 0 0 0 0 0 0 1 1 0 .091 .091 .167 .258
Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2006 Jacobs, Mike Roc 71 100 17 25 25 4 0 10 0 2 0 24 21 0 .250 .590 .380 .970
2007 Jacobs, Mike USM 27 22 2 7 6 4 0 1 0 1 0 6 2 0 .318 .636 .375 1.011
2008 Jacobs, Mike Pen 6 16 2 8 4 1 0 2 0 0 0 5 0 0 .500 .938 .500 1.438
2009 Jacobs, Mike Sea 128 436 64 93 83 25 1 34 0 7 0 123 43 0 .213 .509 .284 .793
1985 Jacoby, Brook Pit 103 353 25 84 35 15 3 8 0 13 2 45 18 11 .238 .365 .279 .644
1986 Jacoby, Brook Pab 135 486 59 105 70 24 7 23 3 0 0 0 0 0 .216 .436 .216 .652
1987 Jacoby, Brook San 136 509 58 120 65 31 8 16 1 0 0 0 0 0 .236 .422 .236 .658
1988 Jacoby, Brook San 133 487 78 122 87 28 5 25 1 0 0 0 0 0 .251 .483 .251 .733
1989 Jacoby, Brook San 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1990 Jacoby, Brook San 29 56 5 12 2 3 0 1 0 0 0 0 0 0 .214 .321 .214 .536
1991 Jacoby, Brook Dal 17 37 4 6 1 1 0 0 0 1 0 4 2 4 .162 .189 .205 .394
1994 Jaha, John Our 133 454 60 92 63 15 0 23 5 7 5 125 33 7 .203 .388 .264 .652
1996 Jaha, John Our 127 353 61 90 74 24 0 28 0 4 2 83 43 14 .255 .561 .339 .900
1997 Jaha, John Our 133 467 87 108 83 33 2 30 0 4 0 98 59 0 .231 .503 .317 .821
1998 Jaha, John Our 37 48 11 12 9 3 0 6 0 0 1 9 12 0 .250 .688 .410 1.097
2000 Jaha, John Sea 110 343 50 80 49 16 1 22 0 2 4 92 58 16 .233 .478 .351 .829
1988 James, Chris Dal 55 99 11 25 13 5 2 3 4 0 0 0 0 0 .253 .434 .253 .687
1989 James, Chris Uni 12 14 0 2 1 1 0 0 0 0 0 3 1 0 .143 .214 .200 .414
1991 James, Chris San 107 339 32 78 40 21 5 6 6 1 0 46 25 4 .230 .375 .283 .658
1994 James, Chris Dal 60 129 16 27 21 7 1 7 0 0 0 39 7 1 .209 .442 .250 .692
1985 James, Dion Pit 85 310 34 82 28 10 4 0 12 5 1 25 24 4 .265 .323 .319 .642
1988 James, Dion Bat 68 163 30 56 34 14 2 2 7 0 0 0 0 0 .344 .491 .344 .834
1989 James, Dion Bat 2 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1990 James, Dion Bat 103 325 31 64 30 15 0 3 0 0 0 0 0 0 .197 .271 .197 .468
1991 James, Dion Bat 7 10 2 1 0 0 0 0 0 0 0 3 0 0 .100 .100 .100 .200
2014 Janish, Paul Roc 41 6 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
2016 Jankowski, Travis Pen 7 9 4 2 2 1 0 0 0 0 0 2 0 0 .222 .333 .222 .556
2017 Jankowski, Travis Pen 5 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2019 Jankowski, Travis Roc 14 38 6 9 4 2 0 3 5 0 1 7 2 0 .237 .526 .293 .819
2022 Jankowski, Travis Bil 63 102 8 15 3 7 0 2 3 0 0 34 16 0 .147 .275 .263 .537
2019 Jansen, Danny Nor 21 48 5 8 4 2 0 0 0 0 2 16 2 0 .167 .208 .231 .439
2020 Jansen, Danny Nor 3 2 0 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
2022 Jansen, Danny Cle 62 167 26 40 23 9 0 13 0 0 3 39 10 0 .240 .527 .294 .821
2023 Jansen, Danny Cle 67 167 26 44 26 8 0 16 0 2 0 31 17 0 .263 .599 .332 .930
2011 Jaso, John Pen 65 166 16 36 14 4 1 3 2 1 0 30 19 0 .217 .307 .297 .605
2012 Jaso, John Pen 4 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2013 Jaso, John Las 77 272 27 60 29 11 3 5 2 1 1 38 50 3 .221 .338 .344 .682
2014 Jaso, John Pen 59 179 25 36 17 6 0 6 1 3 3 42 18 0 .201 .335 .285 .620
2015 Jaso, John Pen 48 135 13 21 9 9 3 3 0 0 5 22 9 0 .156 .333 .235 .568
2016 Jaso, John Pen 28 24 1 3 4 2 0 0 0 0 0 5 5 0 .125 .208 .276 .484
Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1989 Javier, Stan Har 3 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1991 Javier, Stan Vir 50 107 13 21 6 2 1 0 11 1 1 18 13 3 .196 .234 .289 .523
1995 Javier, Stan Cyr 27 33 6 8 2 1 0 1 4 0 0 12 4 0 .242 .364 .324 .688
1996 Javier, Stan Cyr 44 58 11 10 2 2 0 0 7 1 0 11 2 2 .172 .207 .200 .407
1999 Javier, Stan Our 112 179 30 47 20 9 2 1 18 1 0 31 21 0 .263 .352 .340 .692
2011 Jay, Jon Pen 13 12 3 2 1 0 1 0 0 0 0 2 4 0 .167 .333 .375 .708
2012 Jay, Jon Har 71 116 20 23 17 6 1 6 1 1 3 31 15 0 .198 .422 .306 .728
2013 Jay, Jon Ams 122 397 52 83 39 24 4 4 14 6 12 63 23 2 .209 .320 .273 .593
2014 Jay, Jon She 120 358 38 71 37 22 2 5 4 2 14 80 33 3 .198 .313 .291 .604
2015 Jay, Jon She 122 386 36 72 13 9 2 2 1 1 13 78 11 4 .187 .236 .234 .470
2018 Jay, Jon Mai 70 162 12 40 15 4 2 0 3 2 4 42 6 1 .247 .296 .291 .587
2019 Jay, Jon Mai 84 288 38 65 17 9 3 1 2 0 10 42 13 1 .226 .288 .283 .571
2021 Jeffers, Ryan Nor 87 144 20 26 15 0 0 10 0 0 3 45 10 2 .181 .389 .248 .637
2022 Jeffers, Ryan Nor 12 19 4 4 6 0 0 4 0 0 0 2 1 0 .211 .842 .250 1.092
1993 Jefferson, Reggie Our 41 84 6 23 16 3 2 1 0 1 0 11 3 1 .274 .393 .299 .692
1995 Jefferson, Reggie Vir 69 213 30 55 35 13 1 10 0 1 0 36 10 8 .258 .469 .291 .761
1996 Jefferson, Reggie Vir 11 16 3 4 2 1 0 1 0 0 0 2 0 0 .250 .500 .250 .750
1997 Jefferson, Reggie Vir 109 361 50 98 70 16 3 21 0 3 0 76 33 12 .271 .507 .332 .839
1998 Jefferson, Reggie Vir 76 224 24 51 34 14 0 6 0 1 3 44 11 2 .228 .371 .273 .644
1999 Jefferson, Reggie Vir 47 111 13 22 21 9 0 8 0 2 0 12 9 1 .198 .495 .258 .754
1988 Jefferson, Stan Bat 1 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1990 Jefferson, Stan Mar 35 51 7 8 5 2 0 2 1 0 0 0 0 0 .157 .314 .157 .471
1989 Jeffries, Greg Mar 72 99 22 24 20 6 1 6 6 0 0 17 15 3 .242 .505 .342 .847
1990 Jeffries, Greg Mar 119 437 55 93 42 29 3 8 21 0 0 0 0 0 .213 .348 .213 .561
1991 Jeffries, Greg Mar 122 487 50 101 52 30 2 13 8 3 2 56 34 14 .207 .357 .262 .619
1992 Jeffries, Greg Uni 55 50 14 17 3 2 0 3 11 0 0 6 4 1 .340 .560 .389 .949
1993 Jeffries, Greg Roc 100 315 30 62 25 23 3 2 12 0 1 35 6 6 .197 .308 .214 .522
1994 Jeffries, Greg Roc 135 538 79 149 86 18 1 14 41 4 3 51 54 0 .277 .392 .346 .738
1995 Jeffries, Greg Roc 135 536 91 150 78 35 0 14 26 4 1 65 43 0 .280 .424 .334 .758
1996 Jeffries, Greg Pit 8 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1997 Jeffries, Greg Pit 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Jeffries, Greg Pit 3 2 1 1 2 0 0 1 0 0 0 1 0 0 .500 2.000 .500 2.500
1999 Jenkins, Geoff Vir 2 8 1 2 3 0 0 1 0 0 0 2 0 1 .250 .625 .250 .875
2000 Jenkins, Geoff Vir 120 433 73 123 99 27 10 25 2 8 5 85 41 2 .284 .566 .353 .919
2001 Jenkins, Geoff Vir 126 489 87 121 127 30 5 37 3 7 14 120 45 0 .247 .556 .328 .885
2002 Jenkins, Geoff Vir 76 204 27 38 25 13 0 10 1 3 8 66 24 0 .186 .397 .297 .694
2003 Jenkins, Geoff Vir 55 165 21 17 12 6 1 3 0 1 8 45 21 0 .103 .206 .237 .443
2004 Jenkins, Geoff Vir 132 485 78 106 93 27 1 35 0 7 4 151 44 1 .219 .495 .289 .784
2005 Jenkins, Geoff Vir 92 265 34 51 27 10 3 12 0 0 10 68 17 1 .192 .389 .267 .656
2006 Jenkins, Geoff Vir 131 493 51 87 55 26 2 19 0 0 22 147 33 2 .176 .353 .259 .612
2007 Jenkins, Geoff Vir 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 Jenkins, Geoff Vir 14 42 4 7 7 1 0 3 0 0 1 7 1 0 .167 .405 .205 .609
2009 Jenkins, Geoff Vir 7 7 4 3 1 0 0 1 0 0 0 2 1 0 .429 .857 .500 1.357
Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2012 Jennings, Desmond Nor 51 118 19 24 19 4 4 6 8 2 2 35 12 1 .203 .458 .288 .746
2013 Jennings, Desmond Nor 7 4 1 1 1 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500
2014 Jennings, Desmond Nor 92 139 16 26 19 8 2 4 7 0 2 22 18 2 .187 .360 .289 .649
2015 Jennings, Desmond Mem 3 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1996 Jeter, Derek Mar 7 16 2 0 1 0 0 0 0 0 1 6 2 1 .000 .000 .158 .158
1997 Jeter, Derek Mar 135 487 64 125 63 8 6 14 15 3 2 90 42 29 .257 .384 .318 .702
1998 Jeter, Derek Mar 135 526 100 131 50 33 0 7 42 4 3 108 68 23 .249 .352 .338 .690
1999 Jeter, Derek Mar 130 502 97 140 55 24 2 16 31 2 3 108 55 22 .279 .430 .354 .784
2000 Jeter, Derek Mar 135 515 89 145 77 20 3 27 11 6 17 111 62 20 .282 .489 .377 .866
2001 Jeter, Derek Mar 133 539 99 133 47 38 3 9 41 3 19 108 55 25 .247 .378 .338 .716
2002 Jeter, Derek Mar 134 593 101 143 48 29 1 15 44 4 7 116 42 22 .241 .369 .299 .668
2003 Jeter, Derek Mar 137 562 98 149 68 25 0 18 49 2 3 88 81 25 .265 .406 .361 .766
2004 Jeter, Derek Brk 131 426 75 124 46 19 3 11 12 2 19 74 35 23 .291 .427 .371 .798
2005 Jeter, Derek Brk 133 559 82 120 51 44 3 12 24 6 16 86 38 6 .215 .369 .284 .652
2006 Jeter, Derek Brk 134 457 70 109 27 12 3 10 13 1 3 95 64 6 .239 .344 .336 .679
2007 Jeter, Derek Brk 136 584 103 180 42 41 3 10 32 1 8 104 56 24 .308 .440 .377 .817
2008 Jeter, Derek Brk 137 551 80 138 45 29 2 6 10 4 19 83 50 1 .250 .343 .334 .677
2009 Jeter, Derek Brk 134 470 40 111 43 18 1 7 10 4 3 67 45 25 .236 .323 .307 .630
2010 Jeter, Derek Brk 136 571 124 180 77 27 0 17 45 6 1 76 72 8 .315 .452 .393 .845
2011 Jeter, Derek Brk 138 547 53 109 43 26 5 5 11 8 3 94 36 11 .199 .293 .253 .545
2012 Jeter, Derek Brk 125 482 94 126 55 28 4 7 15 16 3 82 45 22 .261 .380 .328 .708
2013 Jeter, Derek Brk 90 357 31 89 40 22 0 4 3 3 1 35 21 13 .249 .345 .293 .637
2000 Jimenez, D'Angelo Roc 5 10 1 2 0 1 0 0 0 0 0 1 0 0 .200 .300 .200 .500
2002 Jimenez, D'Angelo Roc 7 6 1 2 0 1 0 0 0 0 0 2 1 0 .333 .500 .429 .929
2003 Jimenez, D'Angelo Mia 77 240 22 50 23 10 4 4 0 2 0 41 22 17 .208 .333 .275 .608
2004 Jimenez, D'Angelo Mia 133 506 66 112 48 24 6 9 5 6 0 93 59 25 .221 .346 .303 .649
2005 Jimenez, D'Angelo Mia 119 427 64 84 39 26 3 7 3 5 2 76 59 10 .197 .321 .297 .618
2020 Jimenez, Eloy Bil 79 290 25 50 41 11 2 14 0 4 2 87 14 1 .172 .369 .216 .585
2021 Jimenez, Eloy Bil 109 386 38 79 51 25 0 22 0 3 0 104 18 6 .205 .440 .240 .681
2022 Jimenez, Eloy Bil 54 149 16 34 22 6 0 9 0 1 0 32 7 2 .228 .450 .263 .712
2023 Jimenez, Eloy Bil 94 239 24 53 33 7 1 13 0 1 1 70 16 0 .222 .423 .273 .696
2007 Johjima, Kenji San 104 175 10 29 14 6 0 2 0 3 7 26 13 0 .166 .234 .251 .486
2008 Johjima, Kenji San 116 348 47 94 59 30 0 9 0 3 11 41 19 0 .270 .434 .328 .762
2009 Johjima, Kenji San 20 17 3 2 1 1 0 0 0 0 0 5 1 0 .118 .176 .167 .343
2006 Johnson, Ben Mia 18 48 10 15 11 5 0 5 0 0 0 13 5 0 .313 .729 .377 1.107
1995 Johnson, Brian San 61 58 12 19 3 4 1 0 1 0 0 8 5 0 .328 .431 .381 .812
1997 Johnson, Brian Oys 19 45 6 8 7 3 0 3 0 1 0 7 0 0 .178 .444 .178 .622
1998 Johnson, Brian Oys 31 87 10 10 13 2 0 5 0 1 0 15 2 1 .115 .310 .135 .445
1999 Johnson, Brian Oys 15 40 7 9 10 0 0 6 0 1 0 8 1 0 .225 .675 .244 .919
Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1995 Johnson, Charles Roc 4 15 2 5 3 1 0 1 0 0 0 3 0 0 .333 .600 .333 .933
1996 Johnson, Charles Roc 99 243 39 58 26 16 0 11 0 1 4 57 28 3 .239 .440 .327 .768
1997 Johnson, Charles Pit 34 18 2 1 0 1 0 0 0 0 0 7 1 0 .056 .111 .105 .216
1998 Johnson, Charles Pit 129 374 42 68 48 16 2 19 0 6 4 115 47 3 .182 .388 .280 .668
1999 Johnson, Charles Pit 118 306 20 50 34 14 0 9 0 0 0 96 26 1 .163 .297 .229 .526
2000 Johnson, Charles Pit 117 297 43 75 42 18 0 14 0 4 3 86 44 2 .253 .455 .355 .809
2001 Johnson, Charles Pit 128 418 66 89 74 12 1 33 0 1 0 138 42 1 .213 .483 .285 .768
2002 Johnson, Charles Pit 133 380 42 74 44 24 0 14 0 3 1 115 29 0 .195 .368 .254 .622
2003 Johnson, Charles Pit 106 216 14 38 20 18 0 5 0 2 0 63 18 0 .176 .329 .239 .568
2005 Johnson, Charles Mem 5 8 3 4 1 3 0 0 0 0 2 0 2 0 .500 .875 .667 1.542
2011 Johnson, Chris Sea 112 326 39 71 37 16 2 14 1 4 1 71 15 13 .218 .408 .254 .662
2012 Johnson, Chris Sea 2 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2013 Johnson, Chris Sea 121 409 57 96 37 20 5 17 4 2 0 107 33 4 .235 .433 .292 .725
2014 Johnson, Chris Sea 136 483 35 116 40 35 1 8 0 0 3 112 27 13 .240 .366 .285 .651
2015 Johnson, Chris Sea 2 5 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .167 .167
1978 Johnson, Cliff Har 60 199 30 46 41 16 0 13 0 1 8 33 25 3 .231 .508 .341 .848
1980 Johnson, Cliff Cas 33 93 14 24 18 8 0 8 0 1 0 21 10 0 .258 .602 .330 .932
1982 Johnson, Cliff Vir 70 285 38 59 55 14 0 21 0 6 1 57 19 0 .207 .477 .259 .736
1985 Johnson, Cliff Mou 82 247 31 71 57 22 0 17 0 5 2 41 31 0 .287 .583 .371 .954
1986 Johnson, Cliff Bal 16 45 7 5 6 0 0 3 0 0 0 0 0 0 .111 .311 .111 .422
1987 Johnson, Cliff Bal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1978 Johnson, Dave Dal 27 22 2 6 4 1 0 1 0 1 0 3 4 0 .273 .455 .385 .839
1983 Johnson, Howard Vir 21 19 4 5 3 1 0 1 2 0 0 6 2 0 .263 .474 .333 .807
1985 Johnson, Howard New 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .500
1986 Johnson, Howard Eas 19 60 5 14 4 3 2 1 1 0 0 0 0 0 .233 .400 .233 .633
1987 Johnson, Howard New 95 170 39 38 18 9 0 7 14 0 0 0 0 0 .224 .400 .224 .624
1988 Johnson, Howard New 135 492 96 115 98 15 0 41 53 0 0 0 0 0 .234 .514 .234 .748
1989 Johnson, Howard Eas 130 434 63 78 51 19 2 20 24 1 0 106 62 22 .180 .371 .282 .653
1990 Johnson, Howard Roc 135 514 81 109 86 33 2 38 31 0 0 0 0 0 .212 .506 .212 .718
1991 Johnson, Howard Roc 110 406 52 68 44 18 0 20 17 3 1 81 24 12 .167 .360 .216 .575
1992 Johnson, Howard Har 131 505 92 125 95 32 1 35 27 5 0 111 54 5 .248 .523 .320 .843
1993 Johnson, Howard Har 21 25 4 4 1 2 0 0 3 0 0 7 3 1 .160 .240 .250 .490
2008 Johnson, Kelly Har 122 386 52 77 35 13 7 7 5 1 1 103 62 15 .199 .324 .312 .636
2009 Johnson, Kelly Har 14 17 3 3 1 2 0 0 1 0 0 4 0 1 .176 .294 .176 .471
2010 Johnson, Kelly Rmx 12 36 3 7 4 4 0 2 0 0 1 7 4 2 .194 .472 .293 .765
2011 Johnson, Kelly Rmx 134 496 73 131 77 38 6 22 12 4 0 135 55 11 .264 .498 .338 .836
2012 Johnson, Kelly Rmx 9 11 1 4 1 1 0 0 0 0 0 3 0 1 .364 .455 .364 .818
2013 Johnson, Kelly Sea 40 96 12 18 14 2 0 5 1 1 1 32 11 2 .188 .365 .278 .642
2014 Johnson, Kelly Sea 122 340 36 62 38 13 1 20 0 1 0 87 26 15 .182 .403 .240 .643
2015 Johnson, Kelly Har 2 2 0 1 0 0 0 0 0 0 0 1 0 1 .500 .500 .500 1.000
2016 Johnson, Kelly Har 14 19 0 3 1 1 0 0 0 0 0 6 0 2 .158 .211 .158 .368
Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Johnson, Lamar Elm 33 88 6 22 13 5 0 3 0 0 0 16 6 1 .250 .409 .298 .707
1979 Johnson, Lamar Elm 7 9 0 4 1 0 0 0 0 0 0 0 1 0 .444 .444 .500 .944
1980 Johnson, Lamar Elm 69 250 26 72 38 21 0 8 1 1 0 35 21 4 .288 .468 .343 .811
1981 Johnson, Lamar Elm 1 4 0 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
1992 Johnson, Lance Bat 77 133 17 32 8 2 2 0 11 3 0 11 7 1 .241 .286 .279 .564
1993 Johnson, Lance Bat 134 543 61 113 21 10 4 2 49 7 0 51 41 3 .208 .252 .264 .516
1994 Johnson, Lance Nor 131 532 80 135 34 13 7 1 43 4 1 81 44 3 .254 .310 .312 .622
1995 Johnson, Lance Nor 44 67 10 13 9 2 3 0 5 0 0 6 3 0 .194 .313 .229 .542
1996 Johnson, Lance Nor 130 512 74 135 51 11 11 6 44 3 3 55 26 0 .264 .363 .303 .666
1997 Johnson, Lance Oys 135 603 97 199 64 40 18 7 63 1 0 61 13 7 .330 .491 .344 .835
1998 Johnson, Lance Oys 102 430 55 91 32 14 9 4 32 4 1 54 34 9 .212 .314 .271 .585
2002 Johnson, Nick Rmx 1 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 2.000 1.000 3.000
2003 Johnson, Nick Rmx 31 45 7 10 4 4 0 3 0 0 0 7 10 0 .222 .511 .364 .875
2004 Johnson, Nick Rmx 79 188 26 37 21 10 0 7 1 2 9 33 40 10 .197 .362 .363 .725
2005 Johnson, Nick She 10 25 3 6 5 1 0 1 0 0 0 7 7 0 .240 .400 .406 .806
2006 Johnson, Nick She 128 418 63 86 34 32 3 10 0 4 15 94 61 6 .206 .368 .328 .696
2007 Johnson, Nick She 138 483 80 127 110 37 3 28 7 6 16 109 83 1 .263 .526 .388 .914
2009 Johnson, Nick She 15 7 0 0 2 0 0 0 0 1 2 1 4 0 .000 .000 .462 .462
2010 Johnson, Nick She 131 427 60 88 46 20 1 5 0 4 20 56 80 2 .206 .293 .357 .649
2011 Johnson, Nick She 33 72 11 16 13 2 0 5 0 0 2 19 18 1 .222 .458 .391 .850
2007 Johnson, Reed Brk 122 467 58 131 49 45 0 8 6 2 14 89 17 3 .281 .428 .325 .754
2009 Johnson, Reed Brk 41 110 8 29 13 8 0 2 0 1 1 27 7 0 .264 .391 .314 .704
2012 Johnson, Reed Phi 94 246 26 63 28 20 3 7 4 1 8 61 7 1 .256 .447 .299 .746
2010 Johnson, Rob Sea 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2002 Johnson, Russ Pen 56 162 24 43 17 18 2 0 1 0 0 34 26 0 .265 .401 .367 .768
1978 Johnstone, Jay Cas 21 57 11 16 8 1 2 2 1 1 0 3 2 2 .281 .474 .305 .779
2007 Jones, Adam USM 4 0 2 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2008 Jones, Adam Brk 4 9 3 4 2 0 0 1 2 0 0 2 0 0 .444 .778 .444 1.222
2010 Jones, Adam Rmx 70 186 14 38 26 6 1 7 3 1 1 42 8 2 .204 .360 .241 .601
2011 Jones, Adam Rmx 37 58 10 13 5 3 1 1 0 1 3 13 2 0 .224 .362 .286 .648
2012 Jones, Adam Roc 138 550 65 124 60 31 2 20 7 8 7 98 20 4 .225 .398 .262 .660
2013 Jones, Adam Roc 138 533 69 116 76 33 3 23 6 4 20 105 29 6 .218 .420 .284 .704
2014 Jones, Adam Roc 138 560 68 139 59 35 0 22 10 3 8 125 21 6 .248 .429 .285 .714
2015 Jones, Adam Roc 138 545 59 118 71 25 0 26 3 5 17 140 16 3 .217 .406 .261 .667
2016 Jones, Adam Roc 137 505 59 97 58 17 1 30 0 4 5 108 13 0 .192 .408 .220 .628
2017 Jones, Adam Roc 112 341 31 67 33 6 0 15 0 2 1 62 20 1 .196 .346 .243 .589
2018 Jones, Adam Roc 54 124 12 25 11 6 0 3 0 1 1 27 3 3 .202 .323 .227 .549
2019 Jones, Adam Roc 10 27 1 6 1 1 0 0 0 0 0 5 0 0 .222 .259 .222 .481
Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1997 Jones, Andruw Uni 32 49 9 10 10 3 0 3 2 1 0 19 1 0 .204 .449 .220 .669
1998 Jones, Andruw Uni 16 18 2 3 1 1 0 0 1 0 0 7 1 0 .167 .222 .211 .433
1999 Jones, Andruw Uni 135 524 84 114 81 19 5 31 32 5 1 128 32 7 .218 .450 .264 .714
2000 Jones, Andruw Uni 135 504 97 132 97 44 4 31 34 3 3 91 59 3 .262 .550 .343 .892
2001 Jones, Andruw She 135 564 90 147 80 31 5 25 34 3 1 101 48 0 .261 .466 .320 .786
2002 Jones, Andruw Oys 136 514 55 94 55 23 0 19 3 6 1 120 41 6 .183 .339 .245 .583
2003 Jones, Andruw Mia 136 524 76 111 81 29 0 32 8 7 11 131 54 10 .212 .450 .299 .749
2004 Jones, Andruw Brk 133 494 77 95 81 16 6 34 1 3 9 128 41 2 .192 .455 .267 .722
2005 Jones, Andruw Brk 136 492 86 101 70 28 1 34 8 3 0 141 60 2 .205 .474 .292 .765
