Career Pitching Year by Year (Thru 2023)                                  
                                           
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
====== ================================== ============ == ====== ====== ======= ====== ====== ====== ====== =========== ===== ======= ========= ======= ========== ========= ========= ========= ======= ==========
2007 Aardsma, Dave USM 6 0 0 0 2 1 0 0 13 8 15 12 13 5.54 .278 2.15 8.31 9.00 10.38
2010 Aardsma, Dave Vir 43 0 0 0 39 4 1 25 50.2 15 19 36 34 2.66 .111 1.05 6.39 6.04 3.38
2011 Aardsma, Dave Mai 12 0 0 0 8 0 1 0 26.1 16 24 20 23 5.47 .233 1.78 6.84 7.86 8.20
1982 Aase, Don Vir 24 0 0 0 8 4 0 1 50.2 13 0 39 15 2.31 .000 0.30 6.93 2.66 0.00
1987 Aase, Don Mar 39 0 0 0 0 2 5 1 81.1 52 94 59 26 5.75 .278 1.48 6.53 2.88 10.40
2015 Abad, Fernando Phi 48 0 0 0 4 1 0 0 56.2 10 20 45 16 1.59 .105 0.64 7.15 2.54 3.18
1990 Abbott, Jim Mar 30 30 2 0 0 9 10 0 178.1 93 178 99 83 4.69 .250 1.46 5.00 4.19 8.98
1992 Abbott, Jim Dal 31 31 10 2 0 9 13 0 210.2 86 181 129 78 3.67 .223 1.23 5.51 3.33 7.73
1993 Abbott, Jim Dal 29 29 6 2 0 10 9 0 192.1 84 172 130 77 3.93 .230 1.29 6.08 3.60 8.05
1994 Abbott, Jim Dal 21 6 0 0 12 0 2 0 60.1 63 82 31 34 9.40 .312 1.92 4.62 5.07 12.23
1995 Abbott, Jim Oys 27 27 5 0 0 6 11 0 158.1 98 163 87 78 5.57 .255 1.52 4.95 4.43 9.27
1996 Abbott, Jim Oys 30 30 10 2 0 13 6 0 221 88 185 116 77 3.58 .218 1.19 4.72 3.14 7.53
2000 Abbott, Paul Nor 49 0 0 0 7 4 3 1 60.2 27 50 41 23 4.01 .216 1.20 6.08 3.41 7.42
2001 Abbott, Paul Rmx 25 24 3 1 0 5 9 0 129 94 151 78 59 6.56 .281 1.63 5.44 4.12 10.53
2002 Abbott, Paul Roc 27 27 5 2 0 10 9 0 163.1 84 138 123 87 4.63 .220 1.38 6.78 4.79 7.60
2023 Abreu, Bryan Chi 51 0 0 0 10 5 6 2 57 22 34 63 22 3.47 .166 0.98 9.95 3.47 5.37
2008 Accardo, Jeremy Usm 49 0 0 0 43 7 7 22 64.2 21 40 59 25 2.92 .171 1.01 8.21 3.48 5.57
2023 Acevedo, Domingo Nor 42 0 0 0 11 1 0 0 47 14 42 37 17 2.68 .230 1.26 7.09 3.26 8.04
2004 Acevedo, Jose Har 6 6 0 0 0 1 1 0 29.1 10 29 22 5 3.07 .248 1.16 6.75 1.53 8.90
1999 Acevedo, Juan Our 56 0 0 0 18 13 7 6 92.2 41 59 77 45 3.98 .175 1.12 7.48 4.37 5.73
2001 Acevedo, Juan Cyr 44 0 0 0 25 0 1 1 80 68 96 42 32 7.65 .286 1.60 4.73 3.60 10.80
2003 Acevedo, Juan Pen 40 0 0 0 13 4 1 1 74.2 17 39 45 19 2.05 .148 0.78 5.42 2.29 4.70
2010 Aceves, Alfredo San 84 0 0 0 13 2 6 3 81 43 74 64 27 4.78 .233 1.25 7.11 3.00 8.22
2012 Aceves, Alfredo Sea 50 0 0 0 12 8 5 1 112.2 39 66 79 43 3.12 .163 0.97 6.31 3.43 5.27
1986 Acker, Jim Our 35 0 0 0 0 3 1 2 65 29 69 28 19 4.02 .261 1.35 3.88 2.63 9.55
1990 Acker, Jim Dal 57 0 0 0 0 14 8 6 125.2 51 88 96 55 3.65 .189 1.14 6.88 3.94 6.30
1991 Acker, Jim Dal 20 0 0 0 14 1 0 0 46 17 43 26 9 3.33 .238 1.13 5.09 1.76 8.41
1995 Acre, Mark Har 12 0 0 0 4 2 0 0 22.1 10 17 14 17 4.03 .202 1.52 5.64 6.85 6.85
2023 Adam, Jason San 60 0 0 0 42 4 4 30 63.2 22 29 80 16 3.11 .132 0.71 11.31 2.26 4.10
2005 Adams, Mike San 52 0 0 0 6 1 2 1 51.1 20 44 29 13 3.51 .222 1.11 5.08 2.28 7.71
2009 Adams, Mike Roc 42 0 0 0 9 8 4 0 62.1 14 42 55 27 2.02 .183 1.11 7.94 3.90 6.06
2010 Adams, Mike Roc 38 0 0 0 31 2 5 22 29.1 12 17 33 11 3.68 .162 0.95 10.13 3.38 5.22
2011 Adams, Mike Roc 44 0 0 0 19 9 5 2 66.1 22 40 60 25 2.98 .167 0.98 8.14 3.39 5.43
2012 Adams, Mike Nor 60 0 0 0 12 9 5 2 73.2 24 46 73 21 2.93 .172 0.91 8.92 2.57 5.62
1997 Adams, Terry Nor 53 0 0 0 40 7 13 5 72.2 42 75 49 33 5.20 .256 1.49 6.07 4.09 9.29
1999 Adams, Terry Nor 2 0 0 0 2 0 0 0 3.2 1 5 2 2 2.45 .313 1.91 4.91 4.91 12.27
2000 Adams, Terry Nor 37 0 0 0 23 0 0 0 51.1 19 52 49 11 3.33 .252 1.23 8.59 1.93 9.12
2001 Adams, Terry Nor 47 0 0 0 14 8 3 1 74.1 28 56 47 37 3.39 .201 1.25 5.69 4.48 6.78
2002 Adams, Terry Pen 6 6 0 0 0 0 4 0 22.1 23 32 21 11 9.27 .323 1.93 8.46 4.43 12.90
2003 Adams, Terry Vir 3 0 0 0 3 0 0 0 8 3 10 4 1 3.38 .294 1.38 4.50 1.13 11.25
2004 Adams, Terry Pen 44 0 0 0 20 5 4 0 69.2 24 39 54 24 3.10 .157 0.90 6.98 3.10 5.04
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1997 Adams, Willie Mar 9 9 2 1 0 3 4 0 54 27 55 49 27 4.50 .253 1.52 8.17 4.50 9.17
1998 Adamson, Joel Har 17 6 0 0 7 1 2 0 49 35 62 40 18 6.43 .297 1.63 7.35 3.31 11.39
2009 Adenhart, Nick Cal 1 0 0 0 0 0 0 0 2 3 1 2 5 13.50 .143 3.00 9.00 22.50 4.50
2017 Adleman, Tim Roc 13 10 1 1 3 4 3 2 70 29 71 53 17 3.73 .253 1.26 6.81 2.19 9.13
2004 Affeldt, Jeremy Nor 4 0 0 0 2 0 0 0 9 4 6 5 3 4.00 .182 1.00 5.00 3.00 6.00
2005 Affeldt, Jeremy Nor 3 0 0 0 2 0 0 0 6 2 8 3 3 3.00 .308 1.83 4.50 4.50 12.00
2008 Affeldt, Jeremy She 37 0 0 0 12 6 0 0 52.1 25 51 34 31 4.30 .245 1.57 5.85 5.33 8.77
2009 Affeldt, Jeremy Pen 24 0 0 0 16 0 1 0 46 17 39 36 15 3.33 .220 1.17 7.04 2.93 7.63
2010 Affeldt, Jeremy Pen 31 0 0 0 20 2 4 2 50.2 26 31 44 30 4.62 .169 1.20 7.82 5.33 5.51
2012 Affeldt, Jeremy Roc 36 0 0 0 14 0 0 0 55.1 23 46 39 16 3.74 .217 1.12 6.34 2.60 7.48
2013 Affeldt, Jeremy Roc 23 0 0 0 10 5 5 4 63 21 35 42 16 3.00 .156 0.81 6.00 2.29 5.00
2015 Affeldt, Jeremy Sea 34 0 0 0 12 5 2 4 54.2 21 35 25 22 3.46 .176 1.04 4.12 3.62 5.76
1985 Agosto, Juan Pab 11 0 0 0 10 2 1 3 33 17 0 20 16 4.64 .000 0.48 5.45 4.36 0.00
1986 Agosto, Juan Bal 10 0 0 0 0 1 1 0 17.2 11 20 13 5 5.60 .274 1.42 6.62 2.55 10.19
1989 Agosto, Juan Pit 50 0 0 0 14 4 3 1 83.2 22 47 57 22 2.37 .158 0.82 6.13 2.37 5.06
1990 Agosto, Juan Pit 40 0 0 0 0 2 1 2 56.1 13 47 32 15 2.08 .218 1.10 5.11 2.40 7.51
1986 Aguilera, Rick Bat 12 12 3 0 0 5 2 0 74.1 33 71 52 26 4.00 .241 1.30 6.30 3.15 8.60
1988 Aguilera, Rick Bat 19 11 2 0 0 5 4 0 97.2 56 100 59 36 5.16 .254 1.39 5.44 3.32 9.22
1990 Aguilera, Rick Pit 51 0 0 0 0 1 2 1 91.1 30 85 55 23 2.96 .237 1.18 5.42 2.27 8.38
1991 Aguilera, Rick Pit 21 0 0 0 8 1 0 1 36 15 32 38 6 3.75 .229 1.06 9.50 1.50 8.00
1992 Aguilera, Rick Pit 40 0 0 0 23 6 3 1 64.1 19 37 57 26 2.66 .161 0.98 7.97 3.64 5.18
1993 Aguilera, Rick Pit 30 0 0 0 13 2 2 2 41.1 9 26 23 10 1.96 .173 0.87 5.01 2.18 5.66
1994 Aguilera, Rick Nor 46 0 0 0 20 4 3 4 64.1 20 56 40 18 2.80 .225 1.15 5.60 2.52 7.83
1995 Aguilera, Rick Nor 32 0 0 0 14 3 7 1 47.1 25 55 38 4 4.75 .279 1.25 7.23 0.76 10.46
1996 Aguilera, Rick Nor 43 0 0 0 34 6 6 18 53 20 40 46 11 3.40 .201 0.96 7.81 1.87 6.79
1998 Aguilera, Rick Har 30 0 0 0 13 2 3 0 60.1 28 45 48 19 4.18 .199 1.06 7.16 2.83 6.71
2000 Aguilera, Rick Cyr 44 0 0 0 9 9 2 2 64.2 24 43 35 20 3.34 .181 0.97 4.87 2.78 5.98
2002 Ainsworth, Kurt Rmx 2 0 0 0 2 0 0 0 2 0 2 3 0 0.00 .250 1.00 13.50 0.00 9.00
2003 Ainsworth, Kurt Rmx 4 4 0 0 0 1 0 0 20 2 10 6 7 0.90 .143 0.85 2.70 3.15 4.50
2004 Ainsworth, Kurt Rmx 8 0 0 0 5 0 0 0 19 7 21 13 7 3.32 .269 1.47 6.16 3.32 9.95
2023 Akin, Keegan Nor 52 0 0 0 17 2 0 2 63.1 30 49 53 25 4.26 .205 1.17 7.53 3.55 6.96
2018 Albers, Andrew Roc 8 8 0 0 0 1 3 0 36 28 44 30 7 7.00 .289 1.42 7.50 1.75 11.00
2013 Albers, Matt Phi 50 0 0 0 9 6 4 0 58 18 28 42 17 2.79 .139 0.78 6.52 2.64 4.34
2016 Albers, Matt Mai 20 0 0 0 12 2 5 4 38 13 23 31 11 3.08 .168 0.89 7.34 2.61 5.45
2018 Albers, Matt Mai 36 0 0 0 31 3 7 15 58.1 22 29 59 20 3.39 .142 0.84 9.10 3.09 4.47
2022 Alberto, Hanser Que 1 0 0 0 0 0 0 0 0.1 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
2015 Alburquerque, Al Sea 17 0 0 0 7 1 0 5 31 5 14 36 7 1.45 .131 0.68 10.45 2.03 4.06
2021 Alcala, Jorge Cle 18 0 0 0 16 1 1 4 40.1 18 29 46 13 4.02 .193 1.04 10.26 2.90 6.47
2022 Alcala, Jorge Cle 24 0 0 0 15 1 1 1 48.1 20 46 54 14 3.72 .241 1.24 10.06 2.61 8.57
2020 Alcantara, Sandy Sea 28 28 5 0 0 7 12 0 168 102 168 148 75 5.46 .250 1.45 7.93 4.02 9.00
2021 Alcantara, Sandy Que 20 19 1 0 0 6 8 0 113 67 109 110 42 5.34 .243 1.34 8.76 3.35 8.68
2022 Alcantara, Sandy Que 29 29 8 1 0 8 16 0 205.1 119 198 189 67 5.22 .243 1.29 8.28 2.94 8.68
2023 Alcantara, Sandy Que 32 32 6 1 0 10 11 0 229.2 70 143 183 73 2.74 .172 0.94 7.17 2.86 5.60
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2019 Alcantara, Victor Las 10 0 0 0 6 3 1 2 23.1 9 13 24 7 3.47 .157 0.86 9.26 2.70 5.01
1978 Alexander, Doyle Bat 13 13 0 0 0 3 4 0 75.2 37 0 38 31 4.40 .000 0.41 4.52 3.69 0.00
1985 Alexander, Doyle Sea 29 29 16 5 0 15 9 0 222.2 105 0 94 57 4.24 .000 0.26 3.80 2.30 0.00
1986 Alexander, Doyle Sea 30 30 13 0 0 12 14 0 230 101 209 102 60 3.95 .232 1.17 3.99 2.35 8.18
1987 Alexander, Doyle Sea 32 32 7 0 0 8 10 0 163.2 64 157 104 42 3.52 .242 1.22 5.72 2.31 8.63
1988 Alexander, Doyle Sea 31 31 16 0 0 10 13 0 203.1 90 172 109 74 3.98 .220 1.21 4.82 3.28 7.61
1989 Alexander, Doyle Sea 7 7 0 0 0 0 1 0 32.1 17 36 20 13 4.73 .271 1.52 5.57 3.62 10.02
2018 Alexander, Scott Mem 50 0 0 0 12 3 5 1 56.1 38 43 44 22 6.07 .203 1.15 7.03 3.51 6.87
2020 Alexander, Tyler Har 21 8 0 0 5 2 6 0 54.2 39 72 36 7 6.42 .305 1.45 5.93 1.15 11.85
2021 Alexander, Tyler Har 43 5 1 0 19 3 0 2 96 41 94 87 29 3.84 .246 1.28 8.16 2.72 8.81
2022 Alexander, Tyler Har 40 0 0 0 21 1 0 2 70.2 29 67 53 18 3.69 .240 1.20 6.75 2.29 8.53
2000 Alfonseca, Antonio Our 53 0 0 0 11 3 4 0 63.2 28 57 40 15 3.96 .230 1.13 5.65 2.12 8.06
2001 Alfonseca, Antonio Pen 36 0 0 0 15 2 0 1 50.2 12 39 33 16 2.13 .204 1.09 5.86 2.84 6.93
2002 Alfonseca, Antonio Nor 51 0 0 0 12 4 1 1 43 19 34 26 11 3.98 .209 1.05 5.44 2.30 7.12
2005 Alfonseca, Antonio Pen 46 0 0 0 9 4 5 2 65.2 28 33 42 41 3.84 .143 1.13 5.76 5.62 4.52
2014 Allen, Cody Har 50 0 0 0 23 2 8 4 66.2 24 31 57 24 3.24 .134 0.83 7.70 3.24 4.19
2015 Allen, Cody Har 39 0 0 0 20 4 3 3 66.2 14 28 63 25 1.89 .123 0.80 8.51 3.38 3.78
2016 Allen, Cody Har 48 0 0 0 29 2 4 1 69.2 24 62 88 26 3.10 .229 1.26 11.37 3.36 8.01
2017 Allen, Cody Usm 33 0 0 0 16 1 9 2 64.1 26 47 58 26 3.64 .196 1.13 8.11 3.64 6.58
2018 Allen, Cody Usm 31 0 0 0 14 5 3 0 67.1 16 54 83 13 2.14 .211 1.00 11.09 1.74 7.22
1981 Allen, Neil Bay 15 0 0 0 5 1 1 0 27 27 0 17 11 9.00 .000 0.41 5.67 3.67 0.00
1982 Allen, Neil Mar 23 0 0 0 14 3 1 0 36.2 14 0 12 14 3.44 .000 0.38 2.95 3.44 0.00
1983 Allen, Neil Har 9 0 0 0 2 1 1 0 17.1 5 0 12 7 2.60 .000 0.40 6.23 3.63 0.00
1984 Allen, Neil Har 1 0 0 0 0 0 0 0 0.1 3 0 0 0 81.00 .000 0.00 0.00 0.00 0.00
2005 Almanzar, Carlos San 60 0 0 0 16 4 1 1 73.1 26 46 41 22 3.19 .173 0.93 5.03 2.70 5.65
2021 Almonte, Yency Cle 29 0 0 0 11 4 3 4 71.2 29 61 58 16 3.64 .221 1.07 7.28 2.01 7.66
2023 Almonte, Yency Mem 29 0 0 0 6 1 1 2 29.2 9 20 28 9 2.73 .183 0.98 8.49 2.73 6.07
2019 Alvarado, Jose Phi 59 0 0 0 11 3 4 0 60.1 14 42 64 30 2.09 .189 1.19 9.55 4.48 6.27
2012 Alvarez, Henderson San 3 3 0 0 0 0 3 0 16 8 18 1 1 4.50 .273 1.19 0.56 0.56 10.13
2014 Alvarez, Henderson She 14 14 7 0 0 3 8 0 101.1 62 109 63 37 5.51 .264 1.44 5.60 3.29 9.68
2015 Alvarez, Henderson She 34 34 1 0 0 16 7 0 186.2 52 110 103 48 2.51 .164 0.85 4.97 2.31 5.30
2016 Alvarez, Henderson She 1 0 0 0 1 0 0 0 8 7 10 6 6 7.88 .294 2.00 6.75 6.75 11.25
2018 Alvarez, Henderson She 6 1 0 0 2 1 1 0 9.1 13 17 11 7 12.54 .378 2.57 10.61 6.75 16.39
2017 Alvarez, Jose Nor 34 0 0 0 16 1 0 0 44.2 8 27 47 11 1.61 .168 0.85 9.47 2.22 5.44
2019 Alvarez, Jose San 90 0 0 0 14 5 5 5 59.2 30 48 56 34 4.53 .211 1.37 8.45 5.13 7.24
2020 Alvarez, Jose San 33 1 1 0 9 4 1 2 40.2 16 33 30 5 3.54 .213 0.93 6.64 1.11 7.30
2022 Alvarez, Jose Usm 30 0 0 0 12 2 1 3 65.1 19 33 47 25 2.62 .144 0.89 6.47 3.44 4.55
1994 Alvarez, Wilson Pit 32 32 5 0 0 14 6 0 204.2 88 142 149 107 3.87 .188 1.22 6.55 4.71 6.24
1995 Alvarez, Wilson Nor 27 27 10 0 0 7 15 0 201.1 145 221 127 88 6.48 .268 1.53 5.68 3.93 9.88
1997 Alvarez, Wilson Nor 24 17 4 1 6 1 8 0 131.1 95 148 85 67 6.51 .273 1.64 5.82 4.59 10.14
1998 Alvarez, Wilson Nor 31 31 3 1 0 9 10 0 187 110 188 115 82 5.29 .251 1.44 5.53 3.95 9.05
1999 Alvarez, Wilson Dal 33 0 0 0 26 0 0 0 90 85 129 76 66 8.50 .323 2.17 7.60 6.60 12.90
2000 Alvarez, Wilson Rmx 25 25 3 1 0 6 14 0 148.1 105 173 105 58 6.37 .280 1.56 6.37 3.52 10.50
2004 Alvarez, Wilson Pit 18 18 0 0 0 7 5 0 86.2 31 79 68 25 3.22 .233 1.20 7.06 2.60 8.20
2005 Alvarez, Wilson Mem 26 26 0 0 0 4 13 0 121 87 160 93 33 6.47 .306 1.60 6.92 2.45 11.90
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2021 Alzolay, Adbert Las 11 11 0 0 0 5 2 0 58 37 58 66 25 5.74 .250 1.43 10.24 3.88 9.00
2022 Alzolay, Adbert Bil 23 21 2 1 0 6 10 0 120.1 59 120 125 38 4.41 .249 1.31 9.35 2.84 8.98
1982 Andersen, Larry San 8 0 0 0 1 0 0 1 6.2 1 0 4 1 1.35 .000 0.15 5.40 1.35 0.00
1985 Andersen, Larry Bat 32 0 0 0 19 5 3 3 71.1 13 0 55 26 1.64 .000 0.36 6.94 3.28 0.00
1987 Andersen, Larry Bat 30 0 0 0 0 3 2 1 75.1 28 63 51 21 3.35 .218 1.12 6.09 2.51 7.53
1988 Andersen, Larry Bat 46 0 0 0 0 6 7 1 92 58 100 69 22 5.67 .266 1.33 6.75 2.15 9.78
1989 Andersen, Larry Bat 33 0 0 0 18 6 9 0 69 53 83 49 22 6.91 .286 1.52 6.39 2.87 10.83
1990 Andersen, Larry Bat 50 0 0 0 0 3 17 14 79.1 43 61 54 39 4.88 .204 1.26 6.13 4.42 6.92
1991 Andersen, Larry San 72 0 0 0 21 7 8 1 94 30 52 78 36 2.87 .156 0.94 7.47 3.45 4.98
1992 Andersen, Larry San 4 0 0 0 3 1 1 1 8.2 3 3 6 4 3.12 .103 0.81 6.23 4.15 3.12
1994 Andersen, Larry Dal 22 0 0 0 9 1 1 0 51.2 28 41 48 26 4.88 .209 1.30 8.36 4.53 7.14
1989 Anderson, Alan Our 32 32 3 0 0 13 11 0 196.1 73 123 112 70 3.35 .173 0.98 5.13 3.21 5.64
1990 Anderson, Alan Our 32 32 1 0 0 11 7 0 180.2 81 151 87 62 4.04 .218 1.18 4.33 3.09 7.52
2010 Anderson, Bret Usm 26 26 7 1 0 5 14 0 172.1 96 171 131 77 5.01 .249 1.44 6.84 4.02 8.93
2011 Anderson, Bret Roc 20 20 2 0 0 5 7 0 109.2 46 104 67 33 3.78 .240 1.25 5.50 2.71 8.53
2012 Anderson, Bret She 11 1 0 0 8 1 0 0 19 8 17 10 4 3.79 .230 1.11 4.74 1.89 8.05
2013 Anderson, Bret Usm 7 7 0 0 0 2 2 0 35 15 23 26 8 3.86 .180 0.89 6.69 2.06 5.91
2015 Anderson, Bret Usm 7 7 0 0 0 2 3 0 40 20 39 23 13 4.50 .245 1.30 5.18 2.93 8.78
2016 Anderson, Bret Usm 15 15 1 0 0 4 5 0 72.2 42 72 38 26 5.20 .248 1.35 4.71 3.22 8.92
2020 Anderson, Bret Cle 27 27 1 0 0 7 11 0 155.1 74 158 119 37 4.29 .253 1.26 6.89 2.14 9.15
2021 Anderson, Bret Cle 22 22 0 0 0 3 9 0 108 78 145 108 35 6.50 .309 1.67 9.00 2.92 12.08
2022 Anderson, Bret Cle 17 13 0 0 4 3 7 0 73.1 49 87 51 27 6.01 .283 1.55 6.26 3.31 10.68
1996 Anderson, Brian Pit 1 0 0 0 1 0 0 0 1 0 1 1 1 0.00 .250 2.00 9.00 9.00 9.00
1999 Anderson, Brian Pit 2 0 0 0 2 0 0 0 4 10 11 5 3 22.50 .478 3.50 11.25 6.75 24.75
2000 Anderson, Brian Pit 31 31 0 0 0 9 12 0 123.1 90 143 67 58 6.57 .279 1.63 4.89 4.23 10.44
2001 Anderson, Brian Pit 34 34 3 2 0 12 12 0 196.2 89 199 125 23 4.07 .252 1.13 5.72 1.05 9.11
2003 Anderson, Brian Pit 30 3 2 0 16 1 2 0 77.2 54 105 52 34 6.26 .311 1.79 6.03 3.94 12.17
2004 Anderson, Brian Pit 30 0 0 0 22 0 0 0 52.2 30 58 31 17 5.13 .269 1.42 5.30 2.91 9.91
2016 Anderson, Chase Har 26 25 2 1 0 9 8 0 152.2 75 155 105 51 4.42 .253 1.35 6.19 3.01 9.14
2018 Anderson, Chase Las 17 17 4 0 0 4 6 0 110.2 67 109 91 45 5.45 .247 1.39 7.40 3.66 8.86
2019 Anderson, Chase Las 15 0 0 0 13 0 0 2 40.1 21 35 23 16 4.69 .224 1.26 5.13 3.57 7.81
2020 Anderson, Chase Las 50 2 2 0 33 2 1 3 128 85 122 99 48 5.98 .241 1.33 6.96 3.38 8.58
2016 Anderson, Cody Usm 20 20 0 0 0 4 7 0 90.2 56 95 25 29 5.56 .259 1.37 2.48 2.88 9.43
2021 Anderson, Ian Usm 13 13 2 1 0 6 3 0 87.1 29 45 88 38 2.99 .147 0.95 9.07 3.92 4.64
2022 Anderson, Ian Usm 23 23 1 0 0 9 9 0 129.2 66 118 110 47 4.58 .233 1.27 7.63 3.26 8.19
1999 Anderson, Matt Uni 6 0 0 0 2 0 0 0 8 7 14 10 6 7.88 .368 2.50 11.25 6.75 15.75
2001 Anderson, Matt She 2 0 0 0 0 0 0 0 2.1 0 1 1 0 0.00 .125 0.43 3.86 0.00 3.86
2002 Anderson, Matt She 2 0 0 0 1 0 0 0 2.1 2 4 2 2 7.71 .364 2.57 7.71 7.71 15.43
2020 Anderson, Nick Ams 39 0 0 0 15 0 7 2 45.1 27 43 55 18 5.36 .240 1.35 10.92 3.57 8.54
2021 Anderson, Nick Ams 37 0 0 0 10 1 3 5 36.2 13 20 45 6 3.19 .154 0.71 11.05 1.47 4.91
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2017 Anderson, Tyler Nor 19 19 1 0 0 7 4 0 114 51 104 83 29 4.03 .233 1.17 6.55 2.29 8.21
2022 Anderson, Tyler Roc 12 10 4 0 1 1 3 0 77 36 73 57 27 4.21 .240 1.30 6.66 3.16 8.53
2023 Anderson, Tyler Roc 27 27 6 0 0 16 6 0 179.1 58 118 122 33 2.91 .180 0.84 6.12 1.66 5.92
2017 Andriese, Matt Las 22 17 8 4 4 7 8 0 127 54 121 107 43 3.83 .241 1.29 7.58 3.05 8.57
1980 Andujar, Joaquin Bat 17 17 6 1 0 8 5 0 127 58 0 54 53 4.11 .000 0.42 3.83 3.76 0.00
1983 Andujar, Joaquin Bat 21 21 21 2 0 8 13 0 183 74 0 108 49 3.64 .000 0.27 5.31 2.41 0.00
1985 Andujar, Joaquin Bat 28 28 21 2 0 19 6 0 235 74 0 135 80 2.83 .000 0.34 5.17 3.06 0.00
1986 Andujar, Joaquin Bat 32 32 10 0 0 9 15 0 230.2 114 224 100 67 4.45 .245 1.26 3.90 2.61 8.74
2000 Ankiel, Rick Rmx 5 5 2 0 0 2 3 0 27.1 17 32 29 13 5.60 .281 1.65 9.55 4.28 10.54
2001 Ankiel, Rick Rmx 26 26 1 0 0 4 15 0 175 115 177 182 88 5.91 .252 1.51 9.36 4.53 9.10
2021 Antone, Tejay Har 37 11 0 0 6 4 6 2 95.1 53 82 107 41 5.00 .223 1.29 10.10 3.87 7.74
2022 Antone, Tejay Que 20 0 0 0 12 0 3 0 34 14 19 43 14 3.71 .157 0.97 11.38 3.71 5.03
1978 Apodaca, Bob Bat 23 0 0 0 0 3 1 3 36 23 0 21 12 5.75 .000 0.33 5.25 3.00 0.00
1983 Aponte, Luis Mar 15 0 0 0 4 1 0 0 25.1 12 0 10 14 4.26 .000 0.55 3.55 4.97 0.00
1991 Appier, Kevin Dal 32 32 0 0 0 7 13 0 180.1 112 189 106 72 5.59 .259 1.45 5.29 3.59 9.43
1992 Appier, Kevin Uni 26 26 10 3 0 17 6 0 191.2 79 155 123 48 3.71 .212 1.06 5.78 2.25 7.28
1993 Appier, Kevin Uni 31 31 3 0 0 17 4 0 208 78 134 161 71 3.38 .177 0.99 6.97 3.07 5.80
1994 Appier, Kevin Har 32 32 3 1 0 16 9 0 232.1 95 163 233 116 3.68 .190 1.20 9.03 4.49 6.31
1995 Appier, Kevin Har 33 33 5 0 0 12 13 0 222 115 206 185 86 4.66 .236 1.32 7.50 3.49 8.35
1996 Appier, Kevin Cyr 29 29 12 0 0 11 15 0 225 119 210 177 99 4.76 .237 1.37 7.08 3.96 8.40
1997 Appier, Kevin Cyr 30 30 6 2 0 9 11 0 205 116 191 174 76 5.09 .237 1.30 7.64 3.34 8.39
1998 Appier, Kevin Cyr 32 32 11 2 0 10 14 0 216 126 189 188 143 5.25 .226 1.54 7.83 5.96 7.88
2000 Appier, Kevin Cyr 23 21 2 1 2 4 8 0 108.2 81 129 101 54 6.71 .284 1.68 8.37 4.47 10.68
2001 Appier, Kevin Cyr 22 22 1 0 0 6 8 0 107.1 74 122 73 42 6.20 .275 1.53 6.12 3.52 10.23
2002 Appier, Kevin Cyr 31 31 4 1 0 8 12 0 206 86 163 142 89 3.76 .209 1.22 6.20 3.89 7.12
2005 Aquino, Greg Mem 30 0 0 0 7 2 1 0 40.2 37 49 20 20 8.19 .287 1.70 4.43 4.43 10.84
1990 Aquino, Luis Mar 15 13 1 0 0 2 10 1 91.1 60 115 43 32 5.91 .296 1.61 4.24 3.15 11.33
1991 Aquino, Luis Har 1 0 0 0 1 0 0 0 1 1 2 2 0 9.00 .400 2.00 18.00 0.00 18.00
1992 Aquino, Luis Har 28 28 3 1 0 9 11 0 142 98 167 72 44 6.21 .282 1.49 4.56 2.79 10.58
1994 Aquino, Luis Sea 45 0 0 0 19 4 2 0 94.2 39 72 53 44 3.71 .202 1.23 5.04 4.18 6.85
1995 Aquino, Luis Sea 2 0 0 0 1 0 0 0 2 5 2 1 4 22.50 .250 3.00 4.50 18.00 9.00
2019 Arano, Victor Las 32 0 0 0 12 2 6 2 58.1 28 48 44 16 4.32 .215 1.10 6.79 2.47 7.41
2013 Archer, Chris Usm 5 0 0 0 4 0 0 0 8 4 6 10 3 4.50 .200 1.13 11.25 3.38 6.75
2014 Archer, Chris Usm 25 25 1 0 0 7 10 0 126.2 63 114 114 58 4.48 .231 1.36 8.10 4.12 8.10
2015 Archer, Chris Usm 22 22 7 1 0 4 12 0 130.1 79 143 129 43 5.46 .268 1.43 8.91 2.97 9.87
2016 Archer, Chris Roc 24 24 17 2 0 5 14 0 188.2 102 191 208 65 4.87 .252 1.36 9.92 3.10 9.11
2017 Archer, Chris Las 6 0 0 0 6 0 0 1 15 5 9 19 6 3.00 .167 1.00 11.40 3.60 5.40
2018 Archer, Chris Ams 23 23 6 1 0 10 10 0 157.2 76 132 182 56 4.34 .218 1.19 10.39 3.20 7.53
