Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1991 Nabholtz, Chris Uni 3 0 0 0 3 0 0 0 4 5 5 2 6 11.25 .294 2.75 4.50 13.50 11.25
1993 Nabholtz, Chris Sea 27 27 2 1 0 5 17 0 171.2 91 174 101 74 4.77 .253 1.44 5.30 3.88 9.12
1992 Nagy, Charles Vir 32 32 10 1 0 4 14 0 184.2 120 233 89 63 5.85 .296 1.60 4.34 3.07 11.36
1993 Nagy, Charles Vir 32 32 8 1 0 13 14 0 245.1 83 193 148 73 3.04 .208 1.08 5.43 2.68 7.08
1995 Nagy, Charles Vir 28 28 15 2 0 12 16 0 210.1 120 204 141 65 5.13 .244 1.28 6.03 2.78 8.73
1996 Nagy, Charles Vir 27 27 8 1 0 8 16 0 185.2 105 209 136 57 5.09 .273 1.43 6.59 2.76 10.13
1997 Nagy, Charles Vir 31 31 5 0 0 13 8 0 207 94 177 131 68 4.09 .222 1.18 5.70 2.96 7.70
1998 Nagy, Charles Vir 32 32 6 0 0 6 15 0 197.1 100 190 153 62 4.56 .243 1.28 6.98 2.83 8.67
1999 Nagy, Charles Vir 28 28 6 1 0 9 11 0 173 102 198 97 76 5.31 .276 1.58 5.05 3.95 10.30
2000 Nagy, Charles Vir 32 32 7 0 0 13 15 0 192.2 125 231 136 62 5.84 .286 1.52 6.35 2.90 10.79
2001 Nagy, Charles Vir 1 1 0 0 0 0 1 0 1 5 5 1 1 45.00 .625 6.00 9.00 9.00 45.00
2002 Nagy, Charles Vir 1 1 0 0 0 0 1 0 6 3 7 5 3 4.50 .280 1.67 7.50 4.50 10.50
2001 Nathan, Joe She 1 0 0 0 1 0 0 0 1 1 2 0 0 9.00 .400 2.00 0.00 0.00 18.00
2004 Nathan, Joe Mia 48 0 0 0 18 1 6 0 78.1 72 98 66 38 8.27 .294 1.74 7.58 4.37 11.26
2005 Nathan, Joe Mia 53 0 0 0 44 5 4 31 62 21 38 61 35 3.05 .170 1.18 8.85 5.08 5.52
2006 Nathan, Joe Mia 50 0 0 0 41 3 9 19 67 37 56 45 24 4.97 .218 1.19 6.04 3.22 7.52
2007 Nathan, Joe Har 48 0 0 0 44 9 8 21 67 24 48 50 24 3.22 .193 1.07 6.72 3.22 6.45
2008 Nathan, Joe Har 46 0 0 0 42 6 5 28 64 20 38 63 21 2.81 .165 0.92 8.86 2.95 5.34
2009 Nathan, Joe Har 55 0 0 0 51 7 8 29 64.1 28 48 49 25 3.92 .199 1.13 6.85 3.50 6.72
2010 Nathan, Joe Har 51 0 0 0 29 2 9 10 68 39 52 72 42 5.16 .203 1.38 9.53 5.56 6.88
2013 Nathan, Joe San 65 0 0 0 6 5 3 1 64.2 22 45 76 20 3.06 .188 1.01 10.58 2.78 6.26
2014 Nathan, Joe San 83 0 0 0 7 3 3 0 61 21 28 60 23 3.10 .133 0.84 8.85 3.39 4.13
1990 Navarro, Jamie Roc 12 12 3 0 0 3 5 0 66.2 41 77 28 21 5.54 .278 1.47 3.78 2.84 10.40
1992 Navarro, Jamie Roc 3 3 2 0 0 1 1 0 22 4 12 16 8 1.64 .154 0.91 6.55 3.27 4.91
1993 Navarro, Jamie Our 32 32 6 3 0 11 15 0 226.1 88 192 96 85 3.50 .220 1.22 3.82 3.38 7.63
1996 Navarro, Jamie San 32 32 7 2 0 15 14 0 224 118 225 106 72 4.74 .251 1.33 4.26 2.89 9.04
1997 Navarro, Jamie Nor 33 32 6 1 0 10 13 0 224 134 235 133 78 5.38 .259 1.40 5.34 3.13 9.44
1996 Neagle, Denny Pit 31 31 8 1 0 13 12 0 215.2 104 179 153 79 4.34 .217 1.20 6.38 3.30 7.47
1997 Neagle, Denny Pit 32 32 2 2 0 19 5 0 217 112 198 144 60 4.65 .233 1.19 5.97 2.49 8.21
1998 Neagle, Denny Pit 32 32 8 1 0 11 12 0 226.1 134 225 162 78 5.33 .249 1.34 6.44 3.10 8.95
1999 Neagle, Denny Pit 32 32 5 1 0 9 8 0 206 104 195 161 78 4.54 .240 1.33 7.03 3.41 8.52
2000 Neagle, Denny Pit 1 0 0 0 1 0 0 0 1 0 2 0 0 0.00 .400 2.00 0.00 0.00 18.00
2001 Neagle, Denny Pit 1 1 1 0 0 1 0 0 9 1 4 10 2 1.00 .129 0.67 10.00 2.00 4.00
2003 Neagle, Denny Pit 22 1 0 0 12 0 3 0 42.2 39 56 30 25 8.23 .304 1.90 6.33 5.27 11.81
2017 Neal, Zach Pen 38 0 0 0 16 2 3 0 70 36 87 50 7 4.63 .293 1.34 6.43 0.90 11.19
1991 Neidlinger, Jim Har 15 8 2 0 6 4 3 0 60 36 66 41 17 5.40 .268 1.38 6.15 2.55 9.90
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1987 Nelson, Gene Har 4 0 0 0 0 0 0 0 3.1 0 1 2 0 0.00 .091 0.30 5.40 0.00 2.70
1988 Nelson, Gene Har 17 0 0 0 0 0 0 0 30 13 20 14 9 3.90 .182 0.97 4.20 2.70 6.00
1989 Nelson, Gene Har 52 0 0 0 28 5 3 1 101.1 31 66 62 30 2.75 .178 0.95 5.51 2.66 5.86
1990 Nelson, Gene Har 2 0 0 0 0 0 0 0 4 3 4 2 2 6.75 .250 1.50 4.50 4.50 9.00
1991 Nelson, Gene Har 42 0 0 0 22 4 4 6 75 26 51 42 28 3.12 .185 1.05 5.04 3.36 6.12
1994 Nelson, Gene Our 31 0 0 0 17 4 0 0 56.1 31 62 39 16 4.95 .268 1.38 6.23 2.56 9.91
1995 Nelson, Jeff Nor 38 0 0 0 10 0 4 2 46.2 20 35 34 15 3.86 .200 1.07 6.56 2.89 6.75
1996 Nelson, Jeff Nor 62 0 0 0 24 9 6 5 82 36 67 92 30 3.95 .214 1.18 10.10 3.29 7.35
1998 Nelson, Jeff Har 30 0 0 0 13 1 0 0 60 29 54 49 19 4.35 .231 1.22 7.35 2.85 8.10
1999 Nelson, Jeff Oys 28 0 0 0 6 2 2 0 39 28 39 25 25 6.46 .250 1.64 5.77 5.77 9.00
2001 Nelson, Jeff Vir 37 0 0 0 32 2 5 20 39 13 29 32 17 3.00 .199 1.18 7.38 3.92 6.69
2002 Nelson, Jeff Vir 29 0 0 0 13 3 1 1 46.1 9 22 44 11 1.75 .137 0.71 8.55 2.14 4.27
2004 Nelson, Jeff She 39 0 0 0 6 5 3 0 55.2 26 48 50 25 4.20 .223 1.31 8.08 4.04 7.76
2016 Nelson, Jimmy Las 1 0 0 0 1 0 0 0 2 0 0 3 1 0.00 .000 0.50 13.50 4.50 0.00
2018 Nelson, Jimmy Las 28 28 1 0 0 7 16 0 165.2 94 184 132 50 5.11 .270 1.41 7.17 2.72 10.00
2022 Nelson, Jimmy Roc 20 1 0 0 12 5 3 5 29.2 6 20 27 9 1.82 .183 0.98 8.19 2.73 6.07
2009 Nelson, Joe Pen 35 0 0 0 12 4 2 3 46.2 24 44 36 21 4.63 .239 1.39 6.94 4.05 8.49
2023 Nelson, Ryne Chi 6 2 0 0 1 0 3 0 17.2 6 9 8 7 3.06 .145 0.91 4.08 3.57 4.58
1995 Nen, Robb Our 44 0 0 0 17 6 5 0 71.1 34 64 65 27 4.29 .230 1.28 8.20 3.41 8.07
1996 Nen, Robb Our 41 0 0 0 14 1 1 0 60.2 27 47 59 22 4.01 .205 1.14 8.75 3.26 6.97
1997 Nen, Robb Our 40 0 0 0 32 5 4 19 62 22 32 66 24 3.19 .147 0.90 9.58 3.48 4.65
1998 Nen, Robb Our 22 0 0 0 8 3 0 0 44.1 22 42 44 17 4.47 .240 1.33 8.93 3.45 8.53
1999 Nen, Robb Our 48 0 0 0 35 6 5 15 83.1 26 47 81 46 2.81 .158 1.12 8.75 4.97 5.08
2000 Nen, Robb Our 51 0 0 0 13 4 1 0 63.1 25 52 58 21 3.55 .215 1.15 8.24 2.98 7.39
2001 Nen, Robb Pen 52 0 0 0 42 6 9 17 66.1 39 57 80 31 5.29 .223 1.33 10.85 4.21 7.73
2002 Nen, Robb Pen 22 0 0 0 14 1 2 0 46.2 26 51 49 14 5.01 .267 1.39 9.45 2.70 9.84
2003 Nen, Robb Mar 32 0 0 0 20 4 4 6 51.2 14 34 41 18 2.44 .180 1.01 7.14 3.14 5.92
2017 Neris, Hector Phi 62 0 0 0 12 6 5 0 71 31 50 70 28 3.93 .190 1.10 8.87 3.55 6.34
2018 Neris, Hector Phi 37 0 0 0 1 4 0 0 75.1 26 54 73 33 3.11 .193 1.15 8.72 3.94 6.45
2020 Neris, Hector San 76 0 0 0 4 4 3 0 68.2 32 45 90 28 4.19 .179 1.06 11.80 3.67 5.90
2007 Neshek, Pat San 39 0 0 0 5 5 2 1 36.1 21 26 45 4 5.20 .193 0.83 11.15 0.99 6.44
2008 Neshek, Pat San 46 0 0 0 12 0 0 0 55 25 47 48 23 4.09 .222 1.27 7.85 3.76 7.69
2015 Neshek, Pat Mai 36 0 0 0 24 4 4 12 61 10 26 48 3 1.48 .124 0.48 7.08 0.44 3.84
2016 Neshek, Pat Brk 31 0 0 0 26 2 4 1 54 33 57 53 18 5.50 .260 1.39 8.83 3.00 9.50
2017 Neshek, Pat Brk 15 0 0 0 8 0 0 4 36.2 9 30 36 4 2.21 .214 0.93 8.84 0.98 7.36
2018 Neshek, Pat Brk 37 0 0 0 9 4 4 4 62 15 36 77 6 2.18 .162 0.68 11.18 0.87 5.23
2019 Neshek, Pat Brk 8 0 0 0 0 1 0 0 16 4 9 4 5 2.25 .158 0.88 2.25 2.81 5.06
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2018 Newcomb, Sean Har 7 6 1 0 0 1 3 0 38 37 49 41 27 8.76 .301 2.00 9.71 6.39 11.61
2019 Newcomb, Sean Har 3 0 0 0 0 0 0 0 6.2 1 7 8 0 1.35 .259 1.05 10.80 0.00 9.45
2020 Newcomb, Sean Har 30 4 1 1 9 5 7 1 62.2 30 57 59 21 4.31 .233 1.24 8.47 3.02 8.19
2010 Ni, Fu-Te Har 16 0 0 0 3 1 0 0 31.2 14 31 21 10 3.98 .246 1.29 5.97 2.84 8.81
2018 Nicasio, Juan Phi 64 0 0 0 11 5 5 1 69.2 23 43 67 26 2.97 .171 0.99 8.66 3.36 5.56
1993 Nied, David Roc 6 0 0 0 3 1 0 0 13.1 2 4 12 1 1.35 .091 0.38 8.10 0.68 2.70
1983 Niedenfuer, Tom Mar 14 0 0 0 9 0 2 1 24.2 16 0 15 13 5.84 .000 0.53 5.47 4.74 0.00
1984 Niedenfuer, Tom Mar 18 0 0 0 11 2 1 3 25.1 7 0 24 9 2.49 .000 0.36 8.53 3.20 0.00
1985 Niedenfuer, Tom Mar 3 0 0 0 2 0 0 0 5.2 4 0 8 3 6.35 .000 0.53 12.71 4.76 0.00
1986 Niedenfuer, Tom Mar 35 0 0 0 0 4 3 3 74 24 66 40 28 2.92 .229 1.27 4.86 3.41 8.03
1987 Niedenfuer, Tom Mar 1 0 0 0 0 0 0 0 0.2 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
1991 Niedenfuer, Tom Sea 30 0 0 0 1 3 0 0 69 34 61 34 28 4.43 .228 1.29 4.43 3.65 7.96
1980 Niekro, Joe Har 17 17 0 0 0 9 3 0 88.2 55 0 48 38 5.58 .000 0.43 4.87 3.86 0.00
1981 Niekro, Joe Har 17 17 0 0 0 3 9 0 103 58 0 44 34 5.07 .000 0.33 3.84 2.97 0.00
1982 Niekro, Joe Har 17 17 8 4 0 12 4 0 133 52 0 58 33 3.52 .000 0.25 3.92 2.23 0.00
1983 Niekro, Joe Har 21 21 20 4 0 14 7 0 187.2 51 0 110 65 2.45 .000 0.35 5.28 3.12 0.00
1984 Niekro, Joe Har 20 20 2 2 0 9 2 0 130 61 0 86 48 4.22 .000 0.37 5.95 3.32 0.00
1985 Niekro, Joe Mou 28 28 4 1 0 12 5 0 173.2 81 0 68 66 4.20 .000 0.38 3.52 3.42 0.00
1986 Niekro, Joe Our 28 28 4 0 0 4 17 0 169 112 187 86 80 5.96 .269 1.58 4.58 4.26 9.96
1987 Niekro, Joe Mar 1 0 0 0 0 0 0 0 0.1 1 1 0 0 27.00 .500 3.00 0.00 0.00 27.00
1978 Niekro, Phil Sou 14 14 3 0 0 1 11 0 84.2 49 0 54 31 5.21 .000 0.37 5.74 3.30 0.00
1979 Niekro, Phil Sou 18 18 5 1 0 5 9 0 122 64 0 67 30 4.72 .000 0.25 4.94 2.21 0.00
1980 Niekro, Phil Sou 15 15 3 1 0 5 6 0 94 45 0 52 32 4.31 .000 0.34 4.98 3.06 0.00
1981 Niekro, Phil Sou 17 17 4 1 0 5 1 0 96 46 0 40 27 4.31 .000 0.28 3.75 2.53 0.00
1982 Niekro, Phil Sou 16 16 3 0 0 3 6 0 93.2 42 0 31 34 4.04 .000 0.36 2.98 3.27 0.00
1983 Niekro, Phil Sou 21 21 5 2 0 8 5 0 126 62 0 82 34 4.43 .000 0.27 5.86 2.43 0.00
1985 Niekro, Phil Sea 28 28 10 2 0 12 8 0 197.1 71 0 129 83 3.24 .000 0.42 5.88 3.79 0.00
1986 Niekro, Phil Sea 2 2 0 0 0 0 2 0 4 2 5 2 3 4.50 .294 2.00 4.50 6.75 11.25
2010 Nieman, Jeff Phi 31 31 0 0 0 13 10 0 180.1 69 151 124 66 3.44 .218 1.20 6.19 3.29 7.54
2011 Nieman, Jeff Phi 4 0 0 0 2 0 0 0 8.2 2 5 5 1 2.08 .161 0.69 5.19 1.04 5.19
2012 Nieman, Jeff Mai 16 15 4 0 0 1 8 0 92.2 59 94 81 33 5.73 .253 1.37 7.87 3.21 9.13
2013 Nieman, Jeff Mai 7 7 0 0 0 3 1 0 37.1 12 29 37 7 2.89 .206 0.96 8.92 1.69 6.99
1987 Niemann, Randy New 1 0 0 0 0 0 0 0 0.2 0 1 0 0 0.00 .333 1.50 0.00 0.00 13.50
2011 Niese, Jon Mai 23 22 6 0 1 5 10 0 156 118 193 124 76 6.81 .292 1.72 7.15 4.38 11.13
2012 Niese, Jon Mai 28 10 7 1 12 5 6 0 123.2 50 118 87 44 3.64 .241 1.31 6.33 3.20 8.59
2013 Niese, Jon Usm 27 27 3 2 0 5 13 0 167 81 155 130 54 4.37 .236 1.25 7.01 2.91 8.35
2014 Niese, Jon Ams 3 1 0 0 1 1 0 0 10 8 9 4 10 7.20 .231 1.90 3.60 9.00 8.10
2015 Niese, Jon Ams 24 24 4 1 0 9 6 0 144 62 123 84 43 3.88 .222 1.15 5.25 2.69 7.69
1988 Nieves, Juan Uni 2 0 0 0 0 1 0 0 9.2 7 9 10 6 6.52 .237 1.55 9.31 5.59 8.38
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1985 Nipper, Al Our 26 26 2 1 0 8 12 0 146 70 0 78 46 4.32 .000 0.32 4.81 2.84 0.00
1986 Nipper, Al Our 1 1 1 0 0 0 1 0 9 7 12 3 3 7.00 .308 1.67 3.00 3.00 12.00
2000 Nitkowski, C.J. Rmx 28 0 0 0 16 0 1 0 47.1 43 65 31 34 8.18 .314 2.09 5.89 6.46 12.36
2016 Nola, Aaron San 11 11 1 0 0 4 2 0 72.2 29 68 51 20 3.59 .238 1.21 6.32 2.48 8.42
2017 Nola, Aaron San 3 0 0 0 2 0 0 0 2 3 5 1 2 13.50 .455 3.50 4.50 9.00 22.50
2018 Nola, Aaron San 27 27 3 0 0 13 9 0 161 78 156 157 59 4.36 .244 1.34 8.78 3.30 8.72
2019 Nola, Aaron San 35 35 0 0 0 11 12 0 212.2 81 160 201 56 3.43 .201 1.02 8.51 2.37 6.77
2020 Nola, Aaron San 29 29 7 1 0 10 14 0 193.1 114 202 200 79 5.31 .258 1.45 9.31 3.68 9.40
2021 Nola, Aaron San 28 28 9 1 0 9 16 0 190 108 176 214 73 5.12 .236 1.31 10.14 3.46 8.34
2022 Nola, Aaron San 27 27 6 1 0 11 11 0 175 93 187 198 62 4.78 .263 1.42 10.18 3.19 9.62
2023 Nola, Aaron San 32 32 3 1 0 11 12 0 205.2 99 186 243 52 4.33 .232 1.16 10.63 2.28 8.14
2009 Nolasco, Rick Vir 31 31 3 2 0 13 13 0 211 92 175 182 73 3.92 .217 1.18 7.76 3.11 7.46
2010 Nolasco, Rick Vir 27 27 8 2 0 10 9 0 174.1 90 177 192 46 4.65 .253 1.28 9.91 2.37 9.14
2011 Nolasco, Rick Mai 22 20 10 0 2 7 10 0 157.2 92 173 162 68 5.25 .268 1.53 9.25 3.88 9.88
2014 Nolasco, Rick Pen 3 3 0 0 0 3 0 0 16 3 11 14 6 1.69 .186 1.06 7.88 3.38 6.19
2017 Nolasco, Rick Sea 28 28 1 1 0 7 9 0 142.1 72 147 92 43 4.55 .256 1.33 5.82 2.72 9.30
1988 Noles, Dickie Our 33 0 0 0 0 2 1 0 64.1 34 65 29 20 4.76 .252 1.32 4.06 2.80 9.09
1996 Nomo, Hideo Mar 28 28 3 0 0 14 7 0 200.1 54 114 219 80 2.43 .159 0.97 9.84 3.59 5.12
1997 Nomo, Hideo Mar 28 28 12 0 0 8 16 0 212.2 114 197 189 102 4.82 .236 1.41 8.00 4.32 8.34
1998 Nomo, Hideo Mar 12 2 0 0 5 1 1 0 46.2 31 50 39 22 5.98 .263 1.54 7.52 4.24 9.64
2000 Nomo, Hideo Mar 29 18 6 1 6 7 8 0 148.2 94 184 125 77 5.69 .292 1.76 7.57 4.66 11.14
2001 Nomo, Hideo Mar 6 4 0 0 0 1 2 0 27.2 23 30 29 12 7.48 .265 1.52 9.43 3.90 9.76
2002 Nomo, Hideo Mar 1 1 0 0 0 0 0 0 6 6 10 4 4 9.00 .357 2.33 6.00 6.00 15.00
2003 Nomo, Hideo Pen 30 30 11 3 0 12 13 0 204.2 95 155 140 84 4.18 .202 1.17 6.16 3.69 6.82
2004 Nomo, Hideo Har 34 34 5 4 0 16 6 0 218.2 71 173 152 69 2.92 .209 1.11 6.26 2.84 7.12
1978 Norman, Fred Bat 4 4 1 0 0 1 2 0 28 8 0 18 11 2.57 .000 0.39 5.79 3.54 0.00
2011 Norris, Bud San 1 0 0 0 1 0 0 0 1 2 3 1 1 18.00 .500 4.00 9.00 9.00 27.00
2012 Norris, Bud Mai 12 4 3 0 6 0 3 1 50.1 27 54 50 17 4.83 .263 1.41 8.94 3.04 9.66
2014 Norris, Bud Mai 4 4 1 1 0 1 1 0 18 8 12 16 9 4.00 .182 1.17 8.00 4.50 6.00
2015 Norris, Bud Mai 16 16 4 1 0 8 3 0 111 42 85 95 50 3.41 .203 1.22 7.70 4.05 6.89
2016 Norris, Daniel Ams 5 5 0 0 0 1 2 0 25 15 29 25 10 5.40 .279 1.56 9.00 3.60 10.44
2017 Norris, Daniel Ams 5 5 1 1 0 2 2 0 30.2 16 34 30 9 4.70 .270 1.40 8.80 2.64 9.98
2020 Norris, Daniel Las 28 28 1 0 0 4 12 0 144 87 154 132 50 5.44 .263 1.42 8.25 3.13 9.63
2021 Norris, Daniel Las 28 3 3 0 9 3 3 2 73.1 39 69 58 29 4.79 .239 1.34 7.12 3.56 8.47
1981 Norris, Mike Dal 17 17 8 1 0 9 6 0 128.1 52 0 80 35 3.65 .000 0.27 5.61 2.45 0.00
2012 Nova, Ivan Mem 25 25 2 1 0 7 12 0 160 82 132 94 69 4.61 .216 1.26 5.29 3.88 7.43
2014 Nova, Ivan Usm 25 25 2 1 0 7 7 0 139.2 63 126 111 44 4.06 .231 1.22 7.15 2.84 8.12
2017 Nova, Ivan Roc 26 26 6 2 0 10 11 0 161.2 85 167 137 56 4.73 .256 1.38 7.63 3.12 9.30
2019 Nova, Ivan Roc 22 21 9 1 1 7 8 0 155 74 158 111 52 4.30 .254 1.35 6.45 3.02 9.17
2020 Nova, Ivan Roc 20 7 0 0 8 2 2 2 54.1 52 82 37 16 8.61 .335 1.80 6.13 2.65 13.58
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1985 Nunez, Edwin Pit 11 0 0 0 5 0 2 0 7.2 8 0 6 3 9.39 .000 0.39 7.04 3.52 0.00
1986 Nunez, Edwin Pit 29 0 0 0 0 2 5 16 39.2 16 42 24 15 3.63 .261 1.44 5.45 3.40 9.53
1988 Nunez, Edwin New 5 0 0 0 0 1 1 0 14 10 19 11 3 6.43 .311 1.57 7.07 1.93 12.21
1991 Nunez, Edwin San 65 0 0 0 12 6 3 1 74.1 30 57 66 27 3.63 .204 1.13 7.99 3.27 6.90
1994 Nunez, Edwin Our 25 0 0 0 17 0 0 1 45.2 26 47 28 17 5.12 .255 1.40 5.52 3.35 9.26
2009 Nunez, Leo Phi 40 0 0 0 8 0 1 0 36.2 15 36 19 10 3.68 .247 1.25 4.66 2.45 8.84
2011 Nunez, Leo Sea 26 0 0 0 6 3 1 1 51.1 19 29 54 18 3.33 .158 0.92 9.47 3.16 5.08
2002 Nunez, Vladimir Rmx 49 0 0 0 23 7 7 1 71 37 54 59 29 4.69 .202 1.17 7.48 3.68 6.85
2003 Nunez, Vladimir Rmx 54 0 0 0 13 8 3 0 82 37 68 61 41 4.06 .217 1.33 6.70 4.50 7.46
2016 Nuno, Vidal Roc 12 12 4 0 0 7 3 0 89.2 36 70 53 19 3.61 .206 0.99 5.32 1.91 7.03
2017 Nuno, Vidal Roc 30 0 0 0 10 6 5 3 58.2 18 45 50 10 2.76 .204 0.94 7.67 1.53 6.90
2019 Nuno, Vidal Roc 12 0 0 0 7 3 1 4 26.2 5 9 18 9 1.69 .101 0.68 6.08 3.04 3.04
2022 Ober, Bailey Nor 19 15 2 1 2 5 6 0 90 44 73 86 30 4.40 .213 1.14 8.60 3.00 7.30
2023 Ober, Bailey Nor 10 10 0 0 0 3 4 0 54.2 23 51 49 19 3.79 .237 1.28 8.07 3.13 8.40
2019 Oberg, Scott Phi 50 0 0 0 48 2 5 34 57 19 33 47 20 3.00 .162 0.93 7.42 3.16 5.21
2020 Oberg, Scott Phi 51 0 0 0 6 3 6 0 54.1 41 49 52 26 6.79 .231 1.38 8.61 4.31 8.12
2014 Oberholtzer, Bret Usm 13 13 0 0 0 5 4 0 71.2 20 51 37 16 2.51 .192 0.93 4.65 2.01 6.40
2015 Oberholtzer, Bret Usm 1 0 0 0 1 0 0 0 1 0 1 0 0 0.00 .250 1.00 0.00 0.00 9.00
2010 O'Day, Darren San 66 0 0 0 8 2 2 0 55 14 23 46 24 2.29 .122 0.85 7.53 3.93 3.76
2011 O'Day, Darren She 42 0 0 0 27 7 1 12 58.2 7 18 49 20 1.07 .093 0.65 7.52 3.07 2.76
2013 O'Day, Darren Usm 45 0 0 0 40 4 8 23 63.1 31 51 60 20 4.41 .212 1.12 8.53 2.84 7.25
2014 O'Day, Darren Mem 47 0 0 0 42 3 4 30 58 17 41 50 16 2.64 .191 0.98 7.76 2.48 6.36
2015 O'Day, Darren Mem 51 0 0 0 46 1 1 38 58.1 14 27 69 20 2.16 .134 0.81 10.65 3.09 4.17
2016 O'Day, Darren Mem 45 0 0 0 45 2 1 37 45.2 18 32 47 14 3.55 .189 1.01 9.26 2.76 6.31
2018 O'Day, Darren Phi 32 0 0 0 7 1 1 0 60 52 74 76 30 7.80 .291 1.73 11.40 4.50 11.10
2019 O'Day, Darren Har 13 0 0 0 4 0 1 2 18.2 12 22 25 7 5.79 .282 1.55 12.05 3.38 10.61
2021 O'Day, Darren Que 21 0 0 0 13 1 5 1 43.2 15 18 51 25 3.09 .121 0.98 10.51 5.15 3.71
2015 Odorizzi, Jake Mem 29 0 0 0 21 0 0 2 51 24 56 45 20 4.24 .268 1.49 7.94 3.53 9.88
2016 Odorizzi, Jake Mem 18 18 4 1 0 8 7 0 113 65 112 84 38 5.18 .248 1.33 6.69 3.03 8.92
2017 Odorizzi, Jake Mem 28 28 1 0 0 11 9 0 181.2 63 142 158 39 3.12 .207 1.00 7.83 1.93 7.03
2018 Odorizzi, Jake Mem 46 0 0 0 38 0 0 5 88.1 68 113 83 46 6.93 .299 1.80 8.46 4.69 11.51
2020 Odorizzi, Jake Cle 27 27 2 0 0 11 10 0 158 99 140 160 76 5.64 .228 1.37 9.11 4.33 7.97
2010 O'Flaherty, Eric Vir 30 0 0 0 11 4 1 4 50 17 41 45 12 3.06 .215 1.06 8.10 2.16 7.38
2011 O'Flaherty, Eric Mai 26 0 0 0 18 3 8 7 42.2 28 32 38 26 5.91 .200 1.36 8.02 5.48 6.75
2012 O'Flaherty, Eric Har 50 0 0 0 45 7 7 28 69 20 39 75 26 2.61 .159 0.94 9.78 3.39 5.09
2013 O'Flaherty, Eric Har 48 0 0 0 24 1 11 12 56.2 25 38 42 25 3.97 .183 1.11 6.67 3.97 6.04
2014 O'Flaherty, Eric Har 14 0 0 0 10 0 4 5 14.1 5 12 7 4 3.14 .218 1.12 4.40 2.51 7.53
2015 O'Flaherty, Eric Har 10 0 0 0 2 0 2 0 14.1 5 10 15 3 3.14 .189 0.91 9.42 1.88 6.28
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2011 Ogando, Alexi Phi 31 0 0 0 15 4 4 0 44 10 24 33 12 2.05 .154 0.82 6.75 2.45 4.91
2012 Ogando, Alexi Usm 28 28 2 1 0 15 7 0 164 87 153 123 50 4.77 .237 1.24 6.75 2.74 8.40
2013 Ogando, Alexi Las 34 0 0 0 11 1 0 0 45.1 23 38 39 6 4.57 .218 0.97 7.74 1.19 7.54
2014 Ogando, Alexi Usm 8 8 2 0 0 2 4 0 49 26 48 38 16 4.78 .246 1.31 6.98 2.94 8.82
1996 Ogea, Chad Cyr 23 23 0 0 0 6 7 0 119.2 52 106 61 45 3.91 .228 1.26 4.59 3.38 7.97
1997 Ogea, Chad Cyr 25 25 3 1 0 4 10 0 132.1 81 137 111 35 5.51 .257 1.30 7.55 2.38 9.32
1998 Ogea, Chad Cyr 1 0 0 0 1 0 0 0 1 1 3 1 0 9.00 .500 3.00 9.00 0.00 27.00
2017 Oh, Seung-hwan Pen 58 0 0 0 28 5 8 6 78 30 56 78 22 3.46 .193 1.00 9.00 2.54 6.46
2018 Oh, Seung-hwan Bil 46 0 0 0 17 0 2 1 59 29 73 51 7 4.42 .292 1.36 7.78 1.07 11.14
2019 Oh, Seung-hwan San 65 0 0 0 16 7 5 2 68.1 24 45 66 23 3.16 .180 1.00 8.69 3.03 5.93
2001 Ohka, Tomokazu Har 15 15 1 1 0 4 6 0 69.2 38 54 42 32 4.91 .205 1.23 5.43 4.13 6.98
2003 Ohka, Tomokazu Har 32 32 1 0 0 11 13 0 183.1 103 183 92 69 5.06 .250 1.37 4.52 3.39 8.98
2004 Ohka, Tomokazu Har 30 30 5 2 0 12 8 0 190 72 177 109 57 3.41 .237 1.23 5.16 2.70 8.38
2005 Ohka, Tomokazu Har 23 0 0 0 10 0 0 0 48.2 46 60 22 16 8.51 .291 1.56 4.07 2.96 11.10
2006 Ohka, Tomokazu Har 3 0 0 0 2 0 0 0 1.2 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
2019 Ohtani, Shohei Ams 8 8 2 0 0 3 1 0 48 18 34 39 10 3.38 .191 0.92 7.31 1.88 6.38
2021 Ohtani, Shohei Ams 1 0 0 0 1 0 0 0 1 0 1 1 0 0.00 .250 1.00 9.00 0.00 9.00
2022 Ohtani, Shohei Ams 19 19 3 2 0 7 10 0 124.2 68 110 121 60 4.91 .227 1.36 8.74 4.33 7.94
2023 Ohtani, Shohei Ams 27 27 0 0 0 16 5 0 158.1 50 98 190 44 2.84 .171 0.90 10.80 2.50 5.57
