Career World Series Pitching                                        
  Year by Year                                         
  Thru 2023                                        
                                           
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
====== ================================ ===== =========== ====== ====== ======= ======== ====== ==== ====== ========= ======= ======= ======= ======= ============ ======= ========= ========= ========= ==========
2023 Acevedo, Domingo Nor 2 0 0 0 1 0 0 0 3 2 2 4 1 6.00 .182 1.00 12.00 3.00 6.00
2009 Adams, Mike Roc 4 0 0 0 0 1 0 0 7.1 1 3 5 1 1.23 .120 0.55 6.14 1.23 3.68
2012 Adams, Mike Nor 1 0 0 0 0 1 0 0 2.2 0 1 4 0 0.00 .111 0.38 13.50 0.00 3.38
2004 Adams, Terry Pen 1 0 0 0 0 1 0 0 3 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
1992 Aguilera, Rick Pit 5 0 0 0 2 1 0 0 6.1 0 1 7 1 0.00 .050 0.32 9.95 1.42 1.42
2023 Akin, Keegan Nor 1 0 0 0 0 0 1 0 1 1 1 1 0 9.00 .250 1.00 9.00 0.00 9.00
1988 Alexander, Doyle Sea 2 2 2 0 0 2 0 0 18 4 13 7 7 2.00 .194 1.11 3.50 3.50 6.50
2015 Alvarez, Henderson She 2 2 1 0 0 1 1 0 16 11 19 8 3 6.19 .284 1.38 4.50 1.69 10.69
1994 Alvarez, Wilson Pit 2 2 0 0 0 0 1 0 8.1 9 7 3 7 9.72 .219 1.68 3.24 7.56 7.56
1998 Alvarez, Wilson Nor 2 2 0 0 0 0 1 0 7 10 11 4 4 12.86 .344 2.14 5.14 5.14 14.14
1985 Andersen, Larry Bat 1 0 0 0 1 0 0 0 1 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
2021 Anderson, Nick Ams 4 0 0 0 2 1 0 1 6.1 1 3 11 1 1.42 .136 0.63 15.63 1.42 4.26
1980 Andujar, Joaquin Bat 1 1 0 0 0 0 1 0 5 5 6 0 4 9.00 .286 2.00 0.00 7.20 10.80
1985 Andujar, Joaquin Bat 2 2 2 0 0 1 1 0 17 4 10 12 6 2.12 .164 0.94 6.35 3.18 5.29
1995 Appier, Kevin Har 2 2 0 0 0 1 1 0 13.1 8 13 9 6 5.40 .245 1.43 6.08 4.05 8.78
2016 Arrieta, Jake Mem 2 2 1 1 0 1 0 0 13 5 9 16 2 3.46 .188 0.85 11.08 1.38 6.23
2018 Arrieta, Jake Phi 1 1 0 0 0 0 1 0 5.1 2 3 6 2 3.38 .158 0.94 10.13 3.38 5.06
1999 Arrojo, Rolando San 2 2 0 0 0 0 0 0 8.2 6 11 5 1 6.23 .297 1.38 5.19 1.04 11.42
2002 Arrojo, Rolando San 1 0 0 0 1 0 0 0 3.1 1 1 2 2 2.70 .091 0.90 5.40 5.40 2.70
2004 Arroyo, Bronson Cyr 1 0 0 0 0 0 0 0 0.2 1 1 0 1 13.50 .333 3.00 0.00 13.50 13.50
1999 Ashby, Andy San 2 2 0 0 0 0 1 0 9 10 14 5 1 10.00 .341 1.67 5.00 1.00 14.00
1987 Assenmacher, Paul Vir 2 0 0 0 0 0 1 0 3.1 1 1 3 1 2.70 .091 0.60 8.10 2.70 2.70
2000 Astacio, Pedro Oys 2 2 0 0 0 0 0 0 10 2 5 11 2 1.80 .143 0.70 9.90 1.80 4.50
1998 Ayala, Bobby San 4 0 0 0 0 0 0 0 4 2 3 4 3 4.50 .200 1.50 9.00 6.75 6.75
2012 Ayala, Luis She 3 0 0 0 0 0 2 0 4.1 3 2 3 3 6.23 .133 1.15 6.23 6.23 4.15
2013 Ayala, Luis She 5 0 0 0 2 1 0 0 9 0 4 3 6 0.00 .129 1.11 3.00 6.00 4.00
2016 Baez, Pedro Ams 1 0 0 0 0 0 0 0 1.2 2 2 2 0 10.80 .286 1.20 10.80 0.00 10.80
2010 Bailey, Andrew Nor 3 0 0 0 3 0 1 1 2.1 1 1 1 3 3.86 .125 1.71 3.86 11.57 3.86
1979 Bair, Doug Bat 4 0 0 0 3 1 1 0 4.2 3 5 2 2 5.79 .263 1.50 3.86 3.86 9.64
1990 Bair, Doug Vir 3 0 0 0 0 1 0 0 5.2 0 0 4 0 0.00 .000 0.00 6.35 0.00 0.00
1987 Bannister, Floyd Vir 1 1 0 0 0 0 0 0 6 3 6 1 4 4.50 .250 1.67 1.50 6.00 9.00
1988 Bannister, Floyd Sea 2 2 1 0 0 0 2 0 12 11 18 7 5 8.25 .333 1.92 5.25 3.75 13.50
2017 Barnette, Tony Brk 1 0 0 0 0 0 0 0 1 3 3 1 1 27.00 .500 4.00 9.00 9.00 27.00
2021 Bauer, Trevor Ams 2 2 0 0 0 0 1 0 15 8 13 16 3 4.80 .224 1.07 9.60 1.80 7.80
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1993 Beck, Rod Mar 2 0 0 0 2 0 0 1 2 0 1 3 1 0.00 .143 1.00 13.50 4.50 4.50
2007 Bedard, Eric Nor 2 2 0 0 0 0 1 0 8.1 6 6 3 4 6.48 .194 1.20 3.24 4.32 6.48
2015 Beimel, Joe San 2 0 0 0 0 0 0 0 3.2 1 2 4 0 2.45 .154 0.55 9.82 0.00 4.91
1989 Belcher, Tim Cyr 2 2 0 0 0 1 1 0 10.2 10 11 12 3 8.44 .256 1.31 10.13 2.53 9.28
2017 Belisle, Matt Brk 5 0 0 0 0 1 0 0 10 1 4 5 0 0.90 .118 0.40 4.50 0.00 3.60
1993 Benes, Andy Mar 2 2 1 0 0 0 2 0 15 5 13 6 2 3.00 .224 1.00 3.60 1.20 7.80
2000 Benitez, Armando Oys 3 0 0 0 1 0 1 0 6.1 3 3 6 2 4.26 .136 0.79 8.53 2.84 4.26
2010 Bergensen, Brad She 2 2 0 0 0 0 2 0 7 4 9 10 4 5.14 .300 1.86 12.86 5.14 11.57
2020 Bieber, Shane Mem 1 0 0 0 1 0 0 0 1 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
2008 Billingsley, Chad Pen 2 2 0 0 0 0 1 0 5.2 4 3 6 4 6.35 .150 1.24 9.53 6.35 4.76
1987 Black, Bud Vir 2 0 0 0 0 0 0 0 4 3 4 2 2 6.75 .250 1.50 4.50 4.50 9.00
1990 Black, Bud Vir 1 1 0 0 0 1 0 0 6 3 6 2 4 4.50 .250 1.67 3.00 6.00 9.00
2018 Blackburn, Paul San 1 1 0 0 0 0 0 0 5 1 6 1 2 1.80 .286 1.60 1.80 3.60 10.80
2017 Blanton, Joe Mem 2 0 0 0 1 0 1 0 3 3 3 0 1 9.00 .250 1.33 0.00 3.00 9.00
1982 Blue, Vida Har 1 0 0 0 0 0 1 0 6 2 6 2 2 3.00 .250 1.33 3.00 3.00 9.00
1979 Blyleven, Bert Bat 2 2 0 0 0 0 1 0 9.1 6 10 3 3 5.79 .263 1.39 2.89 2.89 9.64
1980 Blyleven, Bert Bat 2 2 0 0 0 0 1 0 9 8 11 3 5 8.00 .289 1.78 3.00 5.00 11.00
1991 Boddicker, Mike Our 2 2 0 0 0 0 0 0 8.1 3 8 5 2 3.24 .242 1.20 5.40 2.16 8.64
1982 Boone, Dan Daw 1 0 0 0 0 0 0 0 2 0 1 1 0 0.00 .143 0.50 4.50 0.00 4.50
2004 Borowski, Joe Cyr 4 0 0 0 1 1 1 0 9 6 11 3 5 6.00 .289 1.78 3.00 5.00 11.00
2018 Boxberger, Brad San 1 0 0 0 0 0 0 0 0.1 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
2019 Brasier, Ryan San 3 0 0 0 3 0 1 2 4.1 1 3 6 3 2.08 .188 1.38 12.46 6.23 6.23
2018 Brebbia, John Phi 2 0 0 0 2 0 0 1 2 0 1 0 0 0.00 .143 0.50 0.00 0.00 4.50
2004 Brown, Kevin Cyr 2 2 1 0 0 0 1 0 15 10 9 18 5 6.00 .167 0.93 10.80 3.00 5.40
1989 Browning, Tom Uni 1 0 0 0 0 1 0 0 1.1 3 2 1 0 20.25 .333 1.50 6.75 0.00 13.50
2007 Broxton, Jonathan Nor 5 0 0 0 3 0 0 0 10 2 7 2 4 1.80 .189 1.10 1.80 3.60 6.30
2010 Broxton, Jonathan Nor 2 0 0 0 0 0 0 0 2.1 7 3 2 5 27.00 .300 3.43 7.71 19.29 11.57
2009 Bruney, Brian Vir 1 0 0 0 1 0 0 0 1 0 0 0 2 0.00 .000 2.00 0.00 18.00 0.00
2009 Buchholtz, Taylor Vir 1 0 0 0 1 0 0 1 1.1 0 1 1 1 0.00 .200 1.50 6.75 6.75 6.75
2012 Bumgarner, Madison She 1 1 0 0 0 0 1 0 3.2 3 2 1 3 7.36 .154 1.36 2.45 7.36 4.91
2013 Bumgarner, Madison She 2 0 0 0 0 0 0 0 0.2 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
2018 Bumgarner, Madison Phi 2 2 0 0 0 0 1 0 10 4 6 10 2 3.60 .167 0.80 9.00 1.80 5.40
1981 Burgmeier, Tom Sou 1 0 0 0 1 0 0 0 1 0 0 2 0 0.00 .000 0.00 18.00 0.00 0.00
1994 Burkett, John Roc 3 3 2 0 0 1 2 0 22 8 16 16 8 3.27 .195 1.09 6.55 3.27 6.55
1982 Burns, Britt Daw 2 2 0 0 0 0 1 0 13 6 12 9 7 4.15 .235 1.46 6.23 4.85 8.31
2005 Bush, David Cal 1 0 0 0 1 0 0 0 2 1 2 1 1 4.50 .250 1.50 4.50 4.50 9.00
2011 Cahilll, Trevor Mem 1 1 0 0 0 1 0 0 6 0 4 6 0 0.00 .182 0.67 9.00 0.00 6.00
2013 Cain, Matt Nor 2 2 2 0 0 2 0 0 18 4 10 15 6 2.00 .156 0.89 7.50 3.00 5.00
2007 Calero, Kiko Nor 3 0 0 0 0 0 0 0 1.1 0 0 0 1 0.00 .000 0.75 0.00 6.75 0.00
2009 Carlson, Jesse Roc 3 0 0 0 1 0 0 1 6 3 7 7 5 4.50 .280 2.00 10.50 7.50 10.50
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1980 Carlton, Steve San 2 2 0 0 0 1 1 0 15 6 15 11 4 3.60 .250 1.27 6.60 2.40 9.00
1983 Carlton, Steve San 3 3 2 0 0 1 1 0 26.2 13 18 17 7 4.39 .184 0.94 5.74 2.36 6.08
2006 Carpenter, Chris Sea 2 2 2 1 0 2 0 0 18 2 7 19 7 1.00 .115 0.78 9.50 3.50 3.50
2017 Carrasco, Carlos Brk 2 2 0 0 0 1 0 0 10 1 8 9 2 0.90 .211 1.00 8.10 1.80 7.20
2006 Carrasco, Hector Rmx 2 0 0 0 0 0 0 0 4 2 3 4 0 4.50 .200 0.75 9.00 0.00 6.75
2005 Carter, Lance Cal 1 0 0 0 0 0 0 0 2 0 2 1 1 0.00 .250 1.50 4.50 4.50 9.00
2001 Castillo, Frank Vir 1 1 0 0 0 1 0 0 6 5 5 4 3 7.50 .217 1.33 6.00 4.50 7.50
1996 Castillo, Tony Pit 1 0 0 0 0 0 0 0 1 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
1997 Castillo, Tony Pit 1 0 0 0 1 1 0 0 1 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
1993 Charlton, Norm Mar 1 0 0 0 0 0 0 0 0.2 0 1 0 1 0.00 .333 3.00 0.00 13.50 13.50
2002 Charlton, Norm She 1 0 0 0 0 0 0 0 1 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
2014 Chatwood, Tyler Pen 1 0 0 0 1 0 0 0 2.2 1 2 3 1 3.38 .200 1.13 10.13 3.38 6.75
2006 Chen, Bruce Sea 1 1 0 0 0 1 0 0 5 0 1 1 1 0.00 .063 0.40 1.80 1.80 1.80
2008 Chulk, Vinnie She 2 0 0 0 1 0 0 0 1.1 0 1 2 0 0.00 .200 0.75 13.50 0.00 6.75
1983 Clancy, Jim San 1 0 0 0 0 1 0 0 1.1 1 1 0 2 6.75 .200 2.25 0.00 13.50 6.75
1995 Clark, Mark Roc 1 1 0 0 0 0 1 0 6.1 4 4 1 4 5.68 .174 1.26 1.42 5.68 5.68
2017 Claudio, Alex Mem 4 0 0 0 0 0 0 0 8 2 2 5 3 2.25 .077 0.63 5.63 3.38 2.25
1988 Clemens, Roger Dal 2 2 2 0 0 2 0 0 18 3 4 22 6 1.50 .069 0.56 11.00 3.00 2.00
1990 Clemens, Roger Vir 1 0 0 0 0 0 0 0 0.1 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
2001 Clemens, Roger Vir 2 2 1 1 0 1 0 0 11 5 7 12 4 4.09 .175 1.00 9.82 3.27 5.73
1978 Colborn, Jim Vir 2 2 0 0 0 0 0 0 11 4 12 5 2 3.27 .267 1.27 4.09 1.64 9.82
2016 Cole, Gerrit Mem 2 2 0 0 0 1 1 0 11 5 10 5 2 4.09 .233 1.09 4.09 1.64 8.18
2020 Cole, Gerrit Roc 3 3 3 1 0 3 0 0 27 7 10 41 6 2.33 .110 0.59 13.67 2.00 3.33
1999 Colon, Bartolo Nor 2 2 0 0 0 1 0 0 8.1 6 11 10 4 6.48 .306 1.80 10.80 4.32 11.88
2003 Colon, Bartolo Nor 2 2 0 0 0 0 1 0 7.2 5 7 0 6 5.87 .233 1.70 0.00 7.04 8.22
2014 Colon, Bartolo Pen 2 2 1 1 0 1 1 0 10.1 7 10 7 3 6.10 .244 1.26 6.10 2.61 8.71
2009 Condrey, Clay Vir 1 0 0 0 1 0 0 0 1.2 0 1 2 1 0.00 .167 1.20 10.80 5.40 5.40
1994 Cone, David Roc 2 2 0 0 0 0 1 0 11.1 6 9 7 2 4.76 .209 0.97 5.56 1.59 7.15
1995 Cone, David Roc 2 2 2 0 0 0 2 0 18.2 11 18 14 9 5.30 .243 1.45 6.75 4.34 8.68
1995 Cook, Dennis Roc 1 0 0 0 1 0 0 0 2.2 1 3 4 2 3.38 .273 1.88 13.50 6.75 10.13
1999 Cordova, Francisco Nor 2 2 0 0 0 0 2 0 10.1 12 13 9 11 10.45 .295 2.32 7.84 9.58 11.32
2008 Corpas, Manny Pen 5 0 0 0 0 0 1 0 8.2 6 9 7 5 6.23 .257 1.62 7.27 5.19 9.35
2006 Cotts, Neal Rmx 2 0 0 0 1 0 1 0 2 3 2 2 2 13.50 .250 2.00 9.00 9.00 9.00
1988 Cox, Dan Dal 2 2 0 0 0 0 0 0 5.1 2 3 2 4 3.38 .158 1.31 3.38 6.75 5.06
2005 Crain, Jesse Cal 3 0 0 0 1 0 1 0 7 8 9 4 6 10.29 .300 2.14 5.14 7.71 11.57
2007 Crain, Jesse Cal 3 0 0 0 1 0 0 0 5 0 5 2 0 0.00 .250 1.00 3.60 0.00 9.00
2021 Crichton, Stefan Bil 2 0 0 0 1 1 0 0 1.1 0 1 3 1 0.00 .200 1.50 20.25 6.75 6.75
1990 Crim, Chuck Vir 1 0 0 0 0 0 0 0 1.1 0 1 2 0 0.00 .200 0.75 13.50 0.00 6.75
2021 Crochet, Garrett Bil 3 0 0 0 2 1 1 0 3 1 2 5 0 3.00 .182 0.67 15.00 0.00 6.00
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2013 Cueto, Johnny Nor 1 1 1 0 0 0 1 0 8 3 4 5 4 3.38 .143 1.00 5.63 4.50 4.50
2015 Cueto, Johnny She 2 2 2 0 0 2 0 0 18 5 10 16 3 2.50 .156 0.72 8.00 1.50 5.00
2019 Cueto, Johnny She 1 1 0 0 0 0 1 0 5 2 3 1 1 3.60 .167 0.80 1.80 1.80 5.40
2022 Curtiss, John Har 2 0 0 0 0 0 0 0 4 2 3 3 5 4.50 .200 2.00 6.75 11.25 6.75
2001 D'Amico, Jeff San 3 3 1 0 0 2 1 0 23.2 18 19 25 9 6.85 .211 1.18 9.51 3.42 7.23
2010 Danks, John She 2 2 0 0 0 0 0 0 6.2 3 5 6 0 4.05 .200 0.75 8.10 0.00 6.75
2011 Danks, John She 1 1 0 0 0 0 0 0 4 0 1 2 1 0.00 .077 0.50 4.50 2.25 2.25
2021 Davies, Zach Bil 2 2 0 0 0 0 1 0 14.2 8 10 14 5 4.91 .185 1.02 8.59 3.07 6.14
1984 Davis, Ron Dal 1 0 0 0 0 0 0 0 1 3 3 0 2 27.00 .500 5.00 0.00 18.00 27.00
1984 Davis, Storm Dal 1 1 0 0 0 0 1 0 2 3 4 1 2 13.50 .400 3.00 4.50 9.00 18.00
2016 Davis, Wade Mem 1 0 0 0 0 0 0 0 0.2 0 0 0 1 0.00 .000 1.50 0.00 13.50 0.00
2017 Davis, Wade Mem 1 0 0 0 1 0 0 0 2 0 0 3 2 0.00 .000 1.00 13.50 9.00 0.00
2016 de Grom, Jacob Mem 1 1 0 0 0 0 0 0 7 3 3 7 2 3.86 .125 0.71 9.00 2.57 3.86
2017 de Grom, Jacob Mem 2 2 0 0 0 0 1 0 10 3 11 6 3 2.70 .268 1.40 5.40 2.70 9.90
2020 de Grom, Jacob Mem 2 2 0 0 0 1 1 0 10 6 7 15 6 5.40 .189 1.30 13.50 5.40 6.30
2002 DeJean, Mike She 3 0 0 0 0 1 0 0 5 4 4 5 2 7.20 .211 1.20 9.00 3.60 7.20
2008 Delcarmen, Manny She 6 0 0 0 0 0 1 0 6.1 2 6 7 2 2.84 .240 1.26 9.95 2.84 8.53
1983 DeLeon, Luis San 3 0 0 0 3 0 2 1 8 6 8 2 4 6.75 .250 1.50 2.25 4.50 9.00
1979 Denny, John Bat 1 0 0 0 1 0 0 0 0 0 1 0 0 - 1.000 0.00 0.00 0.00 0.00
1985 Denny, John Bat 2 2 1 0 0 1 0 0 16 5 10 12 5 2.81 .172 0.94 6.75 2.81 5.63
2022 Desclafani, Anthony Las 1 1 1 0 0 1 0 0 9 1 7 8 7 1.00 .206 1.56 8.00 7.00 7.00
2003 Dessens, Elmer Cal 2 0 0 0 1 0 0 0 2.1 5 5 0 3 19.29 .417 3.43 0.00 11.57 19.29
2023 Diaz, Edwin Ams 3 0 0 0 2 0 0 0 5 0 4 10 0 0.00 .211 0.80 18.00 0.00 7.20
1992 Dibble, Rob Pit 2 0 0 0 1 0 0 0 2.1 2 4 4 0 7.71 .364 1.71 15.43 0.00 15.43
2011 Dickey, R.A. She 1 1 0 0 0 0 1 0 0.1 4 4 0 1 108.00 .800 15.00 0.00 27.00 108.00
1988 DiPino, Frank Dal 1 0 0 0 0 0 0 0 0.2 0 2 0 0 0.00 .500 3.00 0.00 0.00 27.00
2023 Doval, Camilo Nor 3 0 0 0 1 0 0 0 7 7 9 4 5 9.00 .300 2.00 5.14 6.43 11.57
2008 Downs, Scott She 6 0 0 0 0 1 0 0 6.1 6 10 8 5 8.53 .345 2.37 11.37 7.11 14.21
2010 Downs, Scott She 5 0 0 0 0 0 0 0 3 2 4 0 0 6.00 .308 1.33 0.00 0.00 12.00
2011 Downs, Scott She 1 0 0 0 0 0 0 0 2 0 2 2 1 0.00 .250 1.50 9.00 4.50 9.00
2012 Downs, Scott She 2 0 0 0 2 0 1 0 3.2 1 1 1 0 2.45 .083 0.27 2.45 0.00 2.45
1992 Drabek, Doug Pit 2 0 0 0 0 0 0 0 0.2 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
2009 Duchscherer, Justin Roc 2 2 0 0 0 1 1 0 9 4 7 2 4 4.00 .206 1.22 2.00 4.00 7.00
2015 Duke, Zach San 3 0 0 0 1 0 0 0 6 0 1 11 3 0.00 .053 0.67 16.50 4.50 1.50
1982 Eastwick, Rawley Daw 3 0 0 0 3 0 1 0 6 8 6 7 6 12.00 .250 2.00 10.50 9.00 9.00
1995 Eichhorn, Mark Har 3 0 0 0 3 1 0 0 3 0 0 3 0 0.00 .000 0.00 9.00 0.00 0.00
1998 Erickson, Scott Nor 3 3 0 0 0 2 1 0 20 8 15 15 8 3.60 .200 1.15 6.75 3.60 6.75
1999 Erickson, Scott Nor 1 0 0 0 0 1 0 0 1.1 0 0 1 0 0.00 .000 0.00 6.75 0.00 0.00
2008 Escobar, Kelvim She 2 2 0 0 0 0 0 0 8.1 2 3 7 2 2.16 .107 0.60 7.56 2.16 3.24
1998 Estes, Shawn Nor 1 0 0 0 1 0 0 0 1 0 0 2 0 0.00 .000 0.00 18.00 0.00 0.00
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2006 Eyre, Scott Sea 1 0 0 0 0 0 0 0 2 2 2 0 2 9.00 .250 2.00 0.00 9.00 9.00
2006 Farnsworth, Kyle Rmx 1 0 0 0 1 0 0 0 2 0 0 1 1 0.00 .000 0.50 4.50 4.50 0.00
1998 Fassero, Jeff San 2 2 0 0 0 0 0 0 5 7 10 5 2 12.60 .400 2.40 9.00 3.60 18.00
1997 Fernandez, Alex Uni 2 2 1 1 0 1 0 0 10.1 6 8 6 4 5.23 .205 1.16 5.23 3.48 6.97
2002 Fikac, Jeremy San 4 0 0 0 2 0 1 0 6 3 6 7 1 4.50 .250 1.17 10.50 1.50 9.00
1979 Fingers, Rollie San 2 0 0 0 1 0 1 0 3.1 3 6 3 2 8.10 .375 2.40 8.10 5.40 16.20
1983 Fingers, Rollie San 1 0 0 0 0 0 0 0 0.1 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
2020 Flaherty, Jack Mem 2 2 1 0 0 2 0 0 15.2 4 4 18 4 2.30 .078 0.51 10.34 2.30 2.30
2010 Floyd, Gavin She 2 0 0 0 0 0 0 0 0.1 1 1 0 0 27.00 .500 3.00 0.00 0.00 27.00
1978 Forsch, Ken Dal 1 0 0 0 0 0 0 0 0.2 0 0 0 0 0.00 .000 0.00 0.00 0.00 0.00
1981 Forsch, Ken Dal 1 1 1 0 0 0 1 0 9 1 5 8 1 1.00 .156 0.67 8.00 1.00 5.00
2000 Foulke, Keith Uni 5 0 0 0 2 1 0 0 9.2 1 5 7 3 0.93 .147 0.83 6.52 2.79 4.66
2002 Foulke, Keith She 3 0 0 0 3 0 0 0 4 0 1 2 0 0.00 .077 0.25 4.50 0.00 2.25
1995 Franco, John Roc 1 0 0 0 0 0 0 0 2 0 0 1 0 0.00 .000 0.00 4.50 0.00 0.00
1997 Franco, John Pit 3 0 0 0 1 0 0 0 5 0 1 4 1 0.00 .063 0.40 7.20 1.80 1.80
1982 Fryman, Woodie Daw 3 0 0 0 3 1 0 1 5 1 5 2 1 1.80 .250 1.20 3.60 1.80 9.00
2020 Gallegos, Giovanny Roc 3 0 0 0 3 0 0 0 4 0 2 6 0 0.00 .143 0.50 13.50 0.00 4.50
2021 Gallen, Zac Bil 2 2 0 0 0 0 0 0 11 7 8 8 3 5.73 .195 1.00 6.55 2.45 6.55
1983 Garber, Gene Eas 5 0 0 0 1 0 0 0 11 6 9 7 5 4.91 .214 1.27 5.73 4.09 7.36
1985 Garber, Gene Mou 1 0 0 0 0 0 0 0 1.2 1 0 0 0 5.40 .000 0.00 0.00 0.00 0.00
2021 Garcia, Bryan Ams 2 0 0 0 1 0 1 0 4 3 5 0 2 6.75 .294 1.75 0.00 4.50 11.25
2005 Garcia, Freddy Har 1 1 0 0 0 1 0 0 5 0 2 3 3 0.00 .118 1.00 5.40 5.40 3.60
2012 Garcia, Freddy She 1 1 0 0 0 0 0 0 4 1 6 2 3 2.25 .333 2.25 4.50 6.75 13.50
2018 Garcia, Luis Phi 2 0 0 0 0 0 0 0 3 1 1 4 0 3.00 .100 0.33 12.00 0.00 3.00
2008 Gardner, Lee Pen 6 0 0 0 4 0 0 1 9.2 1 1 6 4 0.93 .033 0.52 5.59 3.72 0.93
2021 Garrett, Amir Ams 1 0 0 0 0 0 0 0 3 1 1 5 1 3.00 .100 0.67 15.00 3.00 3.00
1981 Garvin, Jerry Sou 3 0 0 0 3 2 0 1 4 0 1 1 0 0.00 .077 0.25 2.25 0.00 2.25
2022 Gausman, Kevin Har 2 2 0 0 0 0 1 0 10.1 10 13 11 4 8.71 .295 1.65 9.58 3.48 11.32
2007 Geary, Geoff Nor 5 0 0 0 1 1 0 0 7.2 8 11 2 4 9.39 .324 1.96 2.35 4.70 12.91
2019 Gibson, Kyle San 2 2 0 0 0 2 0 0 10 2 8 6 3 1.80 .211 1.10 5.40 2.70 7.20
2022 Gilbert, Logan Har 1 0 0 0 0 0 0 0 1 0 0 1 1 0.00 .000 1.00 9.00 9.00 0.00
2016 Gilmartin, Sean Ams 1 0 0 0 0 0 0 0 2 1 2 0 1 4.50 .250 1.50 0.00 4.50 9.00
2022 Glasnow, Tyler Har 2 0 0 0 0 0 0 0 3 0 1 2 0 0.00 .100 0.33 6.00 0.00 3.00
2005 Glavine, Tom Har 2 2 0 0 0 0 0 0 9 2 8 5 6 2.00 .229 1.56 5.00 6.00 8.00
1979 Goltz, Dave Bat 2 2 0 0 0 0 2 0 14 4 6 6 7 2.57 .125 0.93 3.86 4.50 3.86
2023 Gonsolin, Tony Nor 2 2 2 0 0 1 1 0 17 11 15 15 6 5.82 .227 1.24 7.94 3.18 7.94
2021 Gonzalez, Victor Bil 4 0 0 0 2 1 0 0 7 0 3 3 1 0.00 .125 0.57 3.86 1.29 3.86
1985 Gooden, Dwight Mou 2 2 1 0 0 1 1 0 16.2 4 8 14 5 2.16 .138 0.78 7.56 2.70 4.32
1986 Gooden, Dwight Bal 3 3 2 0 0 1 2 0 23.1 9 13 19 8 3.47 .157 0.90 7.33 3.09 5.01
1989 Gooden, Dwight Uni 3 3 0 0 0 1 1 0 17 6 12 10 5 3.18 .190 1.00 5.29 2.65 6.35
Year Name Tm GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2018 Goody, Nick San 2 0 0 0 0 0 0 0 1.1 1 1 2 2 6.75 .200 2.25 13.50 13.50 6.75
2005 Gordon, Tom Har 1 0 0 0 0 0 0 0 3 1 2 2 2 3.00 .182 1.33 6.00 6.00 6.00
1985 Gossage, Goose Mou 1 0 0 0 1 0 0 0 3 0 5 2 1 0.00 .357 2.00 6.00 3.00 15.00
1986 Gossage, Goose Bal 2 0 0 0 1 1 0 0 3.2 0 2 1 1 0.00 .154 0.82 2.45 2.45 4.91
1994 Gott, Jim Pit 3 0 0 0 2 0 1 1 6.2 3 12 0 1 4.05 .375 1.95 0.00 1.35 16.20
2022 Graveman, Kendall Las 1 0 0 0 1 0 1 0 1 3 3 0 0 27.00 .500 3.00 0.00 0.00 27.00
1992 Gray, Jeff Our 2 0 0 0 2 0 0 1 2 0 1 0 0 0.00 .143 0.50 0.00 0.00 4.50
2010 Gregorson, Luke Nor 1 0 0 0 0 0 0 0 0.1 0 0 1 0 0.00 .000 0.00 27.00 0.00 0.00
2010 Greinke, Zack Nor 3 3 1 0 0 2 1 0 25.1 14 16 25 17 4.97 .174 1.30 8.88 6.04 5.68
2012 Greinke, Zack Nor 1 1 0 0 0 1 0 0 5 0 1 5 2 0.00 .063 0.60 9.00 3.60 1.80
2014 Greinke, Zack Ams 2 2 1 1 0 2 0 0 17 4 7 13 1 2.12 .121 0.47 6.88 0.53 3.71
2016 Greinke, Zack Ams 2 2 0 0 0 0 2 0 13.1 13 15 17 3 8.78 .273 1.35 11.48 2.03 10.13
2023 Greinke, Zack Nor 1 1 0 0 0 0 0 0 5 1 3 2 3 1.80 .167 1.20 3.60 5.40 5.40
2006 Guardado, Eddie Rmx 1 0 0 0 0 0 0 0 2 0 1 1 1 0.00 .143 1.00 4.50 4.50 4.50
1990 Gubicza, Mark Vir 1 1 0 0 0 1 0 0 6 1 4 3 4 1.50 .182 1.33 4.50 6.00 6.00
