World Series Hitting Stats                                       
  Year by Year                                      
  Thru 2023                                      
                                         
Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
====== ================================ ===== =========== ========= ======= ===== ======= ====== ====== ====== ======= ====== ======= ======= ========= ====== ======= =========== ======= =========
2002 Abreu, Bobby She 5 21 1 4 1 2 0 0 1 0 0 5 3 0 .190 .286 .292 .577
2008 Abreu, Bobby She 4 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2009 Abreu, Bobby Roc 5 19 4 5 2 4 0 1 0 0 0 5 4 0 .263 .632 .391 1.023
2016 Abreu, Jose Mem 5 19 4 6 3 1 0 3 0 0 0 3 1 0 .316 .842 .350 1.192
2017 Abreu, Jose Mem 5 18 2 2 4 0 0 1 0 0 0 4 3 2 .111 .278 .238 .516
2014 Ackley, Dustin Ams 3 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2022 Acuna,Jr., Ronald Har 6 11 1 4 2 2 0 1 0 0 1 2 1 0 .364 .818 .462 1.280
2023 Adames, Willy Nor 5 13 1 1 0 1 0 0 0 0 0 6 0 0 .077 .154 .077 .231
2001 Agbayani, Benny San 2 3 2 2 1 0 0 1 0 0 1 0 1 0 .667 1.667 .800 2.467
1984 Aikens, Willie Dal 4 16 1 3 4 1 0 1 0 0 0 6 1 0 .188 .438 .235 .673
2022 Albies, Ozzie Har 6 22 2 1 2 0 1 0 0 0 0 5 0 2 .045 .136 .045 .182
2001 Alfonzo, Edgardo Vir 7 24 6 5 2 0 0 1 0 0 0 4 9 3 .208 .333 .424 .758
1994 Alicea, Luis Roc 4 2 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .333
1995 Alicea, Luis Roc 1 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1991 Alomar, Roberto Our 5 16 5 4 2 1 1 1 0 0 0 1 2 2 .250 .625 .333 .958
1992 Alomar, Roberto Our 6 26 4 4 0 2 0 0 3 0 0 6 2 0 .154 .231 .214 .445
1996 Alomar, Roberto Our 6 23 3 5 2 2 0 0 3 0 0 6 1 1 .217 .304 .250 .554
1991 Alomar,Jr., Sandy Our 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Alomar,Jr., Sandy San 7 27 4 9 1 1 0 0 0 1 1 4 2 0 .333 .370 .400 .770
2020 Alonso, Peter Mem 7 25 1 4 2 2 0 1 0 0 0 10 2 1 .160 .360 .222 .582
1994 Alou, Moises Pit 5 17 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
2006 Alou, Moises Sea 4 17 6 7 5 1 1 3 0 0 0 3 1 0 .412 1.118 .444 1.562
2015 Altuve, Jose San 6 26 3 8 2 2 0 1 4 0 0 2 1 1 .308 .500 .333 .833
2018 Altuve, Jose San 5 18 5 2 1 0 0 0 0 0 2 3 3 0 .111 .111 .304 .415
2019 Altuve, Jose San 6 20 4 3 1 0 0 1 1 0 0 1 6 0 .150 .300 .346 .646
2023 Altuve, Jose Ams 5 19 5 6 7 3 0 2 0 1 1 5 2 0 .316 .789 .409 1.199
2023 Alvarez, Yordan Nor 3 8 1 1 2 0 0 1 0 0 0 2 1 0 .125 .500 .222 .722
1994 Anderson, Brady Pit 5 4 1 1 0 1 0 0 0 0 0 0 0 0 .250 .500 .250 .750
1996 Anderson, Brady Pit 6 22 3 4 2 0 1 1 1 0 0 2 4 0 .182 .409 .308 .717
1997 Anderson, Brady Pit 7 26 4 4 4 1 0 1 1 1 0 5 6 0 .154 .308 .313 .620
2004 Anderson, Garret Cyr 5 20 2 4 3 1 0 0 0 1 0 3 0 0 .200 .250 .200 .450
2006 Anderson, Garret Sea 4 18 3 6 4 1 0 2 0 0 0 3 0 0 .333 .722 .333 1.056
2010 Andrus, Elvis Nor 4 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1980 Andujar, Joaquin Bat 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2014 Aoki, Norichika Pen 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2016 Arenado, Nolan Mem 5 21 1 5 3 4 0 1 0 0 0 7 0 0 .238 .571 .238 .810
2017 Arenado, Nolan Mem 5 18 1 3 2 0 0 1 0 1 0 4 2 0 .167 .333 .250 .583
2020 Arenado, Nolan Mem 7 27 5 8 8 3 0 4 0 0 0 7 2 0 .296 .852 .345 1.197
2021 Arozarena, Randy Ams 3 6 0 1 2 0 0 0 0 0 0 1 0 0 .167 .167 .167 .333
2023 Arozarena, Randy Ams 5 24 4 7 1 4 1 1 0 0 1 6 0 0 .292 .667 .320 .987
2009 Atkins, Garret Roc 4 12 1 2 1 1 0 1 0 0 0 0 1 0 .167 .500 .231 .731
1996 Aurilia, Rich Pit 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2003 Aurilia, Rich Nor 5 10 1 3 3 1 0 1 0 0 0 4 1 1 .300 .700 .364 1.064
2007 Aurilia, Rich Nor 4 9 0 1 0 0 0 0 0 0 0 2 4 0 .111 .111 .385 .496
1998 Ausmus, Brad Nor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2003 Ausmus, Brad Cal 2 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2005 Ausmus, Brad Cal 3 5 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .286 .286
2007 Ausmus, Brad Cal 6 10 0 4 2 0 0 0 0 0 0 0 1 0 .400 .400 .455 .855
2013 Avila, Alex She 4 5 0 0 0 0 0 0 0 0 0 2 1 0 .000 .000 .167 .167
1981 Ayala, Benny Dal 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1996 Baerga, Carlos Pit 6 19 1 5 3 2 0 0 0 0 0 2 3 2 .263 .368 .364 .732
1993 Bagwell, Jeff Mar 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 Bagwell, Jeff Uni 7 29 8 8 9 2 0 4 0 0 0 6 2 0 .276 .759 .323 1.081
2000 Bagwell, Jeff Uni 6 21 5 6 3 4 0 1 3 0 0 6 5 0 .286 .619 .423 1.042
2002 Bagwell, Jeff She 5 20 4 4 3 0 0 2 0 0 0 7 3 1 .200 .500 .304 .804
2005 Bagwell, Jeff Har 5 3 2 1 0 1 0 0 0 0 0 1 1 0 .333 .667 .500 1.167
1985 Baines, Harold Mou 6 21 2 2 4 0 0 1 0 1 0 3 2 0 .095 .238 .174 .412
1986 Baines, Harold Bal 7 27 2 2 0 1 0 0 0 0 0 3 3 1 .074 .111 .167 .278
1992 Baines, Harold Our 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1979 Bair, Doug Bat 4 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1983 Baker, Dusty San 7 29 8 7 2 1 0 0 2 0 0 5 2 0 .241 .276 .290 .566
1986 Balboni, Steve Vir 7 16 2 3 2 2 0 1 0 0 0 5 1 0 .188 .500 .235 .735
1987 Balboni, Steve Vir 4 13 2 2 2 1 0 1 0 0 0 2 1 0 .154 .462 .214 .676
1990 Balboni, Steve Vir 4 12 1 2 2 0 0 1 0 0 1 4 0 0 .167 .417 .231 .647
2007 Baldelli, Rocco Nor 7 27 3 5 2 0 0 1 0 0 0 9 2 0 .185 .296 .241 .538
2006 Barajas, Rod Sea 4 14 4 5 4 1 0 2 0 1 0 3 1 0 .357 .857 .400 1.257
2007 Bard, Josh Cal 7 14 0 2 2 0 0 0 0 0 0 2 4 0 .143 .143 .333 .476
2007 Barfield, Josh Nor 4 10 1 2 0 0 0 0 2 0 0 1 2 0 .200 .200 .333 .533
2010 Bartlett, Jason Nor 7 27 5 4 1 1 0 1 1 0 0 5 4 4 .148 .296 .258 .554
2005 Bay, Jason Har 3 10 3 4 3 1 0 1 0 0 0 4 4 0 .400 .800 .571 1.371
1982 Bell, Buddy Daw 7 24 2 6 1 2 0 1 0 0 0 6 4 1 .250 .458 .357 .815
1985 Bell, Buddy Bat 6 22 3 5 1 1 1 0 0 0 0 2 1 0 .227 .364 .261 .625
2002 Bell, David San 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2000 Belliard, Ron Uni 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2020 Bellinger, Cody Roc 7 25 5 7 3 2 0 2 1 0 0 7 3 0 .280 .600 .357 .957
2015 Belt, Brandon She 5 10 3 3 1 1 0 1 0 0 0 3 0 0 .300 .700 .300 1.000
2019 Belt, Brandon She 3 5 0 2 1 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
2006 Beltran, Carlos Rmx 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2000 Beltre, Adrian Uni 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 2.000 1.000 3.000
2015 Beltre, Adrian She 6 19 1 1 0 0 0 0 0 0 1 7 4 0 .053 .053 .250 .303
1982 Bench, Johnny Har 7 28 3 9 3 2 0 0 0 1 0 4 2 0 .321 .393 .367 .760
2003 Berkman, Lance Cal 7 29 4 6 3 2 0 1 0 0 0 3 0 0 .207 .379 .207 .586
2005 Berkman, Lance Cal 5 24 1 5 2 1 0 0 0 0 0 5 1 0 .208 .250 .240 .490
2007 Berkman, Lance Cal 7 27 9 8 10 1 0 3 0 0 0 4 4 0 .296 .667 .387 1.054
2003 Berroa, Angel Nor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1993 Berry, Sean Mar 4 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1995 Berryhill, Damon Har 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 Bichette, Bo Ams 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Bichette, Bo Ams 5 21 1 5 4 1 0 1 0 0 0 3 2 2 .238 .429 .304 .733
1998 Biggio, Craig San 7 30 6 7 1 2 0 1 1 0 0 5 3 0 .233 .400 .303 .703
1999 Biggio, Craig San 6 26 4 8 7 5 0 0 2 0 0 5 4 1 .308 .500 .400 .900
2001 Biggio, Craig San 7 28 7 6 0 0 0 0 4 0 1 6 5 0 .214 .214 .353 .567
2002 Biggio, Craig San 5 19 1 2 0 1 0 0 0 0 0 5 0 0 .105 .158 .105 .263
2016 Bird, Greg Mem 4 7 0 1 1 1 0 0 0 1 0 2 1 1 .143 .286 .250 .536
1978 Blair, Paul Vir 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2016 Blanco, Andres Ams 4 7 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .125 .125
2001 Blum, Geoff Vir 2 5 1 1 0 0 0 0 0 0 0 2 1 0 .200 .200 .333 .533
1979 Blyleven, Bert Bat 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1980 Blyleven, Bert Bat 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1980 Bochte, Bruce San 1 1 1 1 1 0 1 0 0 0 0 0 0 0 1.000 3.000 1.000 4.000
1983 Bochte, Bruce San 1 2 0 1 0 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
2011 Boesch, Brennan Mem 2 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
2022 Bogaerts, Xander Las 6 27 4 5 2 3 0 0 1 0 0 11 4 1 .185 .296 .290 .587
2021 Bohm, Alec Bil 6 26 5 11 6 3 0 3 0 0 1 3 2 0 .423 .885 .483 1.367
1989 Bonds, Barry Uni 7 28 4 3 0 1 0 0 2 0 0 5 2 0 .107 .143 .167 .310
1993 Bonds, Barry Mar 5 18 3 2 2 0 0 1 2 0 0 4 4 0 .111 .278 .273 .551
2005 Bonds, Barry Cal 5 18 2 4 1 1 0 1 0 0 0 3 6 0 .222 .444 .417 .861
2007 Bonds, Barry Cal 4 10 4 2 1 0 0 1 0 0 0 1 4 1 .200 .500 .429 .929
1994 Bonilla, Bobby Roc 7 26 4 9 7 4 0 3 0 0 0 4 3 0 .346 .846 .414 1.260
1995 Bonilla, Bobby Roc 4 14 4 6 4 2 0 1 0 0 0 3 1 1 .429 .786 .467 1.252
2003 Boone, Aaron Cal 7 24 2 2 1 1 0 0 1 0 0 5 1 0 .083 .125 .120 .245
1988 Boone, Bob Dal 4 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1995 Boone, Bret Roc 5 23 2 9 2 3 0 0 0 0 0 2 1 1 .391 .522 .417 .938
2000 Boone, Bret Uni 6 18 1 0 0 0 0 0 0 0 0 3 0 1 .000 .000 .000 .000
2010 Borbon, Julio Nor 3 2 1 1 0 0 0 0 1 0 0 1 0 0 .500 .500 .500 1.000
1992 Borders, Pat Pit 5 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1994 Bordick, Mike Roc 5 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1995 Bordick, Mike Roc 5 14 2 3 5 2 0 0 0 0 0 4 3 2 .214 .357 .353 .710
1986 Bosley, Thad Vir 4 4 1 2 2 0 0 1 0 0 0 2 0 0 .500 1.250 .500 1.750
1981 Bowa, Larry Sou 5 18 1 4 3 2 0 1 0 1 0 1 0 2 .222 .500 .222 .722
2008 Bradley, Milton Pen 6 11 1 1 3 0 0 1 0 0 1 3 2 0 .091 .364 .286 .649
2009 Bradley, Milton Roc 5 18 4 4 5 0 0 2 0 0 0 4 3 0 .222 .556 .333 .889
1986 Bradley, Phil Vir 7 29 3 6 5 2 1 1 1 0 0 9 2 0 .207 .448 .258 .706
1987 Bradley, Phil Vir 4 13 2 4 1 1 0 0 2 0 0 2 2 0 .308 .385 .400 .785
2016 Bradley,Jr., Jackie Ams 3 7 0 0 0 0 0 0 0 0 0 1 2 0 .000 .000 .222 .222
2010 Braun, Ryan She 7 26 4 7 4 2 0 1 1 0 1 9 4 0 .269 .462 .387 .849
2012 Braun, Ryan Nor 4 17 2 4 5 0 0 2 1 0 0 4 0 0 .235 .588 .235 .824
2013 Braun, Ryan Nor 5 19 1 4 1 1 0 1 1 0 0 4 3 0 .211 .421 .318 .739
1985 Brenly, Bob Bat 6 18 0 2 1 0 0 0 0 0 0 4 2 0 .111 .111 .200 .311
1979 Brett, George Bat 6 19 1 2 0 1 1 0 0 0 0 1 1 0 .105 .263 .150 .413
1980 Brett, George Bat 5 22 5 6 3 1 0 1 1 0 0 1 1 0 .273 .455 .304 .759
1986 Brett, George Bal 7 30 3 6 2 1 0 1 0 0 0 3 2 0 .200 .333 .250 .583
1987 Brett, George Bal 4 13 1 3 1 0 0 0 0 1 0 1 2 1 .231 .231 .333 .564
1989 Brett, George Cyr 7 27 2 6 3 2 0 0 0 1 0 4 1 0 .222 .296 .250 .546
1991 Brett, George Cyr 5 20 3 4 3 2 0 1 0 1 0 2 2 0 .200 .450 .273 .723
2011 Brignac, Reid Mem 3 4 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .200 .200
1997 Brogna, Rico Uni 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Brogna, Rico San 3 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2001 Brogna, Rico San 4 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2005 Broussard, Ben Cal 5 17 4 4 2 1 0 2 0 0 0 7 6 0 .235 .647 .435 1.082
2007 Broussard, Ben Cal 2 4 0 1 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500
1985 Brown, Mike Mou 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2001 Brown, Roosevelt Vir 2 6 2 3 2 1 0 0 0 0 0 3 0 0 .500 .667 .500 1.167
2023 Brown, Seth Ams 5 14 1 2 0 2 0 0 0 0 0 5 1 0 .143 .286 .200 .486
2020 Bryant, Kris Roc 6 14 4 4 3 2 0 2 0 0 2 4 3 0 .286 .857 .474 1.331
2008 Buck, Travis Pen 3 4 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .200 .200
1992 Buechele, Steve Pit 1 0 0 0 1 0 0 0 0 1 0 0 0 0 - - - .000
1991 Buhner, Jay Our 5 4 1 2 1 2 0 0 0 0 0 0 0 0 .500 1.000 .500 1.500
1992 Buhner, Jay Our 6 24 1 3 2 1 0 1 0 0 0 7 2 1 .125 .292 .192 .484
1996 Buhner, Jay Our 6 19 4 4 2 1 0 1 0 0 0 4 3 0 .211 .421 .318 .739
1981 Bumbry, Al Dal 5 14 1 5 0 1 0 0 3 0 0 0 3 0 .357 .429 .471 .899
1981 Burgmeier, Tom Sou 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1989 Burks, Ellis Uni 7 26 1 2 3 0 0 1 0 0 0 4 0 0 .077 .192 .077 .269
1993 Burks, Ellis Uni 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1994 Burks, Ellis Pit 5 9 0 3 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
1996 Burks, Ellis Pit 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1997 Burks, Ellis Pit 7 31 6 11 5 2 1 2 6 0 0 4 3 0 .355 .677 .412 1.089
2003 Burks, Ellis Cal 1 2 1 1 2 0 0 1 0 0 0 1 0 0 .500 2.000 .500 2.500
1980 Burleson, Rick San 5 19 2 6 3 2 0 0 0 0 0 1 1 2 .316 .421 .350 .771
2005 Burroughs, Sean Cal 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2000 Bush, Homer Oys 6 19 3 5 2 2 0 0 2 1 2 3 0 1 .263 .368 .333 .702
2002 Bush, Homer She 5 10 2 6 3 0 0 0 1 0 0 1 1 0 .600 .600 .636 1.236
1994 Butler, Bret Roc 7 30 2 7 5 2 1 0 3 0 0 3 3 0 .233 .367 .303 .670
1995 Butler, Bret Roc 5 22 0 2 1 1 0 0 1 0 0 9 3 0 .091 .136 .200 .336
2023 Buxton, Byron Nor 5 17 2 3 3 1 0 2 0 0 0 5 0 0 .176 .588 .176 .765
2009 Byrd, Marlon Vir 5 19 3 4 0 2 2 0 0 0 1 1 3 0 .211 .526 .348 .874
2015 Byrd, Marlon San 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 Byrnes, Eric Pen 5 5 0 0 0 0 0 0 1 0 0 1 2 1 .000 .000 .286 .286
1978 Cabell, Enos Dal 1 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1981 Cabell, Enos Dal 5 16 2 4 1 0 0 0 1 1 0 2 0 0 .250 .250 .250 .500
2014 Cabrera, Evereth Pen 5 11 0 1 1 0 0 0 1 0 0 0 1 1 .091 .091 .167 .258
2004 Cabrera, Jolbert Cyr 5 20 3 4 5 2 0 0 0 0 1 4 0 0 .200 .300 .238 .538
2013 Cabrera, Melky Nor 5 20 2 7 1 3 1 0 0 1 0 2 1 0 .350 .600 .381 .981
2009 Cabrera, Miguel Roc 5 20 2 3 3 0 0 1 0 0 0 5 1 0 .150 .300 .190 .490
2017 Cabrera, Miguel Mem 5 18 1 2 0 0 0 0 0 0 0 5 3 0 .111 .111 .238 .349
2004 Cabrera, Orlando Pen 5 21 3 5 5 1 0 2 0 1 0 5 1 1 .238 .571 .273 .844
2008 Cabrera, Orlando Pen 6 19 2 3 2 0 0 0 0 0 0 2 1 0 .158 .158 .200 .358
2016 Cain, Lorenzo Mem 5 20 2 5 3 2 0 0 0 0 0 6 2 0 .250 .350 .318 .668
2017 Cain, Lorenzo Mem 5 14 0 2 0 0 0 0 0 0 0 6 3 0 .143 .143 .294 .437
1991 Calderon, Ivan Our 5 19 1 4 2 3 1 0 0 0 0 4 2 1 .211 .474 .286 .759
1992 Calderon, Ivan Our 6 21 6 9 9 2 0 3 2 1 1 1 2 0 .429 .952 .500 1.452
2009 Callaspo, Alberto Vir 2 4 0 1 0 1 0 0 0 0 0 0 0 0 .250 .500 .250 .750
2018 Camargo, Johan Phi 2 2 1 1 0 1 0 0 0 0 0 0 0 0 .500 1.000 .500 1.500
1998 Cameron, Mike Nor 7 23 3 4 2 1 0 1 0 0 1 6 4 0 .174 .348 .321 .669
2004 Cameron, Mike Pen 2 5 2 1 0 1 0 0 0 0 0 2 2 0 .200 .400 .429 .829
1998 Caminiti, Ken San 7 28 6 9 13 0 1 5 1 0 0 9 2 3 .321 .929 .367 1.295
1999 Caminiti, Ken San 4 10 4 2 1 1 0 1 0 0 0 1 5 0 .200 .600 .467 1.067
1991 Candaele, Casey Our 2 2 0 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
2016 Canha, Mark Ams 4 8 1 2 2 1 0 1 0 0 1 1 0 0 .250 .750 .333 1.083
2011 Cano, Robinson Mem 5 18 2 3 3 0 0 1 0 0 0 4 1 1 .167 .333 .211 .544
2016 Cano, Robinson Mem 3 5 2 2 0 0 0 0 0 0 1 1 0 0 .400 .400 .500 .900
2017 Cano, Robinson Mem 5 19 0 1 0 1 0 0 0 0 2 4 0 0 .053 .105 .143 .248
Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1989 Canseco, Jose Uni 7 23 4 5 5 1 0 2 2 0 0 7 4 0 .217 .522 .333 .855
1993 Canseco, Jose Uni 3 3 1 2 2 1 0 1 0 0 0 0 0 0 .667 2.000 .667 2.667
2023 Caratini, Victor Ams 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1980 Carlton, Steve San 2 5 0 1 2 0 0 0 0 0 0 1 0 0 .200 .200 .200 .400
2023 Carpenter, Kerry Nor 2 6 0 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
2018 Carpenter, Matt Phi 5 20 1 2 0 1 0 0 0 0 0 6 1 1 .100 .150 .143 .293
1991 Carreon, Mark Cyr 2 2 1 1 2 0 0 1 0 0 0 0 0 0 .500 2.000 .500 2.500
2010 Carroll, Jamey She 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1982 Carter, Gary Har 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1988 Carter, Gary Sea 2 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2014 Carter, V.Chris Ams 3 9 4 3 5 0 0 1 0 0 0 1 4 0 .333 .667 .538 1.205
1999 Caruso, Mike San 1 0 0 0 1 0 0 0 0 1 0 0 0 0 - - - .000
2016 Casali, Curt Ams 2 5 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1980 Cash, Dave San 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 Castilla, Vinnie Sea 4 15 2 4 2 2 0 1 1 0 0 2 2 0 .267 .600 .353 .953
1997 Castillo, Luis Uni 5 8 0 2 0 0 0 0 2 0 0 3 0 0 .250 .250 .250 .500
2003 Castillo, Luis Cal 7 22 2 3 2 0 1 0 1 1 0 4 1 2 .136 .227 .174 .401
2018 Castillo, Welington San 5 16 2 5 4 1 0 2 0 0 0 5 2 0 .313 .750 .389 1.139
2019 Castillo, Welington San 3 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1980 Castino, John San 3 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2002 Catalanotto, Frank She 5 21 6 10 6 3 2 1 0 0 0 2 1 0 .476 .952 .500 1.452
1981 Cedeno, Cesar Sou 5 18 1 3 2 2 0 0 1 0 0 3 2 0 .167 .278 .250 .528
2018 Cespedes, Yoenis Phi 4 8 1 2 0 0 0 0 0 0 0 1 2 2 .250 .250 .400 .650
1981 Cey, Ron Dal 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 Chavez, Eric Rmx 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2016 Chirinos, Robinson Ams 4 4 0 1 0 0 0 0 0 0 1 2 2 0 .250 .250 .571 .821
2019 Choi, Ji-Man She 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2009 Choo, Shin-Soo Roc 5 19 3 6 3 3 1 0 0 0 1 5 1 0 .316 .579 .381 .960
2010 Choo, Shin-Soo She 3 3 1 2 2 0 0 1 0 0 0 0 0 0 .667 1.667 .667 2.333
2011 Choo, Shin-Soo She 5 20 0 5 0 0 0 0 1 0 0 6 1 0 .250 .250 .286 .536
2012 Choo, Shin-Soo She 4 15 0 1 1 0 0 0 1 0 0 10 0 1 .067 .067 .067 .133
2007 Church, Ryan Nor 4 15 2 2 1 2 0 0 0 0 0 6 0 0 .133 .267 .133 .400
2004 Cintron, Alex Cyr 5 20 3 5 1 0 0 0 0 0 0 5 0 1 .250 .250 .250 .500
2005 Clark, Brady Har 3 9 2 2 0 2 0 0 0 0 0 1 2 0 .222 .444 .364 .808
1979 Clark, Jack San 6 23 3 7 4 2 1 0 0 0 0 0 2 0 .304 .478 .360 .838
1983 Clark, Jack San 7 22 6 10 9 2 0 3 1 2 0 5 2 0 .455 .955 .500 1.455
1991 Clark, Jack Our 5 9 0 1 0 0 0 0 0 0 0 4 4 0 .111 .111 .385 .496
1992 Clark, Jack Our 6 21 1 4 2 1 0 1 0 0 0 4 0 0 .190 .381 .190 .571
1996 Clark, Jerald Our 2 1 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .500 .500
2006 Clark, Tony Sea 4 16 2 3 2 2 0 1 0 0 0 6 1 0 .188 .500 .235 .735
Year Name Tm G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1989 Clark, Will Uni 7 27 5 6 11 1 0 5 0 0 0 9 2 0 .222 .815 .276 1.091
1993 Clark, Will Uni 5 18 3 6 1 2 0 1 0 0 0 3 4 0 .333 .611 .455 1.066
1998 Clark, Will Nor 2 2 0 1 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
1999 Clark, Will Nor 6 22 6 8 2 1 0 1 0 0 0 8 2 1 .364 .545 .417 .962
2006 Clayton, Royce Sea 4 15 2 3 1 0 0 0 0 0 0 3 2 0 .200 .200 .294 .494
1978 Colborn, Jim Vir 2 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
1989 Coles, Darnell Uni 7 23 0 4 0 2 0 0 0 0 0 7 0 0 .174 .261 .174 .435
1979 Concepcion, Dave Bat 6 23 6 12 4 6 0 1 1 1 0 2 3 0 .522 .913 .577 1.490
1980 Concepcion, Dave Bat 5 21 2 6 2 3 0 1 1 0 0 3 2 1 .286 .571 .348 .919
1995 Conine, Jeff Roc 5 21 0 1 0 0 0 0 0 0 0 9 2 1 .048 .048 .130 .178
2022 Contreras, William Har 5 6 1 1 1 0 0 1 0 0 0 3 1 0 .167 .667 .286 .952
2019 Contreras, Willson She 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1986 Cooper, Cecil Vir 7 24 4 6 0 2 0 0 0 0 0 5 7 0 .250 .333 .419 .753
1995 Cooper, Scott Roc 2 4 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .200 .200
2016 Correa, Carlos Mem 5 18 4 4 4 1 0 2 0 0 0 4 3 0 .222 .611 .333 .944
