Career World Series Hitting Stats                                  
Thru 2023                                    
Stolen Bases                                    
                                     
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
================================= ====== ===== ======= ======= ======= ====== ====== ====== ======= ====== ======= ======= ========= ====== ======= =========== ======= =========
Henderson, Rickey 44 154 25 36 12 5 0 4 24 1 1 25 20 1 .234 .344 .326 .670
Raines, Tim 21 84 15 19 6 2 2 0 14 0 0 9 13 0 .226 .298 .330 .628
Roberts, Dave 17 60 11 9 1 0 2 0 9 0 1 11 8 1 .150 .217 .261 .478
Gant, Ron 12 44 9 10 6 1 0 1 8 0 1 11 5 0 .227 .318 .320 .638
Molitor, Paul 20 78 11 22 5 3 4 1 7 1 0 12 6 2 .282 .462 .333 .795
Biggio, Craig 25 103 18 23 8 8 0 1 7 0 1 21 12 1 .223 .330 .310 .640
Renteria, Edgar 28 89 18 23 8 8 0 1 7 2 0 15 7 2 .258 .382 .313 .695
Rollins, Jimmy 25 91 9 18 6 8 1 0 7 0 0 14 7 2 .198 .308 .255 .563
Larkin, Barry 26 105 14 27 12 6 1 4 6 0 0 12 8 5 .257 .448 .310 .757
Burks, Ellis 23 69 8 17 10 2 1 4 6 0 0 9 3 0 .246 .478 .278 .756
Moseby, Lloyd 14 44 8 12 7 3 1 3 6 0 0 11 4 0 .273 .591 .333 .924
Jeffries, Greg 12 49 10 19 7 3 0 2 6 0 0 4 2 0 .388 .571 .412 .983
Morgan, Joe 10 37 8 9 6 1 0 2 6 0 0 5 5 0 .243 .432 .333 .766
Alomar, Roberto 17 65 12 13 4 5 1 1 6 0 0 13 5 3 .200 .354 .257 .611
Walker, Larry 25 92 24 32 24 4 1 10 5 1 1 15 14 0 .348 .739 .439 1.178
Kinsler, Ian 16 54 12 15 10 4 1 5 5 0 2 12 8 3 .278 .667 .391 1.057
Altuve, Jose 22 83 17 19 11 5 0 4 5 1 3 11 12 1 .229 .434 .347 .781
Dawson, Andre 15 59 10 13 7 2 1 3 5 0 1 9 3 1 .220 .441 .270 .711
Smith, Ozzie 19 70 8 13 6 1 0 2 5 2 0 12 8 2 .186 .286 .269 .555
Hernandez, Keith 13 47 5 13 4 2 1 1 5 0 0 7 4 0 .277 .426 .333 .759
Gomez, Carlos 11 38 7 11 2 2 1 1 5 0 2 14 4 1 .289 .474 .386 .860
Reyes, Jose 16 61 10 12 3 4 0 1 5 0 0 11 6 5 .197 .311 .269 .580
Figgins, Chone 6 25 5 7 0 0 1 0 5 0 0 7 2 1 .280 .360 .333 .693
Dykstra, Lenny 12 47 7 11 7 4 0 0 5 0 0 9 7 1 .234 .319 .333 .652
Scott, Rodney 7 29 3 4 1 0 0 0 5 0 0 4 4 0 .138 .138 .242 .380
Cruz, Julio 11 41 3 3 1 0 0 0 5 0 0 3 5 1 .073 .073 .174 .247
Klesko, Ryan 17 58 11 10 13 2 1 4 4 0 0 17 12 3 .172 .448 .314 .763
Fisk, Carlton 32 107 12 16 13 5 0 4 4 3 0 22 13 0 .146 .303 .255 .558
Bonds, Barry 21 74 13 11 4 2 0 3 4 0 0 13 16 1 .149 .297 .300 .597
Butler, Bret 12 52 2 9 6 3 1 0 4 0 0 12 6 0 .173 .269 .259 .528
Vizquel, Omar 14 50 7 15 2 6 1 0 4 1 0 5 0 3 .300 .460 .300 .760
Jose, Felix 6 24 4 6 2 0 1 0 4 0 0 6 1 0 .250 .333 .280 .613
Valentine, Ellis 11 42 2 9 4 3 0 0 4 1 0 9 2 0 .214 .286 .250 .536
Franco, Julio 8 25 5 7 4 2 0 0 4 0 0 3 3 1 .280 .360 .357 .717
Bagwell, Jeff 24 74 19 19 15 7 0 7 3 0 0 20 11 1 .257 .635 .353 .988
Braun, Ryan 16 62 7 15 10 3 0 4 3 0 1 17 7 0 .242 .484 .329 .812
Thompson, Robby 19 68 8 17 12 4 0 3 3 1 0 15 2 2 .250 .441 .271 .713
Wilson, Preston 19 67 12 12 6 6 0 3 3 1 0 22 10 1 .179 .403 .286 .689
Gonzalez, Carlos 17 45 6 6 6 0 0 3 3 1 0 16 11 0 .133 .333 .304 .637
Davis, Mike 7 24 5 8 3 2 0 2 3 1 0 3 4 1 .333 .667 .429 1.095
Mondesi, Adalberto 6 21 4 4 3 1 0 2 3 0 0 6 1 0 .190 .524 .227 .751
Bradley, Phil 11 42 5 10 6 3 1 1 3 0 0 11 4 0 .238 .429 .304 .733
Gwynn, Tony 16 65 8 18 7 1 0 1 3 0 0 7 5 1 .277 .338 .329 .667
Sheffield, Gary 23 77 8 16 7 6 0 1 3 0 0 11 9 1 .208 .325 .291 .615
Mack, Shane 15 56 9 15 6 4 0 1 3 1 1 14 3 0 .268 .393 .317 .710
Oliver, Al 11 46 5 13 5 5 0 1 3 0 1 6 3 3 .283 .457 .340 .797
Fernandez, Tony 12 40 6 10 6 2 2 0 3 2 2 6 2 1 .250 .400 .318 .718
Lacy, Lee 9 22 6 6 5 1 2 0 3 0 0 3 2 0 .273 .500 .333 .833
Castillo, Luis 12 30 2 5 2 0 1 0 3 1 0 7 1 2 .167 .233 .194 .427
Cruz,Sr., Jose 8 25 5 4 1 0 1 0 3 0 0 2 2 1 .160 .240 .222 .462
Bush, Homer 11 29 5 11 5 2 0 0 3 1 2 4 1 1 .379 .448 .438 .886
Gardner, Bret 8 27 4 6 2 2 0 0 3 1 0 10 1 0 .222 .296 .250 .546
Roberts, Bip 7 23 1 4 2 2 0 0 3 0 0 2 2 0 .174 .261 .240 .501
Remy, Jerry 7 21 0 4 2 0 0 0 3 0 0 5 0 3 .190 .190 .190 .381
Wright, David 12 45 4 6 1 1 0 0 3 0 0 16 6 1 .133 .156 .235 .391
Kotsay, Mark 5 17 4 3 1 1 0 0 3 0 0 1 3 0 .176 .235 .300 .535
Bumbry, Al 5 14 1 5 0 1 0 0 3 0 0 0 3 0 .357 .429 .471 .899
Edmonds, Jim 17 69 9 15 15 3 0 6 2 1 0 20 5 0 .217 .522 .270 .792
Rodriguez, Alex 36 125 25 29 22 10 1 5 2 0 4 28 22 6 .232 .448 .364 .812
Winfield, Dave 16 60 12 22 16 8 0 5 2 1 0 8 8 0 .367 .750 .441 1.191
Rodriguez, Ivan 18 70 7 13 10 4 0 5 2 0 0 16 2 0 .186 .457 .208 .665
Jones, Chipper 25 100 16 26 17 7 1 4 2 1 0 13 8 2 .260 .470 .315 .785
Gamble, Oscar 12 43 6 9 12 1 1 4 2 1 0 5 3 3 .209 .558 .261 .819
Guerrero, Vladimir 17 61 8 13 9 2 0 4 2 1 1 10 5 0 .213 .443 .284 .726
Calderon, Ivan 11 40 7 13 11 5 1 3 2 1 1 5 4 1 .325 .725 .400 1.125
Lowenstein, John 10 38 7 16 8 3 1 3 2 0 0 6 4 1 .421 .789 .476 1.266
Canseco, Jose 10 26 5 7 7 2 0 3 2 0 0 7 4 0 .269 .692 .367 1.059
Washington, Claudell 21 71 7 10 6 2 1 2 2 1 0 14 4 0 .141 .282 .187 .468
Anderson, Brady 18 52 8 9 6 2 1 2 2 1 0 7 10 0 .173 .365 .306 .672
Ramirez, Hanley 11 42 7 9 4 2 1 2 2 0 0 10 7 0 .214 .452 .327 .779
Concepcion, Dave 11 44 8 18 6 9 0 2 2 1 0 5 5 1 .409 .750 .469 1.219
Choo, Shin-Soo 17 57 4 14 6 3 1 1 2 0 1 21 2 1 .246 .386 .283 .669
Knoblauch, Chuck 14 46 9 10 9 4 0 1 2 3 3 5 4 4 .217 .370 .321 .690
Merrifield, Whit 6 27 5 8 6 3 0 1 2 0 0 6 0 0 .296 .519 .296 .815
Dunston, Shawon 11 35 4 7 4 1 0 1 2 0 0 5 0 1 .200 .314 .200 .514
Koskie, Corey 5 19 4 6 4 0 0 1 2 0 1 5 2 2 .316 .474 .409 .883
Madlock, Bill 8 22 4 5 4 1 0 1 2 0 0 2 1 0 .227 .409 .261 .670
Gibson, Kirk 12 42 5 7 3 2 0 1 2 1 0 11 6 0 .167 .286 .271 .557
Hernandez, Teoscar 6 25 1 5 3 2 0 1 2 0 0 7 0 1 .200 .400 .200 .600
Smith, Mallex 6 24 2 5 2 1 0 1 2 0 0 6 1 0 .208 .375 .240 .615
Lankford, Ray 6 22 2 4 2 0 0 1 2 0 0 9 3 1 .182 .318 .280 .598
Pham, Tommy 11 39 7 6 1 2 0 1 2 0 5 12 5 0 .154 .282 .327 .609
Kipnis, Jason 10 37 5 9 1 2 2 0 2 0 0 12 2 4 .243 .405 .282 .687
Durham, Leon 10 28 4 4 3 1 1 0 2 0 0 7 5 0 .143 .250 .273 .523
Hamilton, Darryl 10 27 2 7 3 1 0 0 2 0 0 4 1 0 .259 .296 .286 .582
Kendall, Jason 14 45 7 8 2 2 0 0 2 1 2 7 6 0 .178 .222 .302 .524
Pena, Tony 11 32 4 8 2 0 0 0 2 2 0 6 4 0 .250 .250 .333 .583
Baker, Dusty 7 29 8 7 2 1 0 0 2 0 0 5 2 0 .241 .276 .290 .566
McGee, Willie 6 24 0 5 2 1 0 0 2 0 0 7 1 1 .208 .250 .240 .490
Pierre, Juan 5 18 1 4 2 0 0 0 2 0 0 5 0 2 .222 .222 .222 .444
Upton, Justin 11 41 4 3 2 0 0 0 2 0 0 12 4 0 .073 .073 .156 .229
Mora, Melvin 5 23 3 7 1 2 0 0 2 0 2 1 1 0 .304 .391 .385 .776
Ellis, Mark 5 16 1 4 1 0 0 0 2 1 0 4 3 1 .250 .250 .368 .618
Tolleson, Wayne 5 15 0 4 0 0 0 0 2 0 0 4 1 0 .267 .267 .313 .579
Barfield, Josh 4 10 1 2 0 0 0 0 2 0 0 1 2 0 .200 .200 .333 .533
North, Bill 5 17 1 1 0 0 0 0 2 0 0 6 5 0 .059 .059 .273 .332
Hudler, Rex 7 4 1 1 0 1 0 0 2 1 0 1 1 0 .250 .500 .400 .900
Caminiti, Ken 11 38 10 11 14 1 1 6 1 0 0 10 7 3 .289 .842 .400 1.242
Santiago, Benito 19 58 10 13 12 3 2 5 1 1 1 15 2 0 .224 .603 .262 .866
Ordonez, Magglio 16 46 10 12 16 3 0 5 1 2 0 3 8 0 .261 .652 .370 1.023
Greer, Rusty 13 50 7 14 15 2 0 5 1 1 0 5 1 1 .280 .620 .294 .914
Jenkins, Geoff 7 32 8 12 9 3 0 5 1 0 1 10 0 0 .375 .938 .394 1.331
Phillips, Tony 12 39 7 8 9 0 0 5 1 0 0 13 4 0 .205 .590 .279 .869
Clark, Jack 24 75 10 22 15 5 1 4 1 2 0 13 8 0 .293 .547 .361 .908
Holliday, Matt 18 70 10 16 12 3 0 4 1 1 0 7 4 1 .229 .443 .270 .713
Hrbek, Kent 28 95 9 23 9 4 0 4 1 0 1 13 9 0 .242 .411 .314 .725
Brett, George 34 131 15 27 12 7 1 3 1 3 0 12 9 1 .206 .344 .257 .601
Yount, Robin 14 55 11 15 11 4 1 3 1 0 0 9 2 4 .273 .545 .298 .844
Green, Shawn 14 51 11 15 10 7 1 3 1 0 0 4 2 0 .294 .647 .321 .968
Harrah, Toby 12 41 4 7 8 0 0 3 1 0 0 7 4 3 .250 .750 .308 1.058
Cruz, Nelson R. 7 27 3 5 4 0 0 3 1 0 0 7 0 0 .185 .519 .185 .704
Dickerson, Corey 18 56 7 17 10 4 2 2 1 0 0 17 1 0 .304 .554 .316 .869
Puckett, Kirby 16 60 10 17 9 5 1 2 1 0 0 9 6 0 .283 .500 .348 .848
Higginson, Bobby 7 33 6 6 6 0 1 2 1 0 0 7 1 0 .182 .424 .206 .630
Pedroia, Dustin 21 68 8 13 8 5 0 2 1 1 0 13 8 1 .191 .353 .276 .629
McCutchen, Andrew 11 40 9 11 8 7 0 2 1 1 0 5 5 0 .275 .600 .356 .956
Posey, Buster 21 72 11 20 7 6 0 2 1 1 1 11 8 0 .278 .444 .358 .802
Sanders, Reggie 5 21 2 7 7 2 0 2 1 0 0 10 0 0 .333 .714 .333 1.048
Joyner, Wally 11 28 5 9 5 2 0 2 1 0 0 1 1 1 .321 .607 .345 .952
Rizzo, Anthony 17 58 4 5 5 1 0 2 1 0 3 12 8 0 .086 .207 .232 .439
Davis, Eric 4 19 3 3 5 0 0 2 1 0 0 7 0 2 .158 .474 .158 .632
Garner, Phil 5 17 3 5 4 0 0 2 1 0 0 4 2 2 .294 .647 .368 1.015
Trout, Mike 7 27 6 4 4 1 0 2 1 0 2 8 1 0 .148 .407 .233 .641
Bellinger, Cody 7 25 5 7 3 2 0 2 1 0 0 7 3 0 .280 .600 .357 .957
Jones, Andruw 6 21 2 4 3 1 0 2 1 1 0 6 1 0 .190 .524 .227 .751
Trammell, Alan 11 41 5 6 2 0 0 2 1 0 0 6 2 0 .146 .293 .186 .479
Polanco, Placido 11 40 4 10 2 4 2 1 1 0 0 4 2 3 .250 .525 .286 .811
Garvey, Steve 11 39 1 7 4 1 1 1 1 2 0 8 1 0 .179 .333 .200 .533
Crisp, Coco 5 22 2 6 4 1 1 1 1 0 0 7 3 0 .273 .545 .360 .905
Hiura, Keston 7 27 3 6 3 2 1 1 1 0 0 9 2 0 .222 .481 .276 .757
Merced, Orlando 6 19 1 5 5 1 0 1 1 0 0 3 1 0 .263 .474 .261 .735
Meadows, Austin 7 25 1 2 5 0 0 1 1 0 0 8 3 0 .080 .200 .179 .379
O'Neill, Paul 14 47 7 10 4 3 0 1 1 0 0 8 2 1 .213 .340 .245 .585
Zobrist, Ben 9 23 1 4 4 1 0 1 1 0 1 6 3 0 .174 .348 .296 .644
Votto, Joey 21 64 4 12 3 3 0 1 1 0 0 15 10 0 .188 .281 .297 .579
Abreu, Bobby 14 41 6 9 3 6 0 1 1 0 0 10 7 0 .220 .439 .333 .772
Sierra, Ruben 6 21 5 3 3 0 0 1 1 0 0 0 3 0 .143 .286 .250 .536
DeJong, Paul 7 22 3 3 3 0 0 1 1 0 0 7 1 1 .136 .273 .174 .447
Page, Mitchell 5 18 4 6 2 3 0 1 1 0 0 1 3 0 .333 .667 .429 1.095
Kelly, Roberto 9 27 4 5 2 2 0 1 1 0 0 5 1 2 .185 .370 .214 .585
Castilla, Vinnie 4 15 2 4 2 2 0 1 1 0 0 2 2 0 .267 .600 .353 .953
Phillips, Brandon 6 21 1 4 2 1 0 1 1 0 0 7 0 0 .190 .381 .190 .571
Rios, Alexis 5 16 2 3 2 0 0 1 1 0 0 5 0 0 .188 .375 .188 .563
Bartlett, Jason 7 27 5 4 1 1 0 1 1 0 0 5 4 4 .148 .296 .258 .554
Johnson, Nick 7 26 5 4 1 2 0 1 1 0 1 5 5 0 .154 .346 .313 .659
Frazier, Clint 6 18 5 4 1 1 0 1 1 0 0 3 3 0 .222 .444 .333 .778
Ludwick, Ryan 5 19 2 4 1 0 0 1 1 0 0 9 2 0 .211 .368 .286 .654
Soriano, Alfonso 5 18 2 4 1 2 0 1 1 0 0 6 3 0 .222 .500 .333 .833
Renfroe, Hunter 7 25 2 3 1 1 0 1 1 0 0 14 1 0 .120 .280 .154 .434
Nettles, Graig 5 18 4 5 6 2 1 0 1 0 0 0 1 0 .278 .500 .316 .816
Joyce, Matt 9 24 1 6 3 1 1 0 1 0 0 7 4 0 .250 .375 .357 .732
McBride, Bake 5 18 3 6 2 2 1 0 1 1 0 1 0 1 .333 .556 .333 .889
Santana, Danny 6 23 2 6 2 1 1 0 1 1 0 8 0 0 .261 .391 .261 .652
Paciorek, Tom 7 24 4 7 1 2 1 0 1 1 0 4 2 2 .292 .458 .346 .804
Ready, Randy 6 21 4 6 1 1 1 0 1 0 0 2 3 3 .286 .429 .375 .804
Goldschmidt, Paul 5 18 4 6 6 3 0 0 1 0 0 4 2 0 .333 .500 .400 .900
Randolph, Willie 11 37 9 9 5 3 0 0 1 2 1 6 8 3 .243 .324 .391 .716
Rose, Pete 5 20 1 6 5 1 0 0 1 0 0 2 1 0 .300 .350 .333 .683
Otis, Amos 12 43 9 10 4 4 0 0 1 0 1 3 7 0 .233 .326 .353 .679
Walker, Todd 13 51 6 13 3 7 0 0 1 0 0 11 2 1 .255 .392 .283 .675
Jackson, Austin 5 19 1 6 3 4 0 0 1 0 0 2 1 1 .316 .526 .350 .876
Marte, Starling 17 49 5 9 2 4 0 0 1 1 1 13 3 2 .184 .265 .245 .511
Reed, Jody 6 17 1 7 2 4 0 0 1 0 0 1 3 2 .412 .647 .500 1.147
Bogaerts, Xander 6 27 4 5 2 3 0 0 1 0 0 11 4 1 .185 .296 .290 .587
Marrero, Eli 9 25 3 5 2 1 0 0 1 1 0 5 3 0 .200 .240 .286 .526
Murton, Matt 4 6 1 4 2 0 0 0 1 0 0 1 0 0 .667 .667 .667 1.333
Cedeno, Cesar 5 18 1 3 2 2 0 0 1 0 0 3 2 0 .167 .278 .250 .528
Stubbs, Drew 6 22 0 3 2 1 0 0 1 0 0 5 2 0 .136 .182 .208 .390
Hendrick, George 7 29 4 7 1 3 0 0 1 0 0 4 1 0 .241 .345 .267 .611
Everett, Carl 6 22 5 6 1 5 0 0 1 0 0 9 3 0 .273 .500 .360 .860
Lee, Manny 7 17 2 5 1 2 0 0 1 0 0 5 1 0 .294 .412 .333 .745
Dreissen, Dan 5 20 3 4 1 0 0 0 1 0 0 3 1 1 .200 .200 .238 .438
Cabell, Enos 6 16 3 4 1 0 0 0 1 1 0 2 0 0 .250 .250 .250 .500
Morris, Hal 5 21 2 4 1 0 0 0 1 0 0 4 1 0 .190 .190 .227 .418
Heyward, Jayson 14 36 2 3 1 1 0 0 1 0 0 14 3 0 .083 .111 .154 .265
Perry, Gerald 5 16 2 3 1 0 0 0 1 0 0 5 1 0 .188 .188 .235 .423
Hairston,Jr., Jerry 5 8 2 3 1 2 0 0 1 0 0 0 0 2 .375 .625 .375 1.000
Sandberg, Ryne 7 21 3 2 1 1 0 0 1 1 0 2 5 2 .095 .143 .269 .412
Pollock, A.J. 10 33 2 2 1 1 0 0 1 0 1 10 2 0 .061 .091 .139 .230
Boone, Aaron 7 24 2 2 1 1 0 0 1 0 0 5 1 0 .083 .125 .120 .245
Harris, Willie 6 22 0 2 1 1 0 0 1 0 0 6 1 0 .091 .136 .130 .267
Cabrera, Evereth 5 11 0 1 1 0 0 0 1 0 0 0 1 1 .091 .091 .167 .258
Cotto, Henry 6 4 0 1 1 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Taguchi, So 3 3 0 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Fowler, Dexter 5 20 6 7 0 1 0 0 1 0 0 2 0 0 .350 .400 .350 .750
Wade,Jr., Lamonte 6 25 1 5 0 0 0 0 1 0 1 8 0 1 .200 .200 .231 .431
Story, Trevor 6 23 1 4 0 1 0 0 1 0 0 6 1 1 .174 .217 .208 .426
LeFlore, Ron 5 21 2 3 0 0 0 0 1 0 0 5 1 0 .143 .143 .182 .325
Gladden, Dan 4 16 0 3 0 0 0 0 1 0 0 2 0 0 .188 .188 .188 .375
Lee, Carlos 4 12 2 2 0 0 0 0 1 0 0 1 2 1 .167 .167 .286 .452
Green, David 4 15 0 2 0 0 0 0 1 0 0 5 0 0 .133 .133 .133 .267
Wade, Tyler 4 5 0 2 0 0 0 0 1 0 0 2 1 0 .400 .400 .500 .900
McCormick, Chas 2 5 2 1 0 0 0 0 1 0 0 2 1 0 .200 .200 .333 .533
Kelly, Harold (Pat) 5 4 2 1 0 0 0 0 1 0 0 1 1 0 .250 .250 .400 .650
Borbon, Julio 3 2 1 1 0 0 0 0 1 0 0 1 0 0 .500 .500 .500 1.000
Sosa, Sammy 2 1 1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Dernier, Bob 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Byrnes, Eric 5 5 0 0 0 0 0 0 1 0 0 1 2 1 .000 .000 .286 .286
Thon, Dickie 7 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Villar, Jonathan 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Weiss, Walt 4 0 0 0 0 0 0 0 1 0 0 0 1 0 - - 1.000 .000
Reynolds, Harold 2 0 0 0 0 0 0 0 1 0 0 0 0 0 - - - .000
Martinez, Edgar 19 68 18 22 20 4 0 10 0 3 0 12 6 1 .324 .824 .378 1.202
Clark, Will 20 69 14 21 15 4 0 7 0 0 0 20 8 1 .304 .667 .377 1.043
Justice, David 22 57 13 14 10 3 1 6 0 1 0 13 7 0 .246 .649 .328 .977
Arenado, Nolan 17 66 7 16 13 7 0 6 0 1 0 18 4 0 .242 .621 .286 .907
Ramirez, Manny 25 91 15 24 16 10 0 5 0 1 0 20 9 2 .264 .538 .330 .868
Stairs, Matt 16 54 12 14 15 5 0 5 0 0 0 7 7 1 .259 .630 .344 .974
Wells, Vernon 13 49 7 14 12 5 0 5 0 1 0 12 1 0 .286 .694 .300 .994
Lee, Derrek 15 46 6 11 12 4 0 5 0 0 0 8 2 2 .239 .652 .271 .923
Stanton, Giancarlo 11 36 5 10 6 3 0 5 0 0 0 6 2 0 .278 .778 .316 1.094
Grich, Bobby 20 68 12 15 14 0 1 4 0 1 0 13 9 3 .221 .426 .312 .738
Giambi, Jason 14 50 7 12 17 4 0 4 0 1 1 9 8 0 .240 .560 .356 .916
Berkman, Lance 19 80 14 19 15 4 0 4 0 0 0 12 5 0 .238 .438 .282 .720
Ripken,Jr., Cal 29 105 13 17 15 3 0 4 0 0 0 14 9 4 .162 .305 .228 .633
Bonilla, Bobby 11 40 8 15 11 6 0 4 0 0 0 7 4 1 .375 .825 .432 1.257
Horner, Bob 7 21 4 5 11 1 0 4 0 2 0 0 2 1 .238 .857 .304 1.161
Dunn, Adam 16 57 9 12 9 3 0 4 0 0 0 19 7 1 .211 .474 .297 .771
Thomas, Gorman 7 29 6 7 8 1 0 4 0 0 0 9 2 0 .241 .690 .290 .980
Saenz, Olmedo 7 22 4 7 8 1 0 4 0 0 0 2 3 1 .318 .909 .400 1.309
Abreu, Jose 10 37 6 8 7 1 0 4 0 0 0 7 4 2 .216 .568 .293 .860
Hidalgo, Richard 5 17 6 7 7 2 0 4 0 0 0 4 3 0 .412 1.235 .500 1.735
Martinez, Tino 7 27 5 7 6 0 0 4 0 0 0 3 2 1 .259 .704 .310 1.014
Tatis,Jr., Fernando 6 27 4 6 5 1 0 4 0 0 0 10 2 1 .222 .704 .276 .980
Delgado, Carlos 13 50 9 14 12 7 1 3 0 0 0 14 4 0 .280 .640 .333 .973
Markakis, Nick 12 46 6 10 7 2 1 3 0 0 0 9 2 0 .217 .500 .250 .750
Pederson, Joc 11 36 6 8 5 4 1 3 0 0 0 12 7 1 .222 .639 .349 .988
Alou, Moises 9 34 6 7 5 1 1 3 0 0 0 6 1 0 .206 .559 .229 .787
Zimmerman, Ryan 9 31 5 6 4 0 1 3 0 0 0 5 1 2 .194 .548 .219 .767
Molina, Yadier 26 79 6 18 14 6 0 3 0 3 0 12 7 0 .228 .418 .291 .708
Peralta, David 11 46 10 17 14 4 0 3 0 0 0 10 1 0 .370 .652 .383 1.035
Schmidt, Mike 11 32 5 9 11 4 0 3 0 2 0 4 10 0 .281 .688 .452 1.140
Whitaker, Lou 15 51 7 7 11 1 0 3 0 0 0 11 7 1 .137 .333 .241 .575
Williams, Matt 18 62 6 16 10 6 0 3 0 0 0 12 3 1 .258 .500 .292 .792
Posada, Jorge 11 37 7 10 8 5 0 3 0 0 1 10 6 0 .270 .649 .386 1.035
Griffey,Jr., Ken 18 69 7 9 8 4 0 3 0 1 2 9 3 0 .130 .319 .189 .508
Bradley, Milton 11 29 5 5 8 0 0 3 0 0 1 7 5 0 .172 .483 .314 .797
Lezcano, Sixto 14 46 8 12 7 3 0 3 0 0 0 9 9 0 .261 .522 .382 .904
Salmon, Tim 13 51 7 12 7 1 0 3 0 0 1 17 7 0 .235 .431 .339 .770
Fielder, Prince 21 70 10 11 7 3 0 3 0 0 3 18 11 0 .157 .329 .298 .626
Moustakas, Mike 11 39 5 9 7 3 0 3 0 0 1 11 1 1 .231 .538 .268 .807
Helton, Todd 11 39 6 8 7 2 0 3 0 1 0 6 9 0 .205 .487 .354 .841
Hamelin, Bob 5 22 5 6 7 1 0 3 0 0 0 9 2 0 .273 .727 .333 1.061
Hill, Glenallen 2 8 3 4 7 0 0 3 0 0 0 1 0 0 .500 1.625 .500 2.125
Martin, Russell 29 88 10 18 6 6 0 3 0 0 4 21 13 0 .205 .375 .333 .708
Longoria, Evan 23 70 5 11 6 4 0 3 0 0 0 13 5 0 .157 .343 .213 .556
Bohm, Alec 6 26 5 11 6 3 0 3 0 0 1 3 2 0 .423 .885 .483 1.367
McGwire, Mark 16 43 8 9 6 1 0 3 0 0 1 9 16 1 .209 .442 .433 .875
Gonzalez, Juan 6 23 6 9 6 2 0 3 0 0 0 4 2 1 .391 .870 .440 1.310
Kent, Jeff 8 28 5 8 6 1 0 3 0 0 2 5 4 0 .286 .643 .412 1.055
Balboni, Steve 15 41 5 7 6 3 0 3 0 0 1 11 2 0 .171 .463 .227 .691
Pena, Carlos 6 22 5 5 6 1 0 3 0 0 0 4 5 0 .227 .682 .370 1.052
Staub, Rusty 7 25 3 5 6 0 0 3 0 1 0 4 3 0 .200 .560 .286 .846
Sabo, Chris 12 45 7 11 5 7 0 3 0 0 0 6 3 0 .244 .600 .292 .892
Pujols, Albert 5 20 6 7 5 3 0 3 0 0 1 4 1 0 .350 .950 .409 1.359
Santana, Carlos 6 23 6 5 5 0 0 3 0 0 0 6 4 0 .217 .609 .333 .942
Wisdom, Patrick 6 28 3 5 5 1 0 3 0 0 0 12 1 1 .179 .536 .207 .743
Morrison, Logan 5 19 3 5 5 0 0 3 0 0 0 7 1 0 .263 .737 .300 1.037
Kendrick, Howie 9 29 5 4 5 0 0 3 0 1 1 3 1 2 .138 .448 .194 .642
Martinez, J.D. 6 28 7 11 4 4 0 3 0 0 0 11 3 0 .393 .857 .452 1.309
Jimenez, Eloy 6 24 4 4 4 1 0 3 0 0 0 6 1 1 .167 .583 .200 .783
Tulowitzki, Troy 25 85 4 9 9 3 1 2 0 1 0 18 7 0 .106 .235 .174 .409
Murray, Eddie 15 57 5 11 7 4 1 2 0 0 0 7 4 0 .193 .404 .246 .649
Seager, Kyle 11 40 8 11 9 4 0 2 0 0 1 9 6 1 .275 .525 .383 .908
Thompson, Jason 7 25 4 9 9 7 0 2 0 0 0 3 7 0 .360 .880 .500 1.380
Hosmer, Eric 11 43 4 11 8 2 0 2 0 1 0 14 3 0 .256 .442 .304 .746
Guerrero, Pedro 14 47 9 11 7 3 0 2 0 1 0 7 7 1 .234 .426 .333 .759
James, Chris 6 24 6 10 7 5 0 2 0 0 0 2 2 0 .417 .875 .462 1.337
Anderson, Garret 9 38 5 10 7 2 0 2 0 1 0 6 0 0 .263 .474 .263 .737
Cabrera, Orlando 11 40 5 8 7 1 0 2 0 1 0 7 2 1 .200 .375 .238 .613
Quinn, Mark 7 27 2 5 7 0 0 2 0 0 0 1 1 0 .185 .407 .214 .622
Parker, Dave 5 22 3 4 7 0 0 2 0 0 1 1 1 0 .182 .455 .250 .705
Mauer, Joe 16 55 9 12 6 0 0 2 0 0 0 9 6 0 .218 .327 .295 .622
Giles, Brian 7 25 5 6 6 0 0 2 0 1 0 0 2 3 .240 .480 .296 .776
Soto, Juan 6 29 5 10 5 0 0 2 0 0 0 4 4 0 .345 .552 .424 .976
Buhner, Jay 17 47 6 9 5 4 0 2 0 0 0 11 5 1 .191 .404 .269 .673
Correa, Carlos 10 35 5 9 5 3 0 2 0 0 0 8 4 0 .257 .514 .333 .848
