Career World Series Hitting Stats                                  
Thru 2023                                    
On Base Pct                                    
Minimum 30 At Bats                                    
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
================================= ====== ===== ======= ======= ======= ====== ====== ====== ======= ====== ======= ======= ========= ====== ======= =========== ======= =========
Lowenstein, John 10 38 7 16 8 3 1 3 2 0 0 6 4 1 .421 .789 .476 1.266
Concepcion, Dave 11 44 8 18 6 9 0 2 2 1 0 5 5 1 .409 .750 .469 1.219
Jackson, Reggie 13 42 9 14 7 1 0 1 0 0 0 9 10 0 .333 .429 .462 .890
Schmidt, Mike 11 32 5 9 11 4 0 3 0 2 0 4 10 0 .281 .688 .452 1.140
Winfield, Dave 16 60 12 22 16 8 0 5 2 1 0 8 8 0 .367 .750 .441 1.191
Walker, Larry 25 92 24 32 24 4 1 10 5 1 1 15 14 0 .348 .739 .439 1.178
McGwire, Mark 16 43 8 9 6 1 0 3 0 0 1 9 16 1 .209 .442 .433 .875
Bonilla, Bobby 11 40 8 15 11 6 0 4 0 0 0 7 4 1 .375 .825 .432 1.257
Jeffries, Greg 12 49 10 19 7 3 0 2 6 0 0 4 2 0 .388 .571 .412 .983
Caminiti, Ken 11 38 10 11 14 1 1 6 1 0 0 10 7 3 .289 .842 .400 1.242
Calderon, Ivan 11 40 7 13 11 5 1 3 2 1 1 5 4 1 .325 .725 .400 1.125
Hoiles, Chris 11 31 8 8 4 2 0 2 0 1 0 9 7 1 .258 .516 .395 .911
Jenkins, Geoff 7 32 8 12 9 3 0 5 1 0 1 10 0 0 .375 .938 .394 1.331
Kinsler, Ian 16 54 12 15 10 4 1 5 5 0 2 12 8 3 .278 .667 .391 1.057
Randolph, Willie 11 37 9 9 5 3 0 0 1 2 1 6 8 3 .243 .324 .391 .716
Posada, Jorge 11 37 7 10 8 5 0 3 0 0 1 10 6 0 .270 .649 .386 1.035
Gomez, Carlos 11 38 7 11 2 2 1 1 5 0 2 14 4 1 .289 .474 .386 .860
Loretta, Mark 15 34 1 10 5 3 0 0 0 1 0 4 5 1 .294 .382 .385 .767
Peralta, David 11 46 10 17 14 4 0 3 0 0 0 10 1 0 .370 .652 .383 1.035
Seager, Kyle 11 40 8 11 9 4 0 2 0 0 1 9 6 1 .275 .525 .383 .908
Lezcano, Sixto 14 46 8 12 7 3 0 3 0 0 0 9 9 0 .261 .522 .382 .904
Martinez, Edgar 19 68 18 22 20 4 0 10 0 3 0 12 6 1 .324 .824 .378 1.202
Clark, Will 20 69 14 21 15 4 0 7 0 0 0 20 8 1 .304 .667 .377 1.043
Ordonez, Magglio 16 46 10 12 16 3 0 5 1 2 0 3 8 0 .261 .652 .370 1.023
Rodriguez, Alex 36 125 25 29 22 10 1 5 2 0 4 28 22 6 .232 .448 .364 .812
Clark, Jack 24 75 10 22 15 5 1 4 1 2 0 13 8 0 .293 .547 .361 .908
Gregorius, Didi 11 34 3 9 4 0 0 1 0 0 0 7 5 4 .265 .353 .359 .712
Posey, Buster 21 72 11 20 7 6 0 2 1 1 1 11 8 0 .278 .444 .358 .802
McCutchen, Andrew 11 40 9 11 8 7 0 2 1 1 0 5 5 0 .275 .600 .356 .956
Giambi, Jason 14 50 7 12 17 4 0 4 0 1 1 9 8 0 .240 .560 .356 .916
Helton, Todd 11 39 6 8 7 2 0 3 0 1 0 6 9 0 .205 .487 .354 .841
Bagwell, Jeff 24 74 19 19 15 7 0 7 3 0 0 20 11 1 .257 .635 .353 .988
Otis, Amos 12 43 9 10 4 4 0 0 1 0 1 3 7 0 .233 .326 .353 .679
Pederson, Joc 11 36 6 8 5 4 1 3 0 0 0 12 7 1 .222 .639 .349 .988
Ozuna, Marcell 11 38 5 10 4 2 0 2 0 1 0 8 5 1 .263 .474 .349 .823
Puckett, Kirby 16 60 10 17 9 5 1 2 1 0 0 9 6 0 .283 .500 .348 .848
Altuve, Jose 22 83 17 19 11 5 0 4 5 1 3 11 12 1 .229 .434 .347 .781
Stairs, Matt 16 54 12 14 15 5 0 5 0 0 0 7 7 1 .259 .630 .344 .974
Oliver, Al 11 46 5 13 5 5 0 1 3 0 1 6 3 3 .283 .457 .340 .797
Salmon, Tim 13 51 7 12 7 1 0 3 0 0 1 17 7 0 .235 .431 .339 .770
Delgado, Carlos 13 50 9 14 12 7 1 3 0 0 0 14 4 0 .280 .640 .333 .973
Moseby, Lloyd 14 44 8 12 7 3 1 3 6 0 0 11 4 0 .273 .591 .333 .924
Correa, Carlos 10 35 5 9 5 3 0 2 0 0 0 8 4 0 .257 .514 .333 .848
Molitor, Paul 20 78 11 22 5 3 4 1 7 1 0 12 6 2 .282 .462 .333 .795
Abreu, Bobby 14 41 6 9 3 6 0 1 1 0 0 10 7 0 .220 .439 .333 .772
Morgan, Joe 10 37 8 9 6 1 0 2 6 0 0 5 5 0 .243 .432 .333 .766
Hernandez, Keith 13 47 5 13 4 2 1 1 5 0 0 7 4 0 .277 .426 .333 .759
Guerrero, Pedro 14 47 9 11 7 3 0 2 0 1 0 7 7 1 .234 .426 .333 .759
Mondesi, Raul 10 31 5 9 4 0 0 1 0 0 0 6 2 0 .290 .387 .333 .720
Martin, Russell 29 88 10 18 6 6 0 3 0 0 4 21 13 0 .205 .375 .333 .708
Dykstra, Lenny 12 47 7 11 7 4 0 0 5 0 0 9 7 1 .234 .319 .333 .652
Pena, Tony 11 32 4 8 2 0 0 0 2 2 0 6 4 0 .250 .250 .333 .583
Ramirez, Manny 25 91 15 24 16 10 0 5 0 1 0 20 9 2 .264 .538 .330 .868
Raines, Tim 21 84 15 19 6 2 2 0 14 0 0 9 13 0 .226 .298 .330 .628
Braun, Ryan 16 62 7 15 10 3 0 4 3 0 1 17 7 0 .242 .484 .329 .812
Gwynn, Tony 16 65 8 18 7 1 0 1 3 0 0 7 5 1 .277 .338 .329 .667
Justice, David 22 57 13 14 10 3 1 6 0 1 0 13 7 0 .246 .649 .328 .977
Ramirez, Hanley 11 42 7 9 4 2 1 2 2 0 0 10 7 0 .214 .452 .327 .779
Pham, Tommy 11 39 7 6 1 2 0 1 2 0 5 12 5 0 .154 .282 .327 .609
Henderson, Rickey 44 154 25 36 12 5 0 4 24 1 1 25 20 1 .234 .344 .326 .670
Freeman, Freddie 6 30 4 7 7 1 0 1 0 0 3 4 1 0 .233 .367 .324 .690
Green, Shawn 14 51 11 15 10 7 1 3 1 0 0 4 2 0 .294 .647 .321 .968
Knoblauch, Chuck 14 46 9 10 9 4 0 1 2 3 3 5 4 4 .217 .370 .321 .690
Gant, Ron 12 44 9 10 6 1 0 1 8 0 1 11 5 0 .227 .318 .320 .638
Fernandez, Tony 12 40 6 10 6 2 2 0 3 2 2 6 2 1 .250 .400 .318 .718
Mack, Shane 15 56 9 15 6 4 0 1 3 1 1 14 3 0 .268 .393 .317 .710
Stanton, Giancarlo 11 36 5 10 6 3 0 5 0 0 0 6 2 0 .278 .778 .316 1.094
Dickerson, Corey 18 56 7 17 10 4 2 2 1 0 0 17 1 0 .304 .554 .316 .869
Jones, Chipper 25 100 16 26 17 7 1 4 2 1 0 13 8 2 .260 .470 .315 .785
Klesko, Ryan 17 58 11 10 13 2 1 4 4 0 0 17 12 3 .172 .448 .314 .763
Bell, Buddy 13 46 5 11 2 3 1 1 0 0 0 8 5 1 .239 .413 .314 .727
Hrbek, Kent 28 95 9 23 9 4 0 4 1 0 1 13 9 0 .242 .411 .314 .725
Renteria, Edgar 28 89 18 23 8 8 0 1 7 2 0 15 7 2 .258 .382 .313 .695
Grich, Bobby 20 68 12 15 14 0 1 4 0 1 0 13 9 3 .221 .426 .312 .738
Larkin, Barry 26 105 14 27 12 6 1 4 6 0 0 12 8 5 .257 .448 .310 .757
Biggio, Craig 25 103 18 23 8 8 0 1 7 0 1 21 12 1 .223 .330 .310 .640
Erstad, Darin 13 47 7 9 5 2 0 1 0 1 0 12 8 0 .191 .298 .309 .607
Harrah, Toby 12 41 4 7 8 0 0 3 1 0 0 7 4 3 .250 .750 .308 1.058
Cain, Lorenzo 10 34 2 7 3 2 0 0 0 0 0 12 5 0 .206 .265 .308 .572
Anderson, Brady 18 52 8 9 6 2 1 2 2 1 0 7 10 0 .173 .365 .306 .672
Hosmer, Eric 11 43 4 11 8 2 0 2 0 1 0 14 3 0 .256 .442 .304 .746
Bradley, Phil 11 42 5 10 6 3 1 1 3 0 0 11 4 0 .238 .429 .304 .733
Gonzalez, Carlos 17 45 6 6 6 0 0 3 3 1 0 16 11 0 .133 .333 .304 .637
Kendall, Jason 14 45 7 8 2 2 0 0 2 1 2 7 6 0 .178 .222 .302 .524
Wells, Vernon 13 49 7 14 12 5 0 5 0 1 0 12 1 0 .286 .694 .300 .994
Vizquel, Omar 14 50 7 15 2 6 1 0 4 1 0 5 0 3 .300 .460 .300 .760
Bonds, Barry 21 74 13 11 4 2 0 3 4 0 0 13 16 1 .149 .297 .300 .597
Yount, Robin 14 55 11 15 11 4 1 3 1 0 0 9 2 4 .273 .545 .298 .844
Fielder, Prince 21 70 10 11 7 3 0 3 0 0 3 18 11 0 .157 .329 .298 .626
Dunn, Adam 16 57 9 12 9 3 0 4 0 0 0 19 7 1 .211 .474 .297 .771
Votto, Joey 21 64 4 12 3 3 0 1 1 0 0 15 10 0 .188 .281 .297 .579
Gonzalez, Luis E. 9 31 5 5 1 3 0 0 0 0 1 1 5 0 .161 .258 .297 .555
Mauer, Joe 16 55 9 12 6 0 0 2 0 0 0 9 6 0 .218 .327 .295 .622
Greer, Rusty 13 50 7 14 15 2 0 5 1 1 0 5 1 1 .280 .620 .294 .914
Abreu, Jose 10 37 6 8 7 1 0 4 0 0 0 7 4 2 .216 .568 .293 .860
Sabo, Chris 12 45 7 11 5 7 0 3 0 0 0 6 3 0 .244 .600 .292 .892
Williams, Matt 18 62 6 16 10 6 0 3 0 0 0 12 3 1 .258 .500 .292 .792
Molina, Yadier 26 79 6 18 14 6 0 3 0 3 0 12 7 0 .228 .418 .291 .708
Sheffield, Gary 23 77 8 16 7 6 0 1 3 0 0 11 9 1 .208 .325 .291 .615
Arozarena, Randy 8 30 4 8 3 4 1 1 0 0 1 7 0 0 .267 .567 .290 .857
Grandal, Yasmani 12 36 2 4 2 1 0 2 0 0 0 8 9 0 .111 .306 .289 .594
Youkilis, Kevin 18 68 10 11 6 5 0 1 0 1 2 14 10 0 .162 .279 .288 .567
Arenado, Nolan 17 66 7 16 13 7 0 6 0 1 0 18 4 0 .242 .621 .286 .907
Polanco, Placido 11 40 4 10 2 4 2 1 1 0 0 4 2 3 .250 .525 .286 .811
Wilson, Preston 19 67 12 12 6 6 0 3 3 1 0 22 10 1 .179 .403 .286 .689
Guerrero, Vladimir 17 61 8 13 9 2 0 4 2 1 1 10 5 0 .213 .443 .284 .726
Walker, Todd 13 51 6 13 3 7 0 0 1 0 0 11 2 1 .255 .392 .283 .675
Choo, Shin-Soo 17 57 4 14 6 3 1 1 2 0 1 21 2 1 .246 .386 .283 .669
Berkman, Lance 19 80 14 19 15 4 0 4 0 0 0 12 5 0 .238 .438 .282 .720
Kipnis, Jason 10 37 5 9 1 2 2 0 2 0 0 12 2 4 .243 .405 .282 .687
Phillips, Tony 12 39 7 8 9 0 0 5 1 0 0 13 4 0 .205 .590 .279 .869
Burks, Ellis 23 69 8 17 10 2 1 4 6 0 0 9 3 0 .246 .478 .278 .756
Pedroia, Dustin 21 68 8 13 8 5 0 2 1 1 0 13 8 1 .191 .353 .276 .629
White, Devon 14 46 7 9 8 6 0 1 0 0 0 14 5 1 .196 .391 .275 .666
White, Rondell 11 38 2 9 2 3 0 0 0 0 0 10 2 0 .237 .316 .275 .591
Lee, Derrek 15 46 6 11 12 4 0 5 0 0 0 8 2 2 .239 .652 .271 .923
Thompson, Robby 19 68 8 17 12 4 0 3 3 1 0 15 2 2 .250 .441 .271 .713
Gibson, Kirk 12 42 5 7 3 2 0 1 2 1 0 11 6 0 .167 .286 .271 .557
Edmonds, Jim 17 69 9 15 15 3 0 6 2 1 0 20 5 0 .217 .522 .270 .792
Holliday, Matt 18 70 10 16 12 3 0 4 1 1 0 7 4 1 .229 .443 .270 .713
Dawson, Andre 15 59 10 13 7 2 1 3 5 0 1 9 3 1 .220 .441 .270 .711
Buhner, Jay 17 47 6 9 5 4 0 2 0 0 0 11 5 1 .191 .404 .269 .673
Reyes, Jose 16 61 10 12 3 4 0 1 5 0 0 11 6 5 .197 .311 .269 .580
Smith, Ozzie 19 70 8 13 6 1 0 2 5 2 0 12 8 2 .186 .286 .269 .555
Moustakas, Mike 11 39 5 9 7 3 0 3 0 0 1 11 1 1 .231 .538 .268 .807
Simmons, Ted 11 40 3 7 4 0 0 2 0 0 0 2 5 0 .175 .325 .267 .592
Anderson, Garret 9 38 5 10 7 2 0 2 0 1 0 6 0 0 .263 .474 .263 .737
Santiago, Benito 19 58 10 13 12 3 2 5 1 1 1 15 2 0 .224 .603 .262 .866
Gamble, Oscar 12 43 6 9 12 1 1 4 2 1 0 5 3 3 .209 .558 .261 .819
Roberts, Dave 17 60 11 9 1 0 2 0 9 0 1 11 8 1 .150 .217 .261 .478
Stanley, Mike 12 45 5 8 4 2 0 2 0 0 1 7 4 0 .178 .356 .260 .616
Butler, Bret 12 52 2 9 6 3 1 0 4 0 0 12 6 0 .173 .269 .259 .528
Alomar, Roberto 17 65 12 13 4 5 1 1 6 0 0 13 5 3 .200 .354 .257 .611
Brett, George 34 131 15 27 12 7 1 3 1 3 0 12 9 1 .206 .344 .257 .601
Lansford, Carney 13 44 4 9 4 2 0 1 0 0 0 8 3 0 .205 .318 .255 .574
Rollins, Jimmy 25 91 9 18 6 8 1 0 7 0 0 14 7 2 .198 .308 .255 .563
Fisk, Carlton 32 107 12 16 13 5 0 4 4 3 0 22 13 0 .146 .303 .255 .558
Mattingly, Don 11 44 3 9 1 3 0 0 0 0 0 4 3 0 .205 .273 .255 .528
Markakis, Nick 12 46 6 10 7 2 1 3 0 0 0 9 2 0 .217 .500 .250 .750
Valentine, Ellis 11 42 2 9 4 3 0 0 4 1 0 9 2 0 .214 .286 .250 .536
Murray, Eddie 15 57 5 11 7 4 1 2 0 0 0 7 4 0 .193 .404 .246 .649
Gaetti, Gary 17 55 2 9 4 5 0 1 0 0 1 15 5 0 .164 .309 .246 .555
Hamilton, Josh 15 51 2 8 2 2 0 1 0 0 0 13 6 0 .157 .255 .246 .501
O'Neill, Paul 14 47 7 10 4 3 0 1 1 0 0 8 2 1 .213 .340 .245 .585
Marte, Starling 17 49 5 9 2 4 0 0 1 1 1 13 3 2 .184 .265 .245 .511
Vizcaino, Jose 14 45 5 8 1 1 0 0 0 0 0 8 4 3 .178 .200 .245 .445
Whitaker, Lou 15 51 7 7 11 1 0 3 0 0 0 11 7 1 .137 .333 .241 .575
Durham, Ray 14 48 5 10 3 2 0 1 0 1 0 7 2 3 .208 .313 .240 .553
Cabrera, Orlando 11 40 5 8 7 1 0 2 0 1 0 7 2 1 .200 .375 .238 .613
Boone, Bret 11 41 3 9 2 3 0 0 0 0 0 5 1 2 .220 .293 .238 .531
Wright, David 12 45 4 6 1 1 0 0 3 0 0 16 6 1 .133 .156 .235 .391
Lemahieu, D.J. 13 38 3 5 2 0 0 0 0 0 0 6 5 1 .132 .132 .233 .364
Rizzo, Anthony 17 58 4 5 5 1 0 2 1 0 3 12 8 0 .086 .207 .232 .439
Alou, Moises 9 34 6 7 5 1 1 3 0 0 0 6 1 0 .206 .559 .229 .787
Crede, Joe 12 35 2 8 4 3 0 2 0 0 0 9 0 0 .229 .486 .229 .714
Ripken,Jr., Cal 29 105 13 17 15 3 0 4 0 0 0 14 9 4 .162 .305 .228 .633
Balboni, Steve 15 41 5 7 6 3 0 3 0 0 1 11 2 0 .171 .463 .227 .691
Palmeiro, Rafael 14 45 5 7 5 1 0 1 0 0 0 7 4 0 .156 .244 .224 .469
Zimmerman, Ryan 9 31 5 6 4 0 1 3 0 0 0 5 1 2 .194 .548 .219 .767
Reynolds, Craig 7 30 4 5 1 1 1 0 0 0 1 5 1 1 .167 .267 .219 .485
Valentin, John 7 30 1 5 2 0 0 0 0 0 0 10 2 0 .167 .167 .219 .385
Cano, Robinson 13 42 4 6 3 1 0 1 0 0 3 9 1 1 .143 .238 .217 .455
Cabrera, Miguel 10 38 3 5 3 0 0 1 0 0 0 10 4 0 .132 .211 .214 .425
Longoria, Evan 23 70 5 11 6 4 0 3 0 0 0 13 5 0 .157 .343 .213 .556
Rodriguez, Ivan 18 70 7 13 10 4 0 5 2 0 0 16 2 0 .186 .457 .208 .665
Higginson, Bobby 7 33 6 6 6 0 1 2 1 0 0 7 1 0 .182 .424 .206 .630
Victorino, Shane 11 37 4 6 2 0 1 1 0 0 1 8 1 0 .162 .297 .205 .502
Garvey, Steve 11 39 1 7 4 1 1 1 1 2 0 8 1 0 .179 .333 .200 .533
Dunston, Shawon 11 35 4 7 4 1 0 1 2 0 0 5 0 1 .200 .314 .200 .514
Walker, Neil 11 38 3 5 1 2 0 1 0 0 1 10 2 1 .132 .263 .195 .458
Castillo, Luis 12 30 2 5 2 0 1 0 3 1 0 7 1 2 .167 .233 .194 .427
Griffey,Jr., Ken 18 69 7 9 8 4 0 3 0 1 2 9 3 0 .130 .319 .189 .508
McGriff, Fred 15 50 2 7 3 3 0 1 0 0 0 9 3 1 .140 .260 .189 .449
Washington, Claudell 21 71 7 10 6 2 1 2 2 1 0 14 4 0 .141 .282 .187 .468
Trammell, Alan 11 41 5 6 2 0 0 2 1 0 0 6 2 0 .146 .293 .186 .479
Lynn, Fred 20 66 5 9 1 2 0 0 0 0 0 15 4 2 .136 .167 .186 .352
Tulowitzki, Troy 25 85 4 9 9 3 1 2 0 1 0 18 7 0 .106 .235 .174 .409
Cruz, Julio 11 41 3 3 1 0 0 0 5 0 0 3 5 1 .073 .073 .174 .247
Presley, Jim 8 32 1 3 2 1 0 0 0 0 0 7 3 1 .094 .125 .171 .296
Gagne, Greg 15 41 5 5 4 2 1 1 0 1 0 7 2 2 .122 .293 .163 .455
Baines, Harold 16 51 4 4 4 1 0 1 0 1 0 6 5 1 .078 .157 .161 .318
Upton, Justin 11 41 4 3 2 0 0 0 2 0 0 12 4 0 .073 .073 .156 .229
Heyward, Jayson 14 36 2 3 1 1 0 0 1 0 0 14 3 0 .083 .111 .154 .265
Jones, Ruppert 7 31 2 3 3 1 0 0 0 0 0 8 2 0 .097 .129 .152 .281
Iglesias, Jose 12 41 3 6 2 1 0 0 0 0 0 10 0 0 .146 .171 .146 .317
Gomez, Leo 10 34 3 4 3 2 0 1 0 1 0 10 1 2 .118 .265 .143 .408
Pollock, A.J. 10 33 2 2 1 1 0 0 1 0 1 10 2 0 .061 .091 .139 .230
Steinbach, Terry 25 58 2 5 3 1 1 1 0 0 0 10 2 0 .086 .190 .117 .306
Dempsey, Rick 9 32 1 2 2 1 0 1 0 0 0 8 0 0 .063 .188 .063 .250
                                     
================================= ====== ===== ======= ======= ======= ====== ====== ====== ======= ====== ======= ======= ========= ====== ======= =========== ======= =========
  5745 17538 2285 3728 2214 983 112 692 465 143 141 3607 1652 317 .213 .400 .286 .685