Career World Series Hitting Stats | ||||||||||||||||||
Thru 2023 | ||||||||||||||||||
Sacrifice Hits | ||||||||||||||||||
Name | G | AB | R | H | RBI | 2B | 3B | HR | SB | SH | HBP | SO | BB | E | BA | SLG | OBP | OPS |
================================= | ====== | ===== | ======= | ======= | ======= | ====== | ====== | ====== | ======= | ====== | ======= | ======= | ========= | ====== | ======= | =========== | ======= | ========= |
Fisk, Carlton | 32 | 107 | 12 | 16 | 13 | 5 | 0 | 4 | 4 | 3 | 0 | 22 | 13 | 0 | .146 | .303 | .255 | .558 |
Knoblauch, Chuck | 14 | 46 | 9 | 10 | 9 | 4 | 0 | 1 | 2 | 3 | 3 | 5 | 4 | 4 | .217 | .370 | .321 | .690 |
Brett, George | 34 | 131 | 15 | 27 | 12 | 7 | 1 | 3 | 1 | 3 | 0 | 12 | 9 | 1 | .206 | .344 | .257 | .601 |
Martinez, Edgar | 19 | 68 | 18 | 22 | 20 | 4 | 0 | 10 | 0 | 3 | 0 | 12 | 6 | 1 | .324 | .824 | .378 | 1.202 |
Molina, Yadier | 26 | 79 | 6 | 18 | 14 | 6 | 0 | 3 | 0 | 3 | 0 | 12 | 7 | 0 | .228 | .418 | .291 | .708 |
Renteria, Edgar | 28 | 89 | 18 | 23 | 8 | 8 | 0 | 1 | 7 | 2 | 0 | 15 | 7 | 2 | .258 | .382 | .313 | .695 |
Smith, Ozzie | 19 | 70 | 8 | 13 | 6 | 1 | 0 | 2 | 5 | 2 | 0 | 12 | 8 | 2 | .186 | .286 | .269 | .555 |
Fernandez, Tony | 12 | 40 | 6 | 10 | 6 | 2 | 2 | 0 | 3 | 2 | 2 | 6 | 2 | 1 | .250 | .400 | .318 | .718 |
Pena, Tony | 11 | 32 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 4 | 0 | .250 | .250 | .333 | .583 |
Ordonez, Magglio | 16 | 46 | 10 | 12 | 16 | 3 | 0 | 5 | 1 | 2 | 0 | 3 | 8 | 0 | .261 | .652 | .370 | 1.023 |
Clark, Jack | 24 | 75 | 10 | 22 | 15 | 5 | 1 | 4 | 1 | 2 | 0 | 13 | 8 | 0 | .293 | .547 | .361 | .908 |
Garvey, Steve | 11 | 39 | 1 | 7 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | .179 | .333 | .200 | .533 |
Randolph, Willie | 11 | 37 | 9 | 9 | 5 | 3 | 0 | 0 | 1 | 2 | 1 | 6 | 8 | 3 | .243 | .324 | .391 | .716 |
Horner, Bob | 7 | 21 | 4 | 5 | 11 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .238 | .857 | .304 | 1.161 |
Schmidt, Mike | 11 | 32 | 5 | 9 | 11 | 4 | 0 | 3 | 0 | 2 | 0 | 4 | 10 | 0 | .281 | .688 | .452 | 1.140 |
Hoskins, Rhys | 6 | 18 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 3 | 0 | .111 | .278 | .273 | .551 |
Henderson, Rickey | 44 | 154 | 25 | 36 | 12 | 5 | 0 | 4 | 24 | 1 | 1 | 25 | 20 | 1 | .234 | .344 | .326 | .670 |
Molitor, Paul | 20 | 78 | 11 | 22 | 5 | 3 | 4 | 1 | 7 | 1 | 0 | 12 | 6 | 2 | .282 | .462 | .333 | .795 |
Walker, Larry | 25 | 92 | 24 | 32 | 24 | 4 | 1 | 10 | 5 | 1 | 1 | 15 | 14 | 0 | .348 | .739 | .439 | 1.178 |
Altuve, Jose | 22 | 83 | 17 | 19 | 11 | 5 | 0 | 4 | 5 | 1 | 3 | 11 | 12 | 1 | .229 | .434 | .347 | .781 |
Vizquel, Omar | 14 | 50 | 7 | 15 | 2 | 6 | 1 | 0 | 4 | 1 | 0 | 5 | 0 | 3 | .300 | .460 | .300 | .760 |
Valentine, Ellis | 11 | 42 | 2 | 9 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 9 | 2 | 0 | .214 | .286 | .250 | .536 |
Thompson, Robby | 19 | 68 | 8 | 17 | 12 | 4 | 0 | 3 | 3 | 1 | 0 | 15 | 2 | 2 | .250 | .441 | .271 | .713 |
Wilson, Preston | 19 | 67 | 12 | 12 | 6 | 6 | 0 | 3 | 3 | 1 | 0 | 22 | 10 | 1 | .179 | .403 | .286 | .689 |
Gonzalez, Carlos | 17 | 45 | 6 | 6 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 16 | 11 | 0 | .133 | .333 | .304 | .637 |
Davis, Mike | 7 | 24 | 5 | 8 | 3 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 4 | 1 | .333 | .667 | .429 | 1.095 |
Mack, Shane | 15 | 56 | 9 | 15 | 6 | 4 | 0 | 1 | 3 | 1 | 1 | 14 | 3 | 0 | .268 | .393 | .317 | .710 |
Castillo, Luis | 12 | 30 | 2 | 5 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | 1 | 2 | .167 | .233 | .194 | .427 |
Bush, Homer | 11 | 29 | 5 | 11 | 5 | 2 | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 1 | .379 | .448 | .438 | .886 |
Gardner, Bret | 8 | 27 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 10 | 1 | 0 | .222 | .296 | .250 | .546 |
Edmonds, Jim | 17 | 69 | 9 | 15 | 15 | 3 | 0 | 6 | 2 | 1 | 0 | 20 | 5 | 0 | .217 | .522 | .270 | .792 |
Winfield, Dave | 16 | 60 | 12 | 22 | 16 | 8 | 0 | 5 | 2 | 1 | 0 | 8 | 8 | 0 | .367 | .750 | .441 | 1.191 |
Jones, Chipper | 25 | 100 | 16 | 26 | 17 | 7 | 1 | 4 | 2 | 1 | 0 | 13 | 8 | 2 | .260 | .470 | .315 | .785 |
Gamble, Oscar | 12 | 43 | 6 | 9 | 12 | 1 | 1 | 4 | 2 | 1 | 0 | 5 | 3 | 3 | .209 | .558 | .261 | .819 |
Guerrero, Vladimir | 17 | 61 | 8 | 13 | 9 | 2 | 0 | 4 | 2 | 1 | 1 | 10 | 5 | 0 | .213 | .443 | .284 | .726 |
Calderon, Ivan | 11 | 40 | 7 | 13 | 11 | 5 | 1 | 3 | 2 | 1 | 1 | 5 | 4 | 1 | .325 | .725 | .400 | 1.125 |
Washington, Claudell | 21 | 71 | 7 | 10 | 6 | 2 | 1 | 2 | 2 | 1 | 0 | 14 | 4 | 0 | .141 | .282 | .187 | .468 |
Anderson, Brady | 18 | 52 | 8 | 9 | 6 | 2 | 1 | 2 | 2 | 1 | 0 | 7 | 10 | 0 | .173 | .365 | .306 | .672 |
Concepcion, Dave | 11 | 44 | 8 | 18 | 6 | 9 | 0 | 2 | 2 | 1 | 0 | 5 | 5 | 1 | .409 | .750 | .469 | 1.219 |
Gibson, Kirk | 12 | 42 | 5 | 7 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 11 | 6 | 0 | .167 | .286 | .271 | .557 |
Kendall, Jason | 14 | 45 | 7 | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 7 | 6 | 0 | .178 | .222 | .302 | .524 |
Ellis, Mark | 5 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 1 | .250 | .250 | .368 | .618 |
Hudler, Rex | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .250 | .500 | .400 | .900 |
Santiago, Benito | 19 | 58 | 10 | 13 | 12 | 3 | 2 | 5 | 1 | 1 | 1 | 15 | 2 | 0 | .224 | .603 | .262 | .866 |
Greer, Rusty | 13 | 50 | 7 | 14 | 15 | 2 | 0 | 5 | 1 | 1 | 0 | 5 | 1 | 1 | .280 | .620 | .294 | .914 |
Holliday, Matt | 18 | 70 | 10 | 16 | 12 | 3 | 0 | 4 | 1 | 1 | 0 | 7 | 4 | 1 | .229 | .443 | .270 | .713 |
Pedroia, Dustin | 21 | 68 | 8 | 13 | 8 | 5 | 0 | 2 | 1 | 1 | 0 | 13 | 8 | 1 | .191 | .353 | .276 | .629 |
McCutchen, Andrew | 11 | 40 | 9 | 11 | 8 | 7 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | .275 | .600 | .356 | .956 |
Posey, Buster | 21 | 72 | 11 | 20 | 7 | 6 | 0 | 2 | 1 | 1 | 1 | 11 | 8 | 0 | .278 | .444 | .358 | .802 |
Jones, Andruw | 6 | 21 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | .190 | .524 | .227 | .751 |
McBride, Bake | 5 | 18 | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .333 | .556 | .333 | .889 |
Santana, Danny | 6 | 23 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .261 | .391 | .261 | .652 |
Paciorek, Tom | 7 | 24 | 4 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | .292 | .458 | .346 | .804 |
Marte, Starling | 17 | 49 | 5 | 9 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 2 | .184 | .265 | .245 | .511 |
Marrero, Eli | 9 | 25 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | .200 | .240 | .286 | .526 |
Cabell, Enos | 6 | 16 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
Sandberg, Ryne | 7 | 21 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | .095 | .143 | .269 | .412 |
Justice, David | 22 | 57 | 13 | 14 | 10 | 3 | 1 | 6 | 0 | 1 | 0 | 13 | 7 | 0 | .246 | .649 | .328 | .977 |
Arenado, Nolan | 17 | 66 | 7 | 16 | 13 | 7 | 0 | 6 | 0 | 1 | 0 | 18 | 4 | 0 | .242 | .621 | .286 | .907 |
Ramirez, Manny | 25 | 91 | 15 | 24 | 16 | 10 | 0 | 5 | 0 | 1 | 0 | 20 | 9 | 2 | .264 | .538 | .330 | .868 |
Wells, Vernon | 13 | 49 | 7 | 14 | 12 | 5 | 0 | 5 | 0 | 1 | 0 | 12 | 1 | 0 | .286 | .694 | .300 | .994 |
Grich, Bobby | 20 | 68 | 12 | 15 | 14 | 0 | 1 | 4 | 0 | 1 | 0 | 13 | 9 | 3 | .221 | .426 | .312 | .738 |
Giambi, Jason | 14 | 50 | 7 | 12 | 17 | 4 | 0 | 4 | 0 | 1 | 1 | 9 | 8 | 0 | .240 | .560 | .356 | .916 |
Griffey,Jr., Ken | 18 | 69 | 7 | 9 | 8 | 4 | 0 | 3 | 0 | 1 | 2 | 9 | 3 | 0 | .130 | .319 | .189 | .508 |
Helton, Todd | 11 | 39 | 6 | 8 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 9 | 0 | .205 | .487 | .354 | .841 |
Staub, Rusty | 7 | 25 | 3 | 5 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 3 | 0 | .200 | .560 | .286 | .846 |
Kendrick, Howie | 9 | 29 | 5 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | .138 | .448 | .194 | .642 |
Tulowitzki, Troy | 25 | 85 | 4 | 9 | 9 | 3 | 1 | 2 | 0 | 1 | 0 | 18 | 7 | 0 | .106 | .235 | .174 | .409 |
Hosmer, Eric | 11 | 43 | 4 | 11 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 14 | 3 | 0 | .256 | .442 | .304 | .746 |
Guerrero, Pedro | 14 | 47 | 9 | 11 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 7 | 7 | 1 | .234 | .426 | .333 | .759 |
Anderson, Garret | 9 | 38 | 5 | 10 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | .263 | .474 | .263 | .737 |
Cabrera, Orlando | 11 | 40 | 5 | 8 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 2 | 1 | .200 | .375 | .238 | .613 |
Giles, Brian | 7 | 25 | 5 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | .240 | .480 | .296 | .776 |
Ozuna, Marcell | 11 | 38 | 5 | 10 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 5 | 1 | .263 | .474 | .349 | .823 |
Hoiles, Chris | 11 | 31 | 8 | 8 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | 7 | 1 | .258 | .516 | .395 | .911 |
Barajas, Rod | 4 | 14 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | .357 | .857 | .400 | 1.257 |
Guillen, Jose | 4 | 14 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | .286 | .714 | .375 | 1.089 |
Gagne, Greg | 15 | 41 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | 2 | .122 | .293 | .163 | .455 |
Sanchez, Freddy | 7 | 29 | 7 | 9 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | .310 | .586 | .375 | .961 |
Youkilis, Kevin | 18 | 68 | 10 | 11 | 6 | 5 | 0 | 1 | 0 | 1 | 2 | 14 | 10 | 0 | .162 | .279 | .288 | .567 |
Diaz, Matt | 6 | 24 | 2 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | .333 | .500 | .360 | .860 |
Erstad, Darin | 13 | 47 | 7 | 9 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 8 | 0 | .191 | .298 | .309 | .607 |
Baines, Harold | 16 | 51 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 5 | 1 | .078 | .157 | .161 | .318 |
Vidro, Jose | 4 | 14 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | .286 | .643 | .375 | 1.018 |
Durham, Ray | 14 | 48 | 5 | 10 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 2 | 3 | .208 | .313 | .240 | .553 |
Gomez, Leo | 10 | 34 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 1 | 2 | .118 | .265 | .143 | .408 |
Bowa, Larry | 5 | 18 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | .222 | .500 | .222 | .722 |
Furcal, Rafael | 5 | 19 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | .158 | .316 | .158 | .474 |
Varitek, Jason | 4 | 9 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .222 | .556 | .417 | .972 |
Uggla, Dan | 5 | 19 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 2 | 2 | .053 | .211 | .182 | .392 |
Lindor, Francisco | 5 | 19 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | .211 | .526 | .250 | .776 |
Fletcher, David | 9 | 28 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | .107 | .214 | .167 | .381 |
Cabrera, Melky | 5 | 20 | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .350 | .600 | .381 | .981 |
Loretta, Mark | 15 | 34 | 1 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | .294 | .382 | .385 | .767 |
Karros, Eric | 6 | 24 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | .125 | .167 | .160 | .327 |
Bench, Johnny | 7 | 28 | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | .321 | .393 | .367 | .760 |
Hargrove, Mike | 7 | 20 | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | .350 | .500 | .480 | .980 |
Reddick, Josh | 5 | 20 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .300 | .200 | .500 |
Garcia, Damaso | 4 | 16 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
Maddox, Garry | 12 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Downing, Brian | 7 | 24 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .250 | .250 | .280 | .530 |
Watson, Bob | 5 | 19 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .263 | .263 | .333 | .596 |
Daulton, Darren | 5 | 19 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | .158 | .263 | .238 | .501 |
Alomar,Jr., Sandy | 9 | 29 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | .310 | .345 | .375 | .720 |
Garcia, Avisail | 5 | 19 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .316 | .316 | .350 | .666 |
Hassey, Ron | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .500 | .900 |
Poquette, Tom | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 | 1.500 |
Hart, Corey | 5 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | .067 | .067 | .125 | .192 |
Hafner, Travis | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | .083 | .083 | .313 | .396 |
Bird, Greg | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | .143 | .286 | .250 | .536 |
Maxwell, Justin | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Herr, Tommy | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .000 | .000 | .063 | .063 |
Sasser, Mackey | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Eaton, Adam C. | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Buechele, Steve | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Caruso, Mike | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Olerud, John | 6 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | .158 | .158 | .304 | .462 |
Guillen, Carlos | 5 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .214 | .214 | .267 | .481 |
Mientkiewicz, Doug | 5 | 16 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | .125 | .250 | .300 | .550 |
Palmer, Jim | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
Puhl, Terry | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .000 | .143 | .143 |
Jones, Randy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Raines, Tim | 21 | 84 | 15 | 19 | 6 | 2 | 2 | 0 | 14 | 0 | 0 | 9 | 13 | 0 | .226 | .298 | .330 | .628 |
Roberts, Dave | 17 | 60 | 11 | 9 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 11 | 8 | 1 | .150 | .217 | .261 | .478 |
Gant, Ron | 12 | 44 | 9 | 10 | 6 | 1 | 0 | 1 | 8 | 0 | 1 | 11 | 5 | 0 | .227 | .318 | .320 | .638 |
Biggio, Craig | 25 | 103 | 18 | 23 | 8 | 8 | 0 | 1 | 7 | 0 | 1 | 21 | 12 | 1 | .223 | .330 | .310 | .640 |
Rollins, Jimmy | 25 | 91 | 9 | 18 | 6 | 8 | 1 | 0 | 7 | 0 | 0 | 14 | 7 | 2 | .198 | .308 | .255 | .563 |
Larkin, Barry | 26 | 105 | 14 | 27 | 12 | 6 | 1 | 4 | 6 | 0 | 0 | 12 | 8 | 5 | .257 | .448 | .310 | .757 |
Burks, Ellis | 23 | 69 | 8 | 17 | 10 | 2 | 1 | 4 | 6 | 0 | 0 | 9 | 3 | 0 | .246 | .478 | .278 | .756 |
Moseby, Lloyd | 14 | 44 | 8 | 12 | 7 | 3 | 1 | 3 | 6 | 0 | 0 | 11 | 4 | 0 | .273 | .591 | .333 | .924 |
Jeffries, Greg | 12 | 49 | 10 | 19 | 7 | 3 | 0 | 2 | 6 | 0 | 0 | 4 | 2 | 0 | .388 | .571 | .412 | .983 |
Morgan, Joe | 10 | 37 | 8 | 9 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 5 | 5 | 0 | .243 | .432 | .333 | .766 |
Alomar, Roberto | 17 | 65 | 12 | 13 | 4 | 5 | 1 | 1 | 6 | 0 | 0 | 13 | 5 | 3 | .200 | .354 | .257 | .611 |
Kinsler, Ian | 16 | 54 | 12 | 15 | 10 | 4 | 1 | 5 | 5 | 0 | 2 | 12 | 8 | 3 | .278 | .667 | .391 | 1.057 |
Dawson, Andre | 15 | 59 | 10 | 13 | 7 | 2 | 1 | 3 | 5 | 0 | 1 | 9 | 3 | 1 | .220 | .441 | .270 | .711 |
Hernandez, Keith | 13 | 47 | 5 | 13 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 7 | 4 | 0 | .277 | .426 | .333 | .759 |
Gomez, Carlos | 11 | 38 | 7 | 11 | 2 | 2 | 1 | 1 | 5 | 0 | 2 | 14 | 4 | 1 | .289 | .474 | .386 | .860 |
Reyes, Jose | 16 | 61 | 10 | 12 | 3 | 4 | 0 | 1 | 5 | 0 | 0 | 11 | 6 | 5 | .197 | .311 | .269 | .580 |
Figgins, Chone | 6 | 25 | 5 | 7 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7 | 2 | 1 | .280 | .360 | .333 | .693 |
Dykstra, Lenny | 12 | 47 | 7 | 11 | 7 | 4 | 0 | 0 | 5 | 0 | 0 | 9 | 7 | 1 | .234 | .319 | .333 | .652 |
Scott, Rodney | 7 | 29 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 4 | 0 | .138 | .138 | .242 | .380 |
Cruz, Julio | 11 | 41 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 1 | .073 | .073 | .174 | .247 |
Klesko, Ryan | 17 | 58 | 11 | 10 | 13 | 2 | 1 | 4 | 4 | 0 | 0 | 17 | 12 | 3 | .172 | .448 | .314 | .763 |
Bonds, Barry | 21 | 74 | 13 | 11 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 13 | 16 | 1 | .149 | .297 | .300 | .597 |
Butler, Bret | 12 | 52 | 2 | 9 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 12 | 6 | 0 | .173 | .269 | .259 | .528 |
Jose, Felix | 6 | 24 | 4 | 6 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | .250 | .333 | .280 | .613 |
Franco, Julio | 8 | 25 | 5 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | .280 | .360 | .357 | .717 |
Bagwell, Jeff | 24 | 74 | 19 | 19 | 15 | 7 | 0 | 7 | 3 | 0 | 0 | 20 | 11 | 1 | .257 | .635 | .353 | .988 |
Braun, Ryan | 16 | 62 | 7 | 15 | 10 | 3 | 0 | 4 | 3 | 0 | 1 | 17 | 7 | 0 | .242 | .484 | .329 | .812 |
Mondesi, Adalberto | 6 | 21 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 1 | 0 | .190 | .524 | .227 | .751 |
Bradley, Phil | 11 | 42 | 5 | 10 | 6 | 3 | 1 | 1 | 3 | 0 | 0 | 11 | 4 | 0 | .238 | .429 | .304 | .733 |
Gwynn, Tony | 16 | 65 | 8 | 18 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 5 | 1 | .277 | .338 | .329 | .667 |
Sheffield, Gary | 23 | 77 | 8 | 16 | 7 | 6 | 0 | 1 | 3 | 0 | 0 | 11 | 9 | 1 | .208 | .325 | .291 | .615 |
Oliver, Al | 11 | 46 | 5 | 13 | 5 | 5 | 0 | 1 | 3 | 0 | 1 | 6 | 3 | 3 | .283 | .457 | .340 | .797 |
Lacy, Lee | 9 | 22 | 6 | 6 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | .273 | .500 | .333 | .833 |
Cruz,Sr., Jose | 8 | 25 | 5 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | .160 | .240 | .222 | .462 |
Roberts, Bip | 7 | 23 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | .174 | .261 | .240 | .501 |
Remy, Jerry | 7 | 21 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 3 | .190 | .190 | .190 | .381 |
Wright, David | 12 | 45 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 16 | 6 | 1 | .133 | .156 | .235 | .391 |
Kotsay, Mark | 5 | 17 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | .176 | .235 | .300 | .535 |
Bumbry, Al | 5 | 14 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | .357 | .429 | .471 | .899 |
Rodriguez, Alex | 36 | 125 | 25 | 29 | 22 | 10 | 1 | 5 | 2 | 0 | 4 | 28 | 22 | 6 | .232 | .448 | .364 | .812 |
Rodriguez, Ivan | 18 | 70 | 7 | 13 | 10 | 4 | 0 | 5 | 2 | 0 | 0 | 16 | 2 | 0 | .186 | .457 | .208 | .665 |
Lowenstein, John | 10 | 38 | 7 | 16 | 8 | 3 | 1 | 3 | 2 | 0 | 0 | 6 | 4 | 1 | .421 | .789 | .476 | 1.266 |
Canseco, Jose | 10 | 26 | 5 | 7 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | 4 | 0 | .269 | .692 | .367 | 1.059 |
Ramirez, Hanley | 11 | 42 | 7 | 9 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | 7 | 0 | .214 | .452 | .327 | .779 |
