Hartford Hurricanes                                    
  Career Batting (Thru 2022)                                    
Year Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1997 Abbott, Kurt 25 32 3 7 1 1 2 0 1 0 0 11 3 2 .219 .375 .286 .661
1998 Abbott, Kurt 14 16 1 4 2 1 0 0 0 0 0 2 0 0 .250 .313 .250 .563
1999 Abbott, Kurt 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2019 Acuna,Jr., Ronald 138 433 73 105 77 29 1 26 11 5 8 125 41 2 .242 .494 .320 .814
2020 Acuna,Jr., Ronald 138 555 100 148 75 14 0 38 34 3 8 173 68 3 .267 .497 .355 .852
2021 Acuna,Jr., Ronald 137 432 88 88 70 21 1 36 24 1 13 171 81 2 .204 .507 .346 .853
2022 Acuna,Jr., Ronald 138 293 62 80 59 13 4 27 20 0 20 87 35 0 .273 .621 .388 1.009
1978 Adams, Glen 29 30 1 5 3 2 0 0 0 2 0 4 2 0 .167 .233 .219 .452
1979 Adams, Glen 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1980 Aikens, Willie 1 0 0 0 0 0 0 0 0 0 0 0 1 0 - - 1.000 .000
2018 Albies, Ozzie 63 55 9 13 5 2 1 1 3 0 0 9 6 0 .236 .364 .311 .675
2019 Albies, Ozzie 138 469 44 88 47 25 6 12 8 4 0 104 23 15 .188 .343 .226 .569
2020 Albies, Ozzie 138 573 70 130 77 43 4 25 6 0 0 143 47 9 .227 .447 .285 .732
2021 Albies, Ozzie 109 285 36 67 41 12 1 16 4 0 1 79 10 6 .235 .453 .264 .716
2022 Albies, Ozzie 138 523 53 91 48 25 9 18 12 1 0 116 21 6 .174 .359 .206 .565
1978 Alexander, Gary 16 13 3 4 1 0 1 0 0 1 0 4 1 0 .308 .462 .357 .819
1979 Alexander, Gary 16 27 5 9 5 1 1 2 0 0 0 8 2 0 .333 .667 .379 1.046
2016 Altherr, Aaron 84 132 14 22 13 9 1 5 6 2 3 46 14 0 .167 .364 .262 .625
2018 Altherr, Aaron 116 341 49 83 47 32 3 16 5 1 11 117 29 1 .243 .496 .323 .818
2003 Anderson, Marlon 5 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2010 Ankiel, Rick 4 4 1 1 0 1 0 0 0 0 0 2 0 0 .250 .500 .250 .750
2020 Aquino, Aristides 89 201 23 36 32 8 0 14 3 1 1 63 12 0 .179 .428 .229 .657
2017 Arcia, Orlando 10 7 2 3 1 0 0 1 0 0 0 1 1 0 .429 .857 .500 1.357
1983 Armas,Sr., Tony 16 15 0 1 0 0 0 0 0 0 0 4 0 0 .067 .067 .067 .133
1984 Armas,Sr., Tony 31 11 0 1 0 0 0 0 0 0 0 1 0 0 .091 .091 .091 .182
1985 Armas,Sr., Tony 118 485 76 102 91 16 1 42 1 2 0 133 32 1 .210 .507 .259 .766
1986 Armas,Sr., Tony 102 287 36 61 63 15 3 22 0 0 0 0 0 0 .213 .516 .213 .728
2020 Arraez, Luis 114 287 39 64 33 15 0 4 0 2 0 46 36 5 .223 .317 .310 .627
2021 Arraez, Luis 15 34 1 2 0 0 0 0 0 0 0 5 5 2 .059 .059 .179 .238
2022 Arraez, Luis 10 9 0 1 0 0 0 0 0 0 0 1 1 0 .111 .111 .200 .311
1988 Ashby, Alan 113 338 55 86 58 15 0 16 0 0 0 0 0 0 .254 .441 .254 .695
2009 Aviles, Mike 121 419 44 117 43 20 8 8 8 2 0 69 12 19 .279 .422 .299 .722
2004 Bagwell, Jeff 136 494 72 106 81 15 0 30 13 4 4 117 69 1 .215 .427 .316 .743
2005 Bagwell, Jeff 107 92 16 19 19 8 0 1 0 1 0 22 12 4 .207 .326 .298 .624
1981 Bass, Randy 47 40 4 9 2 0 1 0 0 0 0 1 9 0 .225 .275 .367 .642
2000 Batista, Tony 129 496 83 109 91 31 0 40 2 5 4 100 28 36 .220 .524 .267 .791
2008 Bautista, Jose A. 127 355 48 74 51 24 2 13 3 1 1 74 32 4 .208 .397 .276 .673
2009 Bautista, Jose A. 23 6 0 1 0 0 0 0 0 0 0 1 0 0 .167 .167 .167 .333
2010 Bautista, Jose A. 5 3 2 1 2 0 0 1 0 0 0 0 1 0 .333 1.333 .500 1.833
2011 Bautista, Jose A. 140 522 114 138 119 36 5 54 5 0 10 105 74 7 .264 .663 .366 1.029
2012 Bautista, Jose A. 132 474 93 111 88 26 2 41 2 3 3 115 89 9 .234 .557 .359 .916
2013 Bautista, Jose A. 111 319 46 57 51 15 0 24 3 2 2 81 38 1 .179 .451 .270 .722
2014 Bautista, Jose A. 128 452 71 90 48 25 0 25 6 6 3 98 72 2 .199 .420 .313 .733
2015 Bautista, Jose A. 136 515 63 98 58 19 6 21 5 1 8 94 73 3 .190 .373 .300 .673
2016 Bautista, Jose A. 138 498 75 93 82 19 3 39 7 3 4 119 83 1 .187 .472 .308 .780
2017 Bautista, Jose A. 106 301 36 64 28 21 2 10 0 0 1 78 52 2 .213 .395 .331 .726
2018 Bautista, Jose A. 14 13 3 5 2 1 0 1 0 0 0 2 1 0 .385 .692 .429 1.121
2019 Bautista, Jose A. 127 231 39 48 26 11 0 13 1 0 7 73 49 1 .208 .424 .362 .787
2004 Bay, Jason 59 84 14 15 13 3 1 4 3 0 0 25 14 0 .179 .381 .296 .677
2005 Bay, Jason 120 405 59 96 73 19 9 25 2 2 9 126 41 0 .237 .514 .321 .834
2006 Bay, Jason 138 500 81 108 73 26 5 25 13 5 3 133 93 1 .216 .438 .342 .780
2007 Bay, Jason 138 518 80 113 82 27 2 28 7 4 5 139 69 0 .218 .440 .316 .756
1987 Beane, Billy 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1978 Belanger, Mark 36 4 0 0 0 0 0 0 1 0 0 1 1 0 .000 .000 .200 .200
1979 Belanger, Mark 36 4 2 2 2 0 0 0 0 0 0 1 0 2 .500 .500 .500 1.000
1996 Bell, David 7 14 1 3 1 0 1 0 0 0 0 1 0 0 .214 .357 .214 .571
1992 Belle, Albert 130 460 57 99 69 35 4 22 1 3 4 106 34 18 .215 .452 .275 .727
1993 Belle, Albert 135 506 72 104 63 17 3 22 2 2 2 125 44 1 .206 .381 .272 .653
1996 Belle, Albert 135 538 98 157 99 52 1 43 8 3 7 72 69 0 .292 .632 .379 1.011
1997 Belle, Albert 135 537 83 110 84 28 1 35 13 4 6 87 69 0 .205 .456 .302 .759
1998 Belle, Albert 71 118 7 11 6 5 0 2 0 1 0 24 10 0 .093 .186 .164 .351
1999 Belle, Albert 135 525 106 146 99 52 0 39 3 5 1 69 72 0 .278 .600 .366 .966
2000 Belle, Albert 135 543 88 130 101 34 0 39 10 3 3 79 61 10 .239 .517 .320 .837
2001 Belle, Albert 3 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1981 Bench, Johnny 44 150 18 25 19 7 0 10 0 0 0 37 16 2 .167 .413 .247 .660
1982 Bench, Johnny 70 280 43 77 46 19 0 14 0 3 0 46 22 1 .275 .493 .328 .821
1985 Beniquez, Juan 107 283 45 85 28 20 0 7 0 2 5 28 15 0 .300 .445 .347 .792
1986 Beniquez, Juan 87 172 18 40 19 4 2 4 2 0 0 0 0 0 .233 .349 .233 .581
1988 Benzinger, Todd 3 7 0 1 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
1997 Berry, Sean 128 426 54 93 56 29 1 19 11 4 20 60 18 13 .218 .425 .282 .707
1998 Berry, Sean 7 5 1 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .167 .167
1999 Berry, Sean 108 297 50 74 32 17 0 12 3 2 4 47 31 13 .249 .428 .328 .756
1995 Berryhill, Damon 46 41 6 10 6 3 0 2 0 1 0 11 4 1 .244 .463 .311 .775
2006 Betemit, Wilson 94 93 8 23 12 5 2 1 0 2 0 21 4 2 .247 .376 .278 .655
2007 Betemit, Wilson 75 177 21 38 29 13 0 10 1 0 0 62 15 12 .215 .458 .276 .734
2008 Betemit, Wilson 92 201 27 39 38 5 1 15 0 2 0 66 16 6 .194 .453 .253 .706
2009 Betemit, Wilson 10 2 0 1 0 0 0 0 0 0 0 1 0 1 .500 .500 .500 1.000
2014 Bethancourt, Christian 3 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .500
2015 Bethancourt, Christian 3 2 0 1 0 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
2009 Blake, Casey 112 330 45 73 45 22 0 19 1 1 13 81 27 5 .221 .461 .305 .766
2010 Blake, Casey 126 361 60 94 38 32 4 11 1 1 2 68 54 4 .260 .463 .360 .822
2008 Blalock, Hank 91 203 36 60 48 16 3 13 6 1 1 35 29 1 .296 .596 .386 .982
2009 Blalock, Hank 72 158 10 29 21 6 1 5 0 2 0 43 5 0 .184 .329 .209 .538
1993 Blankenship, Lance 115 349 70 75 23 19 0 4 47 1 4 78 77 16 .215 .304 .363 .667
1988 Blauser, Jeff 4 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1994 Blowers, Mike 123 378 49 77 46 23 3 14 0 3 0 93 56 7 .204 .392 .306 .698
1986 Bochy, Bruce 33 103 6 26 14 4 0 5 0 0 0 0 0 0 .252 .437 .252 .689
1987 Bochy, Bruce 67 127 16 25 12 10 0 4 0 0 0 0 0 0 .197 .370 .197 .567
2004 Borchard, Joe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1987 Boston, Daryl 74 190 24 47 25 17 5 4 6 0 0 0 0 0 .247 .453 .247 .700
1988 Boston, Daryl 79 23 4 6 2 3 0 1 1 0 0 0 0 0 .261 .522 .261 .783
1989 Boston, Daryl 85 112 11 18 15 2 0 6 6 1 0 17 5 0 .161 .339 .197 .536
1990 Boston, Daryl 14 0 4 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1991 Boston, Daryl 121 365 40 97 44 24 0 11 24 1 1 49 17 4 .266 .422 .300 .722
1992 Boston, Daryl 98 220 25 59 28 17 2 3 15 0 0 40 22 5 .268 .405 .335 .739
1993 Boston, Daryl 98 282 38 55 28 9 2 11 13 3 0 55 29 1 .195 .358 .270 .628
2018 Bour, Justin 117 363 64 101 81 26 0 35 0 3 0 95 43 5 .278 .639 .355 .994
1988 Bradley, Phil 135 562 97 159 81 35 15 14 41 0 0 0 0 0 .283 .473 .283 .756
1989 Brantley, Mickey 3 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2007 Branyan, Russell 55 64 11 15 10 4 0 5 0 0 1 18 11 0 .234 .531 .355 .887
1988 Brett, George 123 407 75 104 75 13 1 34 3 0 0 0 0 0 .256 .543 .256 .799
1991 Briley, Greg 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 Brinson, Lewis 10 5 3 1 0 0 0 0 0 0 0 1 0 0 .200 .200 .200 .400
2021 Brosseau, Mike 86 230 29 54 42 14 1 16 3 3 8 89 11 10 .235 .513 .293 .806
1986 Brown, Mike 114 337 46 93 53 32 1 16 0 0 0 0 0 0 .276 .519 .276 .795
1987 Brown, Mike 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2017 Bruce, Jay 121 384 49 77 47 15 3 21 1 1 0 84 30 3 .201 .419 .258 .678
2018 Bruce, Jay 135 526 73 124 89 39 3 34 1 2 0 138 48 6 .236 .515 .300 .815
1983 Brunansky, Tom 12 15 2 4 5 0 0 2 0 1 0 2 1 0 .267 .667 .313 .979
1985 Brunansky, Tom 32 56 10 13 8 1 2 3 0 0 0 8 9 0 .232 .482 .338 .821
1987 Buechele, Steve 64 82 6 11 4 3 0 1 1 0 0 0 0 0 .134 .207 .134 .341
1989 Buechele, Steve 81 73 4 10 6 3 2 0 0 1 1 19 8 3 .137 .233 .232 .465
1990 Buechele, Steve 8 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Buford, Damon 82 119 21 25 12 6 7 2 3 1 0 28 12 3 .210 .429 .282 .711
2000 Buford, Damon 17 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2001 Buhner, Jay 84 211 25 28 29 8 0 13 0 2 2 64 28 2 .133 .355 .241 .596
2006 Burke, Chris 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2007 Burke, Chris 9 1 1 1 0 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
2008 Burke, Chris 7 3 1 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
2001 Burrell, Pat 15 29 4 5 9 1 0 3 0 0 0 10 7 0 .172 .517 .333 .851
2002 Burrell, Pat 21 51 5 11 4 7 1 0 1 1 1 22 6 0 .216 .392 .310 .703
2003 Burrell, Pat 137 431 48 83 65 26 4 19 0 2 1 114 49 7 .193 .404 .277 .680
2005 Burrell, Pat 5 7 0 1 0 0 0 0 0 0 0 2 1 0 .143 .143 .250 .393
2006 Burrell, Pat 132 433 71 85 78 13 2 27 0 3 1 125 67 0 .196 .423 .305 .728
2007 Burrell, Pat 127 424 71 90 49 22 0 24 0 1 1 125 95 0 .212 .434 .358 .792
2008 Burrell, Pat 134 450 72 88 62 23 3 24 0 1 6 126 101 5 .196 .420 .350 .770
2009 Burrell, Pat 138 494 61 83 67 21 3 28 0 2 0 140 78 7 .168 .393 .281 .674
2010 Cabrera, Evereth 69 123 27 35 11 7 6 1 7 1 1 29 16 9 .285 .463 .371 .835
1991 Cabrera, Francisco 42 66 3 10 4 0 0 0 0 0 0 11 2 0 .152 .152 .176 .328
1993 Cabrera, Francisco 13 10 2 2 5 0 0 2 0 0 1 1 2 0 .200 .800 .385 1.185
2010 Cabrera, Melky 20 24 4 7 1 2 0 1 0 0 0 1 2 0 .292 .500 .346 .846
2011 Cain, Lorenzo 27 54 8 11 2 3 0 0 4 0 0 22 4 0 .204 .259 .259 .518
2013 Cain, Lorenzo 28 27 7 5 5 1 0 2 2 0 0 9 2 0 .185 .444 .241 .686
1986 Calderon, Ivan 90 203 34 54 31 10 2 11 2 0 0 0 0 0 .266 .498 .266 .764
2014 Calhoun, Kole 66 98 7 18 6 4 0 1 1 1 0 29 5 3 .184 .255 .223 .478
2015 Calhoun, Kole 67 151 14 35 18 11 1 3 3 0 0 31 16 3 .232 .377 .305 .683
2019 Camargo, Johan 52 113 19 23 24 5 1 8 0 0 1 25 8 1 .204 .478 .262 .740
2020 Camargo, Johan 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 Cameron, Mike 122 342 51 76 45 18 4 14 9 0 4 88 40 2 .222 .421 .311 .732
2009 Cameron, Mike 131 401 63 93 67 28 2 23 24 3 2 130 47 1 .232 .484 .316 .799
2010 Cameron, Mike 72 40 12 7 2 4 0 1 0 0 0 14 4 0 .175 .350 .250 .600
2001 Caminiti, Ken 96 208 22 43 31 12 0 12 1 0 0 48 31 0 .207 .438 .310 .747
1988 Candaele, Casey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1980 Carter, Gary 70 259 50 76 57 17 4 18 0 2 1 31 23 1 .293 .598 .353 .952
1981 Carter, Gary 70 275 35 57 42 17 4 14 0 2 0 39 27 4 .207 .451 .278 .729
1982 Carter, Gary 7 4 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .200 .200
1983 Carter, Gary 81 276 44 67 44 16 0 14 3 4 1 38 32 3 .243 .453 .324 .777
1984 Carter, Gary 82 272 26 59 31 19 0 4 1 5 2 34 24 1 .217 .331 .285 .616
2011 Casilla, Alexi 62 96 10 19 12 3 3 1 5 3 0 11 6 4 .198 .323 .245 .568
2012 Casilla, Alexi 76 53 5 7 1 3 0 0 3 0 0 15 3 1 .132 .189 .179 .367
2020 Castellanos, Nick 137 542 77 132 82 50 1 27 0 3 7 123 28 0 .244 .489 .289 .778
1996 Castilla, Vinnie 129 558 88 159 121 37 0 44 0 6 2 93 25 0 .285 .588 .318 .906
1993 Cedeno, Andujar 2 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1994 Cedeno, Andujar 135 441 60 100 40 19 4 11 4 0 3 90 38 22 .227 .363 .293 .655
2010 Cervelli, Francisco 39 51 6 15 15 2 0 1 0 0 0 7 3 0 .294 .392 .333 .725
1978 Cey, Ron 38 29 5 5 5 0 1 1 0 0 0 5 3 1 .172 .345 .250 .595
1979 Cey, Ron 4 2 0 0 1 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000
1980 Cey, Ron 46 74 12 18 12 4 1 4 0 0 0 13 9 0 .243 .486 .325 .812
1987 Cey, Ron 84 213 24 36 31 10 1 13 1 0 0 0 0 0 .169 .408 .169 .577
2017 Chirinos, Robinson 68 147 21 30 30 9 3 9 0 0 4 43 12 0 .204 .490 .282 .772
2018 Chirinos, Robinson 99 187 26 38 30 4 1 13 0 1 2 57 26 0 .203 .444 .307 .751
2019 Chirinos, Robinson 136 328 37 58 36 15 2 16 0 0 23 129 42 0 .177 .381 .313 .694
2020 Chirinos, Robinson 134 324 43 61 44 12 1 17 0 2 13 114 30 2 .188 .389 .283 .672
2005 Choi, Hee Seop 2 5 1 1 3 0 0 1 0 0 0 2 2 0 .200 .800 .429 1.229
2005 Clark, Brady 92 216 35 52 14 14 0 3 16 3 9 34 32 0 .241 .347 .362 .709
1991 Cole, Alex 92 224 38 71 28 7 4 0 41 1 1 43 26 4 .317 .384 .390 .774
1992 Cole, Alex 69 43 20 6 2 2 0 0 4 0 0 7 10 0 .140 .186 .302 .488
1993 Cole, Alex 4 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1989-1 Coles, Darnell 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 Contreras, William 5 6 0 2 1 1 0 0 0 0 0 2 1 0 .333 .500 .429 .929
2022 Contreras, William 96 120 18 29 12 1 2 7 0 0 2 34 9 0 .242 .458 .305 .764
1978 Cowens, Al 60 244 39 67 28 17 6 9 3 3 4 27 17 0 .275 .504 .332 .836
2005 Crisp, Coco 125 474 61 124 56 27 0 16 17 5 0 71 24 3 .262 .420 .297 .717
2006 Crisp, Coco 138 578 88 150 78 33 3 19 14 10 3 95 28 1 .260 .426 .297 .723
2007 Crisp, Coco 49 31 13 7 3 0 0 0 4 0 0 3 1 0 .226 .226 .250 .476
2008 Crisp, Coco 31 47 8 14 2 6 0 0 3 1 0 7 6 0 .298 .426 .377 .803
2009 Crisp, Coco 94 75 14 16 3 3 0 1 6 0 0 9 4 0 .213 .293 .253 .546
2010 Crisp, Coco 92 144 24 32 11 9 3 2 14 0 0 32 20 0 .222 .368 .317 .685
2011 Crisp, Coco 117 290 39 76 39 10 6 11 28 0 0 60 19 0 .262 .452 .307 .759
2012 Crisp, Coco 137 531 76 133 54 37 7 8 51 6 5 99 41 1 .250 .392 .310 .702
2013 Crisp, Coco 129 406 47 79 39 12 3 14 32 3 0 72 34 1 .195 .342 .257 .599
2014 Crisp, Coco 131 464 60 96 47 25 2 18 15 3 0 71 55 7 .207 .386 .291 .677
2015 Crisp, Coco 100 80 7 12 4 4 0 1 3 0 0 16 8 1 .150 .238 .227 .465
1979 Cromartie, Warren 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1980 Crowley, Terry 55 44 2 15 10 3 3 0 0 1 0 9 10 0 .341 .545 .463 1.008
2006 Cuddyer, Michael 5 8 0 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
2007 Cuddyer, Michael 138 487 64 119 86 33 2 22 4 5 11 116 41 2 .244 .456 .317 .773
2008 Cuddyer, Michael 20 12 1 2 0 2 0 0 0 0 0 2 3 0 .167 .333 .333 .667
2009 Cuddyer, Michael 19 5 2 1 0 0 0 0 0 0 0 1 1 0 .200 .200 .333 .533
2010 Cuddyer, Michael 138 545 65 127 89 25 11 31 6 4 1 136 45 1 .233 .490 .293 .783
1993 Curtis, Chad 90 127 22 26 13 5 0 3 22 0 1 23 13 1 .205 .315 .284 .599
1997 Curtis, Chad 19 7 1 1 0 0 0 0 1 0 0 1 0 0 .143 .143 .143 .286
1998 Curtis, Chad 113 328 43 77 38 15 0 17 17 2 2 67 39 0 .235 .436 .320 .756
1999 Curtis, Chad 60 88 21 19 3 4 0 3 6 0 2 16 8 1 .216 .364 .296 .660
2000 Curtis, Chad 92 47 14 5 3 0 0 1 4 0 0 10 5 1 .106 .170 .192 .363
2009 Cust, Jack 20 38 5 5 4 1 0 2 0 0 0 19 7 0 .132 .316 .267 .582
2020 D'Arnaud, Travis 75 38 5 10 3 4 0 1 0 1 0 11 4 0 .263 .447 .333 .781
2021 D'Arnaud, Travis 127 440 65 111 68 24 1 24 0 2 2 100 33 0 .252 .475 .307 .782
2022 D'Arnaud, Travis 3 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1989 Daulton, Darren 4 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2014 Davidson, Matt 23 50 9 12 6 5 0 1 0 1 0 15 6 0 .240 .400 .321 .721
1994 Davis, Eric 78 201 39 41 25 8 1 12 10 0 1 59 12 3 .204 .433 .252 .685
1997 Davis, Eric 126 216 42 56 34 13 1 14 17 0 1 48 31 7 .259 .523 .355 .878
1998 Davis, Eric 85 157 21 32 27 10 0 10 8 5 0 59 14 0 .204 .459 .269 .728
1999 Davis, Eric 129 450 63 132 81 38 3 21 2 3 4 87 33 5 .293 .531 .347 .878
1989 Davis, Jody 76 15 2 5 1 1 0 0 0 1 0 4 2 0 .333 .400 .412 .812
1986 Dempsey, Rick 114 245 29 42 23 10 0 6 0 0 0 0 0 0 .171 .286 .171 .457
2003 DeRosa, Mark 103 209 31 47 23 3 1 5 2 3 2 39 14 12 .225 .321 .280 .601
2004 DeRosa, Mark 2 2 1 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .667 1.167
2012 Desmond, Ian 79 168 16 41 18 8 1 2 6 0 0 49 14 10 .244 .339 .302 .641
2013 Desmond, Ian 132 513 52 112 53 35 0 24 9 5 4 113 24 19 .218 .427 .259 .686
2014 Desmond, Ian 138 464 41 108 51 31 2 12 21 5 3 114 23 23 .233 .386 .273 .659
2015 Desmond, Ian 138 505 52 103 63 24 3 17 18 5 2 161 35 19 .204 .364 .258 .623
2016 Desmond, Ian 67 99 10 22 11 4 0 5 2 1 1 33 7 4 .222 .414 .280 .695
2017 Dietrich, Derek 72 73 6 11 5 4 0 1 0 0 4 19 10 3 .151 .247 .287 .534
2006 Doumit, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2007 Doumit, Ryan 5 5 0 1 0 1 0 0 0 0 0 2 0 0 .200 .400 .200 .600
2008 Doumit, Ryan 103 228 30 42 25 13 3 7 0 1 0 54 28 0 .184 .360 .273 .633
1989 Downing, Brian 133 396 46 62 47 14 2 19 1 1 18 62 62 8 .157 .346 .298 .644
1990 Downing, Brian 126 499 46 121 42 25 1 8 2 0 0 0 0 0 .242 .345 .242 .587
1991 Downing, Brian 67 121 10 26 12 8 0 3 0 3 0 16 10 0 .215 .355 .275 .630
1992 Downing, Brian 41 74 7 21 10 5 0 3 0 0 4 8 5 1 .284 .473 .361 .834
1993 Downing, Brian 99 244 19 42 29 15 0 7 0 2 11 39 37 5 .172 .320 .308 .628
2014 Dozier, Brian 129 427 59 92 48 25 0 20 7 2 2 91 39 16 .215 .415 .284 .699
2015 Dozier, Brian 136 481 71 98 38 35 0 14 16 4 4 105 66 6 .204 .364 .305 .669
2016 Dozier, Brian 138 499 49 99 46 30 1 17 1 4 2 133 38 7 .198 .365 .258 .623
2017 Dozier, Brian 138 578 90 130 77 26 2 38 18 4 4 155 46 8 .225 .474 .287 .761
2018 Dozier, Brian 138 588 95 138 68 30 4 27 10 4 2 141 67 9 .235 .437 .315 .752
2019 Dozier, Brian 12 7 0 2 1 2 0 0 0 0 0 2 0 0 .286 .571 .286 .857
1979 Dreissen, Dan 41 12 6 3 0 2 0 0 2 0 0 5 1 0 .250 .417 .308 .724
1980 Dreissen, Dan 20 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
2004 Drew, J.D. 90 245 40 56 43 8 1 18 0 4 1 45 24 0 .229 .490 .300 .790
2005 Drew, J.D. 136 511 114 140 76 21 8 28 11 3 5 115 123 0 .274 .511 .419 .930
2013 Duda, Lucas 3 3 0 1 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667
2015 Duda, Lucas 137 499 61 89 64 25 0 29 0 3 4 136 51 18 .178 .403 .260 .663
2016 Duda, Lucas 138 471 47 81 53 27 2 23 0 1 10 149 47 4 .172 .384 .261 .646
2017 Duda, Lucas 3 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2018 Duda, Lucas 85 189 27 39 34 11 0 14 0 0 4 59 24 7 .206 .487 .309 .796
1990 Dunston, Shawon 134 462 57 116 59 23 5 10 28 0 0 0 0 0 .251 .387 .251 .639
1991 Dunston, Shawon 131 510 67 109 60 9 6 22 14 3 1 80 14 25 .214 .384 .236 .621
1992 Dunston, Shawon 135 483 48 116 37 27 5 7 18 2 4 72 8 31 .240 .360 .259 .619
1995 Dunston, Shawon 130 455 57 102 63 29 0 16 6 5 2 58 16 22 .224 .393 .254 .647
1996 Dunston, Shawon 135 508 53 122 51 28 4 5 10 3 3 89 15 38 .240 .341 .266 .607
1997 Dunston, Shawon 127 287 38 81 29 11 4 6 21 3 0 42 13 21 .282 .411 .313 .724
1998 Dunston, Shawon 129 490 50 104 36 17 3 8 34 3 4 88 15 22 .212 .308 .242 .550
1999 Dunston, Shawon 85 146 20 26 11 8 4 2 4 0 3 26 3 9 .178 .329 .211 .539
2000 Dunston, Shawon 89 211 34 58 20 11 3 4 13 2 3 37 4 3 .275 .412 .298 .710
2001 Dunston, Shawon 29 34 5 5 4 0 0 2 1 0 3 6 1 1 .147 .324 .237 .560
2000 Durazo, Erubiel 83 152 19 42 29 2 2 9 0 2 1 46 20 0 .276 .493 .364 .858
2002 Durazo, Erubiel 83 175 19 37 33 10 1 10 0 3 1 59 25 0 .211 .451 .313 .765
2003 Durazo, Erubiel 102 222 35 48 42 12 4 16 0 3 3 63 45 0 .216 .523 .356 .878
1981 Durham, Leon 3 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
1982 Durham, Leon 70 273 45 83 35 10 2 8 33 3 0 42 21 0 .304 .443 .354 .797
1983 Durham, Leon 85 327 46 83 37 17 6 11 28 4 1 50 38 1 .254 .443 .333 .777
1981 Easler, Mike 70 273 40 84 52 23 1 17 2 0 0 55 33 8 .308 .586 .382 .968
1982 Easler, Mike 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1985 Easler, Mike 118 469 66 143 55 22 6 17 0 1 1 92 38 0 .305 .486 .358 .844
2013 Eaton, Adam C. 10 14 5 5 3 2 1 0 0 0 0 3 3 0 .357 .643 .471 1.113
2014 Eaton, Adam C. 21 55 4 8 1 2 2 0 0 0 2 16 4 1 .145 .255 .230 .484
2015 Eaton, Adam C. 12 11 3 1 1 1 0 0 0 0 0 3 0 0 .091 .182 .091 .273
2016 Eaton, Adam C. 138 560 71 128 51 30 6 13 20 3 17 147 50 1 .229 .373 .311 .684
2016 Ellsbury, Jacoby 8 13 2 2 0 0 0 0 0 0 0 2 2 0 .154 .154 .267 .421
2011 Encarnacion, Edwin 54 105 12 22 16 1 0 7 0 1 1 26 6 4 .210 .419 .259 .678
1984 Engle, Dave 67 200 22 58 32 16 1 4 1 4 0 27 17 1 .290 .440 .346 .786
1987 Esasky, Nick 5 6 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
