Hitting                                      
Pittsburgh                                      
Year Team GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS  
1985 Pittsburgh 1200 3843 389 798 366 162 21 76 115 68 17 519 367 80 .208 .320 .280 .600  
1986 Pittsburgh 1451 4481 541 951 518 189 39 131 168 0 0 0 0 0 .212 .360 .212 .572  
1987 Pittsburgh 1500 4607 556 1059 529 210 56 133 153 0 0 0 0 0 .230 .386 .230 .616  
1988 Pittsburgh 1391 4680 769 1156 742 238 31 250 143 0 0 0 0 0 .247 .471 .247 .718  
1989 Pittsburgh 1568 4493 618 995 599 249 48 179 183 57 23 925 376 87 .221 .418 .285 .703  
1990 Pittsburgh 1852 4683 644 1099 622 201 46 191 116 0 0 0 0 0 .235 .420 .235 .655  
1991 Pittsburgh 1463 4726 754 1189 724 260 24 213 197 40 18 779 457 86 .252 .452 .320 .772  
1992 Pittsburgh 1495 4660 672 1154 642 308 33 176 160 60 16 711 445 67 .248 .441 .315 .757  
1993 Pittsburgh 1383 4610 637 1012 616 203 39 186 179 54 19 796 541 95 .220 .402 .304 .706  
1994 Pittsburgh 1701 4436 629 969 600 188 34 171 211 87 37 829 481 92 .218 .392 .300 .692  
1995 Pittsburgh 1510 4689 816 1170 785 254 40 204 172 53 32 790 555 125 .250 .451 .333 .784  
1996 Pittsburgh 1535 4610 769 1121 741 263 43 231 155 38 37 930 615 124 .243 .469 .337 .806  
Year Team GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS  
1997 Pittsburgh 1523 4720 900 1198 872 293 41 304 178 35 55 908 635 132 .254 .526 .349 .875  
1998 Pittsburgh 1563 4651 783 1164 755 278 41 225 127 45 72 915 587 103 .250 .473 .343 .816  
1999 Pittsburgh 1473 4586 745 1059 730 249 56 205 159 28 36 1025 687 128 .231 .444 .336 .780  
2000 Pittsburgh 1511 4711 829 1255 809 243 34 252 151 41 36 960 637 143 .266 .493 .358 .851  
2001 Pittsburgh 1565 4658 805 1128 778 242 28 276 83 28 43 920 613 110 .242 .484 .336 .820  
2002 Pittsburgh 1530 4822 773 1232 749 280 39 197 149 44 33 926 470 139 .255 .452 .326 .778  
2003 Pittsburgh 1524 4643 614 1042 590 269 27 160 93 53 41 771 533 133 .224 .397 .310 .707  
2004 Pittsburgh 1535 4685 684 1070 649 266 22 206 80 38 49 853 483 86 .228 .426 .307 .733  
Pittsburgh Totals 30273 91994 13927 21821 13416 4845 742 3966 2972 769 564 13557 8482 1730 .237 .435 .303 .739  
                                         
Memphis                                      
Year Team GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS  
2005 Memphis 1427 4637 614 1125 592 211 23 189 51 35 47 813 374 106 .243 .420 .306 .726  
2006 Memphis 1565 4811 575 1094 562 286 15 199 13 18 21 826 364 125 .227 .417 .285 .702  
2007 Memphis 1493 4810 660 1159 646 288 18 225 43 29 30 908 409 92 .241 .449 .304 .753  
2008 Memphis 1487 4834 606 1190 589 302 35 169 78 35 52 936 377 106 .246 .428 .308 .736  
2009 Memphis 1492 4654 553 1005 537 281 32 170 75 33 38 978 421 85 .216 .400 .286 .686  
2010 Memphis 1506 4862 708 1298 686 314 21 191 91 30 27 960 392 98 .267 .458 .325 .783  
2011 Memphis 1419 4647 585 1020 568 259 13 193 57 30 23 920 405 72 .219 .405 .285 .691  
2012 Memphis 1485 4665 525 950 512 225 16 154 55 27 66 1089 407 89 .204 .358 .277 .635  
2013 Memphis 1414 4710 587 1048 568 270 33 153 73 30 27 949 385 66 .223 .391 .285 .676  
2014 Memphis 1380 4806 579 1084 557 285 24 139 88 46 63 1048 426 69 .226 .382 .297 .679  
2015 Memphis 1415 4656 534 1001 525 290 30 169 62 33 66 1025 331 68 .215 .399 .277 .676  
2016 Memphis 1503 4679 602 1103 587 302 14 196 85 29 62 967 306 86 .236 .432 .291 .723  
2017 Memphis 1418 4678 607 1115 589 248 24 188 77 37 57 984 382 75 .238 .422 .304 .726  
                                         
                                         
Memphis Totals 19004 61449 7735 14192 7518 3561 298 2335 848 412 579 12403 4979 1137 .231 .413 .293 .706  
                                         
    GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS  
Franchise Totals 49277 153443 21662 36013 20934 8406 1040 6301 3820 1181 1143 25960 13461 2867 .235 .426 .299 .725  
                                         
                                         
Pitching                                      
Pittsburgh                                      
Year Team GP GS CG SHO GF W L SV IP ER HITS SO BB ERA OBA* WHIP SO/9 BB/9 HITS/9
1985 Pittsburgh 146 118 105 4 13 33 85 2 1034.33 640 0 587 323 5.57 .000 .31 5.11 2.81 0.00
1986 Pittsburgh 271 135 72 0 0 46 89 19 1202.00 699 1423 611 424 5.23 .283 1.54 4.57 3.17 10.65
1987 Pittsburgh 234 135 66 0 0 52 83 6 1214.33 594 1125 696 425 4.40 .236 1.28 5.16 3.15 8.34
1988 Pittsburgh 288 135 45 0 0 53 82 9 1192.67 856 1447 675 501 6.46 .288 1.63 5.09 3.78 10.92
1989 Pittsburgh 346 135 33 7 102 83 52 20 1212.67 452 898 776 357 3.35 .198 1.03 5.76 2.65 6.66
1990 Pittsburgh 340 135 28 0 0 79 56 23 1238.67 452 988 686 375 3.28 .210 1.10 4.98 2.72 7.18
1991 Pittsburgh 349 135 28 3 107 88 47 25 1221.00 511 970 741 381 3.77 .209 1.11 5.46 2.81 7.15
1992 Pittsburgh 299 135 51 9 84 83 52 11 1233.00 487 1044 748 271 3.55 .220 1.07 5.46 1.98 7.62
1993 Pittsburgh 348 135 38 11 97 76 59 13 1237.33 511 1050 757 370 3.72 .220 1.15 5.51 2.69 7.64
1994 Pittsburgh 340 135 42 5 93 81 54 22 1212.33 465 942 801 379 3.45 .206 1.09 5.95 2.81 6.99
1995 Pittsburgh 207 135 82 8 53 78 57 17 1210.33 582 1030 817 358 4.33 .221 1.15 6.08 2.66 7.66
1996 Pittsburgh 299 135 27 3 108 86 49 29 1206.33 555 1005 945 351 4.14 .217 1.12 7.05 2.62 7.50
1997 Pittsburgh 313 135 13 4 122 92 43 20 1226.00 613 1109 850 364 4.50 .232 1.20 6.24 2.67 8.14
1998 Pittsburgh 288 135 36 9 99 89 46 22 1225.00 526 995 981 332 3.86 .213 1.08 7.21 2.44 7.31
1999 Pittsburgh 297 135 40 6 95 81 54 22 1206.33 582 1032 978 427 4.34 .222 1.21 7.30 3.19 7.70
2000 Pittsburgh 422 135 22 3 113 72 63 17 1198.33 730 1189 755 470 5.48 .249 1.38 5.67 3.53 8.93
2001 Pittsburgh 368 135 20 8 115 78 57 16 1213.00 587 1085 866 309 4.36 .230 1.15 6.43 2.29 8.05
2002 Pittsburgh 407 136 18 3 118 75 61 16 1229.00 641 1127 890 421 4.69 .234 1.26 6.52 3.08 8.25
2003 Pittsburgh 301 136 39 3 97 56 80 9 1223.67 656 1276 808 518 4.82 .258 1.47 5.94 3.81 9.38
2004 Pittsburgh 403 136 14 2 122 70 66 21 1234.33 575 1068 898 379 4.19 .224 1.17 6.55 2.76 7.79
                                         
Pittsburgh Totals 6266 2686 819 88 1538 1451 1235 339 24170.65 11714 20803 15866 7735 4.36 .223 1.18 5.91 2.88 7.75
                                         
Memphis                                      
Year Team GP GS CG SHO GF W L SV IP ER HITS SO BB ERA OBA* WHIP SO/9 BB/9 Hits/9
2005 Memphis 384 136 16 2 120 63 73 21 1201.67 636 1092 941 509 4.76 .232 1.33 7.05 3.81 8.18
2006 Memphis 403 138 13 1 125 51 87 25 1262.33 649 1110 960 544 4.63 .227 1.31 6.84 3.88 7.91
2007 Memphis 427 138 18 2 120 56 82 23 1231.33 720 1289 990 523 5.26 .259 1.47 7.24 3.82 9.42
2008 Memphis 470 138 16 1 122 67 71 37 1259.00 620 1078 1036 602 4.43 .222 1.33 7.41 4.30 7.71
2009 Memphis 409 138 12 3 126 57 81 23 1232.33 635 1063 954 562 4.64 .223 1.32 6.97 4.10 7.76
2010 Memphis 467 138 5 2 133 75 63 19 1242.00 592 1014 978 539 4.29 .214 1.25 7.09 3.91 7.35
2011 Memphis 449 138 17 2 121 76 62 36 1249.67 509 902 1103 497 3.67 .194 1.12 7.94 3.58 6.50
2012 Memphis 392 138 13 4 125 53 85 20 1244.67 688 1222 984 552 4.97 .247 1.43 7.12 3.99 8.84
2013 Memphis 493 139 7 0 132 72 67 31 1251.20 599 1113 1035 421 4.31 .229 1.23 7.44 3.03 8.00
2014 Memphis 455 138 3 1 135 78 60 32 1282.00 460 905 1081 423 3.23 .190 1.04 7.59 2.97 6.35
2015 Memphis 459 138 5 3 133 82 56 44 1254.00 404 857 1087 413 2.90 .186 1.01 7.80 2.96 6.15
2016 Memphis 405 138 11 1 127 82 56 39 1230.20 477 881 1186 373 3.49 .193 1.02 8.67 2.73 6.44
2017 Memphis 499 139 3 2 136 81 58 53 1233.00 516 1015 1122 375 3.77 .215 1.13 8.19 2.74 7.41
                                         
                                         
Memphis Totals 5712 1794 139 24 1655 893 901 403 16173.4 7505 13541 13457 6333 4.18 .218 1.23 7.49 3.52 7.54
                                         
Franchise Totals 11978 4480 958 112 3193 2344 2136 742 40344.05 19219 34344 29323 14068 4.29 .221 1.20 6.54 3.14 7.66