Hitting
South Seas
Year Team GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 South Seas 642 2025 234 416 220 87 25 56 76 22 10 382 187 30 .205 .356 .276 .632
1979 South Seas 753 2408 297 558 268 107 11 81 116 25 7 409 220 59 .232 .386 .298 .684
1980 South Seas 770 2398 324 539 308 97 18 100 71 17 9 403 241 55 .225 .405 .298 .703
1981 South Seas 786 2400 378 611 360 132 21 80 149 30 1 398 285 37 .255 .427 .334 .761
1982 South Seas 731 2415 304 507 293 99 21 67 213 23 13 399 259 43 .210 .352 .290 .642
1983 South Seas 1008 2911 358 704 350 168 24 96 119 25 25 427 284 58 .242 .415 .315 .730
1984 South Seas 1000 2840 338 636 325 104 11 82 193 27 9 506 303 53 .224 .355 .301 .656
Sou Totals 5690 17397 2233 3971 2124 794 131 562 937 169 74 2924 1779 335 .228 .386 .303 .688
Seattle
Year Team GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1985 Seattle 1355 3987 493 950 473 159 32 131 121 47 12 600 367 75 .238 .393 .304 .697
1986 Seattle 1456 4567 606 1088 590 233 39 158 176 0 0 0 0 0 .238 .410 .238 .648
1987 Seattle 1402 4578 533 1028 512 209 25 126 143 0 0 0 0 0 .225 .364 .225 .589
1988 Seattle 1455 4692 679 1143 652 230 16 185 170 0 0 0 0 0 .244 .418 .244 .662
1989 Seattle 1598 4574 470 960 446 236 20 116 144 43 16 774 352 74 .210 .346 .269 .615
1990 Seattle 1547 4456 466 942 449 222 24 115 122 0 0 0 0 0 .211 .349 .211 .560
1991 Seattle 1413 4643 524 1027 497 201 31 119 245 82 12 734 345 67 .221 .355 .277 .632
1992 Seattle 1516 4539 547 1025 526 230 41 91 331 58 12 614 425 82 .226 .355 .294 .649
1993 Seattle 1492 4403 464 865 439 225 25 78 273 80 29 717 417 63 .196 .312 .270 .582
1994 Seattle 1633 4616 511 1051 496 225 35 121 175 58 53 783 329 102 .228 .370 .287 .657
1995 Seattle 1509 4547 601 1050 577 223 40 170 140 69 27 749 379 131 .231 .410 .294 .704
1996 Seattle 1595 4712 641 1130 608 259 30 173 143 43 28 853 353 116 .240 .418 .297 .714
1997 Seattle 1519 4642 589 1072 572 254 29 151 108 49 40 826 292 101 .231 .396 .282 .678
1998 Seattle 1630 4635 596 1016 573 209 46 178 134 37 62 944 453 102 .219 .399 .297 .697
1999 Seattle 1669 4702 619 1120 590 278 30 155 60 45 50 900 376 129 .238 .409 .301 .710
2000 Seattle 1497 4684 599 1099 579 287 20 183 76 28 40 915 399 131 .235 .422 .300 .722
2001 Seattle 1478 4750 658 1150 640 266 30 209 76 36 45 916 403 121 .242 .443 .307 .750
2002 Seattle 1591 4643 574 1098 547 291 22 158 76 40 62 862 309 130 .236 .411 .293 .704
2003 Seattle 1540 4715 598 1042 570 265 29 167 124 41 23 909 412 95 .221 .396 .287 .683
2004 Seattle 1525 4629 643 1032 625 218 27 203 48 36 65 920 478 98 .223 .413 .305 .718
2005 Seattle 1755 4609 664 1035 645 269 17 257 14 26 34 826 496 99 .225 .458 .305 .763
2006 Seattle 1748 4531 538 905 513 252 16 163 45 25 34 823 454 76 .200 .370 .278 .648
2007 Seattle 1707 4710 578 1002 562 259 19 192 40 25 39 922 522 98 .213 .398 .297 .695
2008 Seattle 1591 4802 580 1065 562 274 18 143 96 31 34 886 501 64 .222 .376 .300 .676
2009 Seattle 1565 4766 605 1072 592 293 16 179 72 28 48 1001 445 95 .225 .406 .298 .703
2010 Seattle 1540 4783 581 1069 572 287 30 172 76 31 53 967 457 51 .224 .404 .298 .702
2011 Seattle 1588 4588 572 992 556 274 32 158 141 34 25 1010 430 73 .216 .393 .287 .680
2012 Seattle 1658 4693 567 1007 549 245 19 171 133 36 33 1109 437 91 .215 .384 .286 .670
2013 Seattle 1492 4733 578 1055 559 303 32 165 88 35 22 1063 409 84 .223 .405 .288 .693
Sea Totals 45064 133929 16674 30090 16071 7176 790 4587 3590 1063 898 21623 10240 2348 .225 .393 .284 .677
Fran TOTALS 50754 151326 18907 34061 18195 7970 921 5149 4527 1232 972 24547 12019 2683 .225 .392 .284 .676
Pitching
South Seas
Year Team GP GS CG SHO GF W L SV IP ER HITS SO BB ERA OBA* WHIP SO/9 BB/9 HITS/9
1978 South Seas 168 60 15 0 0 16 44 3 521.00 307 0 282 207 5.30 .000 .400 4.87 3.58 0.00
1979 South Seas 166 70 20 6 0 33 37 7 621.00 282 0 332 185 4.09 .000 .300 4.81 2.68 0.00
1980 South Seas 191 70 15 2 55 33 37 10 629.33 297 0 316 205 4.25 .000 .330 4.52 2.93 0.00
1981 South Seas 223 70 14 2 56 49 21 8 636.00 229 0 327 176 3.24 .000 .280 4.63 2.49 0.00
1982 South Seas 178 70 25 1 45 32 38 4 647.67 320 0 267 208 4.45 .000 .320 3.71 2.89 0.00
1983 South Seas 272 86 12 3 74 42 44 8 763.67 347 0 396 227 4.09 .000 .300 4.67 2.68 0.00
1984 South Seas 278 86 26 3 60 41 45 7 770.33 333 0 437 254 3.89 .000 .330 5.11 2.97 0.00
Sou Totals 1476 512 127 17 290 246 266 47 4589.00 2115 0 2357 1462 4.15 .000 .320 4.62 2.87 0.00
Pitching
Seattle
Year Team GP GS CG SHO GF W L SV IP ER HITS SO BB ERA OBA* WHIP SO/9 BB/9 HITS/9
1985 Seattle 241 118 45 10 73 61 57 13 1062.33 433 0 554 326 3.67 .000 0.31 4.69 2.76 0.00
1986 Seattle 301 135 51 0 0 71 64 22 1220.33 514 1050 604 344 3.79 .223 1.14 4.45 2.54 7.74
1987 Seattle 358 135 22 0 0 56 79 11 1218.33 565 1179 749 375 4.17 .244 1.28 5.53 2.77 8.71
1988 Seattle 332 135 40 0 0 68 67 18 1214.33 640 1171 703 430 4.74 .243 1.32 5.21 3.19 8.68
1989 Seattle 332 135 35 9 100 66 69 16 1219.33 473 1004 669 388 3.49 .215 1.14 4.94 2.86 7.41
1990 Seattle 327 135 27 0 0 61 74 17 1207.67 502 1012 695 407 3.74 .218 1.18 5.18 3.03 7.54
1991 Seattle 354 135 24 5 111 59 76 16 1234.33 526 1019 726 411 3.84 .216 1.16 5.29 3.00 7.43
1992 Seattle 313 135 33 4 102 64 71 19 1210 543 1045 717 304 4.04 .224 1.11 5.33 2.26 7.77
1993 Seattle 299 135 25 7 110 52 83 16 1201 495 1046 710 426 3.71 .225 1.23 5.32 3.19 7.84
1994 Seattle 344 135 22 3 113 56 79 18 1215.33 565 1109 767 377 4.18 .233 1.22 5.68 2.79 8.21
1995 Seattle 315 135 24 4 111 56 79 7 1194 699 1232 813 501 5.27 .256 1.45 6.13 3.78 9.29
1996 Seattle 342 135 29 3 106 49 86 10 1211 720 1276 782 495 5.35 .260 1.46 5.81 3.68 9.48
1997 Seattle 364 135 27 2 108 47 88 13 1196.67 674 1199 815 488 5.07 .250 1.41 6.13 3.67 9.02
1998 Seattle 403 135 15 2 120 60 75 14 1235.33 659 1246 871 454 4.80 .252 1.38 6.35 3.31 9.08
1999 Seattle 349 135 18 2 117 55 80 11 1210 635 1146 903 403 4.72 .240 1.28 6.72 3.00 8.52
2000 Seattle 373 135 25 1 110 48 87 9 1196 730 1250 775 507 5.49 .258 1.47 5.83 3.82 9.41
2001 Seattle 380 135 24 2 111 54 81 13 1219.33 700 1224 858 418 5.17 .251 1.35 6.33 3.09 9.03
2002 Seattle 378 136 21 1 115 49 87 13 1191.67 729 1192 860 499 5.51 .250 1.42 6.50 3.77 9.00
2003 Seattle 370 137 31 4 106 49 87 7 1223.67 703 1175 876 487 5.17 .242 1.36 6.44 3.58 8.64
2004 Seattle 372 136 16 2 120 63 73 8 1220 678 1149 804 398 5.00 .239 1.27 5.93 2.94 8.48
2005 Seattle 382 137 19 3 118 66 70 21 1220.33 625 1173 796 402 4.61 .243 1.29 5.87 2.96 8.65
2006 Seattle 367 138 25 3 113 75 63 30 1237.33 492 1004 848 425 3.58 .213 1.15 6.17 3.09 7.30
2007 Seattle 361 138 25 3 113 54 84 15 1251 610 1129 941 480 4.39 .231 1.29 6.77 3.45 8.12
2008 Seattle 387 138 20 3 118 51 87 20 1257.33 675 1255 844 494 4.83 .250 1.39 6.04 3.54 8.98
2009 Seattle 388 139 22 2 117 43 95 15 1234.33 754 1324 885 535 5.50 .263 1.51 6.45 3.90 9.65
2010 Seattle 386 138 31 4 107 55 83 13 1259 662 1194 842 494 4.73 .240 1.34 6.02 3.53 8.54
2011 Seattle 454 138 13 4 125 67 71 32 1222.33 608 1191 914 408 4.48 .245 1.31 6.73 3.00 8.77
2012 Seattle 413 138 32 3 106 55 83 22 1240.33 624 1117 896 495 4.53 .231 1.30 6.50 3.59 8.11
2013 Seattle 432 138 18 2 120 56 82 17 1247 614 1137 1073 427 4.43 .233 1.25 7.74 3.08 8.21
Sea Totals 10417 3929 759 88 2770 1666 2260 456 35269.63 17847 32248 23290 12598 4.55 .234 1.27 5.94 3.21 8.23
Fran Totals 11893 4441 886 105 3060 1912 2526 503 39858.63 19962 32248 25647 14060 4.51 .212 1.16 5.79 3.18 7.28