Elmira                                      
Hitting                                      
Year Team GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS  
1978 Elmira 640 2077 239 453 229 94 19 62 18 17 11 365 174 59 .218 .371 .282 .653  
1979 Elmira 740 2297 204 460 195 99 33 54 35 21 7 338 187 68 .200 .343 .263 .606  
1980 Elmira 721 2411 284 581 274 129 15 71 38 34 6 316 214 52 .241 .395 .304 .699  
1981 Elmira 680 2374 240 529 231 105 23 52 79 30 2 258 177 56 .223 .352 .277 .629  
Elm Totals 2781 9159 967 2023 929 427 90 239 170 102 26 1277 752 235 .221 .365 .282 .647  
                                         
Dawson City                                      
Hitting                                      
Year Team GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS  
1982 Dawson City 657 2423 287 537 280 107 17 82 55 21 12 292 274 48 .222 .381 .304 .685  
1983 Dawson City 796 2966 307 651 299 147 20 85 55 18 8 397 225 56 .219 .369 .276 .645  
Daw Totals 1453 5389 594 1188 579 254 37 167 110 39 20 689 499 104 .220 .374 .289 .663  
                                         
Salunga                                      
Hitting                                      
Year Team GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS  
1984 Salunga 893 2957 326 699 318 166 18 76 44 18 2 451 231 55 .236 .382 .292 .674  
Sal Totals 893 2957 326 699 318 166 18 76 44 18 2 451 231 55 .236 .382 .292 .674  
                                         
Pabst                                      
Hitting                                      
Year Team GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS  
1985 Pabst 1274 4040 464 966 448 189 16 123 133 22 11 640 290 69 .239 .385 .292 .677  
1986 Pabst 1448 4573 526 1048 509 249 38 117 133 0 0 0 0 0 .229 .377 .229 .606  
Pabst Totals 2722 8613 990 2014 957 438 54 240 266 22 11 640 290 69          
                                         
Unicorn Sound                                      
Hitting                                      
Year Team GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS  
1987 Unicorn Sound 1620 4674 690 1105 670 232 29 209 148 0 0 0 0 0 .236 .433 .236 .669  
1988 Unicorn Sound 1448 4708 743 1169 718 253 24 249 202 0 0 0 0 0 .248 .471 .248 .719  
1989 Unicorn Sound 1503 4585 679 1014 650 260 39 208 156 27 32 919 473 92 .221 .431 .298 .729  
1990 Unicorn Sound 1528 4619 644 1091 615 233 52 164 181 0 0 0 0 0 .236 .416 .236 .652  
1991 Unicorn Sound 1586 4713 638 1070 621 226 23 212 128 28 19 965 392 131 .227 .420 .289 .709  
1992 Unicorn Sound 1417 4656 626 1068 603 273 22 203 128 28 13 795 344 65 .229 .428 .284 .713  
1993 Unicorn Sound 1484 4608 669 1162 649 261 28 141 175 29 27 749 466 91 .252 .413 .324 .737  
1994 Unicorn Sound 1430 4723 694 1107 663 221 17 209 155 33 21 874 465 93 .234 .421 .306 .727  
1995 Unicorn Sound 1416 4853 737 1256 711 315 31 243 63 38 24 831 319 112 .259 .487 .308 .795  
1996 Unicorn Sound 1498 4774 743 1201 716 251 31 187 207 32 39 844 510 102 .252 .435 .329 .763  
1997 Unicorn Sound 1547 4729 818 1191 786 250 37 206 214 63 44 924 549 105 .252 .451 .335 .786  
1998 Unicorn Sound 1318 4746 793 1188 782 265 37 271 197 28 37 961 448 104 .250 .493 .320 .813  
1999 Unicorn Sound 1400 4717 822 1194 800 242 27 324 153 34 13 1000 481 125 .253 .522 .324 .846  
2000 Unicorn Sound 1342 4774 995 1282 964 242 19 365 292 20 39 882 584 85 .269 .557 .353 .910  
                                         
USM Totals 20537 65879 10291 16098 9948 3524 416 3191 2399 360 308 9744 5031 1105 .244 .456 .299 .755  
                                         
Sherwood Forest                                    
Hitting                                      
Year Team GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS  
2001 Sherwood 1448 4812 858 1219 830 248 23 328 167 30 40 908 510 100 .253 .519 .330 .849  
2002 Sherwood 1430 4757 774 1196 744 293 19 192 161 43 65 923 489 82 .251 .442 .330 .772  
2003 Sherwood 1448 4735 711 1134 681 250 31 179 105 36 46 1042 515 58 .239 .419 .320 .739  
2004 Sherwood 1324 4490 615 936 597 265 18 183 94 46 57 1085 571 77 .208 .398 .306 .704  
2005 Sherwood 1416 4591 618 1094 591 242 36 134 176 52 29 1009 518 59 .238 .394 .319 .713  
2006 Sherwood 1581 4712 584 1044 566 286 17 144 95 43 66 985 504 69 .222 .381 .306 .687  
2007 Sherwood 1459 4783 657 1160 640 280 29 152 132 41 42 917 598 58 .243 .409 .332 .741  
2008 Sherwood 1532 4760 766 1214 742 286 27 207 106 39 81 949 599 75 .255 .457 .348 .805  
2009 Sherwood 1690 4653 658 1041 637 277 21 165 97 28 67 874 606 64 .224 .399 .322 .720  
2010 Sherwood 1497 4644 754 1107 742 259 27 207 112 30 94 956 623 76 .238 .439 .340 .780  
2011 Sherwood 1721 4727 783 1175 759 303 29 208 61 50 76 1060 602 66 .249 .457 .343 .800  
2012 Sherwood 1654 4749 686 1095 668 261 38 217 92 28 25 944 493 56 .231 .439 .306 .745  
2013 Sherwood 1733 4673 649 1029 635 267 18 222 66 27 50 1070 521 62 .220 .428 .305 .733  
2014 Sherwood 1648 4590 592 962 570 291 23 179 42 29 91 1024 576 47 .210 .400 .310 .710  
2015 Sherwood 1724 4605 541 968 522 232 15 157 72 36 62 1027 457 47 .210 .369 .290 .660  
2016 Sherwood 1815 4668 549 1064 528 270 34 119 105 33 39 1087 444 43 .228 .377 .300 .677  
2017 Sherwood 1659 4712 609 1096 576 231 39 154 83 32 50 1155 508 62 .233 .396 .314 .710  
                                         
                                         
She Totals 26779 79661 11404 18534 11028 4541 444 3147 1766 623 980 17015 9134 1101 .233 .419 .317 .736  
                                         
  Totals 55165 171658 24572 40556 23759 9350 1059 7060 4755 1164 1347 29816 15937 2669 .236 .426 .304 .731  
                                         
Elmira                                      
Pitching                                      
Year Team GP GS CG SHO GF W L SV IP ER HITS SO BB ERA OBA* WHIP SO/9 BB/9 HITS/9
1978 Elmira 137 60 16 2 0 27 33 6 549.67 254 0 296 183 4.16 .000 0.33 4.85 3.00 0.00
1979 Elmira 160 68 17 2 0 21 46 3 627.67 267 0 318 172 3.83 .000 0.27 4.56 2.47 0.00
1980 Elmira 152 70 17 1 53 32 38 10 637.67 325 0 329 218 4.59 .000 0.34 4.64 3.08 0.00
1981 Elmira 168 70 16 1 54 26 44 9 628.00 305 0 303 190 4.37 .000 0.30 4.34 2.72 0.00
Elm Totals 617 268 66 6 107 106 161 28 2443.01 1151 0 1246 763 4.24 .000 0.31 4.59 2.81 0.00
                                         
Dawson City                                      
Pitching                                      
Year Team GP GS CG SHO GF W L SV IP ER HITS SO BB ERA OBA* WHIP SO/9 BB/9 HITS/9
1982 Dawson City 146 71 30 5 41 38 33 9 656.00 261 0 307 195 3.58 .000 0.30 4.21 2.68 0.00
1983 Dawson City 177 86 35 3 51 32 54 4 786.00 384 0 386 265 4.40 .000 0.34 4.42 3.03 0.00
Daw Totals 323 157 65 8 92 70 87 13 1442.00 645 0 693 460 4.03 .000 0.32 4.33 2.87 0.00
                                         
Salunga                                      
Pitching                                      
Year Team GP GS CG SHO GF W L SV IP ER HITS SO BB ERA OBA* WHIP SO/9 BB/9 HITS/9
1984 Salunga 158 86 32 7 54 32 54 4 773.67 379 0 398 254 4.41 .000 0.33 4.63 2.95 0.00
Sal Totals 158 86 32 7 54 32 54 4 773.67 379 0 398 254 4.41 .000 0.33 4.63 2.95 0.00
                                         
Pabst                                      
Pitching                                      
Year Team GP GS CG SHO GF W L SV IP ER HITS SO BB ERA OBA* WHIP SO/9 BB/9 HITS/9
1985 Pabst 161 118 79 3 39 53 65 7 1053.67 509 0 569 359 4.35 .000 0.34 4.86 3.07 0.00
1986 Pabst 217 135 74 0 0 53 82 10 1201.67 647 1216 724 400 4.85 .252 1.34 5.42 3.00 9.11
Pab Totals 378 253 153 3 39 106 147 17 2255.34 1156 1216 1293 759 4.61 .152 0.88 5.16 3.03 4.85
                                         
Unicorn Sound                                    
Pitching                                      
Year Team GP GS CG SHO GF W L SV IP ER HITS SO BB ERA OBA* WHIP SO/9 BB/9 HITS/9
1987 Unicorn Sound 317 136 32 0 0 80 56 16 1225.33 538 1043 835 391 3.95 .221 1.17 6.13 2.87 7.66
1988 Unicorn Sound 258 135 62 0 0 62 73 6 1206.33 742 1257 829 477 5.54 .258 1.44 6.18 3.56 9.38
1989 Unicorn Sound 257 135 48 8 87 78 57 17 1220 443 955 818 407 3.27 .207 1.12 6.03 3.00 7.05
1990 Unicorn Sound 272 135 42 0 0 79 56 19 1214.67 482 976 817 430 3.57 .211 1.16 6.05 3.19 7.23
1991 Unicorn Sound 381 135 12 4 123 71 64 28 1237.33 589 1133 871 450 4.28 .234 1.28 6.34 3.27 8.24
1992 Unicorn Sound 254 135 48 11 87 77 58 21 1230.67 531 999 697 417 3.88 .213 1.15 5.10 3.05 7.31
1993 Unicorn Sound 288 135 25 5 110 96 39 24 1232 355 747 875 334 2.59 .168 0.88 6.39 2.44 5.46
1994 Unicorn Sound 252 135 48 5 88 70 65 20 1229 584 1135 837 476 4.28 .235 1.31 6.13 3.49 8.31
1995 Unicorn Sound 273 135 47 2 88 61 74 16 1205 677 1178 856 437 5.06 .246 1.34 6.39 3.26 8.80
1996 Unicorn Sound 324 135 25 5 110 68 67 24 1226 618 1156 905 451 4.54 .239 1.31 6.64 3.31 8.49
1997 Unicorn Sound 305 135 32 3 103 87 48 23 1227 553 1033 952 427 4.06 .219 1.19 6.98 3.13 7.58
1998 Unicorn Sound 282 135 41 11 94 82 53 24 1221 574 1008 964 454 4.23 .216 1.20 7.11 3.35 7.43
1999 Unicorn Sound 335 135 18 2 117 71 64 22 1204 666 1174 895 479 4.98 .245 1.37 6.69 3.58 8.78
2000 Unicorn Sound 344 135 31 7 104 95 40 31 1214 634 1143 930 469 4.70 .239 1.33 6.89 3.48 8.47
Uni Totals 4142 1891 511 63 1111 1077 814 291 17092.33 7986 14937 12081 6099 4.21 .226 1.23 6.36 3.21 7.87
                                         
Sherwood                                      
Pitching                                      
Year Team GP GS CG SHO GF W L SV IP ER HITS SO BB ERA OBA* WHIP SO/9 BB/9 HITS/9
2001 Sherwood 403 135 16 5 120 76 59 18 1224.33 708 1170 906 491 5.20 .242 1.36 6.66 3.61 8.60
2002 Sherwood 426 136 17 4 119 91 45 24 1236.33 537 1012 1063 356 3.91 .214 1.11 7.74 2.59 7.37
2003 Sherwood 384 137 36 4 101 75 62 11 1227.33 542 950 985 405 3.97 .205 1.10 7.22 2.97 6.97
2004 Sherwood 389 136 29 4 107 72 64 15 1223.67 521 1061 838 338 3.83 .224 1.14 6.16 2.49 7.80
2005 Sherwood 478 136 15 2 121 73 63 31 1221.33 610 1200 858 452 4.50 .247 1.35 6.32 3.33 8.84
2006 Sherwood 438 138 17 4 121 69 69 18 1266 527 1045 807 471 3.75 .216 1.20 5.74 3.35 7.43
2007 Sherwood 384 138 29 1 109 61 77 15 1258.33 698 1241 756 498 4.99 .247 1.38 5.41 3.56 8.88
2008 Sherwood 523 138 13 2 125 82 56 28 1236.33 624 1131 791 477 4.54 .234 1.30 5.76 3.47 8.23
2009 Sherwood 479 138 18 1 120 73 65 21 1253 539 1103 843 444 3.87 .227 1.23 6.06 3.19 7.92
2010 Sherwood 533 138 17 5 121 88 50 21 1247.33 517 1017 991 413 3.73 .214 1.15 7.15 2.98 7.34
2011 Sherwood 447 138 22 4 116 90 48 27 1242.67 581 1039 914 447 4.21 .218 1.20 6.62 3.24 7.52
2012 Sherwood 482 138 13 5 125 89 49 32 1267 523 1050 947 368 3.72 .216 1.12 6.73 2.61 7.46
2013 Sherwood 490 138 9 3 129 78 60 35 1251.33 529 1050 1005 350 3.80 .219 1.12 7.23 2.52 7.55
2014 Sherwood 506 138 25 4 113 79 59 38 1243.1 507 1025 875 397 3.67 .216 1.14 6.33 2.87 7.42
2015 Sherwood 472 138 7 0 131 81 57 48 1259 383 854 940 345 2.74 .184 0.95 6.72 2.47 6.1
2016 Sherwood 497 138 15 6 123 73 65 30 1238 487 1006 991 381 3.54 .213 1.12 7.2 2.77 7.31
2017 Sherwood 553 138 5 0 133 79 59 52 1255.2 551 1013 1109 433 3.95 .212 1.15 7.95 3.1 7.26
                                         
She Totals 7884 2336 303 54 2034 1329 1007 464 21150.28 9384 17967 15619 7066 4.15 .225 1.21 6.52 3.07 7.84
                                         
  Totals 13502 4991 1130 141 3437 2720 2270 817 45156.63 20701 34120 31330 15401 4.13 .201 1.10 6.24 3.07 6.80