Sherwood Career Stats
Batting (Thru 2016)
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Abreu, Bobby 1062 4087 720 991 509 288 17 179 264 21 11 925 644 35 .242 .453 .347 .800
Avila, Alex 105 202 26 37 14 5 1 4 0 1 0 53 38 0 .183 .277 .313 .590
Bagwell, Jeff 408 1563 325 379 284 90 5 107 15 14 26 361 261 19 .242 .512 .360 .872
Bartlett, Jason 78 207 17 61 24 7 2 1 10 2 4 21 12 12 .295 .362 .345 .708
Barton, Daric 24 34 5 5 2 2 0 0 0 1 0 4 8 0 .147 .206 .310 .515
Batista, Tony 134 541 79 111 96 19 2 38 8 3 3 115 31 22 .205 .458 .252 .711
Bautista, Jose A. 39 57 9 7 5 2 0 3 1 1 3 16 8 0 .123 .316 .265 .580
Beckham, Timothy 2 3 0 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .500 .833
Bellhorn, Mark 60 158 27 39 22 11 1 6 4 1 0 53 19 0 .247 .443 .328 .771
Belt, Brandon 242 663 85 151 92 50 4 26 10 7 5 182 66 7 .228 .433 .302 .735
Beltre, Adrian 177 593 63 129 81 26 2 18 1 7 2 82 44 6 .218 .359 .274 .633
Braun, Ryan 138 534 101 132 107 32 11 29 20 5 18 113 60 3 .247 .511 .343 .854
Bush, Homer 137 266 24 56 26 8 1 2 6 7 11 62 5 12 .211 .271 .255 .526
Cabrera, Asdrubal 84 207 16 35 15 10 0 2 2 1 1 46 21 9 .169 .246 .249 .495
Carroll, Jamey 153 362 47 85 42 23 2 1 2 4 10 84 34 10 .235 .318 .318 .635
Castillo, Luis 431 1509 180 377 139 53 16 12 66 14 3 193 131 27 .250 .330 .311 .641
Catalanotto, Frank 210 653 96 176 85 40 9 12 29 4 12 102 62 2 .270 .413 .344 .757
Choi, Hee Seop 75 202 27 36 22 20 0 7 0 2 6 77 34 0 .178 .381 .314 .695
Choo, Shin-Soo 502 1578 248 328 169 93 4 51 53 7 57 342 212 22 .208 .369 .323 .692
DaVanon, Jeff 213 563 100 133 72 21 5 24 33 5 0 115 72 5 .236 .419 .323 .742
Davis, Ike 280 458 59 107 89 31 1 27 0 1 1 114 48 2 .234 .483 .308 .790
DeJesus, David 12 5 2 1 0 0 1 0 0 0 2 1 0 0 .200 .600 .429 1.029
Diaz, Matt 112 301 30 91 31 21 0 7 1 4 0 54 13 4 .302 .442 .331 .773
Dickerson, Corey 324 800 81 177 118 38 15 32 5 9 2 206 57 7 .221 .426 .275 .701
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Dominguez, Matt 37 88 8 19 17 4 1 5 0 1 0 10 2 2 .216 .455 .233 .688
Drew, J.D. 473 1326 186 287 215 65 11 59 5 19 27 302 205 7 .216 .416 .333 .749
Duda, Lucas 104 186 23 32 21 15 0 7 0 2 8 69 37 0 .172 .366 .333 .699
Duffy, Matt M. 138 508 59 128 66 25 6 9 12 4 4 91 30 6 .252 .378 .299 .677
Dukes, Elijah 9 7 1 1 0 0 0 0 0 0 0 1 0 0 .143 .143 .143 .286
Dunn, Adam 506 1681 261 364 329 90 2 120 3 9 10 547 247 33 .217 .487 .320 .807
Ellis, A.J. 46 69 9 14 7 2 1 0 1 0 1 10 12 0 .203 .261 .329 .590
Fields, Josh 6 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fullmer, Brad 120 429 61 97 62 27 1 23 1 0 2 60 22 0 .226 .455 .267 .722
Giles, Brian 138 513 65 110 56 35 2 12 0 2 1 55 82 1 .214 .361 .324 .684
Giles, Marcus 185 589 59 141 78 43 2 7 10 6 1 117 63 0 .239 .355 .314 .669
Gomes, Jonny 93 265 36 49 29 14 2 11 1 0 12 102 40 0 .185 .377 .319 .696
Graffanino, Tony 136 260 31 56 30 16 2 5 8 2 1 62 18 10 .215 .350 .269 .619
Green, Grant 70 85 8 18 4 1 0 0 1 0 1 25 5 3 .212 .224 .264 .487
Guiel, Aaron 88 286 30 53 37 20 0 11 3 4 9 50 21 3 .185 .371 .263 .633
Gutierrez, Franklin 79 103 23 31 25 2 1 5 9 3 0 28 9 1 .301 .485 .357 .843
Guzman, Jesus 96 234 31 62 36 16 0 11 8 1 1 51 24 0 .265 .474 .336 .810
Hairston,Jr., Jerry 94 252 26 62 44 14 0 6 11 0 1 47 27 1 .246 .373 .321 .694
Hamilton, Josh 524 1757 290 482 371 110 7 137 17 19 11 373 164 11 .274 .579 .340 .919
Harris, Willie 204 419 64 85 30 13 10 5 20 4 3 85 41 3 .203 .317 .279 .596
Herrera, Jonathan 167 262 23 51 24 8 4 1 3 2 0 44 26 9 .195 .267 .267 .535
Heyward, Jayson 558 1783 239 387 226 116 8 70 59 5 13 401 164 12 .217 .409 .288 .697
Hollandsworth, Todd 59 122 20 25 11 4 0 5 6 2 1 23 15 1 .205 .361 .297 .658
Hundley, Todd 80 209 33 53 49 9 2 15 0 1 1 57 21 1 .254 .531 .325 .856
Izturis, Cesar 339 805 90 212 76 40 7 2 47 13 5 124 54 19 .263 .338 .314 .652
Jackson, Austin 374 1019 116 203 112 41 17 20 33 10 5 255 99 15 .199 .332 .273 .605
Jay, Jon 242 744 74 143 50 31 4 7 5 3 27 158 44 7 .192 .273 .263 .535
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Johnson, Nick 455 1432 217 323 210 92 7 49 7 15 55 286 253 10 .226 .402 .363 .765
Jones, Andruw 135 564 90 147 80 31 5 25 34 3 1 101 48 0 .261 .466 .320 .786
Joyce, Matt 224 668 87 154 89 46 5 24 6 5 3 164 77 18 .231 .422 .313 .735
Kapler, Gabe 76 156 25 36 19 7 0 8 1 0 0 18 12 0 .231 .429 .286 .715
Kearns, Austin 228 618 76 131 68 38 1 22 3 3 18 151 69 7 .212 .383 .309 .693
Kennedy, Adam 304 1000 113 234 132 37 6 25 41 14 16 209 60 26 .234 .358 .288 .646
Kielty, Bobby 182 499 82 96 51 32 3 10 3 3 5 128 105 7 .192 .329 .338 .667
Kinsler, Ian 541 1967 303 471 287 116 8 83 92 23 15 304 207 34 .239 .433 .317 .750
Koskie, Corey 395 1432 203 328 208 105 3 48 44 14 17 326 167 37 .229 .407 .317 .724
Kotsay, Mark 396 1414 166 357 199 86 9 23 18 14 1 229 120 8 .252 .375 .311 .686
Lawrie, Brett 74 85 8 13 6 2 0 3 0 0 5 21 6 0 .153 .282 .250 .532
Lee, Derrek 123 353 44 87 51 22 1 15 0 3 1 94 25 5 .246 .442 .298 .740
Lee, Travis 152 554 76 108 69 26 3 22 3 2 0 127 59 7 .195 .372 .272 .644
Lemahieu, D.J. 137 526 62 149 49 20 5 5 27 5 1 95 42 7 .283 .369 .337 .706
Lewis, Darren 55 108 11 22 11 6 0 1 2 0 3 26 4 0 .204 .287 .252 .539
Longoria, Evan 618 1877 270 405 282 132 8 96 9 16 12 407 206 22 .216 .448 .297 .745
Lugo, Julio 7 7 1 1 0 0 0 0 0 0 0 2 0 0 .143 .143 .143 .286
Martin, Russell 1253 3894 535 863 409 181 4 123 75 21 36 784 466 9 .222 .365 .311 .675
Mathis, Jeff 50 67 6 12 4 5 0 0 1 0 0 15 2 0 .179 .254 .203 .457
Maxwell, Justin 18 14 4 4 6 0 0 2 2 0 0 4 3 0 .286 .714 .412 1.126
Maybin, Cameron 44 36 7 6 2 1 2 1 1 0 0 13 5 0 .167 .389 .268 .657
McDonald, John 210 226 32 48 22 12 1 6 4 0 0 43 16 1 .212 .354 .264 .618
Mondesi, Raul 126 331 60 74 61 13 0 29 19 7 1 83 26 2 .224 .526 .282 .808
Montero, Jesus 2 3 0 2 2 0 0 0 0 0 0 1 1 0 .667 .667 .750 1.417
Nieuwenhuis, Kirk 69 110 17 30 19 19 0 2 4 2 2 28 14 1 .273 .500 .365 .865
Norris, Derek 217 414 57 98 55 28 3 14 5 2 3 115 45 0 .237 .420 .316 .736
Olivo, Miguel 153 296 33 44 22 10 2 8 1 3 2 83 14 0 .149 .277 .192 .469
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
O'Neill, Paul 136 497 74 123 72 27 3 17 29 5 3 65 52 14 .247 .417 .322 .739
Owings, Chris 14 13 3 2 0 0 0 0 0 0 0 4 2 0 .154 .154 .267 .421
Palmeiro, Orlando 86 256 26 62 30 18 1 0 6 2 0 29 27 2 .242 .320 .314 .635
Pederson, Joc 33 51 4 7 3 3 0 3 0 0 0 14 4 0 .137 .373 .200 .573
Pena, Carlos 235 691 135 169 174 37 3 60 6 8 8 174 139 1 .245 .567 .377 .944
Pence, Hunter 112 186 23 37 28 10 1 7 2 1 0 35 14 1 .199 .376 .255 .631
Perez, Neifi 133 450 34 88 38 27 0 7 3 6 0 57 13 17 .196 .302 .218 .520
Phelps, Cord 8 2 2 1 0 0 0 0 0 0 0 1 1 0 .500 .500 .667 1.167
Pitchers05, Sherwood 3 0 0 0 0 0 0 0 0 0 0 0 0 8 - - - .000
Pitchers06, Sherwood 8 5 0 1 0 0 0 0 0 0 0 3 0 3 .200 .200 .200 .400
Pitchers08, Sherwood 1 0 0 0 0 0 0 0 0 0 0 0 0 7 - - - .000
Pitchers09, Sherwood 1 0 0 0 0 0 0 0 0 0 0 0 0 4 - - - .000
Pitchers10, Sherwood 4 0 1 0 0 0 0 0 0 0 0 0 0 3 - - - .000
Pitchers11, Sherwood 13 0 5 0 0 0 0 0 0 0 1 0 0 0 - - 1.000 .000
Pitchers13, Sherwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Pitchers14, Sherwood 5 0 2 0 0 0 0 0 0 0 0 0 0 1 - - - .000
Pitchers15, Sherwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Pitchers16, Sherwood 5 0 0 0 0 0 0 0 0 0 0 0 0 1 - - - .000
Polanco, Placido 136 498 62 140 67 30 6 4 5 5 18 45 28 12 .281 .390 .342 .731
Presley, Alex 82 192 26 47 19 7 8 4 8 0 2 38 9 0 .245 .427 .286 .713
Prince, Tom 91 187 23 39 21 5 2 5 3 2 6 40 15 1 .209 .337 .288 .625
Quentin, Carlos 213 556 90 118 98 47 0 39 0 4 38 78 82 1 .212 .507 .352 .859
Raburn, Ryan 103 163 18 47 25 21 1 4 0 1 14 43 11 5 .288 .503 .383 .886
Ramirez, Alexei 133 396 32 86 33 21 2 7 19 2 3 47 5 13 .217 .333 .233 .566
Ramirez, Manny 102 243 34 57 33 13 1 8 0 2 9 70 54 15 .235 .395 .392 .787
Reese, Pokey 135 446 61 87 36 13 5 10 35 2 3 76 60 29 .195 .314 .295 .609
Renteria, Edgar 268 819 100 210 104 44 1 18 21 7 2 130 78 30 .256 .379 .323 .701
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Rodriguez, Alex 1362 5062 956 1324 971 250 24 363 153 42 104 1133 742 131 .262 .536 .367 .903
Rodriguez, Ivan 714 2453 310 619 397 155 8 103 27 21 14 478 149 6 .252 .448 .299 .747
Ross, David 168 267 31 55 42 23 3 7 0 3 2 74 41 0 .206 .393 .316 .709
Ruggiano, Justin 99 111 20 20 15 8 1 3 3 2 5 36 17 0 .180 .351 .316 .667
Sanchez, Alex 48 63 12 13 2 0 1 0 3 1 0 13 9 0 .206 .238 .306 .544
Santana, Carlos 275 993 153 206 97 51 3 38 11 5 4 255 202 0 .207 .380 .344 .723
Schierholtz, Nate 5 1 3 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .500
Schneider, Brian 45 96 10 25 16 10 1 2 0 0 0 21 6 0 .260 .448 .304 .752
Sexson, Richie 42 89 16 19 29 2 0 12 0 3 0 29 3 0 .213 .640 .239 .880
Sierra, Ruben 70 152 17 30 23 11 0 4 0 1 1 27 6 0 .197 .349 .233 .581
Simmons, Andrelton 69 75 6 18 6 4 1 0 0 1 0 10 4 1 .240 .320 .278 .598
Sizemore, Grady 2 0 1 0 0 0 0 0 0 0 0 0 0 0 - - - .000
Smoak, Justin 6 6 0 1 1 1 0 0 0 0 0 2 0 0 .167 .333 .167 .500
Snow, J.T. 68 73 3 12 4 2 1 1 0 0 0 20 5 0 .164 .260 .218 .478
Span, Denard 123 237 28 62 32 13 0 5 17 2 1 27 22 5 .262 .380 .327 .707
Stubbs, Drew 129 391 51 109 68 21 4 20 33 5 0 137 31 6 .279 .506 .332 .838
Suarez, Eugenio 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sweeney, Ryan 224 570 67 141 58 41 8 5 4 2 5 89 47 5 .247 .374 .310 .684
Tejada, Ruben 91 140 19 23 16 5 0 3 0 3 3 24 16 0 .164 .264 .264 .528
Tulowitzki, Troy 995 3060 462 785 503 181 16 168 23 21 14 568 326 67 .257 .491 .331 .822
Upton, B.J. 23 10 2 3 2 0 0 1 0 0 0 1 3 0 .300 .600 .462 1.062
Vizquel, Omar 34 47 5 11 5 3 1 0 1 0 0 7 7 1 .234 .340 .333 .674
Votto, Joey 387 1101 164 274 140 98 4 39 10 8 7 246 220 7 .249 .451 .377 .829
Walker, Larry 203 536 76 119 96 29 0 28 8 6 19 107 83 6 .222 .433 .346 .779
Walker, Neil 413 1425 168 282 156 73 4 52 4 7 33 286 115 30 .198 .364 .273 .638
Wilkerson, Brad 375 1183 176 240 141 75 5 57 23 6 7 377 164 16 .203 .419 .304 .723
Willingham, Josh 91 181 21 34 20 12 2 6 2 1 4 52 19 4 .188 .376 .279 .655
Name G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
Youkilis, Kevin 676 2428 404 559 351 179 18 96 11 14 76 518 344 14 .230 .437 .344 .781
Young, Eric 108 348 41 80 18 22 1 2 18 2 5 49 45 0 .230 .316 .327 .643
Totals 25120 74949 10795 17438 10452 4310 405 2993 1683 591 930 15860 8626 1017 .233 .421 .319 .740