Union Station                                  
Hitting                                    
Year Team GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2007 Union Station 1486 4760 581 1153 556 306 30 130 182 34 43 845 371 77 .242 .401 .303 .704
2008 Union Station 1688 4817 653 1123 637 306 19 223 73 21 23 971 424 95 .233 .443 .298 .741
2009 Union Station 1643 4714 534 1097 517 283 31 120 111 31 28 922 344 76 .233 .382 .289 .671
2010 Union Station 1404 4668 510 1010 501 275 26 136 121 18 18 925 335 76 .216 .374 .271 .645
2011 Union Station 1717 4515 531 919 514 192 16 173 149 17 32 1123 512 73 .204 .368 .289 .657
2012 Union Station 1515 4686 760 1129 734 265 34 251 182 26 54 1080 541 51 .241 .473 .326 .799
2013 Union Station 1475 4590 588 981 571 233 32 232 66 26 45 1205 475 68 .214 .430 .294 .724
2014 Union Station 1736 4669 548 1029 540 237 27 193 94 31 12 915 334 75 .220 .407 .274 .681
2015 Union Station 1703 4612 484 927 470 220 38 140 94 31 18 983 362 80 .201 .356 .262 .618
2016 Union Station 1631 4698 613 1113 600 230 45 185 95 25 28 1099 388 79 .237 .423 .299 .722
2017 Union Station 1761 4687 603 1059 591 218 22 212 81 26 20 1213 386 95 .226 .418 .288 .705
                                       
Usm Totals 17759 51416 6405 11540 6231 2765 320 1995 1248 286 321 11281 4472 845 .224 .407 .291 .698
                                       
Miami                                    
Hitting                                    
Year Team GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2003 Miami 1501 4671 576 995 556 251 36 158 108 41 49 1028 361 106 .213 .384 .277 .661
2004 Miami 1488 4598 603 1024 585 253 27 165 115 59 32 902 453 112 .223 .397 .297 .694
2005 Miami 1487 4683 628 1091 617 255 21 186 69 45 68 979 410 81 .233 .416 .304 .720
2006 Miami 1562 4713 615 1069 599 289 19 175 41 22 77 1031 476 97 .227 .408 .308 .716
Mia Totals 6038 18665 2422 4179 2357 1048 103 684 333 167 226 3940 1700 396 .224 .401 .296 .698
                                       
Oyster Point                                  
Hitting                                    
Year Team GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1995 Oyster Point 1409 4711 592 1096 567 256 42 137 183 42 18 867 380 123 .233 .392 .292 .684
1996 Oyster Point 1385 4595 630 1041 605 255 30 173 139 28 24 935 445 107 .227 .408 .298 .706
1997 Oyster Point 1426 4623 649 1058 626 250 35 197 133 39 27 862 383 110 .229 .426 .292 .718
1998 Oyster Point 1405 4708 640 1138 628 242 34 205 92 34 40 975 454 105 .242 .438 .314 .752
1999 Oyster Point 1528 4649 675 1113 640 258 22 198 152 45 15 978 511 110 .239 .432 .317 .749
2000 Oyster Point 1537 4705 758 1251 718 272 28 168 190 49 29 851 496 114 .266 .443 .340 .783
2001 Oyster Point 1358 4637 538 1033 530 224 26 175 87 24 37 922 397 114 .223 .396 .289 .685
2002 Oyster Point 1488 4513 522 911 506 227 35 133 148 38 27 922 405 109 .202 .356 .272 .628
Oys Totals 11536 37141 5004 8641 4820 1984 252 1386 1124 299 217 7312 3471 892 .233 .412 .302 .714
                                       
Dallas                                    
Hitting                                    
Year Team GP Atbats Runs Hits RBI's 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Dallas 663 1890 307 468 290 90 12 69 71 36 0 290 200 0 .248 .417 .320 .737
1979 Dallas 680 2352 288 517 281 114 14 78 72 30 8 325 194 41 .220 .380 .282 .662
1980 Dallas 744 2442 311 568 291 122 34 72 84 29 14 319 182 83 .233 .399 .290 .689
1981 Dallas 738 2375 314 551 295 137 24 62 112 48 7 330 195 50 .232 .388 .292 .680
1982 Dallas 733 2354 277 565 266 129 19 62 85 40 5 279 158 47 .240 .390 .289 .679
1983 Dallas 881 3032 427 799 413 205 34 93 145 40 10 461 221 48 .264 .446 .316 .762
1984 Dallas 904 2988 403 750 387 162 44 80 91 39 12 469 260 41 .251 .415 .313 .728
1985 Dallas 1200 4068 566 1056 550 192 54 134 136 49 11 585 355 82 .260 .432 .321 .753
1986 Dallas 1450 4585 580 1038 555 205 26 170 135 0 0 0 0 0 .226 .394 .226 .620
1987 Dallas 1501 4622 633 1046 605 223 30 173 205 0 0 0 0 0 .226 .400 .226 .626
1988 Dallas 1488 4587 735 1166 699 242 41 208 165 0 0 0 0 0 .254 .461 .254 .715
1989 Dallas 1545 4474 594 1016 564 249 35 134 184 84 33 693 434 94 .227 .388 .300 .688
1990 Dallas 1598 4464 643 949 621 221 32 169 196 0 0 0 0 0 .213 .390 .213 .603
1991 Dallas 1482 4554 672 1096 645 277 22 181 238 63 9 832 467 105 .241 .430 .313 .743
1992 Dallas 1537 4595 561 1012 539 212 49 123 176 80 16 739 395 99 .220 .368 .284 .652
1993 Dallas 1492 4506 544 983 528 249 29 133 138 74 17 794 376 84 .218 .375 .281 .656
1994 Dallas 1522 4637 711 1165 673 279 37 177 157 60 33 862 456 118 .251 .442 .323 .765
Dal Totals 20158 62525 8566 14745 8202 3308 536 2118 2390 672 175 6978 3893 892 .236 .408 .283 .690
                                       
Fran Totals 55491 169747 22397 39105 21610 9105 1211 6183 5095 1424 939 29511 13536 3025 .232 .408 .290 .698
                                       
Union Station                                    
Pitching                                      
Year Team GP GS CG SHO GF W L SV IP ER HITS SO BB ERA OBA* WHIP SO/9 BB/9 HITS/9
2007 Union Station 350 138 17 5 121 54 84 29 1235.67 693 1289 817 458 5.05 .258 1.41 5.95 3.34 9.39
2008 Union Station 383 138 26 5 112 60 78 26 1254.33 682 1279 822 499 4.89 .254 1.42 5.90 3.58 9.18
2009 Union Station 363 138 20 5 118 58 80 23 1248.67 618 1180 807 461 4.45 .240 1.31 5.82 3.32 8.51
2010 Union Station 314 138 41 2 97 45 93 22 1235.00 722 1259 815 547 5.26 .254 1.46 5.94 3.99 9.17
2011 Union Station 311 138 30 5 108 52 86 24 1208.67 622 1041 942 508 4.63 .223 1.28 7.01 3.78 7.75
2012 Union Station 378 138 18 7 120 88 50 35 1239.33 547 1013 968 448 3.97 .214 1.18 7.03 3.25 7.36
2013 Union Station 385 138 10 2 128 58 80 24 1215.33 628 1141 997 419 4.65 .238 1.28 7.38 3.10 8.45
2014 Union Station 374 138 17 2 121 62 76 30 1244.33 540 1070 1049 427 3.91 .223 1.20 7.59 3.09 7.74
2015 Union Station 305 138 36 10 102 58 80 25 1257.33 474 1031 1045 351 3.39 .215 1.10 7.48 2.51 7.38
2016 Union Station 357 138 22 8 116 73 65 30 1243.00 532 1034 1026 380 3.85 .217 1.14 7.43 2.75 7.49
2017 Union Station 339 138 26 1 112 61 77 24 1236.33 590 1111 1132 400 4.29 .230 1.22 8.24 2.91 8.09
                                         
Usm Totals 3859 1518 263 52 1255 669 849 292 13617.99 6648 12448 10420 4898 4.39 .234 1.27 6.89 3.24 8.55
                                         
Miami                                      
Pitching                                      
Year Team GP GS CG SHO GF W L SV IP ER HITS SO BB ERA OBA* WHIP SO/9 BB/9 HITS/9
2003 Miami 315 136 22 2 114 62 74 25 1237.00 639 1158 819 557 4.65 .238 1.39 5.96 4.05 8.43
2004 Miami 381 136 17 3 119 60 76 23 1223.67 676 1206 902 522 4.97 .247 1.41 6.63 3.84 8.87
2005 Miami 419 136 10 3 126 64 72 34 1230.33 597 1069 961 486 4.37 .225 1.26 7.03 3.56 7.82
2006 Miami 396 138 21 7 117 57 81 25 1248.67 646 1236 860 458 4.66 .248 1.36 6.20 3.30 8.91
Mia Totals 1511 546 70 15 476 243 303 107 4939.67 2558 4669 3542 2023 4.66 .240 1.35 6.45 3.69 8.51
                                         
Oyster Point                                      
Pitching                                      
Year Team GP GS CG SHO GF W L SV IP ER HITS SO BB ERA OBA* WHIP SO/9 BB/9 HITS/9
1995 Oyster Point 297 135 43 2 93 53 82 16 1225.00 705 1256 935 465 5.18 .255 1.40 6.87 3.42 9.23
1996 Oyster Point 302 135 34 2 101 60 75 18 1193.00 672 1131 817 477 5.07 .240 1.35 6.16 3.60 8.53
1997 Oyster Point 367 135 17 3 118 65 70 24 1201.67 680 1163 815 502 5.09 .244 1.39 6.10 3.76 8.71
1998 Oyster Point 314 135 38 1 97 65 70 22 1225.33 589 1031 980 419 4.33 .219 1.18 7.20 3.08 7.57
1999 Oyster Point 309 135 38 3 97 64 71 28 1213.00 672 1158 935 480 4.99 .241 1.35 6.94 3.56 8.59
2000 Oyster Point 369 135 18 0 117 75 60 25 1193.67 655 1094 1014 457 4.94 .234 1.30 7.65 3.45 8.25
2001 Oyster Point 323 135 33 3 102 44 91 15 1213.67 732 1153 972 520 5.43 .241 1.38 7.21 3.86 8.55
2002 Oyster Point 334 136 23 3 113 41 95 17 1195.33 739 1260 847 481 5.56 .260 1.46 6.38 3.62 9.49
Oys Totals 2615 1081 244 17 838 467 614 165 9660.67 5444 9246 7315 3801 5.07 .242 1.35 6.81 3.54 8.61
                                         
Dallas                                      
Pitching                                      
Year Team GP GS CG SHO GF W L SV IP ER HITS SO BB ERA OBA* WHIP SO/9 BB/9 HITS/9
1978 Dallas 146 61 0 0 0 34 27 9 507.00 257 0 260 173 4.56 .000 0.34 4.62 3.07 0.00
1979 Dallas 125 70 29 4 0 39 31 4 645.33 229 0 378 176 3.19 .000 0.27 5.27 2.45 0.00
1980 Dallas 171 70 19 1 51 23 47 3 627.00 359 0 365 185 5.15 .000 0.30 5.24 2.66 0.00
1981 Dallas 138 70 30 4 40 44 26 9 640.33 236 0 360 187 3.32 .000 0.29 5.06 2.63 0.00
1982 Dallas 132 70 32 3 38 35 35 6 624.67 263 0 342 193 3.79 .000 0.31 4.93 2.78 0.00
1983 Dallas 201 86 26 3 60 49 37 14 770.00 376 0 421 240 4.39 .000 0.31 4.92 2.81 0.00
1984 Dallas 221 86 21 3 65 49 37 14 777.00 344 0 466 268 3.98 .000 0.34 5.40 3.10 0.00
1985 Dallas 200 118 58 9 60 65 53 17 1050.00 467 0 661 363 4.00 .000 0.35 5.67 3.11 0.00
1986 Dallas 244 135 46 0 0 66 69 18 1214.67 502 973 763 454 3.72 .211 1.17 5.65 3.36 7.21
1987 Dallas 279 135 41 0 0 67 68 18 1229.00 548 1051 940 428 4.01 .222 1.20 6.88 3.13 7.70
1988 Dallas 306 135 39 0 0 78 57 19 1196.33 624 1131 855 484 4.69 .240 1.35 6.43 3.64 8.51
1989 Dallas 333 135 22 7 113 75 60 23 1212.33 493 968 802 427 3.66 .210 1.15 5.95 3.17 7.19
1990 Dallas 380 135 20 0 0 75 60 26 1219.67 574 1099 828 418 4.24 .231 1.24 6.11 3.08 8.11
1991 Dallas 424 135 9 5 126 81 54 18 1215.67 577 1096 767 386 4.27 .231 1.22 5.68 2.86 8.11
1992 Dallas 337 135 34 4 101 68 67 14 1237.67 500 982 907 434 3.64 .209 1.14 6.60 3.16 7.14
1993 Dallas 369 135 27 6 108 71 64 22 1221.00 577 1101 733 464 4.25 .231 1.28 5.40 3.42 8.12
1994 Dallas 380 135 14 4 121 65 70 20 1191.00 688 1131 895 476 5.20 .240 1.35 6.76 3.60 8.55
Dal Totals 4386 1846 467 53 883 984 862 254 16578.67 7614 9532 10743 5756 4.13 .161 0.92 5.83 3.12 5.17
                                         
Fran Totals 12371 4991 1044 137 3452 2363 2628 818 44797 22264 35895 32020 16478 4.55 .209 1.17 6.28 3.37 7.16