Sherwood Career Pitching
Thru 2016
Name GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
Affeldt, Jeremy 37 0 0 0 12 6 0 0 52.1 25 51 34 31 4.30 .245 1.57 5.85 5.33 8.77
Alvarez, Henderson 49 48 8 0 1 19 15 0 296 121 229 172 91 3.68 .205 1.08 5.23 2.77 6.96
Anderson, Bret 11 1 0 0 8 1 0 0 19 8 17 10 4 3.79 .230 1.11 4.74 1.89 8.05
Anderson, Matt 4 0 0 0 1 0 0 0 4.2 2 5 3 2 3.86 .263 1.50 5.79 3.86 9.64
Arrieta, Jake 12 0 0 0 10 0 0 0 23.1 24 37 31 8 9.26 .346 1.93 11.96 3.09 14.27
Ayala, Luis 99 0 0 0 21 16 8 6 128 36 76 82 49 2.53 .165 0.98 5.77 3.45 5.34
Beimel, Joe 54 0 0 0 5 3 2 1 48 12 38 27 13 2.25 .209 1.06 5.06 2.44 7.13
Bergesen, Brad 26 26 0 0 0 4 5 0 122.2 49 103 82 34 3.60 .219 1.12 6.02 2.49 7.56
Bottalico, Ricky 47 0 0 0 11 7 3 0 70.2 36 63 57 28 4.58 .229 1.29 7.26 3.57 8.02
Bumgarner, Madison 67 67 6 2 0 24 21 0 411.2 199 373 391 111 4.35 .232 1.18 8.55 2.43 8.15
Byrd, Paul 14 13 3 0 1 6 2 0 77 42 80 50 25 4.91 .257 1.36 5.84 2.92 9.35
Carlyle, Buddy 34 0 0 0 17 1 3 1 63 28 47 55 28 4.00 .199 1.19 7.86 4.00 6.71
Carmona, Fausto 1 0 0 0 1 0 0 0 5 2 2 2 1 3.60 .118 0.60 3.60 1.80 3.60
Carter, Lance 44 0 0 0 20 2 1 0 78.2 35 81 49 22 4.00 .256 1.31 5.61 2.52 9.27
Chacin, Jhoulys 3 3 0 0 0 3 0 0 19.1 5 12 14 4 2.33 .171 0.83 6.52 1.86 5.59
Chafin, Andrew 60 0 0 0 17 3 0 0 74 27 68 60 19 3.28 .234 1.18 7.30 2.31 8.27
Charlton, Norm 33 0 0 0 6 3 5 1 38.1 15 32 36 13 3.52 .218 1.17 8.45 3.05 7.51
Chulk, Vinnie 57 0 0 0 13 2 1 2 53.1 21 45 32 19 3.54 .220 1.20 5.40 3.21 7.59
Coleman, Louis 25 0 0 0 9 1 4 5 24.1 8 16 15 11 2.96 .180 1.11 5.55 4.07 5.92
Cooney, Tim 4 4 1 1 0 2 2 0 26.1 9 19 23 5 3.08 .194 0.91 7.86 1.71 6.49
Cueto, Johnny 78 78 8 0 0 33 24 0 505.2 188 381 428 145 3.35 .201 1.04 7.62 2.58 6.78
Danks, John 160 103 11 1 41 34 23 0 712.2 339 632 494 279 4.28 .228 1.28 6.24 3.52 7.98
DeJean, Mike 117 0 0 0 35 12 6 4 132.2 49 99 106 51 3.32 .199 1.13 7.19 3.46 6.72
Delcarmen, Manny 53 0 0 0 13 2 5 3 43.2 19 22 32 19 3.92 .144 0.94 6.60 3.92 4.53
Name GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
Dickey, R.A. 29 29 4 0 0 10 13 0 167.1 96 156 108 65 5.16 .237 1.32 5.81 3.50 8.39
Dinardo, Lenny 34 5 1 0 21 3 0 0 111 63 119 83 40 5.11 .263 1.43 6.73 3.24 9.65
Doolittle, Sean 34 0 0 0 10 8 2 0 46.2 25 44 37 12 4.82 .239 1.20 7.14 2.31 8.49
Downs, Scott 259 0 0 0 99 23 13 36 278 96 189 219 103 3.11 .185 1.05 7.09 3.33 6.12
Duckworth, Brandon 2 0 0 0 1 0 0 0 9 8 19 9 4 8.00 .413 2.56 9.00 4.00 19.00
Duffey, Tyler 12 12 0 0 0 2 4 0 58 31 61 44 19 4.81 .260 1.38 6.83 2.95 9.47
Escobar, Kelvim 169 124 12 1 21 43 39 0 741 396 695 595 285 4.81 .238 1.32 7.23 3.46 8.44
Floyd, Gavin 34 34 6 1 0 11 10 0 185 113 203 171 60 5.50 .268 1.42 8.32 2.92 9.88
Fossum, Casey 54 0 0 0 17 4 2 0 79.1 36 64 61 23 4.08 .212 1.10 6.92 2.61 7.26
Foulke, Keith 263 0 0 0 184 26 24 75 360 129 222 332 128 3.23 .171 0.97 8.30 3.20 5.55
Franklin, Ryan 56 0 0 0 12 8 0 3 69.2 28 57 53 25 3.62 .214 1.18 6.85 3.23 7.36
Furbush, Charlie 24 0 0 0 15 0 2 13 20 4 13 14 7 1.80 .178 1.00 6.30 3.15 5.85
Garcia, Freddy 33 33 0 0 0 2 9 0 137.1 72 135 101 45 4.72 .247 1.31 6.62 2.95 8.85
Garcia, Jaime 3 3 0 0 0 2 1 0 17.1 9 17 13 3 4.67 .246 1.15 6.75 1.56 8.83
Graves, Danny 73 0 0 0 22 6 6 0 155.2 65 136 99 54 3.76 .226 1.22 5.72 3.12 7.86
Gregg, Kevin 16 7 0 0 5 1 3 0 40.2 30 43 34 17 6.64 .261 1.48 7.52 3.76 9.52
Guthrie, Mark 36 0 0 0 17 3 3 1 39.1 12 25 23 9 2.75 .175 0.86 5.26 2.06 5.72
Guzman, Angel 31 0 0 0 10 3 1 0 60.1 30 47 46 19 4.48 .206 1.09 6.86 2.83 7.01
Halladay, Roy 273 273 55 8 0 123 80 0 1767 739 1457 1230 551 3.76 .216 1.14 6.26 2.81 7.42
Hawkins, Latroy 44 0 0 0 11 2 2 0 54.2 29 51 32 25 4.77 .237 1.39 5.27 4.12 8.40
Hawksworth, Blake 42 0 0 0 11 2 1 1 36.2 14 24 20 10 3.44 .179 0.93 4.91 2.45 5.89
Hendricks, Kyle 36 17 1 1 13 4 5 0 143.1 54 101 98 41 3.39 .190 0.99 6.15 2.57 6.34
Hernandez, Roberto 102 0 0 0 33 14 8 4 132 43 87 78 67 2.93 .180 1.17 5.32 4.57 5.93
Hoffman, Trevor 39 0 0 0 34 5 6 13 50.2 11 27 38 11 1.95 .151 0.75 6.75 1.95 4.80
House, T.J. 20 20 0 0 0 8 4 0 102 36 102 71 29 3.18 .250 1.28 6.26 2.56 9.00
Howry, Bobby 168 0 0 0 66 11 13 16 232 130 219 183 101 5.04 .239 1.38 7.10 3.92 8.50
Hudson, Tim 68 68 12 2 0 26 22 0 433 194 384 231 160 4.03 .228 1.26 4.80 3.33 7.98
Name GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
Huff, David 6 6 0 0 0 0 1 0 24.1 5 19 13 4 1.85 .207 0.95 4.81 1.48 7.03
Jennings, Dan 31 0 0 0 9 6 1 1 39.2 14 23 27 12 3.18 .162 0.88 6.13 2.72 5.22
Kelley, Shawn 44 0 0 0 19 5 5 3 52 18 36 42 17 3.12 .188 1.02 7.27 2.94 6.23
Kolb, Dan 42 0 0 0 7 4 3 0 40.2 25 33 27 21 5.53 .213 1.33 5.98 4.65 7.30
Kuroda, Hiroki 135 135 9 6 0 54 38 0 801.2 326 706 574 229 3.66 .227 1.17 6.44 2.57 7.93
Lackey, John 8 2 0 0 2 0 1 0 26 14 29 15 5 4.85 .271 1.31 5.19 1.73 10.04
Laffey, Aaron 8 8 1 0 0 2 0 0 47.1 18 43 29 15 3.42 .232 1.23 5.51 2.85 8.18
Leake, Mike 32 32 4 0 0 12 10 0 190.1 90 181 128 65 4.26 .241 1.29 6.05 3.07 8.56
Lewis, Scott 4 4 1 0 0 1 2 0 23.2 14 27 12 13 5.32 .276 1.69 4.56 4.94 10.27
Litsch, Jesse 61 59 2 0 1 16 18 0 287.1 140 267 166 112 4.39 .236 1.32 5.20 3.51 8.36
Lopez, Aquilino 66 0 0 0 15 8 6 2 76.1 43 77 46 21 5.07 .252 1.28 5.42 2.48 9.08
Lopez, Javier 40 0 0 0 8 4 3 3 39 12 18 30 11 2.77 .133 0.74 6.92 2.54 4.15
Lopez, Wilton 97 0 0 0 52 9 7 33 135 56 94 89 22 3.73 .189 0.86 5.93 1.47 6.27
Lowe, Derek 159 92 13 3 36 39 38 3 730.2 322 577 518 247 3.97 .208 1.13 6.38 3.04 7.11
Maddux, Greg 28 28 7 0 0 6 14 0 162 98 181 90 54 5.44 .271 1.45 5.00 3.00 10.06
Martin, J.D. 24 9 0 0 9 1 2 0 76.2 41 84 45 22 4.81 .268 1.38 5.28 2.58 9.86
Martinez, Pedro J. 47 47 10 0 0 19 12 0 315 130 214 325 95 3.71 .185 0.98 9.29 2.71 6.11
McAllister, Zach 38 2 1 0 16 2 1 0 91.1 40 96 74 32 3.94 .259 1.40 7.29 3.15 9.46
Mecir, Jim 23 0 0 0 2 7 3 0 48 20 37 46 18 3.75 .204 1.15 8.63 3.38 6.94
Medina, Yoervis 36 0 0 0 8 2 0 1 57.1 11 31 50 19 1.73 .153 0.87 7.85 2.98 4.87
Mijares, Jose 23 0 0 0 10 2 0 1 26.2 11 23 24 8 3.71 .223 1.16 8.10 2.70 7.76
Millwood, Kevin 1 0 0 0 1 0 0 0 1 2 3 0 0 18.00 .500 3.00 0.00 0.00 27.00
Moehler, Brian 34 34 1 1 0 7 12 0 148.2 114 173 71 64 6.90 .279 1.59 4.30 3.87 10.47
Morris, Bryan 45 0 0 0 8 3 4 1 63 21 33 44 27 3.00 .149 0.95 6.29 3.86 4.71
Moyer, Jamie 1 0 0 0 1 0 0 0 3.2 3 5 0 1 7.36 .313 1.64 0.00 2.45 12.27
Mujica, Edward 51 0 0 0 38 3 2 29 64 14 38 46 9 1.97 .165 0.73 6.47 1.27 5.34
Munter, Scott 38 0 0 0 8 2 5 1 38 18 35 18 20 4.26 .235 1.45 4.26 4.74 8.29
Name GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
Myers, Mike 30 0 0 0 11 1 2 3 30 18 28 15 14 5.40 .237 1.40 4.50 4.20 8.40
Nathan, Joe 1 0 0 0 1 0 0 0 1 1 2 0 0 9.00 .400 2.00 0.00 0.00 18.00
Nelson, Jeff 39 0 0 0 6 5 3 0 55.2 26 48 50 25 4.20 .223 1.31 8.08 4.04 7.76
O'Day, Darren 42 0 0 0 27 7 1 12 58.2 7 18 49 20 1.07 .093 0.65 7.52 3.07 2.76
Oliver, Darren 257 0 0 0 54 32 10 11 301.1 87 195 238 93 2.60 .177 0.96 7.11 2.78 5.82
Ottavino, Adam 48 0 0 0 19 0 0 1 65.1 21 49 52 17 2.89 .200 1.01 7.16 2.34 6.75
Papelbon, Jon 46 0 0 0 26 4 6 12 61.2 15 30 45 11 2.19 .140 0.66 6.57 1.61 4.38
Park, Chan Ho 21 18 7 0 2 5 9 0 139.1 93 171 102 50 6.01 .290 1.59 6.59 3.23 11.05
Parnell, Bobby 25 0 0 0 2 2 0 0 35 16 26 34 8 4.11 .198 0.97 8.74 2.06 6.69
Paronto, Chad 38 0 0 0 13 0 5 3 55.1 33 50 34 22 5.37 .231 1.30 5.53 3.58 8.13
Penny, Brad 25 22 9 2 2 8 6 0 170.2 68 157 110 58 3.59 .235 1.26 5.80 3.06 8.28
Perez, Odalis 99 72 8 2 17 21 31 0 490.1 253 497 337 166 4.64 .253 1.35 6.19 3.05 9.12
Perez, Rafael 41 0 0 0 16 6 0 0 63 22 57 40 18 3.14 .232 1.19 5.71 2.57 8.14
Pettitte, Andy 16 16 4 0 0 9 3 0 123.1 48 92 88 43 3.50 .199 1.09 6.42 3.14 6.71
Ponson, Sidney 63 33 7 1 21 16 7 0 308.2 147 283 219 110 4.29 .234 1.27 6.39 3.21 8.25
Pressly, Ryan 18 0 0 0 8 1 5 3 27.2 12 29 16 3 3.90 .259 1.16 5.20 0.98 9.43
Prior, Mark 11 0 0 0 7 0 0 0 20.1 9 24 17 7 3.98 .282 1.52 7.52 3.10 10.62
Putnam, Zach 48 0 0 0 18 1 6 6 53.2 13 22 39 21 2.18 .120 0.80 6.54 3.52 3.69
Quintana, Jose 98 98 15 6 0 43 27 0 602.1 218 499 449 177 3.26 .216 1.12 6.71 2.64 7.46
Radke, Brad 65 64 8 2 0 23 19 0 363.1 222 398 233 88 5.50 .267 1.34 5.77 2.18 9.86
Ramirez, Erasmo 17 15 0 0 1 0 2 0 64 26 55 46 21 3.66 .223 1.19 6.47 2.95 7.73
Ramos, Cesar 53 0 0 0 6 4 2 2 49.2 15 28 36 22 2.72 .158 1.01 6.52 3.99 5.07
Reed, Addison 54 0 0 0 16 3 2 0 56 27 52 43 19 4.34 .236 1.27 6.91 3.05 8.36
Rhodes, Arthur 51 0 0 0 27 3 10 3 67 43 61 68 30 5.78 .233 1.36 9.13 4.03 8.19
Rivera, Saul 40 0 0 0 23 4 5 2 60 36 65 28 27 5.40 .265 1.53 4.20 4.05 9.75
Roberts, Grant 39 0 0 0 27 4 7 8 42 12 29 30 13 2.57 .187 1.00 6.43 2.79 6.21
Rocker, John 35 0 0 0 14 1 0 0 47 25 28 54 25 4.79 .166 1.13 10.34 4.79 5.36
Name GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
Rodriguez, Wandy 15 15 0 0 0 2 3 0 60 28 52 42 20 4.20 .224 1.20 6.30 3.00 7.80
Romo, Sergio 29 0 0 0 6 1 0 0 32 19 33 29 7 5.34 .256 1.25 8.16 1.97 9.28
Russell, James 102 0 0 0 19 15 2 0 135 49 98 92 34 3.27 .195 0.98 6.13 2.27 6.53
Sabathia, C.C. 102 102 20 5 0 39 31 0 651.2 310 569 514 228 4.28 .225 1.22 7.10 3.15 7.86
Scheppers, Tanner 62 0 0 0 11 6 4 0 74.1 36 49 55 32 4.36 .180 1.09 6.66 3.87 5.93
Schoeneweis, Scott 68 0 0 0 28 1 1 0 110.2 41 80 83 33 3.33 .194 1.02 6.75 2.68 6.51
Seay, Bobby 68 0 0 0 34 9 3 18 61.1 16 43 41 23 2.35 .189 1.08 6.02 3.38 6.31
Sele, Aaron 17 16 3 0 1 4 5 0 102.2 56 114 62 32 4.91 .270 1.42 5.44 2.81 9.99
Seo, Jae 21 21 0 0 0 5 5 0 95.1 37 84 74 32 3.49 .227 1.22 6.99 3.02 7.93
Shaw, Bryan 19 0 0 0 2 5 1 0 24.1 6 14 18 4 2.22 .161 0.74 6.66 1.48 5.18
Sheets, Ben 12 12 0 0 0 0 3 0 48.1 12 33 39 14 2.23 .185 0.97 7.26 2.61 6.14
Smith, Joe 152 0 0 0 51 15 5 27 180.2 61 127 123 54 3.04 .190 1.00 6.13 2.69 6.33
Socolovich, Miguel 19 0 0 0 5 0 0 0 21.1 3 6 21 11 1.27 .086 0.80 8.86 4.64 2.53
Soriano, Rafael 62 0 0 0 19 5 1 1 66 19 44 51 18 2.59 .182 0.94 6.95 2.45 6.00
Spurling, Chris 53 0 0 0 12 5 2 0 63.2 32 73 33 20 4.52 .277 1.46 4.66 2.83 10.32
Stanton, Mike 60 0 0 0 12 8 2 0 79 38 74 40 30 4.33 .238 1.32 4.56 3.42 8.43
Syndergaard, Noah 31 31 0 0 0 8 15 0 150.1 72 130 175 35 4.31 .224 1.10 10.48 2.10 7.78
Thatcher, Joe 28 0 0 0 13 4 2 4 34.1 13 22 26 11 3.41 .176 0.96 6.82 2.88 5.77
Thayer, Dale 98 0 0 0 37 9 4 8 121.2 42 76 98 36 3.11 .172 0.92 7.25 2.66 5.62
Thompson, Rich 11 0 0 0 4 3 0 0 18 1 4 9 7 0.50 .069 0.61 4.50 3.50 2.00
Thornton, Matt 37 0 0 0 15 5 5 3 54.2 32 49 50 22 5.27 .230 1.30 8.23 3.62 8.07
Timlin, Mike 66 0 0 0 11 6 3 1 54.1 21 47 31 20 3.48 .224 1.23 5.13 3.31 7.79
Towers, Josh 50 47 5 3 3 11 17 0 280 145 269 163 80 4.66 .243 1.25 5.24 2.57 8.65
Tucker, T.J. 43 0 0 0 19 5 0 0 66 30 62 40 16 4.09 .238 1.18 5.45 2.18 8.45
Uehara, Koji 55 0 0 0 11 5 1 1 42.1 16 36 26 5 3.40 .221 0.97 5.53 1.06 7.65
Vargas, Claudio 46 0 0 0 7 5 1 3 39 9 29 30 14 2.08 .199 1.10 6.92 3.23 6.69
Vazquez, Javier 67 66 12 3 0 31 18 0 402 209 368 324 132 4.68 .234 1.24 7.25 2.96 8.24
Name GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
Volquez, Edinson 3 0 0 0 3 0 0 0 4.1 0 1 6 2 0.00 .071 0.69 12.46 4.15 2.08
Wagner, Billy 26 0 0 0 25 4 5 10 44.2 16 29 40 24 3.22 .178 1.19 8.06 4.84 5.84
Wakefield, Tim 3 0 0 0 3 0 0 0 9 9 14 4 5 9.00 .341 2.11 4.00 5.00 14.00
Waldrop, Kyle 20 0 0 0 7 2 2 0 21 4 6 13 4 1.71 .087 0.48 5.57 1.71 2.57
Weathers, Dave 39 0 0 0 16 5 1 1 83.1 41 79 48 38 4.43 .240 1.40 5.18 4.10 8.53
Weaver, Jeff 93 93 14 3 0 35 28 0 565 272 545 379 206 4.33 .243 1.33 6.04 3.28 8.68
Wells, Kip 1 0 0 0 1 0 0 0 5 10 12 2 0 18.00 .444 2.40 3.60 0.00 21.60
Wheeler, Dan 55 0 0 0 15 5 1 0 53.1 22 39 34 16 3.71 .196 1.03 5.74 2.70 6.58
White, Gabe 42 0 0 0 15 8 2 1 81.2 24 39 87 27 2.64 .137 0.81 9.59 2.98 4.30
Williams, Dave 1 0 0 0 1 0 0 0 2 1 2 3 0 4.50 .250 1.00 13.50 0.00 9.00
Williamson, Scott 4 4 2 0 0 1 3 0 20 19 26 16 14 8.55 .302 2.00 7.20 6.30 11.70
Wood, Travis 31 8 1 0 15 2 2 0 102 60 101 84 32 5.29 .248 1.30 7.41 2.82 8.91
Wuertz, Mike 63 0 0 0 12 10 3 4 76.1 21 42 62 27 2.48 .155 0.90 7.31 3.18 4.95
Young, Chris 19 19 6 0 0 9 6 0 123 42 101 72 47 3.07 .215 1.20 5.27 3.44 7.39
Ziegler, Brad 53 0 0 0 10 6 2 1 56.2 14 32 42 25 2.22 .158 1.01 6.67 3.97 5.08
Totals 7331 2198 298 54 1901 1250 948 412 19895 8833 16954 14510 6633 4.00 .221 1.19 6.56 3.00 7.67