Abreu,Bobby


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1998 Pittsburgh Crawfords 1 0 0 0 0 0 0 0 1 0 0 0 0 0 - - - .000
1999 Pittsburgh Crawfords 128 478 56 96 57 14 5 17 22 5 2 133 53 7 .201 .358 .283 .641
2000 Pittsburgh Crawfords 128 539 118 173 75 33 12 25 34 2 0 121 63 8 .321 .566 .392 .958
2001 Sherwood Forest Machine 133 544 122 162 80 45 4 38 45 3 1 105 87 13 .298 .605 .396 1.000
2002 Sherwood Forest Machine 136 557 118 161 69 59 4 21 38 2 2 128 87 0 .289 .522 .387 .909
2003 Sherwood Forest Machine 137 562 102 127 75 21 2 33 29 2 1 127 81 2 .226 .447 .325 .771
2004 Sherwood Forest Machine 136 539 85 129 71 36 0 23 24 3 0 118 96 1 .239 .434 .354 .788
2005 Sherwood Forest Machine 136 517 86 114 78 49 2 18 42 5 2 109 90 14 .221 .427 .338 .766
2006 Sherwood Forest Machine 138 562 83 117 38 30 0 20 32 3 3 146 86 1 .208 .368 .316 .685
2007 Sherwood Forest Machine 138 545 82 123 63 32 3 14 38 2 1 141 94 4 .226 .372 .341 .713
2008 Sherwood Forest Machine 108 261 42 58 35 16 2 12 16 1 1 51 23 0 .222 .437 .288 .725
2009 Rochester Rockers 138 592 95 138 92 31 1 28 20 1 1 117 70 1 .233 .431 .315 .746
2010 Rochester Rockers 120 314 39 64 37 17 1 3 10 1 2 66 39 5 .204 .293 .296 .589
2011 Union Station Mystic Cowboys 138 552 78 129 49 28 0 19 29 1 0 131 72 0 .234 .388 .322 .710
2012 Brooklyn Metropolitans 95 282 38 62 24 17 0 2 16 0 0 69 38 2 .220 .301 .313 .614
1810 6844 1144 1653 843 428 36 273 396 31 16 1562 979 58 .242 .434 .338 .772
Transactions
Misc.