Appier,Kevin


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1991 Dallas Texans 32 32 0 0 0 7 13 0 180.1 112 189 106 72 5.59 .259 1.45 5.29 3.59 9.43
1992 Unicorn Sound Magic Cosmics 26 26 10 3 0 17 6 0 191.2 79 155 123 48 3.71 .212 1.06 5.78 2.25 7.28
1993 Unicorn Sound Magic Cosmics 31 31 3 0 0 17 4 0 208.0 78 134 161 71 3.38 .177 .99 6.97 3.07 5.80
1994 Hartford Hurricanes 32 32 3 1 0 16 9 0 232.1 95 163 233 116 3.68 .190 1.20 9.03 4.49 6.31
1995 Hartford Hurricanes 33 33 5 0 0 12 13 0 222.0 115 206 185 86 4.66 .236 1.32 7.50 3.49 8.35
1996 Cyrus Panthers 29 29 12 0 0 11 15 0 225.0 119 210 177 99 4.76 .237 1.37 7.08 3.96 8.40
1997 Cyrus Panzers 30 30 6 2 0 9 11 0 205.0 116 191 174 76 5.09 .237 1.30 7.64 3.34 8.39
1998 Cyrus Panzers 32 32 11 2 0 10 14 0 216.0 126 189 188 143 5.25 .226 1.54 7.83 5.96 7.88
2000 Cyrus Panzers 23 21 2 1 2 4 8 0 108.2 81 129 101 54 6.71 .284 1.68 8.37 4.47 10.68
2001 Cyrus Panzers 22 22 1 0 0 6 8 0 107.1 74 122 73 42 6.20 .275 1.53 6.12 3.52 10.23
2002 Cyrus Panzers 31 31 4 1 0 8 12 0 206.0 86 163 142 89 3.76 .209 1.22 6.20 3.89 7.12
321 319 57 10 2 117 113 0 2102.1 1081 1851 1663 896 4.63 .227 1.31 7.12 3.84 7.92
Transactions
Misc.