Armas,Sr.,Tony


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1981 East Petersburg Petes 68 278 31 64 44 7 1 14 2 2 0 59 7 3 .230 .414 .249 .663
1982 Virginia Rebels 70 281 33 56 44 17 4 12 1 6 0 73 22 0 .199 .416 .257 .674
1983 Hartford Hurricanes 16 15 0 1 0 0 0 0 0 0 0 4 0 0 .067 .067 .067 .133
1984 Hartford Hurricanes 31 11 0 1 0 0 0 0 0 0 0 1 0 0 .091 .091 .091 .182
1985 Hartford Hurricanes 118 485 76 102 91 16 1 42 1 2 0 133 32 1 .210 .507 .259 .766
1986 Hartford Hurricanes 102 287 36 61 63 15 3 22 0 0 0 0 0 0 .213 .516 .213 .728
1989 East Petersburg Petes 8 23 1 3 3 3 0 0 0 0 0 8 0 0 .130 .261 .130 .391
1990 Rochester Rockers 41 101 8 25 8 7 0 2 0 0 0 0 0 0 .248 .376 .248 .624
454 1481 185 313 253 65 9 92 4 10 0 278 61 4 .211 .454 .243 .696
Transactions
Misc.