Ausmus,Brad


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1994 Norfolk Neptunes 8 20 3 6 1 2 0 1 0 0 0 4 0 0 .300 .550 .300 .850
1995 Norfolk Neptunes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1996 Norfolk Neptunes 101 247 29 61 25 10 2 7 14 2 0 53 13 0 .247 .389 .285 .673
1997 Norfolk Neptunes 3 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1998 Norfolk Neptunes 37 30 6 6 4 1 1 0 2 0 0 7 1 0 .200 .300 .226 .526
1999 California Goldrushers 135 405 42 91 48 11 1 8 15 2 8 57 48 0 .225 .316 .319 .635
2000 California Goldrushers 134 458 50 103 56 22 14 8 9 2 15 85 41 2 .225 .386 .309 .696
2001 California Goldrushers 132 400 40 94 50 14 0 6 10 3 2 59 37 0 .235 .315 .303 .618
2002 California Goldrushers 65 133 20 29 19 7 1 4 1 3 0 30 6 0 .218 .376 .252 .628
2003 California Goldrushers 7 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2004 California Goldrushers 94 161 25 32 14 2 1 3 1 1 0 28 16 0 .199 .280 .271 .551
2005 California Goldrushers 136 402 45 82 32 12 1 3 2 6 3 54 31 2 .204 .261 .266 .527
2006 California Goldrushers 117 271 23 66 29 17 0 3 4 3 2 28 35 1 .244 .339 .334 .674
2007 California Goldrushers 114 272 31 51 26 11 0 2 1 7 1 42 22 0 .188 .250 .251 .501
2008 California Goldrushers 91 125 12 19 12 5 1 0 1 0 2 24 18 0 .152 .208 .269 .477
1175 2928 326 641 316 114 22 45 60 29 33 472 268 5 .219 .319 .292 .611
Transactions
Misc.