Beck,Rod


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1993 Marakesh Xpress 55 0 0 0 43 1 6 27 64.1 19 36 53 21 2.66 .157 .89 7.41 2.94 5.04
1994 Marakesh Xpress 54 0 0 0 50 5 8 17 67.0 20 42 73 11 2.69 .173 .79 9.81 1.48 5.64
1995 Marakesh Xpress 41 0 0 0 14 5 4 0 53.1 22 37 38 19 3.71 .188 1.05 6.41 3.21 6.24
1996 Marakesh Xpress 1 0 0 0 0 0 0 0 1.2 6 5 2 3 32.40 .500 4.80 10.80 16.20 27.00
1997 Marakesh Xpress 28 0 0 0 11 0 2 0 23.2 17 28 11 4 6.46 .283 1.35 4.18 1.52 10.65
1998 Marakesh Xpress 35 0 0 0 10 5 3 0 44.2 27 43 27 10 5.44 .243 1.19 5.44 2.01 8.66
1999 Marakesh Xpress 38 0 0 0 24 2 5 1 59.2 34 59 54 22 5.13 .248 1.36 8.15 3.32 8.90
2001 Marakesh Xpress 31 0 0 0 12 1 1 0 36.0 11 24 37 10 2.75 .182 .94 9.25 2.50 6.00
2004 Rochester Rockers 40 0 0 0 11 6 6 5 36.2 19 33 40 14 4.66 .231 1.28 9.82 3.44 8.10
323 0 0 0 175 25 35 50 387.0 175 307 335 114 4.07 .209 1.09 7.79 2.65 7.14
Transactions
Misc.