Belle,Albert


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1992 Hartford Hurricanes 130 460 57 99 69 35 4 22 1 3 4 106 34 18 .215 .452 .275 .727
1993 Hartford Hurricanes 135 506 72 104 63 17 3 22 2 2 2 125 44 1 .206 .381 .272 .653
1994 Unicorn Sound Magic Cosmics 135 568 111 143 84 29 0 41 38 4 6 115 55 14 .252 .519 .324 .844
1995 Unicorn Sound Magic Cosmics 135 551 104 153 123 35 5 52 13 5 0 108 48 5 .278 .642 .336 .978
1996 Hartford Hurricanes 135 538 98 157 99 52 1 43 8 3 7 72 69 0 .292 .632 .379 1.011
1997 Hartford Hurricanes 135 537 83 110 84 28 1 35 13 4 6 87 69 0 .205 .456 .302 .759
1998 Hartford Hurricanes 71 118 7 11 6 5 0 2 0 1 0 24 10 0 .093 .186 .164 .351
1999 Hartford Hurricanes 135 525 106 146 99 52 0 39 3 5 1 69 72 0 .278 .600 .366 .966
2000 Hartford Hurricanes 135 543 88 130 101 34 0 39 10 3 3 79 61 10 .239 .517 .320 .837
2001 Hartford Hurricanes 3 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1149 4348 727 1053 728 287 14 295 88 30 29 785 462 48 .242 .518 .319 .837
Transactions
Misc.