Beltran,Carlos


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1999 San Diego 76er's 24 49 9 11 10 6 0 0 3 2 1 11 2 0 .224 .347 .269 .616
2000 San Diego 76er's 77 235 34 56 34 5 5 6 22 3 2 51 14 8 .238 .379 .287 .666
2001 Rocky Mountain Xtreme 34 107 16 18 7 2 0 2 7 1 0 25 10 2 .168 .243 .239 .482
2002 Rocky Mountain Xtreme 136 565 86 139 85 29 10 28 37 2 3 132 45 5 .246 .481 .305 .786
2003 Rocky Mountain Xtreme 136 532 85 123 73 40 7 24 25 3 3 130 68 12 .231 .468 .322 .790
2004 Rocky Mountain Xtreme 129 504 82 127 65 15 12 20 40 6 0 101 50 1 .252 .448 .319 .768
2005 Rocky Mountain Xtreme 134 521 94 119 80 34 10 28 35 2 2 103 70 0 .228 .493 .322 .815
2006 Rocky Mountain Xtreme 83 120 20 26 14 7 1 4 6 2 0 18 14 0 .217 .392 .299 .690
2007 Rocky Mountain Xtreme 133 506 116 159 130 45 2 46 21 3 4 100 76 12 .314 .684 .408 1.092
2008 Philadelphia Black Sox 138 546 80 118 81 38 1 30 13 3 0 112 56 9 .216 .454 .289 .743
2009 Philadelphia Black Sox 138 536 86 112 78 34 3 23 19 1 0 115 59 1 .209 .412 .287 .700
2010 Philadelphia Black Sox 111 308 42 74 25 16 0 9 18 2 1 47 47 2 .240 .380 .343 .723
2011 Philadelphia Black Sox 71 220 28 38 24 9 1 8 3 3 0 53 26 0 .173 .332 .260 .592
2012 Philadelphia Black Sox 137 503 67 123 72 39 7 20 4 4 2 82 69 7 .245 .469 .338 .807
2013 Philadelphia Black Sox 137 524 77 123 67 29 0 29 8 5 0 122 55 4 .235 .456 .307 .764
2014 Union Station Mystic Cowboys 130 411 51 97 46 19 4 16 0 4 0 73 33 3 .236 .418 .293 .711
2017 Philadelphia Black Sox 138 533 60 127 63 36 0 27 0 2 0 116 21 1 .238 .458 .267 .725
1886 6720 1033 1590 954 403 63 320 261 48 18 1391 715 67 .237 .458 .312 .770
Transactions
Misc.