Benson,Kris


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2000 Rocky Mountain Xtreme 28 28 4 0 0 3 19 0 172.1 140 214 117 75 7.31 .293 1.68 6.11 3.92 11.18
2001 Rocky Mountain Xtreme 28 28 5 0 0 4 19 0 156.2 142 208 103 81 8.16 .307 1.84 5.92 4.65 11.95
2003 Rocky Mountain Xtreme 1 0 0 0 0 0 0 0 4.0 2 4 1 1 4.50 .250 1.25 2.25 2.25 9.00
2005 Rocky Mountain Xtreme 27 27 6 1 0 9 7 0 170.0 91 173 111 38 4.82 .253 1.24 5.88 2.01 9.16
2006 Rocky Mountain Xtreme 27 23 3 2 3 10 5 0 164.2 66 149 94 46 3.61 .232 1.18 5.14 2.51 8.14
2007 Rocky Mountain Xtreme 3 0 0 0 3 0 0 0 5.0 1 2 4 1 1.80 .118 .60 7.20 1.80 3.60
114 106 18 3 6 26 50 0 672.2 442 750 430 242 5.91 .271 1.47 5.75 3.24 10.03
Transactions
Misc.