Berkman,Lance


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2000 California Goldrushers 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 California Goldrushers 121 349 59 81 61 24 2 24 3 1 2 76 44 0 .232 .519 .322 .840
2002 California Goldrushers 136 552 111 164 130 55 5 38 5 4 14 123 72 0 .297 .621 .392 1.013
2003 California Goldrushers 136 528 94 131 90 36 0 32 5 0 1 96 79 8 .248 .498 .347 .845
2004 California Goldrushers 105 265 29 60 37 12 2 11 1 2 2 60 27 0 .226 .411 .303 .714
2005 California Goldrushers 136 520 105 147 106 52 1 27 2 4 10 97 93 6 .283 .542 .401 .944
2006 California Goldrushers 134 450 67 97 66 33 0 17 1 6 3 64 100 17 .216 .402 .362 .764
2007 California Goldrushers 138 526 104 136 113 32 0 37 1 11 4 106 81 5 .259 .530 .362 .892
2008 California Goldrushers 138 493 85 111 82 18 5 28 6 2 5 94 84 1 .225 .452 .344 .796
2009 California Goldrushers 137 530 98 147 89 50 2 22 27 4 5 87 79 2 .277 .504 .376 .880
2010 California Goldrushers 130 454 82 101 96 25 0 29 6 5 0 110 94 3 .222 .469 .356 .825
2011 Las Vegas Crazy Horse 93 276 26 42 23 12 0 7 0 2 0 67 38 0 .152 .272 .255 .527
2012 Pensacola Piranhas 130 469 78 100 71 18 3 29 1 2 4 109 84 2 .213 .450 .338 .787
2013 Pensacola Piranhas 23 29 0 2 2 1 0 0 0 0 1 11 3 1 .069 .103 .182 .285
1560 5444 938 1319 966 368 20 301 58 43 51 1100 878 45 .242 .483 .353 .836
Transactions
Misc.