Boone,Bob


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 South Seas Super Spoons 56 191 19 45 20 11 0 3 0 4 0 25 13 0 .236 .340 .284 .625
1979 South Seas Super Spoons 69 229 17 61 41 15 0 9 1 4 0 22 25 1 .266 .450 .339 .788
1980 South Seas Super Spoons 68 233 15 53 30 12 3 4 0 3 1 25 23 2 .227 .356 .300 .656
1981 South Seas Scouts 4 3 1 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667
1982 South Seas Scouts 18 9 0 0 0 0 0 0 0 0 0 2 2 0 .000 .000 .182 .182
1983 South Seas Scouts 14 10 0 2 2 0 0 0 0 0 0 1 1 0 .200 .200 .273 .473
1984 South Seas Scouts 85 205 7 35 11 4 1 2 2 2 0 20 8 0 .171 .229 .202 .431
1986 Ourinhous Quasars 77 166 8 34 14 4 0 3 0 0 0 0 0 0 .205 .283 .205 .488
1987 Dallas Texans 94 77 8 13 3 0 0 1 0 0 0 0 0 0 .169 .208 .169 .377
1988 Dallas Texans 80 39 2 10 7 6 0 0 0 0 0 0 0 0 .256 .410 .256 .667
1989 Dallas Texans 108 116 10 18 7 1 0 1 0 13 0 20 10 1 .155 .190 .222 .412
1990 Dallas Texans 61 67 5 11 4 1 1 0 0 0 0 0 0 0 .164 .209 .164 .373
734 1345 92 283 140 54 5 23 3 27 1 115 82 4 .210 .309 .256 .566
Transactions
Misc.