Bowa,Larry


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 South Seas Super Spoons 57 235 26 49 15 7 1 1 14 2 0 17 14 7 .209 .260 .253 .513
1979 South Seas Super Spoons 66 262 34 81 20 16 3 3 9 3 0 29 6 11 .309 .427 .325 .752
1980 South Seas Super Spoons 35 110 12 14 2 3 1 0 6 0 0 8 10 6 .127 .173 .200 .373
1981 South Seas Scouts 37 108 12 24 4 5 0 1 10 0 1 12 4 3 .222 .296 .257 .553
1982 South Seas Scouts 54 138 16 36 7 7 1 0 18 1 0 10 12 7 .261 .326 .320 .646
1983 South Seas Scouts 46 53 1 5 0 2 0 0 1 1 0 5 1 2 .094 .132 .111 .243
1984 South Seas Scouts 37 60 4 11 3 2 0 0 1 2 0 6 8 7 .183 .217 .279 .496
1985 Seattle Scouts 45 18 2 2 0 0 0 0 1 0 0 1 1 0 .111 .111 .158 .269
377 984 107 222 51 42 6 5 60 9 1 88 56 43 .226 .296 .268 .564
Transactions
Misc.