Brett,George


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Baton Rouge Bombers 55 229 34 59 37 20 1 11 0 0 0 18 11 8 .258 .498 .292 .789
1979 Baton Rouge Bombers 63 221 22 52 19 18 5 4 4 0 0 20 29 12 .235 .416 .324 .740
1980 Baton Rouge Bombers 70 282 56 96 64 18 7 15 6 5 0 23 21 12 .340 .613 .386 1.000
1981 Baton Rouge Bombers 65 246 40 63 29 21 5 10 14 3 0 27 30 4 .256 .504 .337 .841
1982 Baton Rouge Bombers 70 273 34 67 34 23 5 3 13 4 0 28 18 7 .245 .399 .292 .691
1983 Baton Rouge Bombers 85 333 43 84 42 24 10 8 8 4 0 28 35 22 .252 .456 .323 .780
1984 Baton Rouge Bombers 76 283 39 78 55 17 1 17 2 1 0 34 38 10 .276 .523 .361 .884
1985 Mount Pleasant Perennial Pleasure 66 191 23 47 32 10 2 7 1 3 0 11 20 0 .246 .429 .318 .747
1986 Baltimore Unknowns 132 478 84 139 85 30 2 19 7 0 0 0 0 0 .291 .481 .291 .772
1987 Baltimore Unknowns 130 428 66 94 68 23 1 23 4 0 0 0 0 0 .220 .439 .220 .659
1988 Hartford Hurricanes 123 407 75 104 75 13 1 34 3 0 0 0 0 0 .256 .543 .256 .799
1989 Cyrus Panthers 135 500 60 126 82 29 3 27 5 4 2 58 63 0 .252 .484 .338 .822
1990 Cyrus Panthers 117 251 53 60 28 15 1 9 22 0 0 0 0 0 .239 .414 .239 .653
1991 Cyrus Panthers 135 529 77 137 68 43 6 12 2 8 1 71 36 10 .259 .431 .307 .738
1992 Cyrus Panthers 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1325 4654 706 1206 718 304 50 199 91 32 3 318 301 85 .259 .474 .305 .779
Transactions
Misc.