Brown,Kevin


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1990 Cyrus Panthers 13 13 3 0 0 3 8 0 89.0 45 82 53 36 4.55 .235 1.33 5.36 3.64 8.29
1991 Cyrus Panthers 15 14 1 1 1 2 6 0 85.0 44 83 38 33 4.66 .246 1.36 4.02 3.49 8.79
1992 Cyrus Panthers 3 0 0 0 2 0 0 0 3.0 1 5 1 0 3.00 .357 1.67 3.00 .00 15.00
1993 Cyrus Panthers 34 34 19 9 0 15 12 0 261.2 84 192 156 73 2.89 .197 1.01 5.37 2.51 6.60
1994 Cyrus Panthers 30 30 13 1 0 15 14 0 233.1 100 188 150 84 3.86 .212 1.17 5.79 3.24 7.25
1996 Cyrus Panthers 27 27 8 2 0 13 11 0 194.0 91 159 125 72 4.22 .215 1.19 5.80 3.34 7.38
1997 Cyrus Panzers 30 30 14 0 0 14 14 0 233.0 103 169 204 79 3.98 .195 1.06 7.88 3.05 6.53
1998 Cyrus Panzers 30 30 14 3 0 15 14 0 237.1 95 165 226 78 3.60 .188 1.02 8.57 2.96 6.26
1999 Cyrus Panzers 30 30 20 2 0 20 10 0 256.0 97 169 252 80 3.41 .180 .97 8.86 2.81 5.94
2000 Cyrus Panzers 31 31 16 2 0 17 11 0 245.0 100 230 208 81 3.67 .238 1.27 7.64 2.98 8.45
2001 Cyrus Panzers 28 28 15 0 0 12 15 0 230.2 91 151 236 93 3.55 .179 1.06 9.21 3.63 5.89
2002 Cyrus Panzers 22 22 0 0 0 9 6 0 115.2 72 102 95 50 5.60 .227 1.31 7.39 3.89 7.94
2004 Cyrus Panzers 27 27 12 3 0 15 9 0 211.2 78 130 211 73 3.32 .170 .96 8.97 3.10 5.53
2005 Cyrus Panzers 23 23 3 0 0 7 13 0 135.0 85 161 112 53 5.67 .284 1.59 7.47 3.53 10.73
343 339 138 23 3 157 143 0 2530.1 1086 1986 2067 885 3.86 .207 1.13 7.35 3.15 7.06
Transactions
Misc.