Burleson,Rick


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 San Diego 76er's 60 225 26 56 21 11 2 0 5 5 0 29 17 10 .249 .316 .302 .617
1979 San Diego 76er's 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1980 San Diego 76er's 70 248 28 55 28 11 2 1 6 3 3 25 19 14 .222 .294 .285 .580
1981 San Diego 76er's 68 230 18 53 22 12 0 5 1 5 0 17 19 10 .230 .348 .289 .637
1982 San Diego 76er's 70 232 18 46 28 6 0 3 1 9 3 18 9 6 .198 .263 .238 .501
269 935 90 210 99 40 4 9 13 22 6 89 64 40 .225 .305 .279 .583
Transactions
Misc.