Burnett,A.J.


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2000 Rochester Rockers 17 4 0 0 11 1 2 0 41.2 29 47 31 25 6.26 .273 1.73 6.70 5.40 10.15
2002 Rochester Rockers 6 3 0 0 2 0 1 0 13.2 19 16 9 15 12.51 .281 2.27 5.93 9.88 10.54
2003 Rochester Rockers 32 32 4 1 0 12 7 0 179.0 79 144 159 81 3.97 .211 1.26 7.99 4.07 7.24
2005 Memphis Sound 4 4 2 1 0 3 1 0 32.0 9 19 31 14 2.53 .165 1.03 8.72 3.94 5.34
2006 Memphis Sound 29 29 2 0 0 7 14 0 180.1 97 170 142 67 4.84 .239 1.31 7.09 3.34 8.48
2007 Memphis Sound 24 24 1 0 0 5 12 0 133.0 75 140 109 52 5.08 .260 1.44 7.38 3.52 9.47
2008 Memphis Sound 29 29 2 0 0 5 9 0 142.1 68 117 135 80 4.30 .215 1.38 8.54 5.06 7.40
2009 Memphis Sound 25 25 7 2 0 7 13 0 176.0 109 162 176 86 5.57 .235 1.41 9.00 4.40 8.28
2011 Hartford Hurricanes 1 0 0 0 0 0 0 0 0.2 0 0 0 0 0.00 .000 .00 .00 .00 .00
2013 Philadelphia Black Sox 27 27 3 1 0 12 12 0 181.1 84 160 137 68 4.17 .227 1.26 6.80 3.38 7.94
2014 Philadelphia Black Sox 28 28 1 0 0 5 12 0 161.1 84 145 175 69 4.69 .231 1.33 9.76 3.85 8.09
2016 Maine Mauis 22 22 9 0 0 8 12 0 164.2 90 145 117 80 4.92 .227 1.37 6.39 4.37 7.93
244 227 31 5 13 65 95 0 1406.0 743 1265 1221 637 4.76 .231 1.35 7.82 4.08 8.10
Transactions
Misc.