Butler,Bret


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1983 Dawson City Dregs 2 8 1 1 0 0 0 0 2 0 0 0 1 0 .125 .125 .222 .347
1984 Mt.Pleasant Perennial Pleasure 81 350 64 97 32 18 13 6 44 5 3 51 31 0 .277 .454 .341 .795
1985 Pittsburgh Crawfords 118 432 67 98 25 21 6 1 25 3 1 43 73 1 .227 .310 .340 .650
1986 Pittsburgh Crawfords 135 489 56 127 41 24 12 4 42 0 0 0 0 0 .260 .382 .260 .642
1987 Pittsburgh Crawfords 94 238 34 70 23 10 6 2 22 0 0 0 0 0 .294 .412 .294 .706
1988 Pittsburgh Crawfords 48 132 23 35 17 8 1 2 14 0 0 0 0 0 .265 .386 .265 .652
1989 Pittsburgh Crawfords 135 509 78 131 52 25 9 5 35 6 1 54 84 3 .257 .371 .364 .735
1990 Pittsburgh Crawfords 90 111 11 24 8 3 1 1 7 0 0 0 0 0 .216 .288 .216 .505
1991 Pittsburgh Crawfords 131 450 68 121 30 17 6 1 49 0 2 54 48 1 .269 .340 .342 .682
1992 Baton Rouge Bombers 135 550 72 137 30 14 4 0 42 4 0 68 50 0 .249 .289 .312 .601
1993 Rochester Rockers 133 508 80 102 30 15 8 5 39 3 1 98 76 8 .201 .291 .306 .597
1994 Rochester Rockers 133 525 78 117 33 15 6 0 51 5 3 95 68 1 .223 .274 .315 .590
1995 Rochester Rockers 134 538 88 127 64 16 8 12 49 4 1 82 66 1 .236 .362 .321 .683
1996 Rochester Rockers 101 220 34 49 15 9 5 0 16 1 0 26 25 3 .223 .309 .302 .611
1470 5060 754 1236 400 195 85 39 437 31 12 571 522 18 .244 .340 .316 .656
Transactions
Misc.